The 2022 National Road Championships begin with the time trials on Thursday 23 June, which will be held at The Crichton in Dumfries, and the 2021 men’s podium of Ethan Hayter, Dan Bigham and James Shaw will all do battle once more over the 44.2km course.
They will be joined in the elite men’s category by six-time national time-trial champion Alex Dowsett, who has unfinished business after being forced to abandon last year’s time trial due to illness.
In the elite women’s category, last year’s podium riders Henderson, Joss Lowden and Leah Dixon will all be returning, and will be joined by the reigning under-23 women’s time-trial champion Anna Shackley, who will be stepping up to the elite category.
In the under-23 categories, defending champion Leo Hayter, Lewis Askey and 2021 junior national time-trial champion Finley Pickering will all be ones to watch, while a strong women’s field will see elite national road race champion Georgi go up against the UCI Women’s WorldTeam duo of Abi Smith and Elynor Bäckstedt.
Route details here.
Men’s road race startlist here.
Women’s road race startlist here.
National circuit race startlist here.
Men’s elite time trial
| First Name | Last Name | Club / Team Name |
| Ethan | Hayter | Ineos Grenadiers |
| Ben | Tulett | Ineos Grenadiers |
| Ben | Turner | Ineos Grenadiers |
| Harrison | Hunter | 05/03 |
| Fred | Wright | Bahrain‐Victorious |
| Mark | Stewart | Bolton Equities Black Spoke Pro Cycling |
| Jack | Rebours | Caesarean CC Jersey |
| Simon | Carr | EF Education ‐ EasyPost |
| Owain | Doull MBE | EF Education ‐ EasyPost |
| James | Shaw | EF Education ‐ EasyPost |
| Sebastian | Tremlett | Guernsey Velo Club (LBG) |
| Alex | Dowsett | Israel ‐ Premier Tech |
| Ben | Pease | Moonglu Race Team |
| Charles | Quarterman | Phillippe Wagner Cycling |
| Jordan | Giles | Primera‐TeamJobs |
| George | Skinner | Primera‐TeamJobs |
| James | Knox | QUICK‐STEP Alpha Vinyl |
| Ethan | Vernon | QUICK‐STEP Alpha Vinyl |
| Stuart | Balfour | Ribble Weldtite Pro Cycling |
| Finn | Crockett | Ribble Weldtite Pro Cycling |
| Zeb | Kyffin | Ribble Weldtite Pro Cycling |
| Oliver | Peckover | Ribble Weldtite Pro Cycling |
| Harry | Tanfield | Ribble Weldtite Pro Cycling |
| Charlie | Tanfield | Ribble Weldtite Pro Cycling |
| Simon | Wilson | Ribble Weldtite Pro Cycling |
| Jack | Levick | Rose Race Team |
| Cameron | Richardson | RT23 |
| William | Bjergfelt | Saint Piran |
| Michael | Gill | Saint Piran |
| Ross | Holland | Saint Piran |
| Oliver | Hucks | Saint Piran |
| Kyle | Gordon | Spellman ‐ Dublin Port Track Team |
| William | Perrett | Spellman ‐ Dublin Port Track Team |
| Connor | Swift | Team Arkea‐Samsic |
| Ashley | Cox | Team Bottrill |
| Timothy | Torrie | trainSharp Elite |
| John | Archibald | Unattached |
| Daniel | Bigham | Unattached |
| Gruffudd | Lewis | WiV Sungod |
| Joshua | Teasdale | X‐Speed United Continental Team |
| Reserves | ||
| Tom | Martin | Netllar Telecom‐Ale |
| George | Peasgood | Team HUUB |
Women’s elite time trial
| First Name | Last Name | Club / Team Name |
| Anna | Henderson | Team Jumbo‐Visma |
| Anna | Morris | AeroLab Ward WheelZ |
| Sophie | Lankford | Alba Development Road Team |
| Victoria | Smith | Alba Development Road Team |
| Emily | Meakin | AWOL‐ O’Shea |
| Leah | Dixon | BIANCHI HUNT MORVELO |
| Tamsin | Miller | BIANCHI HUNT MORVELO |
| Laura | Pittard | Brother UK‐Orientation Marketing |
| Danielle | Shrosbree | CAMS‐Basso |
| Becky | Storrie | CAMS‐Basso |
| Katie | Archibald | Ceratizit‐WNT Pro Cycling Team |
| Faye | Faber | Drag2Zero Endura |
| Suzetta | Guerrini | Jadan ‐ Vive le Velo |
| Anna | Christian | Le Col ‐ Wahoo |
| Elizabeth | Holden | Le Col ‐ Wahoo |
| Francesca | Hall | Loughborough Lightning ‐ TRG |
| Laura | Davies | Orwell Velo |
| Poppy | Thompson | Pro‐Noctis ‐ Rotor ‐ Redchilli Bikes presented by Heidi Kjeldsen |
| Christina | Wiejak | Saint Piran WRT |
| Charlotte | Berry | Spectra Wiggle p/b Vitus |
| Miriam | Jessett | StolenGoat Race Team |
| Morgan | Newberry | Storey Racing |
| Rebecca | Richards | Storey Racing |
| Dame Sarah | Storey | Storey Racing |
| Sian | Marsh | Team Boompods |
| Neah | Evans | Team HUUB |
| Joanne | Rea | Team Kirkley Cycles |
| Anna | Weaver | Team Kirkley Cycles |
| Jennifer | Millmore | Team LDN ‐ Brother UK |
| Anna | Shackley | Team SD Worx |
| Jennifer | George | The Independent Pedaler ‐ Nopinz |
| Joscelin | Lowden | Uno‐X Pro Cycling Team |
Men’s U23 time trial
| First Name | Last Name | Club / Team Name |
| Leo | Hayter | Hagens Berman Axeon |
| Joseph | Laverick | Hagens Berman Axeon |
| Toby | Perry | Hagens Berman Axeon |
| Harry | Jukes | 05/03 |
| Callum | Macleod | ABLOC CT |
| Louis | Sutton | Brocarale |
| Tyler | Hannay | CC Etupes |
| George | Wood | Cycling Sheffield |
| Oscar | Onley | Development Team DSM |
| Max | Poole | Development Team DSM |
| Conor | McKinnon | Dolan Ellesse Race Team |
| Joe | Wilson | Dolan Ellesse Race Team |
| Jamieson | Blain | Embark ‐ Bikestrong |
| Joseph | Rees | Embark ‐ Bikestrong |
| Lewis | Askey | GROUPAMA ‐ FDJ |
| Finlay | Pickering | GROUPAMA ‐ FDJ |
| Samuel | Watson | GROUPAMA ‐ FDJ |
| Thomas | Day | Home Solution ‐ Soenens U23 Development CT |
| Aaron | Freeman | Richardsons Trek DAS |
| Jenson | Young | Saint Piran |
| Ewan | Mackie | Saris Rouvy Sauerland Team |
| Harry | Birchill | Team Inspired |
| Ross | Birrell | Team Inspired |
| Jack | Brough | Team Inspired |
| Josh | Charlton | Team Inspired |
| Robert | Donaldson | Team Inspired |
| Joshua | Giddings | Team Inspired |
| Oscar | Nilsson‐Julien | Team Inspired |
| Jack | Rootkin‐Gray | Team Inspired |
| William | Tidball | Team Inspired |
| Ciaran | Mc Sherry | The Cycling Academy |
| Samuel | Clark | trainSharp Elite |
| Sam | Culverwell | TRINITY Road Racing |
| Thomas | Gloag | TRINITY Road Racing |
| Lukas | Nerurkar | TRINITY Road Racing |
| Oliver | Rees | TRINITY Road Racing |
| Max | Walker | TRINITY Road Racing |
| Charles | Bailey | Unattached |
| Logan | Maclean | Wheelbase CabTech Castelli |
| Callum | Thornley | Wheelbase CabTech Castelli |
| Matti | Dobbins | Wheelbase CabTech Castelli |
| Reserves | ||
| Lee | Rosie | Spokes Racing Team |
| Aaron | King | RT23 |
| Sam | Kettlewell | TS Racing |
| Daniel | Kain | Spokes Racing Team |
| Jacob | Avery | High Wycombe Cycling Club |
Women’s U23 time trial
| First Name | Last Name | Club / Team Name |
| Kate | Richardson | Alba Development Road Team |
| Ella | Coleman | AWOL‐O’Shea |
| Connie | Hayes | AWOL‐O’Shea |
| Maisy | Vasic | AWOL‐O’Shea |
| Maddie | Wadsworth | AWOL‐O’Shea |
| Lydia | Watts | AWOL Worx Galliard |
| Alderney | Baker | BIANCHI HUNT MORVELO |
| Daisy | Barnes | Brother UK‐Orientation Marketing |
| Madelaine | Leech | CAMS‐Basso |
| Sophie | Holmes | Datalynx‐Parenesis Cycling |
| Abi | Smith | EF Education‐TIBCO‐SVB |
| Flora | Perkins | Le Col ‐ Wahoo |
| April | Tacey | Le Col ‐ Wahoo |
| Flora | Knight | Loughborough Lightning ‐ TRG |
| Chloe | Vickers | Loughborough Lightning ‐ TRG |
| Lucy | Ellmore | Pro‐Noctis ‐ Rotor ‐ Redchilli Bikes p/b Heidi Kjeldsen |
| Olivia | French | Storey Racing |
| Lucy | Gadd | Storey Racing |
| Anya | Tamplin | Storey Racing |
| Pfeiffer | Georgi | Team DSM |
| Elynor | Backstedt | TREK ‐ SEGAFREDO |












