The 2022 National Road Championships begin with the time trials on Thursday 23 June, which will be held at The Crichton in Dumfries, and the 2021 men’s podium of Ethan Hayter, Dan Bigham and James Shaw will all do battle once more over the 44.2km course.
They will be joined in the elite men’s category by six-time national time-trial champion Alex Dowsett, who has unfinished business after being forced to abandon last year’s time trial due to illness.
In the elite women’s category, last year’s podium riders Henderson, Joss Lowden and Leah Dixon will all be returning, and will be joined by the reigning under-23 women’s time-trial champion Anna Shackley, who will be stepping up to the elite category.
In the under-23 categories, defending champion Leo Hayter, Lewis Askey and 2021 junior national time-trial champion Finley Pickering will all be ones to watch, while a strong women’s field will see elite national road race champion Georgi go up against the UCI Women’s WorldTeam duo of Abi Smith and Elynor Bäckstedt.
Men’s U23 time trial
| # | First name | Surname | Team | Start time |
| 140 | Ciaran | Mc Sherry | The Cycling Academy | 10:00 |
| 139 | Logan | Maclean | Wheelbase CabTech Castelli | 10:01 |
| 138 | Joe | Wilson | Dolan Ellesse Race Team | 10:02 |
| 137 | Callum | Thornley | Wheelbase CabTech Castelli | 10:03 |
| 136 | Joseph | Rees | Embark – Bikestrong | 10:04 |
| 135 | Conor | McKinnon | Dolan Ellesse Race Team | 10:05 |
| 134 | Harry | Jukes | 05/03 | 10:06 |
| 133 | Ewan | Mackie | Saris Rouvy Sauerland Team | 10:07 |
| 132 | Jamieson | Blain | Embark – Bikestrong | 10:08 |
| 131 | Matti | Dobbins | Wheelbase CabTech Castelli | 10:09 |
| 130 | Jenson | Young | Saint Piran | 10:10 |
| 129 | Samuel | Clark | trainSharp Elite | 10:11 |
| 128 | Callum | Macleod | ABLOC CT | 10:12 |
| 127 | Louis | Sutton | Brocarale | 10:13 |
| 126 | George | Wood | Cycling Sheffield | 10:14 |
| 125 | Ross | Birrell | Team Inspired | 10:15 |
| 124 | Aaron | Freeman | Richardsons Trek DAS | 10:16 |
| 123 | Jack | Rootkin-Gray | Team Inspired | 10:17 |
| 122 | Charles | Bailey | Private Member | 10:18 |
| 145 | Jacob | Avery | High Wycombe Cycling Club | 10:19 |
| 142 | Aaron | King | RT23 | 10:20 |
| 119 | Josh | Charlton | Team Inspired | 10:21 |
| 118 | Lukas | Nerurkar | TRINITY Road Racing | 10:22 |
| 117 | Oscar | Nilsson-Julien | Team Inspired | 10:23 |
| 116 | Sam | Culverwell | TRINITY Road Racing | 10:24 |
| 141 | Lee | Rosie | Spokes Racing Team | 10:25 |
| 114 | Tyler | Hannay | CC Etupes | 10:26 |
| 113 | Joshua | Giddings | Team Inspired | 10:27 |
| 111 | Finlay | Pickering | GROUPAMA – FDJ | 10:29 |
| 110 | Joseph | Laverick | Hagens Berman Axeon | 10:30 |
| 109 | Thomas | Gloag | TRINITY Road Racing | 10:31 |
| 108 | Thomas | Day | Home Solution – Soenens U23 Development CT | 10:32 |
| 107 | Max | Walker | TRINITY Road Racing | 10:33 |
| 106 | Robert | Donaldson | Team Inspired | 10:34 |
| 105 | Samuel | Watson | GROUPAMA – FDJ | 10:35 |
| 104 | Oliver | Rees | TRINITY Road Racing | 10:36 |
| 103 | Lewis | Askey | GROUPAMA – FDJ | 10:37 |
| 102 | Oscar | Onley | Development Team DSM | 10:38 |
| 101 | Leo | Hayter | Hagens Berman Axeon | 10:39 |
Women’s U23 time trial
| # | First name | Surname | Team | Start time |
| 221 | Olivia | French | Storey Racing | 10:50 |
| 220 | Chloe | Vickers | Loughborough Lightning | 10:51 |
| 219 | Lydia | Watts | AWOL Worx Galliard | 10:52 |
| 218 | Sophie | Holmes | Datalynx-Parenesis Cycling | 10:53 |
| 217 | Ella | Coleman | AWOL- O’Shea | 10:54 |
| 216 | Daisy | Barnes | Brother UK-Orientation marketing | 10:55 |
| 215 | Maisy | Vasic | AWOL- O’Shea | 10:56 |
| 214 | Flora | Knight | Loughborough Lightning | 10:57 |
| 213 | Alderney | Baker | BIANCHI HUNT MORVELO | 10:58 |
| 212 | Maddie | Wadsworth | AWOL- O’Shea | 10:59 |
| 211 | Anya | Tamplin | Storey Racing | 11:00 |
| 210 | Lucy | Ellmore | Pro-Noctis – Rotor – Redchilli Bikes p/b Heidi Kjeldsen | 11:01 |
| 209 | Connie | Hayes | AWOL- O’Shea | 11:02 |
| 208 | Flora | Perkins | Le Col – Wahoo | 11:03 |
| 207 | Lucy | Gadd | Storey Racing | 11:04 |
| 206 | Kate | Richardson | Alba Development Road Team | 11:05 |
| 204 | Elynor | Backstedt | TREK – SEGAFREDO | 11:07 |
| 203 | April | Tacey | Le Col – Wahoo | 11:08 |
| 202 | Abi | Smith | EF Education-TIBCO-SVB | 11:09 |
| 201 | Pfeiffer | Georgi | Team DSM | 11:10 |
Men’s elite time trial
| # | First name | Surname | Team | Start time |
| 340 | Cameron | Richardson | RT23 | 13:45 |
| 339 | Jordan | Giles | Primera-TeamJobs | 13:47 |
| 338 | William | Bjergfelt | Saint Piran | 13:49 |
| 342 | George | Peasgood | Team HUUB | 13:51 |
| 336 | Jack | Levick | Rose Race Team | 13:53 |
| 335 | George | Skinner | Primera-TeamJobs | 13:55 |
| 333 | Zeb | Kyffin | Ribble Weldtite Pro Cycling | 13:59 |
| 332 | Ross | Holland | Saint Piran | 14:01 |
| 331 | Gruffudd | Lewis | WiV Sungod | 14:03 |
| 330 | Oliver | Hucks | Saint Piran | 14:05 |
| 341 | Tom | Martin | Netllar Telecom-Ale | 14:07 |
| 328 | Kyle | Gordon | RT23 | 14:09 |
| 327 | Oliver | Peckover | Ribble Weldtite Pro Cycling | 14:11 |
| 326 | Jack | Rebours | Caesarean CC Jersey | 14:13 |
| 325 | Michael | Gill | Saint Piran | 14:15 |
| 324 | Joshua | Teasdale | X-Speed United Continental Team | 14:17 |
| 323 | Timothy | Torrie | trainSharp Elite | 14:19 |
| 321 | Mark | Stewart | Bolton Equities Black Spoke Pro Cycling | 14:23 |
| 319 | Ashley | Cox | Team Bottrill | 14:27 |
| 318 | Sebastian | Tremlett | Guernsey Velo Club (LBG) | 14:29 |
| 317 | Simon | Wilson | Ribble Weldtite Pro Cycling | 14:31 |
| 316 | Charles | Quarterman | Phillippe Wagner Cycling | 14:33 |
| 315 | Charlie | Tanfield | Ribble Weldtite Pro Cycling | 14:35 |
| 314 | James | Knox | QUICK-STEP Alpha Vinyl | 14:37 |
| 312 | Simon | Carr | EF Education – EasyPost | 14:41 |
| 311 | Ben | Turner | Ineos Grenadiers | 14:43 |
| 310 | Ethan | Vernon | QUICK-STEP Alpha Vinyl | 14:45 |
| 309 | Owain | Doull MBE | EF Education – EasyPost | 14:47 |
| 307 | Ben | Tulett | Ineos Grenadiers | 14:51 |
| 306 | John | Archibald | Private Member | 14:53 |
| 305 | Alex | Dowsett | Israel – Premier Tech | 14:55 |
| 303 | James | Shaw | EF Education – EasyPost | 14:59 |
| 302 | Daniel | Bigham | Private Member | 15:01 |
| 301 | Ethan | Hayter | Ineos Grenadiers | 15:03 |
Women’s elite time trial
| # | First name | Surname | Team | Start time |
| 431 | Morgan | Newberry | Storey Racing | 17:15 |
| 430 | Christina | Wiejak | Saint Piran WRT | 17:16 |
| 429 | Anna | Weaver | Team Kirkley Cycles | 17:17 |
| 428 | Laura | Pittard | Brother UK-Orientation Marketing | 17:18 |
| 427 | Joanne | Rea | Team Kirkley Cycles | 17:19 |
| 426 | Jennifer | Millmore | Team LDN – Brother UK | 17:20 |
| 425 | Laura | Davies | Orwell Velo | 17:21 |
| 424 | Sian | Marsh | Team Boompods | 17:22 |
| 423 | Faye | Faber | Drag2Zero Endura | 17:23 |
| 422 | Rebecca | Richards | Storey Racing | 17:24 |
| 421 | Tamsin | Miller | BIANCHI HUNT MORVELO | 17:25 |
| 420 | Sophie | Lankford | Alba Development Road Team | 17:26 |
| 419 | Poppy | Thompson | Pro-Noctis – Rotor – Redchilli Bikes p/b Heidi Kjeldsen | 17:27 |
| 418 | Dame Sarah | Storey | Storey Racing | 17:28 |
| 416 | Miriam | Jessett | StolenGoat Race Team | 17:30 |
| 415 | Francesca | Hall | Loughborough Lightning | 17:31 |
| 413 | Charlotte | Berry | Spectra Wiggle p/b Vitus | 17:33 |
| 412 | Danielle | Shrosbree | CAMS-Basso | 17:34 |
| 411 | Elizabeth | Holden | Le Col – Wahoo | 17:35 |
| 410 | Jennifer | George | The Independent Pedaler – Nopinz | 17:36 |
| 409 | Emily | Meakin | AWOL- O’Shea | 17:37 |
| 408 | Becky | Storrie | CAMS-Basso | 17:38 |
| 407 | Neah | Evans | Team HUUB | 17:39 |
| 405 | Anna | Morris | AeroLab Ward WheelZ | 17:41 |
| 404 | Leah | Dixon | BIANCHI HUNT MORVELO | 17:42 |
| 403 | Anna | Shackley | Team SD Worx | 17:43 |
| 402 | Joscelin | Lowden | Uno-X Pro Cycling Team | 17:44 |
| 401 | Anna | Henderson | Team Jumbo-Visma | 17:45 |












