The B-side: a closer look at National B road racing
Finn Crockett of Ribble Weldtite Pro Cycling won the first round of the Scottish National Alba Men’s Road Race series at ERC’s Gifford Road Races (National B). Second and third places were taken by James Jobber of Kuwait Pro Cycling Team, and Crockett’s teammate Tom Timothy.
Results
| # | First name | Surname | Team/Club | Time |
| 1 | Finn | Crockett | Ribble Weldtite Pro Cycling | 2:50:49 |
| 2 | James | Jobber | Kuwait Pro Cycling Team | 00:00:36 |
| 3 | Tom | Timothy | Ribble Weldtite Pro Cycling | 0:01:43 |
| 4 | Callum | Thornley | Wheelbase CabTech Castelli | 0:01:59 |
| 5 | Tim | Shoreman | Wheelbase CabTech Castelli | 0:01:59 |
| 6 | Lee | Rosie | Spokes Racing Team | 00:02:01 |
| 7 | Cameron | Richardson | RT23 | 0:02:04 |
| 8 | Murray | Seutter | Torvelo Racing | 00:02:00 |
| 9 | Craig | Paterson | Spokes Racing Team | 00:02:01 |
| 10 | Andrew | Bruce | Vanelli-Project Go | 0:02:02 |
| 11 | Elijah | Kwon | The Cycling Academy | 0:02:03 |
| 12 | John | Russell | 05//03 | 0:02:03 |
| 13 | Gavin | Dempster | Torvelo Racing | 0:02:06 |
| 14 | William | Brown | Ribble Weldtite Pro Cycling | 0:02:33 |
| 15 | Ciaran | McSherry | The Cycling Academy | 0:02:35 |
| 16 | Alexander | Ball | Zappi Racing Team | 0:02:42 |
| 17 | Graham | Smith | Vanelli-Project Go | 0:03:02 |
| 18 | Jack | Moore | East Lancashire RC | 00:03:04 |
| 19 | Richard | McDonald | Vanelli-Project Go | 0:03:26 |
| 20 | Jack | Rees | Ribble Weldtite Pro Cycling | 0:03:24 |
| 21 | Neil | Scott | 0:03:30 | |
| 22 | Richard | Jones | Ribble Weldtite Pro Cycling | 0:03:45 |
| 23 | Angus | Joshi | The Cycling Academy | 0:03:52 |
| 24 | Max | Krasinski | Prologue Racing Team | 0:04:00 |
| 25 | Daniel | Smith | TS Racing | 0:04:09 |
| 26 | Matthias | Barnet | Zappi Racing Team | 0:04:48 |
| 27 | Jed | Scott | Torvelo Racing | 0:05:08 |
| 28 | Daniel | Kain | Spokes Racing Team | 0:05:11 |
| 29 | Sam | Kettlewell | TS Racing | 0:05:45 |
| 30 | Harvey | Stroh | TM P Cervelo | 0:05:47 |
| 31 | Archie | Ellen | The Cycling Academy | 0:06:00 |
| 32 | Jacob | Smith | Spokes Racing Team | 00:06:00 |
| 33 | Liam Scott | Douglas | JG Cycles Cycling Club | 0:06:00 |
| 34 | Harry | Mustard | Edinburgh RC | 0:06:02 |
| 35 | James | Merry | Vanelli-Project Go | 0:06:01 |
| 36 | David | Duggan | 0:06:07 | |
| 37 | Tom | Merry | Wheelbase CabTech Castelli | 0:06:05 |
| 38 | Alastair | McNicol | Dooleys Cycles | 0:06:06 |
| 39 | Alexander | Macleod | Deeside Thistle CC | 0:06:13 |
| 40 | John | Macleod | Harts Cyclery | 0:13:06 |
| Murray | Lawson | Spokes Racing Team | DNF | |
| David | Ogden | Deeside Thistle CC | DNF | |
| Ross | Turner | Fietsen Tempo | DNF | |
| Lee | Cuthbertson | Muckle Cycle Club | DNF | |
| Canal | Davidson | Spokes Racing Team | DNF | |
| David | Lines | Wheelbase CabTech Castelli | DNF | |
| Corin | Halliday | Torvelo Racing | DNF | |
| Ryan | Bunyan | Torvelo Racing | DNF | |
| Gregor | McArthur | Vanelli-Project Go | DNF | |
| Sean | Gordon | JG Cycles Cycling Club | DNF | |
| Fraser | Martin | Wheelbase CabTech Castelli | DNF | |
| Sean | Taylor | Team Andrew Allan Architecture | DNF | |
| Finn | McHenry | The Cycling Academy | DNF | |
| Graham | Hollinger | Dumfries CC | DNF | |
| Mark | Hansom | TS Racing | DNF | |
| Fergus | Robinson | Ribble rechrg Race Team | DNF | |
| Aaron | King | RT23 | DNF | |
| Sean | Delaney | Velocita Coaching Race Team | DNF | |
| Stuart | Balfour | Ribble Weldtite Pro Cycling | DNS | |
| Cameron | Brown | Spokes Racing Team | DNS | |
| Keir | Gaffney | Spokes Racing Team | DNS | |
| Harry | Tanfield | Ribble Weldtite Pro Cycling | DNS | |
| Matti | Dobbins | RT23 | DNS | |
| Michael | Gill | Saint Piran | DNS | |
| Hamish | Maclaren | DNS |










