Elena Day (Loughborough Lightning) claimed her first National B road race victory with a decisive long-range move at the Duncan Murray Wines Road Race, holding off all challengers to win alone in Naseby.
Report
The 2025 edition of the Duncan Murray Wines Road Race, round five of the British Women’s Team Cup, opened with a flurry of attacks. Several teams tested the bunch early, with FTP among the most aggressive. Despite repeated surges in the first two laps, nothing was able to stay clear.

That changed on lap two when Day, riding her first full season on the road this year, attacked hard at the bottom of the finish straight. By the time the road levelled out, she had carved out a clear gap. “I got a nice gap through the top,” she explained to The British Continental afterwards. “There were two chasers behind me and then the main bunch. I was solo for the last 40k till the finish!”
Those two chasers were London Academy’s Grace Sargeant and FTP-Fulfil The Potential-Racing’s Anna Boniface. Working together, they kept the leader in sight for a time, but Day’s pace told. Behind them, the peloton settled into a chase that never quite closed the gap.
Day crossed the line alone, more than satisfied with the result. “It’s my first road season so I’m super happy to get the win,” she said. “It’s nice to have progressed throughout each race.” Sargeant held on for second ahead of Boniface in third, while junior rider Zoe Roche (Private Member) led the bunch home for fourth.

Results
| Pos | Rider | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Elena Day (U23) | Loughborough Lightning | N/A | +60 |
| 2 | Grace Sargeant | London Academy | N/A | +52 |
| 3 | Anna Boniface | FTP-Fulfil The Potential-Racing | N/A | +45 |
| 4 | Zoe Roche (Junior) | Private Member | N/A | +40 |
| 5 | Caitlin Bower | Wolfox CAMS Le Col RT | N/A | +35 |
| 6 | Dana Scott | Private Member | N/A | +31 |
| 7 | Ruby Oakes (U23) | DAS-Hutchinson | N/A | +27 |
| 8 | Jessica Morrish | Royal Navy Cycling | N/A | +23 |
| 9 | Karla Boddy | Brighton Mitre CC | N/A | +20 |
| 10 | Rebecca Babbage | FTP-Fulfil The Potential-Racing | N/A | +17 |
| 11 | Ellen Bennett (U23) | Brother UK – On Form | N/A | +15 |
| 12 | Rosie Simmons (U23) | Brother UK – On Form | N/A | +13 |
| 13 | Freya Taylor (U23) | Team Empella | N/A | +11 |
| 14 | Hannah Clough | University of Nottingham Cycling Club | N/A | +9 |
| 15 | Carys Blowers (Junior) | Liv Cycling Club – Halo Films | N/A | +7 |
| 16 | Erin Avill (U23) | Simpson Nouvelles | N/A | +6 |
| 17 | Cecilia Hime | Brother UK – On Form | N/A | +5 |
| 18 | Maddie Angwin | FTP Fusion | N/A | +3 |
| 19 | Isabella Johnson | Jadan Vive le Velo p/b Glasdon | N/A | +2 |
| 20 | Rachel Galler | FTP-Fulfil The Potential-Racing | N/A | +1 |
| 21 | Harri Martin | Wolfox CAMS Le Col RT | N/A | +0 |
| 22 | Claire Nott | FTP-Fulfil The Potential-Racing | N/A | +0 |
| 23 | Katie Heald (U23) | Team Empella | N/A | +0 |
| 24 | Genevieve Billington | Bromsgrove Olympique CC | N/A | +0 |
| 25 | Amber Junker-Brameld (U23) | Brother UK – On Form | N/A | +0 |
| 26 | Gemma Mitchell | FTP-Fulfil The Potential-Racing | N/A | +0 |
| 27 | Georgina Oakley | Loughborough Lightning | N/A | +0 |
| 28 | Lili-Keau Juntakereket | Private Member | N/A | +0 |
| 29 | Kelly Higgins | Lichfield City CC | N/A | +0 |
| 30 | Peggy Simpkins (U23) | O’Shea – Development Team | N/A | +0 |
| 31 | Lydia Baxter | FTP Fusion | N/A | +0 |
| 32 | Phoebe Roche (U23) | O’Shea – Development Team | N/A | +0 |
| 33 | Evelyn Field (U23) | Solas Cycling | N/A | +0 |
| 34 | Grace Davies (U23) | Project 51 | N/A | +0 |
| 35 | Olivia Howcroft | Team Empella | N/A | +0 |
| 36 | Rebecca Clarke | FTP Fusion | N/A | +0 |
| 37 | Caitlin Harvey (U23) | Brother UK – On Form | N/A | +0 |
| 38 | Laura Rogers | FTP Fusion | N/A | +0 |
| 39 | Eleanor Dixon | FTP Fusion | N/A | +0 |
| 40 | Ingrid Gascoigne (Junior) | Team Empella | N/A | +0 |
| 41 | Bethany Goodwin (Junior) | Brother UK – On Form | N/A | +0 |
| 42 | Lindsay Toy (U23) | O’Shea – Development Team | N/A | +0 |
| 43 | Poppy Kisley (U23) | Wolfox CAMS Le Col RT | N/A | +0 |
| 44 | Isabella Boyles (Junior) | Banbury Star CC | N/A | +0 |
| 45 | Alice Connor | London Academy | N/A | +0 |
| 46 | Imogen Edwards | University of Liverpool Cycling and Triathlon Club | N/A | +0 |











