Lucy Lee (DAS-Hutchinson) powered to her first National A win of the season at the Curlew Cup, riding clear for a decisive solo victory in Round 6 of the National Road Series and Round 13 of the Rapha Super-League.
Later in the day, Dylan Hicks (Raptor Factory Racing) held off a fast-closing peloton at the Beaumont Trophy to deliver both his own and his team’s maiden National Road Series triumph.

Reports
Curlew Cup
The sixth round of the Women’s National Road Series didn’t suffer from the 30 degree heat that boiled the North East earlier in the week, but pleasant temperatures and a gentle breeze meant the 62-rider field could at least focus on battling each other, not the elements.
When the action did get underway, memories of previous editions of the Curlew Cup culminating in a sprint finish prompted the peloton to keep their powder dry at the start, with the first lap going off with limited attacks. Indeed, the first real news from the peloton was Eluned King (Handsling Alba Development Road Team) getting a rear puncture.
As the race tackled the Ryals for the first time, there were still not challengers to the status quo except for the now traditional turning of the screw that seems to unfold in most Women’s races as the pace at the front of the peloton started to ramp up higher and higher. A brief split at the exit of the small circuit being used in the Beaumont Trophy was the first sign of real action at the head of the field.

That pace was being driven by the top three on the first QoM climb – Lauren Dickson (Handsling Alba RT) taking the win, with Lucy Lee (DAS-Hutchinson) and Lucy Harris (Smurfit Westrock Cycling Team) following quickly behind.
Through the feed zone for the first time, teams having smaller entries – thanks to clashes with races on the continent – meant that not one squad in particular was driving the race forward. Jennifer Powell (Performance Development Team) was on the front, but behind was a mix of Team Boompods, Handsling Alba, and Brother UK – On Form riders.
After an early flurry of attacks, it settled back down again – perhaps with riders satisfied with their last lap strategies having tested them out – and the peloton remained together. Riders who had dropped off slightly on the Ryals climb motored their way back on through the first passage of Stamfordham.

The race descended into a battle of attrition over the second ascent of the Ryals climb with another ramp up of the pace making for an increasingly splintered bunch with several riders pushing the race forward at the front and a crash disrupting things further back.
DAS-Hutchinson started to mass at the front with Lee and Morven Yeoman again on the podium on the QoM, but again beaten by Dickson who continued to attack the climb.
Toward the line for the second time and the first break with some promise was launched as Lee was joined by Grace Reynolds (Smurfit Westrock) and then Mari Porton (Handsling Alba RT) bridged across in Stamfordham to establish a lead that had established at 21sec across the line and had grown out to over half-a-minute past the feed zone.
With no one from the peloton wanting to chase through the first half of the lap, their advantage was quick to grow to more than a minute.

As the race tackled the Ryals for the first time, the only change in the status of the race was a blow up at the front as Lee attacked solo and grew an advantage of more than 50 seconds over Reynolds and Porton.
Come the finish and Lee, who first tackled the race as Junior in 2016 and pulled out after 8km, took a dominant victory – the first time the Curlew Cup hasn’t been a sprint finish in a number of years. Second was Reynolds, with Porton third.
A top ten was enough for Robyn Clay to retain her Series Leader’s jersey, and move back into the lead of the Rapha Super-League with just the Cambridge Criterium and Wentworth Woodhouse Grand Prix left to race.
Beaumont Trophy
With the weather starting to heat up, the historic Beaumont Trophy had 120 starters tackling the roads just beyond Hadrian’s Wall. If the Curlew Cup proved to be a more measured affair, this race certainly wasn’t.
From the end of the neutralised section, attacks were launched faster than they could be relayed over Radio Tour. A group went clear immediately, their advantage steadily growing to more than a minute. For a time there was a lead two, with Judicael Clair (Raptor Factory Racing) taking the first KoM at the top of the Ryals climb. But as they headed into Stamfordham, the scattered chasers merged into a bunch of 10 including Clair, Josh Housley (Primera-TeamJobs), Maxwell Hereward and Ben Hetherington (360Cycling), Finn Mason (Hubo Remotive CT), Joshua Horsfield (Reflex Nopinz), Danny Hedley (Royal Air Force CA), Alex Pritchard (DAS Richardsons), Ben Goodwin (StolenGoat Race Team), and Lance Childs (TAAP Kalas).

As the race approached the decisive Ryals ascent for the second time, the move was reeled in and the peloton reached Stamfordham together.
That didn’t last, as a counter-attack of nine riders broke clear through the village. Once again Pritchard and Housley were present, joined by James Satoor (Bridgnorth CC), Charlie Genner (Telco’m – On Clima – Osés), Thomas Gardner (University of Exeter CC), Cai Curtis-Roberts (360Cycling), Conor White (MUC-OFF-SRCT-STORCK), James Sawyers (Cycling Sheffield), and Oliver Hurdle (Private Member).
More change followed on the lap as the race split into three groups. A lead 11 formed, featuring the ever-active Housley, with just a handful of seconds on a chasing seven that included Thomas Mein (PROJECT1 Cycling Team), Rowan Baker (Raptor Factory Racing) and Will Truelove (MUC-OFF-SRCT-STORCK).
With Matt Holmes (One Good Thing – Factor Racing) powering the peloton forward, that situation was never likely to last. Heading into the back stretch toward Little Bavington, news came that three riders had attacked from an enlarged bunch of 30.

That trio soon became a group of eight as they took the bell, featuring Truelove, Gardner and Mein along with Dylan Hicks and Alex Franks (Raptor Factory Racing), George Radcliffe (XSpeedUnited), Tom Martin (Wheelbase CabTech Castelli) and Alex Beldon (MUC-OFF-SRCT-STORCK).
Behind, Raptor’s Rowan Baker and Spirit Racing’s George Kimber were trying to bridge across from a peloton that was beginning to lose its resolve.
The final lap, though shorter, was not without incident. News reached organisers that a tractor had tipped over, spilling hay bales across the road. A short neutralised section allowed the race to pass safely and avoided the need for another full lap – which would not have gone down well.
Into the closing kilometres the lead group began to fracture, with some attacking and others slipping back towards a peloton that had rediscovered its momentum.

On the run to the line, one rider still held out in front: Hicks. With the bunch breathing down his neck, he clung to just enough of an advantage to raise his hand in victory – securing both his and Raptor Factory Racing’s first ever National Road Series triumph.
Tim Shoreman (Wheelbase CabTech Castelli) led home the bunch, with Truelove rounding out the podium.
Adam Howell (MUC-OFF-SRCT-STORCK) continues as the National Road Series leader thanks to 10th place on the day. Truelove sits 32 points behind with one round remaining. In the Rapha Super-League, Truelove has reduced Matt Bostock’s (TEKKERZ CC) advantage to 42 points with the Cambridge Criterium and the Wentworth Woodhouse Grand Prix still to come.
Results
Curlew Cup
| Pos | Rider | Team | Time | Rapha Super-League Pts |
|---|---|---|---|---|
| 1 | Lucy Lee | DAS-Hutchinson | 3:15:30 | +65 |
| 2 | Grace Reynolds | Smurfit Westrock Cycling Team | +1′10″ | +50 |
| 3 | Mari Porton (U23) | Handsling Alba Development Road Team | +1′22″ | +45 |
| 4 | Madeline Cooper (U23) | Spectra Racing | +4′18″ | +35 |
| 5 | Kim Baptista | Spectra Racing | s.t. | +30 |
| 6 | Holly Ramsey (U23) | Hess Cycling Team | s.t. | +20 |
| 7 | Robyn Clay (U23) | DAS-Hutchinson | s.t. | +18 |
| 8 | Esther Wong (U23) | Torelli | s.t. | +16 |
| 9 | Georgia Lancaster (U23) | Loughborough Lightning | s.t. | +14 |
| 10 | Caitlin Dimbleby | Le Col Race Team | s.t. | +12 |
| 11 | Anna Flynn | Spectra Racing | s.t. | +10 |
| 12 | Lily Brindle (U23) | Brother UK – On Form | s.t. | +8 |
| 13 | Xan Crees | Fatcreations/ USE Components | s.t. | +6 |
| 14 | Beth Morrow | Handsling Alba Development Road Team | s.t. | +5 |
| 15 | Rebecca Woodvine (U23) | Team Boompods | s.t. | +5 |
| 16 | Lauren Dickson | Handsling Alba Development Road Team | s.t. | +5 |
| 17 | Miriam Jessett | Loughborough Lightning | s.t. | +4 |
| 18 | Isabel Rodriguez (U23) | Royal Leamington Spa CC | s.t. | +3 |
| 19 | Molly Patch | Private Member | s.t. | +2 |
| 20 | Lotty Dawson (U23) | Brother UK – On Form | s.t. | +1 |
| 21 | Rebekah Nash | Jadan Vive le Velo p/b Glasdon | s.t. | +0 |
| 22 | Nicola Lynch | The Phoenix Collective | s.t. | +0 |
| 23 | Eluned King | Handsling Alba Development Road Team | s.t. | +0 |
| 24 | Rosie Simmons (U23) | Brother UK – On Form | s.t. | +0 |
| 25 | Rachel Galler | FTP-Fulfil The Potential-Racing | s.t. | +0 |
| 26 | Lucy Harris | Smurfit Westrock Cycling Team | s.t. | +0 |
| 27 | Morven Yeoman (U23) | DAS-Hutchinson | s.t. | +0 |
| 28 | Jennifer Powell | Performance Development Team | s.t. | +0 |
| 29 | Rebecca Babbage | FTP-Fulfil The Potential-Racing | s.t. | +0 |
| 30 | Penny Colloff | Loughborough Lightning | s.t. | +0 |
| 31 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon | s.t. | +0 |
| 32 | Kirstie Drakeford | Jadan Vive le Velo p/b Glasdon | s.t. | +0 |
| 33 | Lily Martin (U23) | London Academy | s.t. | +0 |
| 34 | Anastasia Bowler | FTP-Fulfil The Potential-Racing | s.t. | +0 |
| 35 | Erin Avill (U23) | Simpson Nouvelles | s.t. | +0 |
| 36 | Ruby Oakes (U23) | DAS-Hutchinson | s.t. | +0 |
| 37 | Jihanna Bonilla-Allard | 7 Hills Cycling Club | s.t. | +0 |
| 38 | Amber Junker-Brameld (U23) | Brother UK – On Form | s.t. | +0 |
| 39 | Amy Gornall | Handsling Alba Development Road Team | s.t. | +0 |
| 40 | Kacey Eyeington (U23) | SCOTT Pioneer DJ | +4′24″ | +0 |
| 41 | Millie Skinner | Team Boompods | s.t. | +0 |
| 42 | Lulu Bartlett | Team Boompods | +4′34″ | +0 |
| 43 | Arianne Holland | Handsling Alba Development Road Team | +5′27″ | +0 |
| 44 | Carys Blowers (Junior) | Liv Cycling Club – Halo Films | +5′50″ | +0 |
| 45 | Cecilia Hime | Brother UK – On Form | +5′55″ | +0 |
| 46 | Lucy Gadd | Smurfit Westrock Cycling Team | s.t. | +0 |
| 47 | Evelyn Field (U23) | Solas Cycling | +11′05″ | +0 |
Full results here.
Beaumont Trophy
| Pos | Rider | Team | Time | Rapha Super-League Pts |
|---|---|---|---|---|
| 1 | Dylan Hicks (U23) | Raptor Factory Racing | 4:11:44 | +65 |
| 2 | Tim Shoreman | Wheelbase CabTech Castelli | +1′00″ | +50 |
| 3 | William Truelove | MUC-OFF-SRCT-STORCK | s.t. | +45 |
| 4 | William Perrett | DAS Richardsons | s.t. | +35 |
| 5 | Oliver Curd (U23) | Primo RT | s.t. | +30 |
| 6 | Oliver Hucks | TAAP Kalas | s.t. | +20 |
| 7 | Finn Mason (U23) | Hubo Remotive CT | s.t. | +18 |
| 8 | George Radcliffe (U23) | XSpeedUnited | s.t. | +16 |
| 9 | Clay Davies | Ride Revolution Coaching | s.t. | +14 |
| 10 | Adam Howell (U23) | MUC-OFF-SRCT-STORCK | s.t. | +12 |
| 11 | Graham Briggs | Clancy Briggs Cycling Academy | s.t. | +10 |
| 12 | Cai Davies | DAS Richardsons | s.t. | +8 |
| 13 | George Kimber | Spirit Racing Team | s.t. | +6 |
| 14 | James McKay | Wheelbase CabTech Castelli | s.t. | +5 |
| 15 | Lewis Tinsley (U23) | BCC Race Team | s.t. | +5 |
| 16 | Alex Beldon (U23) | MUC-OFF-SRCT-STORCK | s.t. | +5 |
| 17 | Alexander Pritchard | DAS Richardsons | s.t. | +4 |
| 18 | Alex Franks (U23) | Raptor Factory Racing | s.t. | +3 |
| 19 | Rowan Baker | Raptor Factory Racing | s.t. | +2 |
| 20 | Danylo Riwnyj | Foran CT | s.t. | +1 |
| 21 | Thomas Gardner (U23) | University of Exeter Cycling Club | s.t. | +0 |
| 22 | George Stephen (U23) | BCC Race Team | s.t. | +0 |
| 23 | Thomas Mein | PROJECT 1 Cycling Team | s.t. | +0 |
| 24 | Maxwell Hereward (U23) | 360 cycling | s.t. | +0 |
| 25 | Craig Paterson (U23) | Edinburgh Bike Fitting RT | s.t. | +0 |
| 26 | Liam Scott Douglas | JG Cycles CC | s.t. | +0 |
| 27 | Cameron Still (U23) | Ride Revolution Coaching | s.t. | +0 |
| 28 | Charlie Genner | Telco’m – On Clima – Osés | s.t. | +0 |
| 29 | Elliot Bain (U23) | Team PB Performance | s.t. | +0 |
| 30 | Dom Jackson | Foran CT | s.t. | +0 |
| 31 | Alex Pickering (U23) | Ride Revolution Coaching | s.t. | +0 |
| 32 | James Satoor (U23) | Bridgnorth Cycling Club | s.t. | +0 |
| 33 | Tom Martin | Wheelbase CabTech Castelli | +8′00″ | +0 |
| 34 | Harry Macfarlane | Ride Revolution Coaching | +15′00″ | +0 |
| 35 | Thomas Armstrong | Wheelbase CabTech Castelli | +46′00″ | +0 |
| 36 | Michael Chadwick | Doncaster Wheelers CC | +58′00″ | +0 |
| 37 | Matthew Holmes | One Good Thing – Factor Racing | s.t. | +0 |
| 38 | Jordan Giles | DAS Richardsons | +1′22″ | +0 |
| 39 | Sam Llewelyn (U23) | Team PB Performance | +2′52″ | +0 |
| 40 | Bernard Galea | Primera-TeamJobs | +2′56″ | +0 |
| 41 | Gabriel Dellar | Primera-TeamJobs | s.t. | +0 |
| 42 | Alexander Ball | BCC Race Team | s.t. | +0 |
| 43 | Elijah Kwon (U23) | Edinburgh Bike Fitting RT | +3′04″ | +0 |
| 44 | Dexter Leeming-Sykes (U23) | Wheelbase CabTech Castelli | s.t. | +0 |
| 45 | John Bardsley (U23) | 360 cycling | s.t. | +0 |
| 46 | Henry Hunter (U23) | MUC-OFF-SRCT-STORCK | s.t. | +0 |
| 47 | Felix Earth (U23) | Clancy Briggs Cycling Academy | s.t. | +0 |
| 48 | Jack Cook (U23) | Calder Clarion CC | s.t. | +0 |
| 49 | Daniel Barnes | Spectra Racing | s.t. | +0 |
| 50 | Nicholas Tyrie | Foran CT | s.t. | +0 |
| 51 | Hugh Aubrey (U23) | Beeston Cycling Club | s.t. | +0 |
| 52 | Spencer Corder (U23) | Beeston Cycling Club | s.t. | +0 |
| 53 | Joel Hurt (U23) | Moonglu SpatzWear | s.t. | +0 |
| 54 | Judicael Clair | Raptor Factory Racing | s.t. | +0 |
| 55 | Ethan Rowell (U23) | Spirit Racing Team | s.t. | +0 |
| 56 | Conor White | MUC-OFF-SRCT-STORCK | s.t. | +0 |
| 57 | Robin Mould | Foran CT | s.t. | +0 |
| 58 | Sam Chaplin (U23) | Cycling Sheffield | s.t. | +0 |
| 59 | William Metcalf | Ride Revolution Coaching | s.t. | +0 |
| 60 | Jake Edwards (U23) | 360 cycling | s.t. | +0 |
| 61 | Toby Tanfield | Leadout Performance | s.t. | +0 |
| 62 | Cai Curtis-Roberts (U23) | 360 cycling | s.t. | +0 |
| 63 | Oliver Dawson (U23) | Team Hopplà | s.t. | +0 |
| 64 | Nathan Smith (U23) | Cycling Sheffield | s.t. | +0 |
| 65 | Charlie McFazdean | Spirit Racing Team | s.t. | +0 |
| 66 | Matt Clarke | Bridgnorth Cycling Club | s.t. | +0 |
| 67 | Aston Freeth (U23) | Van d’am Racing p/b Butterfields | s.t. | +0 |
| 68 | Matt Watson | Ride Revolution Coaching | s.t. | +0 |
| 69 | James Sawyers (U23) | Cycling Sheffield | s.t. | +0 |
| 70 | Alan Dean | Edinburgh RC | s.t. | +0 |
| 71 | Jonny Britton | Moonglu SpatzWear | s.t. | +0 |
| 72 | Archie Fletcher (U23) | 360 cycling | s.t. | +0 |
| 73 | Oliver Hurdle | Private Member | +3′13″ | +0 |
| 74 | William Taylor | Moonglu SpatzWear | +3′15″ | +0 |
| 75 | Matthew Warhurst | Defined Cycling Team | s.t. | +0 |
| 76 | Ben Pease | Moonglu SpatzWear | s.t. | +0 |
| 77 | Sam Kettlewell | TAAP Kalas | s.t. | +0 |
| 78 | Ben Etherington (U23) | 360 cycling | +3′31″ | +0 |
| 79 | Ryan Christensen | Foran CT | +3′33″ | +0 |
| 80 | Ian McCaul | Le Col Race Team | +5′03″ | +0 |
| 81 | Jake Jackson | MUC-OFF-SRCT-STORCK | +8′41″ | +0 |
| 82 | Jude Taylor | Team PB Performance | +9′51″ | +0 |
| 83 | Lyle Simpson | DAS Richardsons | +12′42″ | +0 |
| 84 | Joe Wilson | Spectra Racing | +14′11″ | +0 |
| 85 | George Daly | Geared Up RT | +14′51″ | +0 |
Full results here.










