Maxwell Hereward (360cycling) stormed to a solo victory at Sunday’s Yorkshire Under-23 Classic (3 August) on the windswept Carlecotes circuit, dropping his breakaway companions with two laps to go to complete a faultless team one-two ahead of team-mate Jake Edwards.
Report
The race covered twelve laps of the rolling 10.5-kilometre loop above Dunford Bridge, giving an official distance of 125 kilometres and more than 2,400 metres of climbing. The course offers little flat road, and its exposed moor-top sections are vulnerable to the wind. Conditions underlined that point: light rain peppered the riders early on in the race, combined with gusty winds throughout.
Fifty-nine riders took the start. For the opening five laps Hereward, the series leader, patrolled the front and repeatedly lifted the pace on the drag through Carlecotes village, as the bunch reduced by almost half. “I just followed all the moves I could,” he explained afterwards. “I was feeling the best I’ve ever felt, so I was confident I could bring everything back while Jake sat in.”

The decisive selection came seven laps from home on the short, steep climb on the eastern side of the circuit. Hereward attacked; only Edwards, Max Bufton (Wheelbase CabTech Castelli) and Henry Hunter (Kendal CC) responded. Working smoothly, the quartet gained first 30 seconds, then a minute, and soon more than two. The main field, fragmented by the earlier tempo and the wind, never organised an effective chase.
With four laps remaining Hereward asked Edwards to harden the pace on each climb to weaken their companions. “I told Jake to help soften the boys’ legs,” he said. “Two laps to go he made the main climb super hard and shouted, ‘You’ve got a gap, Max – go for it.’” Hereward accelerated on the same slope that had created the break and quickly opened an advantage that would grow to nearly a minute by the finish.
Behind him Edwards sat on Bufton and Hunter, ensuring their cooperation faltered. He still had enough left to outsprint Bufton for second place, while Hunter slipped to ninth after paying for his earlier efforts. Max Duckworth (Spirit Racing Team) and Lewis Tinsley (BCC Race Team) rounded out the top five, with Samuel Nisbet, Finn McHenry, George Stephen and Caleb Pain completing the top ten on provisional results.

Hereward’s victory, his second in three rounds, further consolidates his lead in the Under-23 Open National Road Series heading to the final event in Bedfordshire next month. “It’s special when the plan you talk through the night before comes together,” he said, quick to credit his colleague. “Jake deserved that podium as much as I did the win.”
| Pos | Rider | Team | Pts |
|---|---|---|---|
| 1 – | Maxwell Hereward (U23) | 360 cycling | 80 + |
| 2 ▲ 5 | Max Bufton (U23) | Wheelbase CabTech Castelli | 52 + |
| 3 ▲ 2 | Samuel Nisbet (U23) | Reflex Nopinz | 48 + |
| 4 ▲ 16 | Lewis Tinsley (U23) | BCC Race Team | 34 + |
| 5 ▼ 3 | Alex Beldon (U23) | MUC-OFF-SRCT-STORCK | 30 + |
| 6 ▼ 3 | Cameron Still (U23) | Ride Revolution Coaching | 30 + |
| 7 ▼ 3 | Dan Eastham (U23) | Cycling Sheffield | 29 + |
| 8 NEW | Jake Edwards (U23) | 360 cycling | 28 + |
| 9 ▼ 3 | James Satoor (U23) | Bridgnorth Cycling Club | 28 + |
| 10 ▲ 20 | Max Duckworth (U23) | Spirit Racing Team | 27 + |
Results
| Pos | Rider | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Maxwell Hereward (U23) | 360 cycling | N/A | +60 |
| 2 | Jake Edwards (U23) | 360 cycling | N/A | +52 |
| 3 | Max Bufton (U23) | Wheelbase CabTech Castelli | N/A | +45 |
| 4 | Max Duckworth (U23) | Spirit Racing Team | N/A | +40 |
| 5 | Lewis Tinsley (U23) | BCC Race Team | N/A | +35 |
| 6 | Samuel Nisbet (U23) | Reflex Nopinz | N/A | +31 |
| 7 | Finn McHenry (U23) | Edinburgh Bike Fitting RT | N/A | +27 |
| 8 | George Stephen (U23) | BCC Race Team | N/A | +23 |
| 9 | Henry Hunter (U23) | MUC-OFF-SRCT-STORCK | N/A | +20 |
| 10 | Caleb Pain (U23) | Ride Revolution Coaching | N/A | +17 |
| 11 | Robert Smart (U23) | Private Member | N/A | +15 |
| 12 | Ryan Williams (U23) | Cycling Sheffield | N/A | +13 |
| 13 | Sam Llewelyn (U23) | Team PB Performance | N/A | +11 |
| 14 | Rowan Baxter (U23) | Shibden Apex RT | N/A | +9 |
| 15 | Nathan Smith (U23) | Cycling Sheffield | N/A | +7 |
| 16 | Sam Beaton (U23) | Plymouth Corinthian CC | N/A | +6 |
| 17 | Jacob James (U23) | Wolfox CAMS Le Col RT | N/A | +5 |
| 18 | Cai Curtis-Roberts (U23) | 360 cycling | N/A | +3 |
| 19 | Kade Straker-Meads (U23) | University of Exeter Cycling Club | N/A | +2 |
| 20 | Luke Gibson (U23) | Spirit Racing Team | N/A | +1 |
| 21 | Milo McIntosh (U23) | Team Tor 2000 Kalas | N/A | +0 |
| 22 | Isaac Dutton (U23) | VC Londres | N/A | +0 |
| 23 | Jack Cook (U23) | Calder Clarion CC | N/A | +0 |
| 24 | Oscar Pratt (U23) | Schils – Doltcini Racing Team | N/A | +0 |
| 25 | Jack Sutton (U23) | Optimum Coaching | N/A | +0 |
| 26 | Edward Charles (U23) | University of Nottingham Cycling Club | N/A | +0 |
| ⚠️ DNF | Mark Agent (U23) | Wold Top Pactimo | — | 0 |
| ⚠️ DNF | Oliver Akers (U23) | Clancy Briggs Cycling Academy | — | 0 |
| ⚠️ DNF | Ed Ayres (U23) | Reflex Nopinz | — | 0 |
| ⚠️ DNF | Elliot Bain (U23) | Team PB Performance | — | 0 |
| ⚠️ DNF | Joshua Ballinger (U23) | Wolfox CAMS Le Col RT | — | 0 |
| ⚠️ DNF | Toby Bush (U23) | BCC Race Team | — | 0 |
| ⚠️ DNF | Sam Chaplin (U23) | Cycling Sheffield | — | 0 |
| ⚠️ DNF | Thomas Charles (U23) | Team PB Performance | — | 0 |
| ⚠️ DNF | Tyler Clare (U23) | Torvelo Racing | — | 0 |
| ⚠️ DNF | Elliott Colyer (U23) | TAAP Kalas | — | 0 |
| ⚠️ DNF | Ahron Dick (U23) | Equipo Finisher | — | 0 |
| ⚠️ DNF | Felix Earth (U23) | Clancy Briggs Cycling Academy | — | 0 |
| ⚠️ DNF | Dan Eastham (U23) | Cycling Sheffield | — | 0 |
| ⚠️ DNF | Michael Fowler (U23) | Team Ciara Cycling | — | 0 |
| ⚠️ DNF | Alex Galpin (U23) | BCC Race Team | — | 0 |
| ⚠️ DNF | Oliver Halliday (U23) | Private Member | — | 0 |
| ⚠️ DNF | Noah Inman (U23) | Ashfield RC | — | 0 |
| ⚠️ DNF | James Lee (U23) | Doncaster Wheelers CC | — | 0 |
| ⚠️ DNF | Sam Long (U23) | VC Londres | — | 0 |
| ⚠️ DNF | Zak Machin (U23) | BCC Race Team | — | 0 |
| ⚠️ DNF | Zachary Metheringham (U23) | Team PB Performance | — | 0 |
| ⚠️ DNF | Jago Sadler (U23) | Private Member | — | 0 |
| ⚠️ DNF | George Safranauskas (U23) | 360 cycling | — | 0 |
| ⚠️ DNF | James Sawyers (U23) | Cycling Sheffield | — | 0 |
| ⚠️ DNF | Ålvaro Trivio Martnez (U23) | London Dynamo | — | 0 |
| 🚫 DNS | Ben Etherington (U23) | 360 cycling | — | 0 |
| 🚫 DNS | Alexander Foster (U23) | Cycling Sheffield | — | 0 |
| 🚫 DNS | Ben Gibson (U23) | Team PB Performance | — | 0 |
| 🚫 DNS | Iestyn Jones (U23) | Cardiff Ajax CC | — | 0 |
| 🚫 DNS | Dexter Leeming-Sykes (U23) | Wheelbase CabTech Castelli | — | 0 |
| 🚫 DNS | Olivier Mangham (U23) | DAS Richardsons | — | 0 |
| 🚫 DNS | Callum Orchard (U23) | Okehampton Cycle Club | — | 0 |
| 🚫 DNS | Cameron Still (U23) | Ride Revolution Coaching | — | 0 |












