After the fan-packed National Circuit Series races in Otley and Ilkley this week, the domestic peloton switches its attention to the National Road Series this Sunday, which resumes with the Stockton Cycling Festival Grand Prix in County Durham. The Grand Prix forms Round 3 of the women’s National Road Series, and Round 2 of the men’s National Road Series.
Here are the provisional startlists. A full preview will follow soon.
Updated: 19.00, 2 July

Women’s race
| # | First name | Surname | Team |
| 4 | |||
| 5 | |||
| 8 | |||
| 9 | |||
| 11 | Maisy | Vasic – U23 | AWOL O’Shea |
| 12 | Frankie | Morgans-Slader | AWOL O’Shea |
| 13 | Alice | Lethbridge | AWOL O’Shea |
| 15 | Connie | Hayes – U23 | AWOL O’Shea |
| 16 | Maddie | Wadsworth – U23 | AWOL O’Shea |
| 17 | Natasha | Reddy | Bianchi Hunt Morvélo |
| 18 | Jasmine | Harlow | Bianchi Hunt Morvélo |
| 19 | Alderney | Baker – U23 | Bianchi Hunt Morvélo |
| 20 | Alice | McWilliam | Bianchi Hunt Morvélo |
| 21 | Tamsin | Miller | Bianchi Hunt Morvélo |
| 22 | Daisy | Barnes – U23 | Brother UK-Orientation Marketing |
| 23 | Ellen | Bennett – U23 | Brother UK-Orientation Marketing |
| 26 | Grace | Lister – Junior | Brother UK-Orientation Marketing |
| 28 | Holly | Ramsey – Junior | Brother UK-Orientation Marketing |
| 29 | Izzy | Sharp | Brother UK-Orientation Marketing |
| 30 | Emma | Edwards | CAMS-Basso |
| 31 | Jessica | Finney | CAMS-Basso |
| 33 | Beth | Morrow – U23 | CAMS-Basso |
| 34 | Samantha | Stuart | CAMS-Basso |
| 35 | Emma | Matthews | CAMS-Basso |
| 37 | Sophie | Thackray | CAMS-Basso |
| 39 | Suzetta | Guerrini | Jadan – Vive le Velo |
| 40 | Beth | Harley-Jepson | Jadan – Vive le Velo |
| 41 | Rebekah | Nash | Jadan – Vive le Velo |
| 42 | Louise | Scupham | Jadan – Vive le Velo |
| 43 | Holly | Bailey – Junior | JRC-INTERFLON Race Team |
| 44 | Bethany | Bennett – Junior | JRC-INTERFLON Race Team |
| 45 | Emma | Jeffers – Junior | JRC-INTERFLON Race Team |
| 46 | Amy | Loftus – Junior | JRC-INTERFLON Race Team |
| 47 | Ella | Jamieson – Junior | Liv Cycling Club – Halo Films |
| 48 | Matilda | McKibben – Junior | Liv Cycling Club – Halo Films |
| 49 | Niamh | Murphy – Junior | Liv Cycling Club – Halo Films |
| 51 | Rosie | Allen – U23 | Loughborough Lightning |
| 52 | Roisin | Lally – U23 | Loughborough Lightning |
| 53 | Amber | Harding | Loughborough Lightning |
| 54 | Flora | Knight – U23 | Loughborough Lightning |
| 55 | Emily | Tillett | Loughborough Lightning |
| 56 | Chloe | Vickers – U23 | Loughborough Lightning |
| 57 | Bexy | Dew | Pro-Noctis – Rotor – Redchilli Bikes by Heidi Kjeldsen |
| 58 | Lucy | Ellmore – U23 | Pro-Noctis – Rotor – Redchilli Bikes by Heidi Kjeldsen |
| 59 | Amy | Gornall | Pro-Noctis – Rotor – Redchilli Bikes by Heidi Kjeldsen |
| 60 | Corinne | Side – U23 | Pro-Noctis – Rotor – Redchilli Bikes by Heidi Kjeldsen |
| 62 | Jo | Tindley | Pro-Noctis – Rotor – Redchilli Bikes by Heidi Kjeldsen |
| 64 | Maddie | Gammons | Saint Piran WRT |
| 65 | Elizabeth | Sanders | Saint Piran WRT |
| 67 | Gwenno | Hughes | Saint Piran WRT |
| 68 | Gemma | Sargent | Saint Piran WRT |
| 69 | Joanne | Clarke | StolenGoat Race Team |
| 70 | Miriam | Jessett | StolenGoat Race Team |
| 71 | Lauren | O’Brien | StolenGoat Race Team |
| 72 | Erin | Avill | Storey Racing |
| 73 | Olivia | French – U23 | Storey Racing |
| 74 | Lucy | Gadd – U23 | Storey Racing |
| 75 | Kinga | Ingram | Storey Racing |
| 76 | Morgan | Newberry | Storey Racing |
| 78 | Anya | Tamplin – U23 | Storey Racing |
| 81 | Monica | Greenwood | Team Boompods |
| 84 | Sian | Marsh | Team Boompods |
| 85 | Keri | Parton | Team Boompods |
| 86 | Mary | Wilkinson | Team Boompods |
| 87 | Sian | Botteley | Team LDN – Brother UK |
| 88 | Francesca | Cutts | Team LDN – Brother UK |
| 89 | Jenni | Millmore | Team LDN – Brother UK |
| 90 | Tiffany | Keep – U23 | Team LDN – Brother UK |
| 91 | Lucy | Lee | Team LDN – Brother UK |
| 92 | Heather | Mayer | Team LDN – Brother UK |
| 93 | Kerry | Middleton | Team LDN – Brother UK |
| 94 | Dannielle | Watkinson | Team LDN – Brother UK |
| 95 | Chloe | Bateson – U23 | Torelli-Cayman-Islands-Scimitar |
| 96 | Lee | Boon – U23 | Torelli-Cayman-Islands-Scimitar |
| 97 | Annamarie | Lipp – U23 | Torelli-Cayman-Islands-Scimitar |
| 98 | Rachael | Wales | ARA Pro RACING Sunshine Coast |
| 99 | Louise | Wren | Athlon CC |
| 100 | Cecilia | Hime – U23 | AWOL Worx Galliard |
| 101 | Libby | Smithson – U23 | AWOL Worx Galliard |
| 102 | Laura | Cheesman | Datalynx-Parenesis Cycling |
| 103 | Sophie | Holmes – U23 | Datalynx-Parenesis Cycling |
| 104 | Faith | Hammond | Grinta Coaching |
| 105 | Emily | Proud | Grinta Coaching |
| 106 | Elizabeth | Bennett | IBCT |
| 108 | Eluned | King – U23 | Le Col – Wahoo |
| 109 | Flora | Perkins – U23 | Le Col – Wahoo |
| 110 | Kim | Baptista – U23 | LVIV CYCLING TEAM |
| 111 | Lauren | Robinson | Moonglu Race Team |
| 112 | Robyn | Clay – U23 | Otley CC |
| 113 | Millie | Couzens – U23 | Plantur-Pura |
| 114 | Lulu | Bartlett | Private Member |
| 115 | Savannah | Morgan | Private Member |
| 116 | Charlotte | Berry | Spectra Wiggle p/b Vitus |
| 117 | Anna | Kay | StarCasino Team |
| 118 | Jessica | Roberts | Team Coop-Hitec Products |
| 119 | Jenny | Holl | Tekkerz CC |
| 121 | Morven | Yeoman – U23 | Tofauti Everyone Active |
| 122 | Abbie | Manley – U23 | Isorex No Aqua Race Team |
| 124 | Katarzyna | Madej | Onyx RT |
| 125 | April | Tacey – U23 | Le Col – Wahoo |
Men’s race
| # | First name | Surname | Team |
| 1 | Matti | Dobbins – U23 | Wheelbase CabTech Castelli |
| 2 | John | Russell – U23 | 05/03 |
| 3 | Joe | Shillabeer – U23 | 05/03 |
| 4 | Jordan | Retallack | 05/03 |
| 5 | Sam | Shepherd | 05/03 |
| 6 | Joe | Coukham – U23 | Cycling Sheffield |
| 7 | William | Harding – U23 | Cycling Sheffield |
| 8 | James | Hartley – U23 | Cycling Sheffield |
| 9 | James | Hawkins – U23 | Cycling Sheffield |
| 10 | Adam | Mitchell – U23 | Cycling Sheffield |
| 11 | George | Wood – U23 | Cycling Sheffield |
| 12 | Thomas | Ashcroft – U23 | Dolan Ellesse Race Team |
| 13 | Jack | Crook | Dolan Ellesse Race Team |
| 14 | Declan | Hudson | Dolan Ellesse Race Team |
| 15 | Matthew | Taylor – U23 | Dolan Ellesse Race Team |
| 16 | Joe | Wilson – U23 | Dolan Ellesse Race Team |
| 17 | James | Bevan | Embark – Bikestrong |
| 18 | Cameron | Biddle | Embark – Bikestrong |
| 19 | Jamieson | Blain – U23 | Embark – Bikestrong |
| 20 | Iwan | Evans – U23 | Embark – Bikestrong |
| 21 | David | Hird – U23 | Embark – Bikestrong |
| 22 | James | Satoor – U23 | Embark – Bikestrong |
| 23 | Samuel | Tillett | Embark – Bikestrong |
| 24 | Dean | Watson | Embark – Bikestrong |
| 25 | Sebastian | Garry | Nopinz Motip Race Team |
| 27 | Daniel | Shoobridge | Nopinz Motip Race Team |
| 29 | Harry | Green | Nopinz Motip Race Team |
| 30 | Finn | Crockett | Ribble Weldtite Pro Cycling |
| 32 | Matthew | King | Ribble Weldtite Pro Cycling |
| 33 | Zeb | Kyffin | Ribble Weldtite Pro Cycling |
| 34 | Red | Walters | Ribble Weldtite Pro Cycling |
| 35 | Oliver | Peckover | Ribble Weldtite Pro Cycling |
| 36 | Charlie | Tanfield | Ribble Weldtite Pro Cycling |
| 37 | Harry | Tanfield | Ribble Weldtite Pro Cycling |
| 38 | Samuel | Asker – U23 | Richardsons Trek DAS |
| 39 | Sean | Mullen | Richardsons Trek DAS |
| 40 | Peter | Cocker | Richardsons Trek DAS |
| 42 | James | Jenkins | Richardsons Trek DAS |
| 43 | Conor | McGoldrick | Richardsons Trek DAS |
| 44 | Steven | Parsonage | Richardsons Trek DAS |
| 45 | Aaron | Stone – U23 | Richardsons Trek DAS |
| 46 | Stephen | Bradbury | Saint Piran |
| 47 | William | Bjergfelt | Saint Piran |
| 48 | Michael | Gill | Saint Piran |
| 49 | Cooper | Sayers | Saint Piran |
| 50 | Tom | Mazzone | Saint Piran |
| 51 | Jenson | Young – U23 | Saint Piran |
| 52 | Theodor | Obholzer | Saint Piran |
| 53 | Charles | Page | Saint Piran |
| 54 | Farley | Barber – U23 | Spirit BSS |
| 55 | Angus | Hawkins – U23 | Spirit BSS |
| 56 | Joe | Hill | Spirit BSS |
| 57 | Josh | Housley | Spirit BSS |
| 58 | Josh | Avery | Spirit BSS |
| 59 | Frazier | Carr | Spirit BSS |
| 60 | Thomas | Price – U23 | Spirit BSS |
| 61 | Jordan | Peacock | Spirit BSS |
| 62 | Lee | Rosie – U23 | Spokes Racing Team |
| 63 | Daniel | Kain – U23 | Spokes Racing Team |
| 64 | Jacob | Smith – U23 | Spokes Racing Team |
| 65 | Craig | Paterson – U23 | Spokes Racing Team |
| 66 | Matt | Ellis | SRCT MUC-OFF |
| 67 | Thomas | Lowther – U23 | SRCT MUC-OFF |
| 68 | Oliver | Maxwell | SRCT MUC-OFF |
| 69 | Matthew | Warhurst – U23 | SRCT MUC-OFF |
| 70 | Jack | Fothergill – U23 | StolenGoat Race Team |
| 71 | Oliver | Hurdle | StolenGoat Race Team |
| 72 | Charles | Ager | StolenGoat Race Team |
| 73 | Harry | Birchill – U23 | Team Inspired |
| 74 | Robert | Donaldson – U23 | Team Inspired |
| 75 | Jack | Rootkin-Gray – U23 | Team Inspired |
| 76 | James | Bentley | Team PB Performance |
| 77 | Jacques | Coates – U23 | Team PB Performance |
| 78 | Christopher | Walkinshaw | Team PB Performance |
| 79 | Toby | Jarvis | Team PB Performance |
| 80 | George | Peden | Team PB Performance |
| 83 | Jude | Taylor | Team PB Performance |
| 86 | Timothy | Torrie | trainSharp Elite |
| 87 | Samuel | Beckett – U23 | Wales Racing Academy |
| 89 | Liam | James-Morris – U23 | Wales Racing Academy |
| 90 | Harvey | McNaughton | Wales Racing Academy |
| 91 | Edward | Morgan – U23 | Wales Racing Academy |
| 93 | Joe | Beckingsale – U23 | Wales Racing Academy |
| 94 | William | Truelove – U23 | Wales Racing Academy |
| 95 | David | Duggan | Wheelbase CabTech Castelli |
| 96 | Logan | Maclean – U23 | Wheelbase CabTech Castelli |
| 97 | Tom | Merry | Wheelbase CabTech Castelli |
| 98 | Tim | Shoreman – U23 | Wheelbase CabTech Castelli |
| 99 | Callum | Thornley – U23 | Wheelbase CabTech Castelli |
| 100 | Matthew | Fox – U23 | Wheelbase CabTech Castelli |
| 101 | David | Lines | Wheelbase CabTech Castelli |
| 102 | Jacob | Scott | WiV Sungod |
| 103 | Matthew | Bostock | WiV Sungod |
| 104 | Jim | Brown – U23 | WiV Sungod |
| 105 | Damien | Clayton | WiV Sungod |
| 106 | Robert | Scott | WiV Sungod |
| 107 | Callum | Macleod – U23 | WiV Sungod |
| 108 | Josh | Whitehead – U23 | WiV Sungod |
| 109 | Oliver | Wood | WiV Sungod |
| 110 | Max | Rushby – U23 | Acrog-Tormans |
| 111 | Oliver | Stenning | ARA Pro Racing Sunshine Coast |
| 112 | Tom | Williams – U23 | Bath Cycling Club |
| 114 | James | Harrison – U23 | Cycling Club Isle of Man |
| 115 | Stephen | Maxwell | Dulwich Paragon CC |
| 116 | Jamie | Fletcher | Cycling Club Isle of Man |
| 117 | Rhys | Britton | EvoPro Racing |
| 119 | William | Foster – U23 | JRC-INTERFLON Race Team |
| 120 | Oliver | Sawyer – U23 | JRC-INTERFLON Race Team |
| 122 | Matthew | Houlberg – U23 | Meudon Pedal Heaven Le Col RT |
| 123 | Thomas | Stringer | Moonglu Race Team |
| 125 | Jordan | Giles | Primera-TeamJobs |
| 127 | Alexander | MacRae | Private Member |
| 128 | Dan | Gardner | Project 51 |
| 131 | Nicholas | Cooper | Sweden Cycling Academy |
| 132 | Irfan | Zaman – U23 | TBW23 Stuart Hall Cycling |
| 133 | Benedict | Thompson | Team LDN – Brother UK |
| 134 | Gregor | McArthur – U23 | The Cycling Academy |
| 135 | Sam | Kettlewell – U23 | TS Racing |
| 136 | Tobias | Bartlett | Velo Club Lincoln |
| 137 | Dexter | Leeming-Sykes – U23 | Wold Top The Edge RT |
| 138 | Philip | Large | Wold Top The Edge RT |
| 139 | Ben | Mewes | X-Speed United Continental Team |
Reserves
| # | First name | Surname | Team |
| 141 | Benjamin | Bright – U23 | Private Member |
| 142 | George | Skinner | Primera-TeamJobs |
| 143 | Danylo | Riwnyj | trainSharp Elite |
| 144 | Daniel | Smith | TS Racing |
| 146 | Harry | Jukes – U23 | 05/03 |
| 148 | Tristan | Galloway – U23 | VC Meudon |
| 149 | Jacob | James – U23 | trainSharp Elite |










