The B-side: a closer look at National B road racing
22-year-old Seb Garry got his season off the best possible start with a win at the Evesham Vale Road Race on Sunday (13 March). The Nopinz Motip RT rider was consistent last season, finishing 16th at the Beaumont Trophy and featuring in the top ten six times in National B races, but this result was Garry’s first win at this level.
Garry won the sprint from a select breakaway, pipping Owain Roberts (Wales Racing Academy), Cameron Biddle (Embark-Bikestrong) and James Harrison (Manx Viking Wheelers CC) to the win.
Farley Barber (Spirit Bontrager BSS Rotor) finished in the top ten for the third time in a row this season, a result that should mean he stays top of our national road race rankings ahead of Primavera Road Race winner Samuel Beckett, who led in the bunch to finish 7th.
I was telling myself the whole time that I’d rather come last having tried, than not try at all
“This is my first Nat B win but I was the bridesmaid many times last year! It feels great to finally cross the line first after being so close so many times,” Garry told us after the race.
“On a personal level, having recently started a very demanding job in London I feel a huge sense of relief that I’m still able to be competitive, let alone win. Whilst I’m well aware National B races aren’t the pinnacle of the sport, I feel very proud to be able to get the win for our team, Nopinz Motip. I hope this is a sign of things to come for myself in the National Road Series events later this year.
“The race itself was fairly straightforward. After 40k I snuck into a six-man break which included two Wales Academy riders. I knew this was a great opportunity to win so I was telling myself the whole time that I’d rather come last having tried, than not try at all. I felt very good throughout and a few attacks in the last 5k weakened the best sprinters’ legs which gave me the confidence I could win from the now reduced breakaway.”
Results
| Pos | First name | Surname | Club/Team | Cat | Time |
| 1 | Seb | Garry | Nopinz Motip Race Team | 1st | 02:18:17 |
| 2 | Owain | Roberts | Wales Racing Academy | 1st | ST |
| 3 | Cameron | Biddle | Embark – Bikestrong | 1st | ST |
| 4 | James | Harrison | Manx Viking Wheelers CC | 2nd | ST |
| 5 | William | Roberts | Wales Racing Academy | 1st | 00:00:04 |
| 6 | Cam | McLaren | Nopinz Motip Race Team | 1st | 00:00:10 |
| 7 | Samuel | Beckett | Wales Racing Academy | 1st | 00:00:41 |
| 8 | Farley | Barber | Spirit Bontrager BSS Rotor | 2nd | ST |
| 9 | William | Lewis | Royal Air Force CA | 2nd | ST |
| 10 | Cavan | Walker | Team PB Performance | 2nd | ST |
| 11 | David | Roper | Nopinz Motip Development Team | 2nd | ST |
| 12 | Joe | Coukham | Cycling Sheffield | 2nd | ST |
| 13 | Benjamin | Hellebo | Wheelsuckers | 2nd | ST |
| 14 | Mark | Bruce | High Wycombe Cycling Club | 3rd | ST |
| 15 | Jamieson | Blain | Embark – Bikestrong | 1st | ST |
| 16 | Joshua | Price | Spirit Bontrager BSS Rotor | 2nd | ST |
| 17 | Spencer | Davies | CC Abergavenny – JP Signs & Print | 2nd | ST |
| 18 | Harry | Ives | trainSharp Development team | 2nd | ST |
| 19 | Emile | Glorieux | Royal Leamington Spa CC (RLSCC) | 2nd | ST |
| 20 | James | Satoor | Embark-Bikestrong | 2nd | ST |
| 21 | Michael | Chadwick | Embark – Bikestrong | 1st | ST |
| 22 | Thomas | Price | Spirit Bontrager BSS Rotor | 2nd | ST |
| 23 | Benjamin | Bright | Tofauti Everyone Active | 2nd | ST |
| 24 | Angus | Hawkins | Spirit Bontrager BSS Rotor | 1st | ST |
| 25 | Ross | Mallen | Royal Air Force CA | 2nd | ST |
| 26 | James | Bentley | Team PB Performance | 1st | ST |
| 27 | Adam | Mitchell | Cycling Sheffield | 1st | ST |
| 28 | Andrea | Bartoluccio | Verulam – reallymoving.com | 2nd | ST |
| 29 | Denis | Gorman | Kenilworth Wheelers CC | 2nd | ST |
| 30 | Harry | Jukes | 2nd | ST | |
| 31 | Josh | Housley | Spirit Bontrager BSS Rotor | 1st | ST |
| 32 | Corrin | Leeming | Manx Viking Wheelers CC | 2nd | ST |
| 33 | Sean | Mullen | Richardsons Trek DAS | Elite | ST |
| 34 | Jordan | Giles | Primera-TeamJobs | 1st | ST |
| 35 | Edward | Morgan | Wales Racing Academy | 1st | ST |
| 36 | Harvey | Lawson | Nopinz Motip Development Team | 3rd | ST |
| 37 | Timothy | Jones | 2nd | ST | |
| 38 | George | Fowler | Nopinz Motip Race Team | 2nd | ST |
| 39 | Rhys | Pilley | Caesarean CC Jersey | 2nd | ST |
| 40 | Thomas | Timothy | Ribble Weldtite Pro Cycling | 2nd | ST |
| 41 | Ashley | Hutchison | VC St Raphael | 2nd | ST |
| 42 | Ross | Holland | Saint Piran | 1st | ST |
| 43 | Thomas | Briers | Primera-TeamJobs | 2nd | ST |
| 44 | George | Moore | Cero – Cycle Division Racing Team | 2nd | ST |
| 45 | Matthew | Conner | BPC Race Team | 1st | ST |
| 46 | Freddy | Pett | DAP Cycling Club | Elite | ST |
| 47 | George | Kimber | Spirit Bontrager BSS Rotor | 1st | ST |
| 48 | Greig | Burt | BCC Race Team | 2nd | ST |
| 49 | Jonathan | Oxley | BCC Race Team | 2nd | ST |
| 50 | Joshua | Horsfield | Bridgnorth Cycling Club | 2nd | ST |
| 51 | Dean | Watson | Embark – Bikestrong | 1st | 00:00:51 |
| 52 | James | Chapman | Team PB Performance | 1st | 00:00:53 |
| 53 | Matthew | Downie | 1st | ST | |
| 54 | Jacob | Tipper | Ribble Weldtite Pro Cycling | Elite | ST |
| 55 | Ben | Stockdale | Cotswold Cycles-TREK -RT | 2nd | ST |
| 56 | Matt | Witts | Nopinz Motip Race Team | 1st | ST |
| 57 | Darren | Rider | 2nd | ST | |
| 58 | George | Wood | Cycling Sheffield | 1st | ST |
| 59 | Harry | Lock | Mercedes AMG PETRONAS | 2nd | 00:01:13 |
| 60 | Ewan | Mackie | Cycling Sheffield | 2nd | ST |
| 61 | Jonathon | Dorward | Army Cycling Union | 2nd | 00:03:05 |
| 62 | Nathan | Hallett | Nopinz Motip Race Team | 1st | 00:03:23 |
| DNF | Joshua | Diesel | Primera-TeamJobs | 2nd | DNF |
| DNF | Frank | Kilsby | TAAP Cervelo | 1st | DNF |
| DNF | Henry | Latimer | TAAP Cervelo | 2nd | DNF |
| DNF | Tom | Davies | Rapha Cycling Club | 3rd | DNF |
| DNF | Henry | Eve | Cotswold Cycles RT | 3rd | DNF |
| DNF | Matthew | Smart | Bradford on Avon | 2nd | DNF |
| DNF | Robbie | Powell | Abergavenny Road Club | 2nd | DNF |
| DNF | Sam | Chatwin | Army Cycling Union | 3rd | DNF |
| DNS | Joseph | Beckingsale | Wales Racing Academy | 2nd | DNS |
| DNS | William | Bjergfelt | Saint Piran | Elite | DNS |
| DNS | Matt | Clarke | Wheelbase CabTech Castelli | 2nd | DNS |
| DNS | Ashley | Cox | Team Bottrill | Elite | DNS |
| DNS | David | Hird | Embark – Bikestrong | 1st | DNS |
| DNS | Ed | Jamieson | BPC Race Team | 2nd | DNS |
| DNS | Nicholas | Jones | Army Cycling Union | 3rd | DNS |
| DNS | Cian | Leveridge | Team PB Performance | 2nd | DNS |
| DNS | Harvey | McNaughton | Wales Racing Academy | 1st | DNS |
| DNS | George | Smith | Primera-TeamJobs | Elite | DNS |
| DNS | Charles | Walker | WattShop | Elite | DNS |
| DNS | Luke | Protheroe | UF Rowe & King | 2nd | DNS |
| DNS | Jordan | Retallack | Saint Piran Development | 2nd | DNS |
| DQ | Daniel | Shoobridge | Nopinz Motip Race Team | 1st | DQ |
| DQ | Conor | McGoldrick | Richardsons Trek DAS | Elite | DQ |
| DQ | Harvey | Stroh | TAAP Cervelo | 2nd | DQ |










