Provisional startlist for the HSBC UK | Men’s National Road Championships, 17 October 2021.
Women’s road race startlist here.
Men’s and women’s circuit race startlist here.
Men’s, women’s and men’s U23 time trial startlists here.
| # | First name | Surname | Team |
| 1 | Ben | Swift | Team Ineos Grenadiers |
| 2 | Ethan | Hayter | Team Ineos Grenadiers |
| 3 | Owain | Doull MBE | Team Ineos Grenadiers |
| 4 | Zak | Coleman – U23 | Acrog-Tormans |
| 5 | Henry | Lawton – U23 | AG2R Citroen U23 Team |
| 6 | Alexandar | Richardson | Alpecin-Fenix |
| 7 | Oliver | Knight – U23 | AVC Aix en Provence |
| 8 | Joseph | Laverick – U23 | Axeon Hagens Berman CT |
| 9 | Stephen | Williams | Bahrain-Victorious |
| 10 | Fred | Wright – U23 | Bahrain-Victorious |
| 11 | Scott | Davies | Bahrain-Victorious |
| 12 | Jamieson | Blain – U23 | BIKESTRONG-KTM |
| 13 | Joseph | Rees – U23 | BIKESTRONG-KTM |
| 14 | Matthew | Walls | BORA – Hansgrohe |
| 15 | Joshua | Avery | Brother U.K – Cycle Team OnForm |
| 16 | Matthew | Bostock | Canyon DHB Sungod |
| 17 | Jim | Brown – U23 | Canyon DHB Sungod |
| 18 | Jacob | Scott | Canyon DHB Sungod |
| 19 | Maximilian | Stedman | Canyon DHB Sungod |
| 20 | Daniel | Tulett – U23 | Canyon DHB Sungod |
| 21 | Damien | Clayton | Canyon DHB Sungod |
| 22 | Euan | Macleod – U23 | Canyon DHB Sungod |
| 23 | Callum | Macleod – U23 | Canyon DHB Sungod |
| 24 | Robert | Scott | Canyon DHB Sungod |
| 25 | Charlie | Tanfield | Canyon DHB Sungod |
| 26 | Reece | Wood | Canyon DHB Sungod |
| 27 | Oliver | Wood | Canyon DHB Sungod |
| 29 | Alistair | Slater | Clancy Briggs Cycling Academy |
| 30 | Michael | Chadwick | Clancy Briggs Cycling Academy |
| 31 | Dean | Watson | Clancy Briggs Cycling Academy |
| 33 | Toby | Barnes – U23 | Crimson Orientation Marketing RT |
| 34 | Joey | Walker | Crimson Orientation Marketing RT |
| 35 | Isaac | Peatfield – U23 | Crimson Orientation Marketing RT |
| 36 | George | Wood – U23 | Cycling Sheffield |
| 37 | Matthew | Taylor – U23 | Cycling Sheffield |
| 38 | Mark | Cavendish MBE | DECEUNINCK – QUICK – STEP |
| 39 | Leo | Hayter – U23 | Development Team DSM |
| 40 | Oscar | Onley – U23 | Development Team DSM |
| 41 | Jack | Crook – U23 | Dolan Ellesse Race Team |
| 42 | Thomas | Armstrong | ELECTRO HIPER EUROPA |
| 43 | John | Archibald | Eolo-Kometa Cycling Team |
| 44 | Mark | Christian | Eolo-Kometa Cycling Team |
| 45 | Lewis | Askey – U23 | Equipe Cycliste Continentale Groupama-FDJ |
| 48 | Tobias | Dahlhaus – U23 | Foran CCC |
| 49 | Joe | Pidcock – U23 | GROUPAMA – FDJ |
| 50 | Jake | Stewart – U23 | GROUPAMA – FDJ |
| 51 | Alex | Haines – U23 | GSC BLAGNAC VS 31 |
| 52 | David | Hird – U23 | Halesowen A & CC Academy |
| 53 | Lewis | Bulley | Indulek-Doltcini-Derito Cycling Team |
| 54 | Alex | Dowsett | Israel Start-Up Nation |
| 55 | William | Foster – U23 | JRC-Shutt-Ridley Race Team |
| 56 | Matthew | Clements | Kuwait Pro Cycling Team |
| 57 | James | Jobber | Kuwait Pro Cycling Team |
| 58 | Timothy | Lynch | London Dynamo |
| 59 | Matthew | Holmes | Lotto Soudal |
| 60 | Oliver | Robinson – U23 | LVIV CYCLING TEAM |
| 61 | Jack | Freeman | Meudon Pedal Heaven Le Col RT |
| 62 | Gabriel | Cullaigh | Movistar Team |
| 63 | Sebastian | Garry – U23 | Nopinz Motip Race Team |
| 64 | Oliver | Hucks | Nopinz Motip Race Team |
| 65 | Daniel | Shoobridge | Nopinz Motip Race Team |
| 66 | Gary | Freeman | Orwell Velo |
| 67 | Conor | McGoldrick | Primera-TeamJobs |
| 68 | Nicholas | Tyrie | Primera-TeamJobs |
| 69 | Daniel | Bigham | Ribble Weldtite Pro Cycling |
| 70 | Matthew | Gibson | Ribble Weldtite Pro Cycling |
| 71 | James | Shaw | Ribble Weldtite Pro Cycling |
| 72 | William | Brown | Ribble Weldtite Pro Cycling |
| 73 | Cameron | Jeffers | Ribble Weldtite Pro Cycling |
| 74 | Zeb | Kyffin | Ribble Weldtite Pro Cycling |
| 75 | Gruffudd | Lewis | Ribble Weldtite Pro Cycling |
| 76 | Charles | Page – U23 | Ribble Weldtite Pro Cycling |
| 78 | Joe | Wilson – U23 | Ribble Weldtite Pro Cycling |
| 79 | Theodor | Obholzer – U23 | Ribble Weldtite Pro Cycling |
| 80 | Peter | Cocker | Richardsons Trek DAS |
| 81 | Isaac | Mundy | Richardsons Trek DAS |
| 82 | William | Scott | Richardsons Trek DAS |
| 83 | Samuel | Asker – U23 | Richardsons Trek DAS |
| 84 | Matti | Dobbins – U23 | RT23 |
| 85 | Tom | Mazzone | Saint Piran |
| 86 | Tristan | Davies – U23 | Saint Piran |
| 87 | Matthew | Ellis – U23 | Saint Piran |
| 88 | Iwan | Evans – U23 | Saint Piran |
| 89 | Ross | Holland | Saint Piran |
| 90 | Steve | Lampier | Saint Piran |
| 91 | Oliver | Maxwell | Saint Piran |
| 92 | Leon | Mazzone | Saint Piran |
| 93 | Bradley | Symonds | Saint Piran |
| 95 | Michael | Gill | Saint Piran Development |
| 96 | Sean | Flynn – U23 | SEG Racing Academy |
| 97 | Harrison | Wood – U23 | SEG Racing Academy |
| 98 | William | Perrett | Spellman – Dublin Port Track Team |
| 99 | Charles | Walker | Spirit Bontrager BSS Rotor |
| 102 | Alex | Peters | SwiftCarbon Pro Cycling |
| 103 | William | Bjergfelt | SwiftCarbon Pro Cycling |
| 105 | Ross | Lamb | SwiftCarbon Pro Cycling |
| 107 | Oliver | Peckover | SwiftCarbon Pro Cycling |
| 108 | Josh | Whitehead – U23 | SwiftCarbon Pro Cycling |
| 109 | Ash | Coning – U23 | Tavfer Measindot Mortágua |
| 110 | Daniel | Mclay | Team Arkea-Samsic |
| 111 | Connor | Swift | Team Arkea-Samsic |
| 112 | Robert | Donaldson – U23 | Team Inspired |
| 113 | Oliver | Stockwell – U23 | Team Inspired |
| 115 | Samuel | Watson – U23 | Team Inspired |
| 116 | Rhys | Britton – U23 | Team Inspired |
| 117 | Alfred | George – U23 | Team Inspired |
| 118 | Max | Rushby – U23 | Team Inspired |
| 119 | William | Tidball – U23 | Team Inspired |
| 120 | Cameron | Orr – U23 | Team Inspired |
| 121 | Sam | Brand | Team Novo Nordisk |
| 122 | Nathan | Smith – U23 | Team Novo Nordisk Development |
| 123 | Matthew | King | Team PB Performance |
| 124 | James | Chapman | Team PB Performance |
| 125 | James | Bentley | Team PB Performance |
| 126 | Harry | Tanfield | Team Qhubeka Nexthash |
| 127 | Oscar | Hutchings | Team Tor 2000 Kalas |
| 128 | Neil | Phillips | TEKKERZ CC |
| 130 | Charlie | Quarterman | TREK – SEGAFREDO |
| 131 | Sam | Culverwell – U23 | TRINITY Road Racing |
| 132 | Thomas | Gloag – U23 | TRINITY Road Racing |
| 133 | Ben | Turner – U23 | TRINITY Road Racing |
| 134 | Cameron | Mason – U23 | TRINITY Road Racing |
| 135 | Oliver | Rees – U23 | TRINITY Road Racing |
| 136 | Richard | Todd | TRINITY Road Racing |
| 137 | Tosh | Teare – U23 | TRINITY Road Racing |
| 138 | Daniel | McDermott | Unattached |
| 139 | Oliver | Moors | Unattached |
| 140 | Joe | Hill – U23 | UpShift Nutrition Race Team |
| 142 | Cameron | Biddle | Vredestein Basso |
| 143 | Joe | Holt | Wales Racing Academy |
| 144 | Owain | Roberts – U23 | Wales Racing Academy |
| 145 | William | Roberts | Wales Racing Academy |
| 146 | Samuel | Beckett – U23 | Wales Racing Academy |
| 147 | Finn | Crockett – U23 | Wheelbase CabTech Castelli |
| 149 | Jesse | Yates | YOELEO TEST TEAM P/B 4MIND |
| 150 | Ben | Granger – U23 | Zappi Racing Team |
Reserves
| 151 | Frazier | Carr | Spirit Bontrager BSS Rotor |
| 152 | Matthew | Downie | TAAP Cervelo |
| 153 | Jordan | Peacock | Spirit Bontrager BSS Rotor |
| 154 | Tom | Merry | Vanelli-Project Go |
| 156 | Matthew | Lock | TAAP Cervelo |
| 157 | George | Kimber – U23 | Spirit Bontrager BSS Rotor |
| 158 | Toby | Jarvis | Team PB Performance |
| 160 | William | Truelove – U23 | Wales Racing Academy |
| 161 | Matthew | Kingston – U23 | Zappi Racing Team |
| 163 | Timothy | Torrie – U23 | TBW23 Stuart Hall Cycling |
| 164 | Harley | Matthews | DAP Cycling Club |
| 165 | Christopher | Walkinshaw | Team PB Performance |











