Provisional startlists, with start times, for the HSBC UK | National Time Trial Championships, 14 October 2021.
Updated 11 October 2021.
Men’s road race startlist here.
Women’s road race startlist here.
Men’s and women’s circuit race startlist here.
Men’s U23 time trial
| # | First name | Surname | Team | Start time |
| 137 | Matthew | Burke | Wales Racing Academy | 9:00:00 |
| 136 | Ewan | Mackie | Cycling Sheffield | 9:02:00 |
| 135 | Josh | Copley | TBW23 Stuart Hall Cycling | 9:04:00 |
| 134 | Lee | Rosie | University of Aberdeen | 9:06:00 |
| 133 | Toby | Tanfield | Cleveland Whls RT/Catley Lakeman | 9:08:00 |
| 132 | Matthew | Houlberg | Meudon Pedal Heaven Le Col RT | 9:10:00 |
| 131 | Aaron | Freeman | Richardsons Trek DAS | 9:12:00 |
| 129 | George | Wood | Cycling Sheffield | 9:16:00 |
| 128 | William | Truelove | Wales Racing Academy | 9:18:00 |
| 127 | Timothy | Torrie | TBW23 Stuart Hall Cycling | 9:20:00 |
| 126 | Samuel | Tillett | BIKESTRONG-KTM | 9:22:00 |
| 125 | Joseph | Rees | BIKESTRONG-KTM | 9:24:00 |
| 124 | Logan | Maclean | Wheelbase CabTech Castelli | 9:26:00 |
| 123 | Oliver | Knight | AVC Aix en Provence | 9:28:00 |
| 122 | George | Kimber | Spirit Bontrager BSS Rotor | 9:30:00 |
| 121 | Matti | Dobbins | RT23 | 9:32:00 |
| 120 | Jamieson | Blain | BIKESTRONG-KTM | 9:34:00 |
| 119 | Samuel | Beckett | Wales Racing Academy | 9:36:00 |
| 118 | Finn | Crockett | Wheelbase CabTech Castelli | 9:38:00 |
| 117 | Xeno | Young | Creuse Oxygène Gueret | 9:40:00 |
| 116 | Joe | Wilson | Ribble Weldtite Pro Cycling | 9:42:00 |
| 115 | Jordan | Giles | Southampton University Road Club | 9:44:00 |
| 114 | Travis | Bramley | Nopinz Motip Race Team | 9:46:00 |
| 113 | Oliver | Robinson | LVIV CYCLING TEAM | 9:48:00 |
| 112 | Max | Walker | TRINITY Road Racing | 9:50:00 |
| 111 | Oscar | Onley | Development Team DSM | 9:52:00 |
| 110 | Thomas | Day | SEG Racing Academy | 9:54:00 |
| 109 | Oliver | Rees | TRINITY Road Racing | 9:56:00 |
| 108 | Leo | Hayter | Development Team DSM | 9:58:00 |
| 107 | Joseph | Laverick | Axeon Hagens Berman CT | 10:00:00 |
| 106 | Ben | Turner | TRINITY Road Racing | 10:02:00 |
| 105 | Samuel | Watson | Team Inspired | 10:04:00 |
| 104 | Harrison | Wood | SEG Racing Academy | 10:06:00 |
| 103 | Thomas | Gloag | TRINITY Road Racing | 10:08:00 |
| 102 | Lewis | Askey | GROUPAMA – FDJ | 10:10:00 |
Women’s U23 time trial
| # | First name | Surname | Team | Start time |
| 223 | Daisy | Barnes | Brother U.K – Cycle Team OnForm | 10:30:00 |
| 222 | Kate | Richardson | Unattached | 10:32:00 |
| 221 | Gwyneth | Parry | SKODA DSI Cycling Academy | 10:34:00 |
| 220 | Anya | Tamplin | HuntBikeWheels | 10:36:00 |
| 219 | Lydia | Watts | AWOL Worx Galliard | 10:38:00 |
| 218 | Lucy | Ellmore | SKODA DSI Cycling Academy | 10:40:00 |
| 217 | Tamsin | Miller | Avid Sport | 10:42:00 |
| 216 | Olivia | French | SKODA DSI Cycling Academy | 10:44:00 |
| 215 | Lucy | Gadd | Storey Racing | 10:46:00 |
| 214 | Madeleine | Gammons | Jadan – Vive le Velo | 10:48:00 |
| 213 | Connie | Hayes | AWOL- O’Shea | 10:50:00 |
| 212 | April | Tacey | DROPS-LE COL SUPPORTED BY TEMPUR | 10:52:00 |
| 211 | Miriam | Jessett | Vredestein Basso | 10:54:00 |
| 209 | Alice | Towers | DROPS-LE COL SUPPORTED BY TEMPUR | 10:58:00 |
| 208 | Beth | Morrow | Storey Racing | 11:00:00 |
| 207 | Morgan | Newberry | SKODA DSI Cycling Academy | 11:02:00 |
| 206 | Elizabeth | Bennett | DROPS-LE COL SUPPORTED BY TEMPUR | 11:04:00 |
| 205 | Eluned | King | Team Breeze | 11:06:00 |
| 204 | Abi | Smith | Team TIBCO-Silicon Valley Bank | 11:08:00 |
| 203 | Elynor | Backstedt | TREK – SEGAFREDO | 11:10:00 |
| 202 | Anna | Shackley | Team SD Worx | 11:12:00 |
| 201 | Pfeiffer | Georgi | Team DSM | 11:14:00 |
Men’s elite time trial
| # | First name | Surname | Team | Start time |
| 340 | Jack | Levick | Rose Race Team | 12:00:00 |
| 339 | Simon | Norman | Beds Road Race Team | 12:02:30 |
| 338 | George | Skinner | Primera-TeamJobs | 12:05:00 |
| 337 | Ben | Pease | Moonglu CC | 12:07:30 |
| 336 | Joe | Staunton | WightlinkWight Mountain CRT. | 12:10:00 |
| 335 | Joshua | Avery | Brother U.K – Cycle Team OnForm | 12:12:30 |
| 334 | Marinus | Petersen | Spirit Bontrager BSS Rotor | 12:15:00 |
| 333 | Oliver | Hucks | Nopinz Motip Race Team | 12:17:30 |
| 332 | Ross | Holland | Saint Piran | 12:20:00 |
| 331 | Richard | Oakes | Team Ohten Aveas | 12:22:30 |
| 330 | Charles | Walker | Spirit Bontrager BSS Rotor | 12:25:00 |
| 329 | Oscar | Hutchings | Team Tor 2000 Kalas | 12:27:30 |
| 328 | Zeb | Kyffin | Ribble Weldtite Pro Cycling | 12:30:00 |
| 327 | William | Bjergfelt | SwiftCarbon Pro Cycling | 12:32:30 |
| 341 | Felix | Wilkinson | Giant Cycling Club – Halo Films | 12:35:00 |
| 325 | Rupert | Graham | Spirit Bontrager BSS Rotor | 12:37:30 |
| 324 | Gruffudd | Lewis | Ribble Weldtite Pro Cycling | 12:40:00 |
| 323 | Maximilian | Stedman | Canyon DHB Sungod | 12:42:30 |
| 322 | Michael | Mottram | Spectra Wiggle p/b Vitus | 12:45:00 |
| 321 | Michael | Gill | Saint Piran Development | 12:47:30 |
| 320 | Oliver | Peckover | SwiftCarbon Pro Cycling | 12:50:00 |
| 319 | Jordan | Peacock | Spirit Bontrager BSS Rotor | 12:52:30 |
| 318 | Steve | Lampier | Saint Piran | 12:55:00 |
| 342 | Lloyd | Chapman | Loose Cannon’s Conditioning | 12:57:30 |
| 316 | Ashley | Cox | Team Bottrill | 13:00:00 |
| 314 | Sebastian | Tremlett | Guernsey Velo Club (LBG) | 13:05:00 |
| 313 | William | Perrett | Spellman – Dublin Port Track Team | 13:07:30 |
| 312 | James | Shaw | Ribble Weldtite Pro Cycling | 13:10:00 |
| 311 | Connor | Swift | Team Arkea-Samsic | 13:12:30 |
| 310 | Christopher | Fennell | The Independent Pedaler | 13:15:00 |
| 308 | Charlie | Quarterman | TREK – SEGAFREDO | 13:20:00 |
| 307 | Owain | Doull MBE | Team Ineos Grenadiers | 13:22:30 |
| 306 | Christopher | Froome | Israel Start-Up Nation | 13:25:00 |
| 305 | Fred | Wright | Bahrain-Victorious | 13:27:30 |
| 304 | Daniel | Bigham | Ribble Weldtite Pro Cycling | 13:30:00 |
| 303 | Ethan | Hayter | Team Ineos Grenadiers | 13:32:30 |
| 302 | John | Archibald | Eolo-Kometa Cycling Team | 13:35:00 |
| 301 | Alex | Dowsett | Israel Start-Up Nation | 13:37:30 |
Women’s elite time trial
| # | First name | Surname | Team | Start time |
| 426 | Amy | Gornall | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | 15:30:00 |
| 425 | Rebecca | Richards | SKODA DSI Cycling Academy | 15:32:00 |
| 424 | Laura | Pittard | Brother U.K – Cycle Team OnForm | 15:34:00 |
| 423 | Poppy | Thompson | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | 15:36:00 |
| 422 | Amy | Marks | Team LDN – Brother UK | 15:38:00 |
| 421 | Charlotte | Berry | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | 15:40:00 |
| 420 | Megan | Dickerson | SKODA DSI Cycling Academy | 15:42:00 |
| 419 | Sophie | Lankford | Jadan – Vive le Velo | 15:44:00 |
| 418 | Jennifer | George | Memorial Santos | 15:46:00 |
| 417 | Alice | Lethbridge | AWOL- O’Shea | 15:48:00 |
| 416 | Rebecca | Richardson | Brother U.K – Cycle Team OnForm | 15:50:00 |
| 415 | Natalie | Grinczer | CAMS-Basso | 15:52:00 |
| 414 | Eleanor | Wiseman | Unattached | 15:54:00 |
| 413 | Francesca | Hall | Loughborough Lightning – TRG | 15:56:00 |
| 412 | Becky | Storrie | CAMS-Basso | 15:58:00 |
| 411 | Leah | Dixon | Team TIBCO-Silicon Valley Bank | 16:00:00 |
| 410 | Anna | Christian | DROPS-LE COL SUPPORTED BY TEMPUR | 16:02:00 |
| 409 | Alex | Clay | The Independent Pedaler | 16:04:00 |
| 408 | Anna | Morris | AeroLab Ward WheelZ | 16:06:00 |
| 407 | Victoria | Smith | AeroCoach | 16:08:00 |
| 405 | Anna | Henderson | Team Jumbo-Visma | 16:12:00 |
| 404 | Joscelin | Lowden | DROPS-LE COL SUPPORTED BY TEMPUR | 16:14:00 |
| 403 | Hannah | Barnes | CANYON – SRAM RACING | 16:16:00 |
| 402 | Hayley | Simmonds | CAMS-Basso | 16:18:00 |
| 401 | Alice | Barnes | CANYON – SRAM RACING | 16:20:00 |











