Provisional startlist for the Women’s Ryedale Grasscrete Grand Prix on 22 August 2021, Round 2 of the women’s HSBC UK | National Road Series.
See the series standings here.
| No. | First name | Surname | Team | U23/Jun |
| 1 | Hannah | Bayes | AWOL- O’Shea | U23 |
| 2 | Olivia | Bent | AWOL- O’Shea | U23 |
| 3 | Connie | Hayes | AWOL- O’Shea | U23 |
| 4 | Alice | Lethbridge | AWOL- O’Shea | |
| 5 | Phoebe | Martin | AWOL- O’Shea | |
| 6 | Francesca | Morgans-Slader | AWOL- O’Shea | |
| 7 | Louise | Scupham | AWOL- O’Shea | |
| 8 | Megan | Barker | CAMS-Basso | |
| 9 | Rebecca | Durrell | CAMS-Basso | |
| 10 | Emma | Edwards | CAMS-Basso | |
| 11 | Jessica | Finney | CAMS-Basso | |
| 12 | Illi | Gardner | CAMS-Basso | U23 |
| 13 | Gabriella | Shaw | CAMS-Basso | |
| 14 | Hayley | Simmonds | CAMS-Basso | |
| 15 | Charlotte | Colclough | Bianchi Dama | |
| 16 | Jasmine | Jones | Bianchi Dama | |
| 17 | Holly | MacMahon | Bianchi Dama | |
| 18 | Georgina | Panchaud | Bianchi Dama | |
| 19 | Natasha | Reddy | Bianchi Dama | |
| 20 | Daisy | Barnes | Brother U.K – Cycle Team OnForm | U23 |
| 21 | Sian | Botteley | Brother U.K – Cycle Team OnForm | |
| 22 | Imani | Pereira-James | Brother U.K – Cycle Team OnForm | J |
| 23 | Ellen | Inglis | Brother U.K – Cycle Team OnForm | U23 |
| 24 | Laura | Pittard | Brother U.K – Cycle Team OnForm | |
| 25 | Becky | Storrie | Brother U.K – Cycle Team OnForm | |
| 26 | Sophie | Earl | Crimson Orientation Marketing RT | |
| 27 | Melissa | Greaves | Crimson Orientation Marketing RT | |
| 28 | Samantha | Stuart | Crimson Orientation Marketing RT | |
| 29 | Mary | Wilkinson | Crimson Orientation Marketing RT | |
| 30 | Polly | Burge | Jadan – Vive le Velo | U23 |
| 31 | Madeleine | Gammons | Jadan – Vive le Velo | U23 |
| 32 | Beth | Harley-Jepson | Jadan – Vive le Velo | |
| 33 | Sophie | Lankford | Jadan – Vive le Velo | |
| 34 | Alderney | Baker | Loughborough Lightning – TRG | U23 |
| 35 | Francesca | Hall | Loughborough Lightning – TRG | |
| 36 | Flora | Knight | Loughborough Lightning – TRG | U23 |
| 37 | Hannah | Lancaster | Loughborough Lightning – TRG | U23 |
| 38 | Meg | Smith | Loughborough Lightning – TRG | U23 |
| 39 | Chloe | Vickers | Loughborough Lightning – TRG | U23 |
| 40 | Charlotte | Berry | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | |
| 41 | Samantha | Fawcett | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | |
| 42 | Amy | Gornall | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | |
| 43 | Jennifer | Powell | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | |
| 44 | Corinne | Side | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | U23 |
| 45 | Millie | Skinner | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | |
| 46 | Poppy | Thompson | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | |
| 47 | Jo | Tindley | Pro-Noctis – Redchilli Bikes – Heidi Kjeldsen | |
| 48 | Bexy | Dew | Saint Piran WRT | |
| 49 | Gemma | Sargent | Saint Piran WRT | |
| 50 | Christina | Wiejak | Saint Piran WRT | |
| 51 | Megan | Dickerson | Skoda DSI Cycling Academy | |
| 52 | Lucy | Ellmore | Skoda DSI Cycling Academy | U23 |
| 53 | Olivia | French | Skoda DSI Cycling Academy | U23 |
| 54 | Rebecca | Richards | Skoda DSI Cycling Academy | |
| 55 | Erin | Avill | Storey Racing | J |
| 56 | Lucy | Gadd | Storey Racing | U23 |
| 57 | Beth | Morrow | Storey Racing | U23 |
| 58 | Isabel | Darvill | Team Boompods | U23 |
| 59 | Hannah | Farran | Team Boompods | |
| 60 | Amy | Graham | Team Boompods | |
| 61 | Georgia | Hilleard | Team Boompods | U23 |
| 62 | Ellen | McDermott | Team Boompods | |
| 63 | Francesca | Cutts | Team LDN – Brother UK | |
| 64 | Lauren | Higham | Team LDN – Brother UK | U23 |
| 65 | Lucy | Lee | Team LDN – Brother UK | |
| 66 | Amy | Marks | Team LDN – Brother UK | |
| 67 | Polly | Mason | Team LDN – Brother UK | |
| 68 | Ruth | Shier | Team LDN – Brother UK | |
| 69 | Danielle | Shrosbree | Team LDN – Brother UK | |
| 70 | Matea | Deliu | Team Watto-LDN | |
| 71 | Marine | Guerin | Team Watto-LDN | |
| 72 | Maddie | Heywood | Team Watto-LDN | |
| 73 | Heather | Mayer | Team Watto-LDN | |
| 74 | Olivia | Bentley | Torelli-Assure-Cayman Islands-Schimitar | |
| 75 | Nicole | Coates | Torelli-Assure-Cayman Islands-Schimitar | U23 |
| 76 | Isabel | Ellis | Torelli-Assure-Cayman Islands-Schimitar | U23 |
| 77 | Rebecca | Seal | Torelli-Assure-Cayman Islands-Schimitar | |
| 78 | Anna Marie | Hughes | 1904 RT | |
| 79 | Elizabeth | Sanders | Avid Sport | |
| 80 | Vivienne | Tomlin | Avid Sport | |
| 81 | Kate | Richardson | BC Private Member | U23 |
| 82 | Louise | Hart | Campinense – Velo Performance | |
| 83 | Erin | Murphy | Deeside Thistle CC | J |
| 84 | Anna | Christian | Drops-Le Col s/b Tempur | |
| 85 | Alice | McWilliam | Grinta Coaching | |
| 86 | Dannielle | Khan | Isorex NoAqua Ladies Cycling Team | |
| 87 | Emma | Jeffers | JRC-Shutt-Ridley Race Team | J |
| 88 | Shona | Mosley | JRC-Shutt-Ridley Race Team | J |
| 89 | Millie | Jones | Manilla Cycling | J |
| 90 | Abbie | Manley | Montezuma’s Race Team | U23 |
| 91 | Jihanna | Bonilla-Allard | PMRR | |
| 92 | Sarah | Briggs | RFDA | U23 |
| 93 | Georgina | Paul | Ross On Wye & District CC | |
| 94 | Abbie | Taylor | Spectra Wiggle p/b Vitus | |
| 95 | Anna | Kay | Team Rupelcleaning – Champion Lubricants | U23 |
| 96 | Eilidh | Shaw | Tofauti Everyone Active | J |
| 97 | Morven | Yeoman | Tofauti Everyone Active | J |
| 98 | Jessie | Carridge | Watts Up Performance |










