The B-side: a closer look at National B road racing
After an absence of well over a year, national road racing returned last weekend. This Sunday, no less three National B road races take place: the Banbury Star Women’s Road Race, the Link My Ride Return to Racing for Big Dogs and the men’s Chitterne Road Race. This post previews the latter.
What is it?
A National B test race put on by Avid Sport, sponsored by Trek Bath. As with all road racing events at the moment, Covid-19 restrictions apply, meaning the field is capped at 60 riders.
Previous winners including Isaac Mundy (2017), Mikey Mottram (2018), Stephen Bradbury (2019) and Jack Freeman (in 2019 when it was used for the regional championships).
The field this year is probably the strongest the race has ever had. It features 8 UCI Continental riders (four each from Canyon dhb SunGod and Saint Piran), strong line-ups from top elite teams such as Richardsons-Trek and the Spirit Racing Team, and two of our journal contributors, Tom Portsmouth and Red Walters, both very strong riders in their own right. 41-year-old Le Col founder Yanto Barker is also on the provisional start list; it will be fascinating to see how he fares.
The event also includes a Regional A women’s race.
The route
The race takes in 4.75 laps of a 19 km circuit starting and finishing in Chitterne, Wiltshire. It’s a rolling course, taking in 174 m of elevation gain per lap.
Exposed sections and crosswinds have been a big feature of the race on the four previous occasions it has run and, at the time of writing, it looks like the wind will be strong enough to once again be a defining factor this Sunday.
Timings
Date: Sunday, 23 May 2021
Start: 14.00
Provisional startlist
| First Name | Last Name | Club / Team Name |
| Red | Walters | Black Cyclists Network |
| Joshua | Avery | Brother U.K – Cycle Team OnForm |
| Callum | Macleod | Canyon DHB Sungod |
| Euan | Macleod | Canyon DHB Sungod |
| Maximilian | Stedman | Canyon DHB Sungod |
| Daniel | Tulett | Canyon DHB Sungod |
| Tom | Portsmouth | Carbonbike Discar Academy |
| Andrew | Taylor | DAP Cycling Club |
| Louis | Bombroff | JRC-Shutt-Ridley Race Team |
| Oliver | Bowden | JRC-Shutt-Ridley Race Team |
| Luca | D’Arcy Willett | JRC-Shutt-Ridley Race Team |
| William | Jewitt | JRC-Shutt-Ridley Race Team |
| Yanto | Barker | Le Col |
| Jack | Freeman | Meudon Pedal Heaven Le Col RT |
| Matthew | Houlberg | Meudon Pedal Heaven Le Col RT |
| James | Ashcroft | Nopinz Motip Race Team |
| Nathan | Hallett | Nopinz Motip Race Team |
| Tom | Nancarrow | Nopinz Motip Race Team |
| Matt | Witts | Nopinz Motip Race Team |
| Ken | Buckley | Nuun-Sigma Sports-London RT |
| Ross | Chaplin | Onyx Racing Team |
| Piers | Curle | Onyx Racing Team |
| Michael | Koreneff | Onyx Racing Team |
| Conor | McGoldrick | Primera-TeamJobs |
| George | Smith | Primera-TeamJobs |
| Nicholas | Tyrie | Primera-TeamJobs |
| Samuel | Asker | Richardsons-Trek RT |
| Jim | Bradford | Richardsons-Trek RT |
| Aaron | Freeman | Richardsons-Trek RT |
| Callum | Riley | Richardsons-Trek RT |
| Stephen | Bradbury | Saint Piran |
| Iwan | Evans | Saint Piran |
| Ross | Holland | Saint Piran |
| Oliver | Maxwell | Saint Piran |
| Farley | Barber | Spirit Racing Team |
| Tom | Couzens | Spirit Racing Team |
| Angus | Hawkins | Spirit Racing Team |
| Joshua | Price | Spirit Racing Team |
| Elliot | Barratt | TAAP Cervelo |
| Matthew | Downie | TAAP Cervelo |
| Henry | Latimer | TAAP Cervelo |
| James | Nicholson | TAAP Cervelo |
| Samuel | Clark | TBW23 Stuart Hall Cycling |
| Samuel | Painter | TBW23 Stuart Hall Cycling |
| Timothy | Torrie | TBW23 Stuart Hall Cycling |
| Joseph | West | TBW23 Stuart Hall Cycling |
| Tim | Allen | Team LDN – Brother UK |
| Jody | Paxman | Team LDN – Brother UK |
| Tom | Wiley | Team LDN – Brother UK |
| Jamie | Wimborne | Team LDN – Brother UK |
| James | Bentley | Team PB Performance |
| Jacques | Coates | Team PB Performance |
| Sion | Harlow | Team PB Performance |
| Josh | Whitehead | Team PB Performance |
| Oscar | Hutchings | Team Tor 2000 Kalas |
| Harvey | McNaughton | Team Wales |
| Owain | Roberts | Team Wales |
| Cameron | Biddle | Vredestein Basso |
| William | Truelove | Wales Racing Academy |
| Joshua | Giddings | Z Junior Race Team |












