Provisional startlists for the Tour of the Reservoir, Round 5 of the HSBC UK | National Road Series, which takes places on Sunday 22-23 June 2019.
Featured photo: Alex Whitehead/SWpix.com – 16/06/2019 – Cycling – HSBC UK National Men’s Road Series – Circuit of the Mendips, Bristol, England
| # | Name | Team |
| 1 | Thomas Moses | Madison Genesis |
| 2 | Ian Bibby | Madison Genesis |
| 3 | Michael Cuming | Madison Genesis |
| 4 | Richard Handley | Madison Genesis |
| 5 | Matthew Holmes | Madison Genesis |
| 6 | Jonathan McEvoy | Madison Genesis |
| 7 | George Pym | Madison Genesis |
| 8 | Erick Rowsell | Madison Genesis |
| 9 | Alex Paton | Canyon dhb p/ b Bloor Homes |
| 10 | Daniel Pearson | Canyon dhb p/ b Bloor Homes |
| 11 | Louis Rose-Davies | Canyon dhb p/ b Bloor Homes |
| 12 | Max Stedman | Canyon dhb p/ b Bloor Homes |
| 13 | Thomas Stewart | Canyon dhb p/ b Bloor Homes |
| 14 | Rory Townsend | Canyon dhb p/ b Bloor Homes |
| 15 | Oliver Wood | Canyon dhb p/ b Bloor Homes |
| 16 | Scott Auld | Ribble Pro Cycling |
| 17 | Alex Dalton | Ribble Pro Cycling |
| 18 | Jake Gray | Ribble Pro Cycling |
| 19 | Richard Jones | Ribble Pro Cycling |
| 20 | Zeb Kyffin | Ribble Pro Cycling |
| 21 | Gruffudd Lewis | Ribble Pro Cycling |
| 22 | Alex Luhrs | Ribble Pro Cycling |
| 23 | Ben Hardy | SwiftCarbon Pro Cycling |
| 24 | Edward Laverack | SwiftCarbon Pro Cycling |
| 25 | Jordan Reed | SwiftCarbon Pro Cycling |
| 26 | James Shaw | SwiftCarbon Pro Cycling |
| 27 | Peter Williams | SwiftCarbon Pro Cycling |
| 28 | Lawrence Carpenter | Team Wiggins Le Col |
| 29 | Mark Christian | Team Wiggins Le Col |
| 30 | Gabriel Cullaigh | Team Wiggins Le Col |
| 31 | Ben Healy | Team Wiggins Le Col |
| 32 | Callum Riley | Team Wiggins Le Col |
| 33 | Oliver Robinson | Team Wiggins Le Col |
| 34 | Jacques Sauvagnargues | Team Wiggins Le Col |
| 35 | Daniel Tulett | Team Wiggins Le Col |
| 36 | Graham Briggs | Vitus Pro Cycling p/b Brother UK |
| 37 | Adam Kenway | Vitus Pro Cycling p/b Brother UK |
| 38 | Chris Latham | Vitus Pro Cycling p/b Brother UK |
| 39 | Michael Mottram | Vitus Pro Cycling p/b Brother UK |
| 40 | Frederik Scheske | Vitus Pro Cycling p/b Brother UK |
| 41 | Alistair Slater | Vitus Pro Cycling p/b Brother UK |
| 42 | Scott Thwaites | Vitus Pro Cycling p/b Brother UK |
| 43 | Timothy Torrie | Vitus Pro Cycling p/b Brother UK |
| 44 | Felix Barker | ActiveEdge Race Team |
| 45 | Jim Bradford | ActiveEdge Race Team |
| 46 | Georqe Evans | ActiveEdge Race Team |
| 47 | Jesse Yates | ActiveEdge Race Team |
| 48 | Thomas Gelati | Bioracer-Moriarty Bikes |
| 49 | Richard McDonald | Bioracer-Moriarty Bikes |
| 50 | Cameron Richardson | Bioracer-Moriarty Bikes |
| 51 | Tim Shoreman | Bioracer-Moriarty Bikes |
| 52 | Jonathan Bridge | Crimson Orientation Marketing RT |
| 53 | Jonathan Fowles | Crimson Orientation Marketing RT |
| 54 | Tarn Fynn | Crimson Orientation Marketing RT |
| 55 | Matt Hallam | Crimson Orientation Marketing RT |
| 56 | Elliot Harrison | Crimson Orientation Marketing RT |
| 57 | Adam MacRae | Crimson Orientation Marketing RT |
| 58 | Jake Womersley | Crimson Orientation Marketing RT |
| 59 | Joseph Clark | Cycling Sheffield Giant Sheffield |
| 60 | Daniel Pullen | Cycling Sheffield Giant Sheffield |
| 61 | Kieran Savage | Cycling Sheffield Giant Sheffield |
| 62 | Louis Szymanski | Cycling Sheffield Giant Sheffield |
| 63 | James Curry | Cycling Ulster |
| 64 | Ronan McLaughlin | Cycling Ulster |
| 65 | Darnell Moore | Cycling Ulster |
| 66 | Gareth O’Neill | Cycling Ulster |
| 67 | Joe Evans | Saint Piran |
| 68 | William Harper | Saint Piran |
| 69 | Cameron Jeffers | Saint Piran |
| 70 | Steve Lampier | Saint Piran |
| 71 | Oliver Maxwell | Saint Piran |
| 72 | Matthew Nowell | Saint Piran |
| 73 | Alex Platt | Saint Piran |
| 74 | Frazier Carr | Spirit Tifosi Racing |
| 75 | Rupert Graham | Spirit Tifosi Racing |
| 76 | Leon Mazzone | Spirit Tifosi Racing |
| 77 | Tom Mazzone | Spirit Tifosi Racing |
| 78 | Jordan Peacock | Spirit Tifosi Racing |
| 79 | Matthew Dabbing | TBW23 Stuart Hall Gett Taxi |
| 80 | Matthew Hanford | TBW23 Stuart Hall Gett Taxi |
| 81 | David Reece | TBW23 Stuart Hall Gett Taxi |
| 82 | Ryan Watkins | TBW23 Stuart Hall Gett Taxi |
| 83 | Matt Clarke | Wheelbase CabTech Castelli |
| 84 | James Coates | Wheelbase CabTech Castelli |
| 85 | Finn Crockett | Wheelbase CabTech Castelli |
| 86 | Harry Hardcastle | Wheelbase CabTech Castelli |
| 87 | Tom Martin | Wheelbase CabTech Castelli |
| 88 | Joe Reilly | Wheelbase CabTech Castelli |
| 89 | Finlay Robertson | Wheelbase CabTech Castelli |
| 90 | Jack S-Warren | Wheelbase CabTech Castelli |
| 91 | Matthew Clements | Richardsons-Trek RT |
| 92 | Steven Parsonage | Richardsons-Trek RT |
| 93 | Damien Clayton | Andy Moore Autocentres Racing |
| 94 | James Jobber | Backyardbikeshop.com |
| 95 | Marcus Cram | Blaydon Cycle Club |
| 96 | Matthias Barnet | Cycle Team OnForm |
| 97 | Andrew Taylor | DAP Cycling Club |
| 98 | Neil Scott | Deeside Thistle CC |
| 99 | Donal Shearer | Durham University CC |
| 100 | Declan Hudson | Liverpool Century RC |
| 101 | Yorben Van Tichelt | Neon-Velo Cycling Team |
| 102 | Joe Howcroft | Otley CC |
| 103 | Ross Fawcett | Pedal Power Cycles Ipswich |
| 104 | Gary Freeman | Pedal Power Cycles Ipswich |
| 105 | Alex Touche | Pontypool RCC |
| 106 | Adam Hartley | SEG Racing |
| 107 | Craig Gow | Team Andrew Allan Architecture |
| 108 | Oliver Richardson | Twickenham CC |
| 109 | David Bolland | Velo Schils – lnterbike RT |
| 110 | Angus Fyffe | 3C Payment sports |
| 111 | Chris Booth | 3C Payment sports |
| 112 | David Hewett | |
| 113 | Ryan Reilly | |
| 114 | Eliot Ward | |
Discover more from The British Continental
Subscribe to get the latest posts sent to your email.
Provisional startlists for the Tour of the Reservoir, Round 5 of the HSBC UK | National Road Series, which takes places on Sunday 22-23 June 2019.
Featured photo: Alex Whitehead/SWpix.com – 16/06/2019 – Cycling – HSBC UK National Men’s Road Series – Circuit of the Mendips, Bristol, England
Share this:
Discover more from The British Continental
Subscribe to get the latest posts sent to your email.