Strong winds and heavy rain curtailed the second day of action at the Peak 2 Day, as concerns over rider safety led to the cancellation of the final road races in both the Women’s and Open competitions, with only the Open time trial able to take place.
The truncated programme meant Anna Morris (private member), who led after a storming Saturday time trial, took the overall honours in the Women’s race, while the TT shook up the order in the Open standings as Jake Edwards (Composite Team 1) powered his way to the top spot.
Report
Open race
Stage 2
With strong winds gusting over 30mph, coupled with driving rain, the Sunday morning time trial – taking on the already challenging ascent of Holme Moss – was an even trickier challenge than normal. The 7.6% average gradient, reaching a peak of 10% towards the top of the 221m climb, is one relished by hill-climb specialists but looked on with dread by many more.

Not that Edwards, who we marked out as one to watch in our Preview, was too concerned. Taking to the course just as the first band of rain blew through, but still obvious on the endless horizon, the 22-year-old made every pedal stroke count as he clocked a time of 8:55 over the 3km course – avenging his defeat by Junior World Champion Harry Hudson and The British Continental’s Domestic Rider of the Year, Adam Howell, 12 months prior.
Behind him, stage 1 winner Jenson Young (Ribble Outliers) crossed the line 19 seconds down and dropped to second on the general classification. His three-second lead after Saturday’s success was transformed into a 16-second deficit as he continued to get to grips with road racing after a two-year absence.
Third went to another rider we had marked out as a potential race-maker in our preview: Henry Hunter. His 9:19 was just five seconds slower than Young’s effort and continued a run of form – second at the Northern Regional Road Race Championships and ninth in last year’s Yorkshire U23 Classic – that demonstrates a clear comfort when the road starts to climb.
Women’s and Open Stage 3
The early morning wind and rain, which had added extra challenge to the TT, proved an insurmountable obstacle to the safe running of the weekend’s final races, which were due to be eight and nine laps respectively of the Hade Edge circuit.
Run on open, exposed moorland roads, the women’s peloton rolled out from HQ to the start line and raced only a handful of kilometres before race radio crackled into life with news that the race was being neutralised. A few minutes later, confirmation came that the commissaires, riders and marshals had made a unanimous decision to abandon the race out of an abundance of caution, with strong crosswinds buffeting riders on the north-south sections of the course.

Eluned King, the ace former racer turned race organiser who was directing the Women’s race for the first time, told The British Continental: “We were aware of the weather obviously before we started so we just wanted to make sure that it was as safe as possible to, first of all, start the race. Then as soon as we started the race, it just became immediately apparent [that it wasn’t safe].
“As a former rider, I know how important it is and I know that everyone wants to race so if it’s a unanimous decision then the riders are completely correct. And, you know, it’s completely up to them if it’s safe or not and we went with the decision of the riders, which was the right one.”
DRAFT Racing’s Lucy Harris, who was sitting second in the Overall standings prior to the Stage 3 cancellation, added that the decision was the right one: “So much work has gone into organising this race, so it’s going to be absolutely heart breaking for El, but I was up there, I felt genuinely unsafe – I thought about pulling out the race on my own.
“I also think full credit to all of the riders who put their ego to one side and cared more about each other and everybody’s safety than trying to win a bike race. It’s hard, we’ve paid money to be here, warmed up, trained, turned up, and your hope of maybe winning vanishes. But everybody put that away and said ‘actually, we don’t feel safe and we care more about each other than we do about winning.’”
With the forecast continuing to show strong winds throughout the afternoon, and the rainfall becoming more intense, the decision was also made to cancel the final race of the Open competition, confirming Edwards as the winner.

Results
Women
General classification
| Pos | Rider | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Anna Morris | Private Member | 1:48:29 | +60 |
| 2 | Lucy Harris | DRAFT Racing | +8″ | +52 |
| 3 | Katie Scott | Paralloy RT | +16″ | +45 |
| 4 | Lily Martin | Loughborough Lightning | s.t. | +40 |
| 5 | Awen Roberts (U23) | Canyon//SRAM zondacrypto Generation | +29″ | +35 |
| 6 | Morven Yeoman (U23) | DAS-Hutchinson | s.t. | +31 |
| 7 | Amy Henchoz | Paralloy RT | +46″ | +27 |
| 8 | Grace Ward (U23) | RedChilli Bikes O’Shea Racing | +50″ | +23 |
| 9 | Jessica Roberts | Private Member | +1′17″ | +20 |
| 10 | Kate Richardson | Handsling Alba Development Road Team | +1′39″ | +17 |
| 11 | Arianne Holland | Handsling Alba Development Road Team | +1′41″ | +15 |
| 12 | Hannah Clough | University of Nottingham Cycling Club | +1′50″ | +13 |
| 13 | Maia Howell (Junior) | Shibden Apex RT | +2′05″ | +11 |
| 14 | Kirstie Drakeford | Jadan Vive le Velo p/b Glasdon | +2′11″ | +9 |
| 15 | Claire Nott | FTP-Fulfil The Potential-Racing | +2′18″ | +7 |
| 16 | Connie Hayes | RedChilli Bikes O’Shea Racing | +2′34″ | +6 |
| 17 | Rachel Galler | FTP-Fulfil The Potential-Racing | +2′37″ | +5 |
| 18 | Lili-Keau Juntakereket | Paralloy RT | +4′14″ | +3 |
| 19 | Evie Smith (U23) | RedChilli Bikes O’Shea Racing | +5′03″ | +2 |
| 20 | Matilda McKibben (U23) | RedChilli Bikes O’Shea Racing | s.t. | +1 |
| 21 | Libby Bell (U23) | Loughborough Lightning | +5′27″ | +0 |
| 22 | Amelia Staunton (U23) | Brother UK – On Form | +5′57″ | +0 |
| 23 | Isabel Mayes (U23) | RedChilli Bikes O’Shea Racing | +6′40″ | +0 |
| 24 | Jihanna Bonilla-Allard | Paralloy RT | +11′10″ | +0 |
| 25 | Pippa Inderwick | Paralloy RT | +11′59″ | +0 |
| 26 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon | +12′02″ | +0 |
| 27 | Amelia Tyler | Handsling Alba Development Road Team | +14′55″ | +0 |
| 28 | Freya Taylor | Jadan Vive le Velo p/b Glasdon | +16′35″ | +0 |
| 29 | Georgia Lancaster (U23) | Loughborough Lightning | +16′43″ | +0 |
| 30 | Luned Budge (Junior) | Private Member | +16′55″ | +0 |
| 31 | Eleanor Dixon | FTP Fusion | +16′57″ | +0 |
| 32 | Ava Luce (Junior) | Brother UK – On Form | +17′29″ | +0 |
| 33 | Melissa Moscrop (Junior) | Shibden Apex RT | +17′33″ | +0 |
| 34 | Abi Clayton (Junior) | Brother UK – On Form | +32′53″ | +0 |
| ⚠️ DNF | Ruby Blanc (U23) | 360cycling | — | 0 |
| ⚠️ DNF | Ruth Dunstan | Jadan Vive le Velo p/b Glasdon | — | 0 |
| ⚠️ DNF | Kacey Eyeington (U23) | SCOTT Alpha Theta | — | 0 |
| ⚠️ DNF | Bethany Goodwin (Junior) | Brother UK – On Form | — | 0 |
| ⚠️ DNF | Katie Heald | Team Empella | — | 0 |
| ⚠️ DNF | Abby Johnstone (Junior) | 360cycling | — | 0 |
| ⚠️ DNF | Eve Newton | Army Cycling Union | — | 0 |
| ⚠️ DNF | Jessica Taylor | 360cycling | — | 0 |
| 🚫 DNS | Ellen Crombie | Edinburgh RC | — | 0 |
| 🚫 DNS | Isabel Rodriguez | Warwick Lanterne Rouge CC | — | 0 |
| 🚫 DNS | Lily-Ann Scott (Junior) | Shibden Apex RT | — | 0 |
| 🚫 DNS | Daisy Taylor | The Hera Project | — | 0 |
Open
Stage 2
General classification
| Pos | Rider | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Jake Edwards | Zappi Racing Team | 2:43:18 | +60 |
| 2 | Jenson Young | Ribble Outliers | +16″ | +52 |
| 3 | Lewis Tinsley (U23) | BCC Race Team | +32″ | +45 |
| 4 | Samuel Nisbet (U23) | Team Tactic U23 | +45″ | +40 |
| 5 | Matthew Lord | DAS Richardsons | +1′00″ | +35 |
| 6 | Oliver Dawson (U23) | JAKROO Handsling Racing | +1′03″ | +31 |
| 7 | Damien Clayton | Private Member | +1′05″ | +27 |
| 8 | William Perrett | DAS Richardsons | +1′09″ | +23 |
| 9 | Carl Jolly | Schils – Doltcini Racing Team | +1′19″ | +20 |
| 10 | Josh Housley | Ride Revolution Coaching | +1′22″ | +17 |
| 11 | Caleb Pain (U23) | Ride Revolution Coaching | s.t. | +15 |
| 12 | Gabriel Dellar | Ride Revolution Coaching | +1′51″ | +13 |
| 13 | Harrison Dainty (U23) | JAKROO Handsling Racing | +2′06″ | +11 |
| 14 | George Peden | Team PB Performance | +2′08″ | +9 |
| 15 | Piers Mahn (U23) | DAS Richardsons | +2′30″ | +7 |
| 16 | Jack Crook | Moda RT | +2′44″ | +6 |
| 17 | Matthew King | Atom 6 – Cycleur de Luxe – Auto Stroo Continental Team | +2′49″ | +5 |
| 18 | Felix Earth (U23) | O’Neills Spirit Racing Team | +3′32″ | +3 |
| 19 | Henry Hunter (U23) | 360cycling | +3′58″ | +2 |
| 20 | Michael Chadwick | Doncaster Wheelers CC | +4′22″ | +1 |
| 21 | Ahron Dick (U23) | Edinburgh Bike Fitting RT | +4′28″ | +0 |
| 22 | Olivier Mangham (U23) | DAS Richardsons | +4′31″ | +0 |
| 23 | Thomas Armstrong | Wheelbase CabTech Castelli | +4′36″ | +0 |
| 24 | Conor White | JAKROO Handsling Racing | +4′44″ | +0 |
| 25 | George Stephen (U23) | BCC Race Team | +4′51″ | +0 |
| 26 | Jago Sadler | 360cycling | +5′53″ | +0 |
| 27 | Rowan Baxter (U23) | Shibden Cycling Club | +7′01″ | +0 |
| 28 | Harper Johnson (U23) | 360cycling | +7′16″ | +0 |
| 29 | Andrew Nichols | Team Lifting Gear Products | +7′33″ | +0 |
| 30 | Patrick Clark | Schils – Doltcini Racing Team | +7′42″ | +0 |
| 31 | Joel Hurt (U23) | Moonglu SpatzWear | +7′44″ | +0 |
| 32 | Isaac Oliver (U23) | Prologue Racing Team | +7′48″ | +0 |
| 33 | Craig Paterson | Edinburgh Bike Fitting RT | +8′10″ | +0 |
| 34 | James Sweeney (U23) | BCC Race Team | +8′12″ | +0 |
| 35 | Declan Oldham (U23) | Hope Factory Racing | +8′27″ | +0 |
| 36 | William Truelove | JAKROO Handsling Racing | +8′31″ | +0 |
| 37 | Oscar Pratt (U23) | Schils – Doltcini Racing Team | +8′38″ | +0 |
| 38 | Ben Marsh (U23) | BCC Race Team | +9′15″ | +0 |
| 39 | Cai Davies | DAS Richardsons | +10′41″ | +0 |
| 40 | Jude Taylor | Team PB Performance | +11′17″ | +0 |
| 41 | Oliver Snodden | Mandene Racing | +12′05″ | +0 |
| 42 | Spencer Corder (U23) | BCC Race Team | +13′08″ | +0 |
| 43 | Joseph Turnbull (U23) | Moonglu SpatzWear | +14′33″ | +0 |
| 44 | Cai Curtis-Roberts (U23) | 360cycling | +15′17″ | +0 |
| 45 | Tobias Dahlhaus | Foran CT | +15′21″ | +0 |
| 46 | Thayer Ask | University of Nottingham Cycling Club | +15′34″ | +0 |
| 47 | Alexander Foster (U23) | Cycling Sheffield | +15′51″ | +0 |
| 48 | Eugene Cross | Schils – Doltcini Racing Team | +16′02″ | +0 |
| 49 | Barnaby Walkingshaw | Edinburgh Bike Fitting RT | +16′50″ | +0 |
| 50 | Sam Walsham | Colina x Ciovita Racing | +22′49″ | +0 |
| 51 | Oliver Hucks | Foran CT | +23′24″ | +0 |
| 52 | Casper Brazier | Team PB Performance | +23′27″ | +0 |
| 53 | Edward Charles (U23) | University of Nottingham Cycling Club | +23′55″ | +0 |
| 54 | Jack Lockwood | Foran CT | +26′10″ | +0 |
| 55 | Barnabas Pickford | Verulam Megan’s RT | +26′19″ | +0 |
| 56 | Matthew Brown (U23) | TAAP Kalas | +26′27″ | +0 |
| 57 | Alex Pickering | Ride Revolution Coaching | +32′45″ | +0 |
| 58 | Tobias Edwards | Team PB Performance | +33′41″ | +0 |
| 59 | Ryan Williams (U23) | Cycling Sheffield | +33′56″ | +0 |
| 60 | Iwan Clark (U23) | O’Neills Spirit Racing Team | +34′07″ | +0 |
| 61 | Robin Mould | Foran CT | s.t. | +0 |
| 62 | Luke Gibson (U23) | O’Neills Spirit Racing Team | +34′15″ | +0 |
| 63 | Nathan Smith (U23) | Cycling Sheffield | +34′23″ | +0 |
| 64 | Zachary Metheringham(U23) | Team PB Performance | +34′47″ | +0 |
| ⚠️ DNF | Will Barham (U23) | Primo RT | — | 0 |
| ⚠️ DNF | Samuel Carrotte | Edinburgh Bike Fitting RT | — | 0 |
| ⚠️ DNF | Lance Childs | Ride Revolution Coaching | — | 0 |
| ⚠️ DNF | Matt Clarke | Bridgnorth Cycling Club | — | 0 |
| ⚠️ DNF | George Cottrell (U23) | University of Nottingham Cycling Club | — | 0 |
| ⚠️ DNF | George Daly | Geared Up RT | — | 0 |
| ⚠️ DNF | Matti Dobbins | Edinburgh Bike Fitting RT | — | 0 |
| ⚠️ DNF | Ben Etherington (U23) | 360cycling | — | 0 |
| ⚠️ DNF | Max Lutz Atkinson | Moonglu SpatzWear | — | 0 |
| ⚠️ DNF | Hamish MacLaren | Private Member | — | 0 |
| ⚠️ DNF | Finn Mason (U23) | Hubo-Scott Cycling Team | — | 0 |
| ⚠️ DNF | Reuben Orr | Colina x Ciovita Racing | — | 0 |
| ⚠️ DNF | Ben Pease | Moonglu SpatzWear | — | 0 |
| ⚠️ DNF | James Sawyers (U23) | Cycling Sheffield | — | 0 |
| ⚠️ DNF | Oliver Sergeant (U23) | Cycling Sheffield | — | 0 |
| ⚠️ DNF | Harley Widdowson(Junior) | camsmajaco | — | 0 |











