Final startlists for the 2024 National Time Trial Championships. This page will be updated as the startlist for each race is confirmed.
- Route details here.
- Our review of the contenders here.
- Provisional startlists here.
Rapha presents The British ContinentalAdvertisement
U23 women
| # | First name | Surname | Team | Start time |
| 114 | Isabella | Johnson | Jadan Vive le Velo Glasdon | 09:10 |
| 113 | Niamh | Murphy | Doltcini – O’Shea | 09:12 |
| 112 | Lowri | Richards | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | 09:14 |
| 111 | Matilda | McKibben | Doltcini – O’Shea | 09:16 |
| 110 | Ella | Jamieson | Lifeplus Wahoo | 09:18 |
| 109 | Alice | Towers | CANYON // SRAM Generation | 09:20 |
| 108 | Josie | Nelson | Team DSM-Firmenich PostNL | 09:22 |
| 107 | Kate | Richardson | Lifeplus Wahoo | 09:24 |
| 106 | Morven | Yeoman | DAS-Hutchinson-Brother UK | 09:26 |
| 105 | Ellie | Parry | Watersley R & D Road Team | 09:28 |
| 104 | Abi | Smith | Team DSM-Firmenich PostNL | 09:30 |
| 103 | Robyn | Clay | DAS-Hutchinson-Brother UK | 09:32 |
| 102 | Flora | Perkins | Fenix-Deceuninck | 09:34 |
| 101 | Madelaine | Leech | Lifeplus Wahoo | 09:36 |
Elite women
| # | First name | Surname | Team | Start time |
| 230 | Rachel | Brown | Brother UK – On Form | 10:00 |
| 229 | Victoria | Smith | Alba Development Road Team | 10:02 |
228 | Melissa | Denman | Stolen Goat Race Team | 10:04 |
| 227 | Anna | Weaver | Team Kirkley Cycles | 10:06 |
| 226 | Sophie | Holmes | Saint Piran WRT | 10:08 |
| 225 | Dannielle | Watkinson | Jadan Vive le Velo Glasdon | 10:10 |
224 | Connie | Hayes | Doltcini – O’Shea | 10:12 |
| 223 | Laura | Pittard | FTP-Fulfil The Potential-Racing | 10:14 |
| 222 | Lucy | Lee | DAS-Hutchinson-Brother UK | 10:16 |
| 221 | Alex | Morrice | CANYON // SRAM Racing Team | 10:18 |
| 220 | Lucy | Harris | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | 10:20 |
219 | Jessica | Roberts | Spectra Racing | 10:22 |
| 218 | Sian | Marsh | Team Boompods | 10:24 |
| 217 | Claire | Steels | Movistar Team | 10:26 |
216 | Jenny | Holl | Loughborough Lightning | 10:28 |
| 215 | April | Tacey | Unattached | 10:30 |
| 214 | Dame Sarah | Storey | Storey Racing | 10:32 |
| 213 | Miriam | Jessett | Loughborough Lightning | 10:34 |
| 212 | Tamsin | Miller | DAS-Hutchinson-Brother UK | 10:36 |
| 211 | Monica | Greenwood | Team Coop-Hitec Products | 10:38 |
210 | Joscelin | Lowden | Uno-X Mobility | 10:40 |
| 209 | Alice | Wood | Human Powered Health | 10:42 |
| 208 | Hayley | Simmonds | Doltcini – O’Shea | 10:44 |
207 | Zoe | Backstedt | CANYON // SRAM Generation | 10:46 |
| 206 | Anna | Henderson | TEAM VISMA – LEASE A BIKE | 10:48 |
| 205 | Elynor | Backstedt | Lidl-TREK | 10:50 |
| 204 | Pfeiffer | Georgi | Team DSM-Firmenich PostNL | 10:52 |
| 203 | Elinor | Barker MBE | Uno-X Mobility | 10:54 |
| 202 | Anna | Morris | WardPerformanceUK.com | 10:56 |
201 | Elizabeth | Holden | UAE Team ADQ | 10:58 |
Elite men
| # | First name | Surname | Team | Start time |
330 | Nathan | Smith | Team Novo Nordisk | 13:15 |
| 329 | Joshua | Knowles | TAAP Kalas | 13:17 |
328 | Jack | Levick | Rose Race Team | 13:19 |
| 327 | Ben | Pease | Moonglu Race Team | 13:21 |
| 326 | Finlay | Graham | Para-T | 13:23 |
| 325 | Nicholas | Trbovic | Elysium Kalas Race Team | 13:25 |
324 | Jack | Reed | CC Plancoet | 13:27 |
| 323 | William | Bjergfelt | Pronto Bikes | 13:29 |
| 322 | Alexander | Pritchard | Richardsons Trek DAS | 13:31 |
| 321 | Oliver | Hucks | TAAP Kalas | 13:33 |
| 320 | William | Roberts | Saint Piran | 13:35 |
| 319 | Oliver | Knight | Cofidis | 13:37 |
| 318 | Paul | Burton | Paceline RT | 13:39 |
| 317 | Toby | Tanfield | Club Ciclista Padronas-Equipo – AlumÃ-nios Cortizo | 13:41 |
| 316 | Zeb | Kyffin | TDT-UNIBET | 13:43 |
| 315 | Timothy | Torrie | trainSharp Orro Elite | 13:45 |
| 314 | Oliver | Rees | Sabgal/Anicolor | 13:47 |
313 | Ben | Turner | Ineos Grenadiers | 13:49 |
| 312 | Max | Walker | Astana Qazaqstan Development Team | 13:51 |
| 311 | William | Perrett | Spirit TBW Stuart Hall Cycling | 13:53 |
| 310 | Finlay | Pickering | Bahrain-Victorious | 13:55 |
| 309 | Michael | Gill | Richardsons Trek DAS | 13:57 |
| 308 | Samuel | Watson | GROUPAMA – FDJ | 13:59 |
307 | Leo | Hayter | Ineos Grenadiers | 14:01 |
| 306 | John | Archibald | HUUB WattShop | 14:03 |
| 305 | Connor | Swift | Ineos Grenadiers | 14:05 |
| 304 | Ethan | Vernon | Israel – Premier Tech | 14:07 |
| 303 | Ethan | Hayter | Ineos Grenadiers | 14:09 |
| 302 | Charlie | Tanfield | Saint Piran | 14:11 |
| 301 | Joshua | Tarling | Ineos Grenadiers | 14:13 |
U23 men
| # | First name | Surname | Team | Start time |
| 438 | Ollie | Cadin | Cardiff University | 14:40 |
| 437 | Harry | Codd | University of Bath Cycling Club | 14:42 |
| 436 | Alex | Pickering | Elysium Kalas Race Team | 14:44 |
| 435 | Sam | Chaplin | Cycling Sheffield | 14:46 |
| 434 | Ewan | Mackie | EFC – L&R – Van Mossel | 14:48 |
| 433 | Mattie | Dodd | Tirol KTM Cycling Team | 14:50 |
432 | William | Taylor | Moonglu Race Team | 14:52 |
| 431 | Aaron | Freeman | London Dynamo | 14:54 |
430 | Anthony | Morris | Loughborough Students CC | 14:56 |
| 429 | Joe | Shillabeer | Shibden-A.Fawcett RT | 14:58 |
| 428 | Tom | Williams | THRIVA-SRCT | 15:00 |
| 427 | Jack | Reed | Guernsey Velo Club | 15:02 |
| 426 | Dexter | Leeming-Sykes | Team U Charente-Maritime | 15:04 |
| 425 | Hamish | Armitt | PROJECT 1 Cycling Team | 15:06 |
| 424 | William | Lowden | HUUB WattShop | 15:08 |
| 423 | Lucas | Jowett | KSV Deerlijk VZW | 15:10 |
| 422 | Ben | Marsh | PROJECT 1 Cycling Team | 15:12 |
| 421 | Tyler | Hannay | Saint Piran | 15:14 |
420 | Ross | Birrell | Unattached | 15:16 |
| 419 | Reuben | Corlett | AC Pays de Baud | 15:18 |
418 | Zachary | Walker | RIME DRALI | 15:20 |
| 417 | Cormac | Nisbet | Soudal-Quickstep Devo Team | 15:22 |
| 416 | Tomos | Pattinson | Team Visma-Lease a Bike Development | 15:24 |
| 415 | Matthew | Cole | Hagens Berman Jayco CT | 15:26 |
| 414 | Oliver | Peace | Development Team DSM–Firmenich PostNL | 15:28 |
413 | Robert | Donaldson | Trinity Racing | 15:30 |
| 412 | Jed | Smithson | Team Visma-Lease a Bike Development | 15:32 |
| 411 | Alex | Beldon | Trinity Racing | 15:34 |
| 410 | Rowan | Baker | Saint Piran | 15:36 |
| 409 | Jamie | Whitcher | BmthCycleworks VitecFire FordCE | 15:38 |
| 408 | Ben | Wiggins | Hagens Berman Jayco CT | 15:40 |
| 407 | Matthew | Brennan | Team Visma-Lease a Bike Development | 15:42 |
406 | Jacob | Bush | Team DSM-Firmenich PostNL | 15:44 |
| 405 | Joshua | Giddings | Lotto Dstny Development Team | 15:46 |
| 404 | Noah | Hobbs | Groupama-FDJ La Conti | 15:48 |
| 403 | Jack | Brough | AVC Aix en Provence | 15:50 |
| 402 | Joshua | Golliker | Groupama-FDJ La Conti | 15:52 |
| 401 | Josh | Charlton | Trinity Racing | 15:54 |
Featured image: SWpix.com
Every story, by email
Everything here is free to read. Subscribe to get each new story by email.