Final startlists and start times for the 2023 National Time Trial Championships.
Read our full preview here.
Our partnersAdvertisement
Men’s U23 time trial
| # | First name | Surname | Team | Start time |
| 136 | Daniel | Goodwin | trainSharp Development Team | 09:10 |
| 135 | Jacob | Avery | Ride Revolution Coaching | 09:11 |
| 134 | Aaron | Freeman | Richardsons Trek DAS | 09:12 |
133 | Hamish | Forsyth | trainSharp Development Team | 09:13 |
| 132 | Jenson | Brown | Wheelbase CabTech Castelli | 09:14 |
| 131 | Benjamin | Bright | Wales Racing Academy | 09:15 |
| 130 | Ciaran | McSherry | The Cycling Academy | 09:16 |
139 | Harry | Jukes | 05/03 | 09:17 |
| 128 | Joshua | Knowles | TAAP Endura | 09:18 |
| 127 | Aaron | King | Wheelbase CabTech Castelli | 09:19 |
| 141 | Tom | Williams | ROKiT-SRCT | 09:20 |
| 125 | Lee | Rosie | Wheelbase CabTech Castelli | 09:21 |
124 | Jack | Rootkin-Gray | Saint Piran | 09:22 |
140 | Max | Lutz-Atkinson | Ribble rechrg Race Team | 09:23 |
| 122 | Rowan | Baker | London Dynamo | 09:24 |
| 121 | Samuel | Asker | Richardsons Trek DAS | 09:25 |
| 120 | Tristan | Pilling | 360cycling | 09:26 |
| 119 | Dylan | Hicks | Development Team DSM | 09:27 |
| 118 | Lucas | Jowett | Saint Piran | 09:45 |
117 | Dexter | Leeming-Sykes | Wold Top The Edge Pactimo | 09:46 |
| 116 | George | Wood | Cycling Sheffield | 09:47 |
| 115 | Harry | Birchill | Saint Piran | 09:48 |
| 114 | Zachary | Walker | TUDOR PRO CYCLING TEAM U23 | 09:49 |
| 113 | William | Smith | Trinity Racing | 09:50 |
| 112 | Jack | Brough | AVC Aix en Provence | 09:51 |
| 111 | Joshua | Golliker | Groupama-FDJ La Conti | 09:52 |
| 110 | Samuel | Clark | trainSharp Elite | 09:53 |
| 109 | Mattie | Dodd | Tirol KTM Cycling Team | 09:54 |
| 108 | Noah | Hobbs | Groupama-FDJ La Conti | 09:55 |
107 | Lukas | Nerurkar | Trinity Racing | 09:56 |
| 106 | Josh | Charlton | Saint Piran | 09:57 |
| 105 | Max | Walker | Trinity Racing | 09:58 |
| 104 | Joshua | Giddings | Lotto Dstny Development Team | 09:59 |
| 103 | Oliver | Rees | Trinity Racing | 10:00 |
| 102 | Charles | Bailey | Foran CCC | 10:01 |
| 101 | Callum | Thornley | Trinity Racing | 10:02 |
Women’s U23 time trial
| # | First name | Surname | Team | Start time |
| 210 | Morven | Yeoman | Torelli | 10:03 |
| 209 | Ellie | Parry | Watersley R&D Cycling Team | 10:31 |
| 208 | Eva | Callinan | Loughborough Lightning | 10:32 |
207 | Ella | Barnwell | Saint Piran WRT | 10:33 |
| 206 | Robyn | Clay | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 10:34 |
| 205 | Madelaine | Leech | Lifeplus Wahoo | 10:35 |
| 204 | Flora | Perkins | Fenix-Deceuninck Development Team | 10:36 |
| 203 | Abi | Smith | EF Education-TIBCO-SVB | 10:37 |
202 | Kate | Richardson | Lifeplus Wahoo | 10:38 |
| 201 | Lucy | Gadd | Stade Rochelais Charente-Maritime | 10:39 |
Women’s elite time trial
| # | First name | Surname | Team | Start time |
| 336 | Anya | Tamplin | Loughborough Lightning | 12:50 |
| 335 | Olivia | French | StolenGoat Race Team | 12:51 |
| 334 | Lizi | Brooke | Wahoo – Le Col | 12:52 |
| 333 | Laura | Davies | Jadan Vive le Velo Glasdon | 12:53 |
| 332 | Amber | Harding | Loughborough Lightning | 12:54 |
| 331 | Frances | Owen | Wahoo – Le Col | 12:55 |
| 330 | Charlotte | Hodgkins-Byrne | Team Boompods | 12:56 |
| 329 | Jenny | Holl | TEKKERZ CC | 12:57 |
| 340 | Sian | Marsh | Team Boompods | 12:58 |
| 327 | Charlotte | Berry | Hutchinson-Brother UK | 12:59 |
| 326 | Miriam | Jessett | Jadan Vive le Velo Glasdon | 13:00 |
| 325 | Lydia | Watts | Hutchinson-Brother UK | 13:01 |
| 324 | Sally | Turner | Huub WattShop | 13:02 |
| 323 | Hayley | Simmonds | AWOL- O’Shea | 13:03 |
| 322 | Emily | Martin | Team Bottrill | 13:04 |
| 321 | Connie | Hayes | AWOL- O’Shea | 13:05 |
| 320 | Katie | Archibald | Ceratizit-WNT Pro Cycling Team | 13:06 |
| 342 | Rachel | Brown | Brother UK-Orientation Marketing | 13:07 |
| 318 | Alex | Morrice | CANYON – SRAM RACING | 13:25 |
| 317 | Jessica | Roberts | Team Coop-Hitec Products | 13:26 |
| 316 | April | Tacey | Lifeplus Wahoo | 13:27 |
| 315 | Monica | Greenwood | DAS – Handsling Bikes | 13:28 |
| 314 | Jennifer | George | HUUB WattShop | 13:29 |
| 313 | Tamsin | Miller | Hutchinson-Brother UK | 13:30 |
| 312 | Francesca | Hall | Loughborough Lightning | 13:31 |
| 311 | Kate | Allan | Team Bottrill | 13:32 |
| 337 | Freya | Rawlins | Soltec Team | 13:33 |
| 309 | Alice | Barnes | Human Powered Health | 13:34 |
| 308 | Elinor | Barker MBE | Uno-X Pro Cycling Team | 13:35 |
| 307 | Elynor | Backstedt | TREK – SEGAFREDO | 13:36 |
| 306 | Dame Sarah | Storey | Storey Racing | 13:37 |
| 305 | Pfeiffer | Georgi | Team DSM | 13:38 |
| 304 | Anna | Morris | WardPerformanceUK.com | 13:39 |
| 303 | Anna | Henderson | Team Jumbo-Visma | 13:40 |
| 302 | Emily | Meakin | AWOL- O’Shea | 13:41 |
| 301 | Elizabeth | Holden | UAE Team ADQ | 13:42 |
Men’s elite time trial
| # | First name | Surname | Team | Start time |
| 436 | Joshua | Avery | Ride Revolution Coaching | 14:10 |
| 441 | Toby | Tanfield | Club Ciclista Padronés-Equipo – Alumínios Cortizo | 14:12 |
| 434 | Jordan | Giles | Primera-TeamJobs | 14:14 |
| 433 | Alexander | Pritchard | HUUB WattShop | 14:16 |
| 432 | Ben | Pease | Moonglu Race Team | 14:18 |
| 431 | Jack | Levick | Rose Race Team | 14:20 |
| 430 | Timothy | Torrie | trainSharp Elite | 14:22 |
| 429 | Oliver | Hucks | Kalas Motip Race Team | 14:24 |
428 | Tom | Ward | WardPerformanceUK.com | 14:26 |
| 427 | William | Roberts | Saint Piran | 14:28 |
| 426 | Nathan | Smith | Team Novo Nordisk Development | 14:30 |
| 425 | Jack | Crook | Richardsons Trek DAS | 14:32 |
| 424 | William | Perrett | Embark Spirit BSS | 14:34 |
423 | Paul | Double | Human Powered Health | 14:36 |
| 422 | Lewis | Askey | GROUPAMA – FDJ | 14:38 |
| 421 | Michael | Gill | HUUB WattShop | 14:40 |
| 440 | Paul | Burton | Paceline RT | 14:42 |
419 | Matthew | Gibson | Human Powered Health | 14:44 |
| 439 | Matthew | Downie | TAAP Endura | 15:02 |
417 | Simon | Carr | EF Education – EasyPost | 15:04 |
| 416 | Connor | Swift | Ineos Grenadiers | 15:06 |
| 415 | Zeb | Kyffin | Saint Piran | 15:08 |
414 | Ben | Turner | Ineos Grenadiers | 15:10 |
| 413 | Charlie | Tanfield | Saint Piran | 15:12 |
| 412 | Oliver | Peckover | trainSharp Elite | 15:14 |
| 411 | Joshua | Tarling | Ineos Grenadiers | 15:16 |
| 410 | Charles | Quarterman | Team Corratec | 15:18 |
409 | Leo | Hayter | Ineos Grenadiers | 15:20 |
| 408 | Ethan | Vernon | Soudal Quick-step | 15:22 |
| 407 | John | Archibald | HUUB WattShop | 15:24 |
406 | Ben | Tulett | Ineos Grenadiers | 15:26 |
405 | James | Shaw | EF Education – EasyPost | 15:28 |
| 404 | Fred | Wright | Bahrain-Victorious | 15:30 |
403 | Geraint | Thomas | Ineos Grenadiers | 15:32 |
| 402 | Daniel | Bigham | HUUB WattShop | 15:34 |
401 | Ethan | Hayter | Ineos Grenadiers | 15:36 |
Every story, by email
Everything here is free to read. Subscribe to get each new story by email.