Here are the latest British Continental national road race rankings, updated following the PB Performance Espoirs road race on Sunday 16 April.
Previous update: 12 April.
Featured image: ELW Photography
Men’s national road race rankings
As an under-23 only race, the PB Performance Espoirs road race provided an opportunity for some of the domestic peloton’s younger riders to move up The British Continental road race rankings.
No rider could dislodge senior rider Ollie Peckover (trainSharp Elite) from the top of the rankings, however. Already boasting a commanding lead before the race, he preserved his 57-point lead after Jenson Young (ROKiT-SRCT), despite neither rider racing.
Below Peckover and Young, however, the rankings were shaken up. Rowan Baker’s (London Dynamo) 3rd place at the PB Performance race moved him to 3rd in the rankings too, just 4 points behind Young. While PB Performance race winner Will Truelove (ROKiT-SRCT) shot up from 17th to 4th in the rankings.
Baker and Truelove’s rises budged James McKay (Cycling Sheffield) and Alex Richardson (Saint Piran) down to 4th and 5th respectively.
A strong performance by ROKiT-SRCT, including Truelove’s win, means the team has now usurped Saint Piran at the top of the team rankings, underlining how much the team is blossoming this season.
This weekend there are two National B road races for men, the Straiton Struggle in Scotland on 22 April and the DAP CC Spring Road Race on 23 April. With the UK’s top riders participating in the Rutland-Melton International CiCLE Classic (UCI 1.2) this weekend, the races will be a chance for some lesser-known riders to make a mark on the 2023 road season.
Individual rankings
| # | Rider | Age | Team | Total |
|---|---|---|---|---|
| 1 | Ollie Peckover | Senior | trainSharp Elite | 193 |
| 2 | Jenson Young | U23 | ROKiT-SRCT | 136 |
| 3 | Rowan Baker | U23 | London Dynamo | 132 |
| 4 | William Truelove | U23 | ROKiT-SRCT | 126 |
| 5 | James McKay | Senior | Cycling Sheffield | 113 |
| 6 | Alexandar Richardson | Senior | Saint Piran | 112 |
| 7 | Jack Crook | Senior | Richardsons Trek DAS | 105 |
| 8 | Zeb Kyffin | Senior | Saint Piran | 104 |
| 9 | Matthew Houlberg | U23 | Embark Spirit BSS | 99 |
| 10 | Toby Barnes | Senior | Dolan Ellesse Race Team | 98 |
| 11 | Huw Buck Jones | U23 | Wales Racing Academy | 97 |
| 12 | Jordan Giles | Senior | Primera-TeamJobs | 93 |
| 13 | Damien Clayton | Senior | Embark Spirit BSS | 93 |
| 14 | Tomos Pattinson | Junior | Tofauti Everyone Active | 91 |
| 15 | George Wood | U23 | Cycling Sheffield | 86 |
| 16 | Matthew Warhurst | Senior | ROKiT-SRCT | 77 |
| 17 | Jack Rootkin-Gray | U23 | Saint Piran | 73 |
| 18 | Alex Peters | Senior | Richardsons Trek DAS | 67 |
| 19 | Dexter Leeming-Sykes | U23 | Wold Top The Edge Pactimo | 67 |
| 20 | Jacob Smith | U23 | Wheelbase CabTech Castelli | 67 |
Team rankings
| # | Team | Total |
|---|---|---|
| 1 | ROKiT-SRCT | 425 |
| 2 | Saint Piran | 418 |
| 3 | trainSharp Elite | 318 |
| 4 | Embark Spirit BSS | 257 |
| 5 | Cycling Sheffield | 229 |
| 6 | Wales Racing Academy | 206 |
| 7 | Richardsons Trek DAS | 205 |
| 8 | Kalas Motip Race Team | 181 |
| 9 | Wheelbase CabTech Castelli | 134 |
| 10 | London Dynamo | 132 |
| 11 | Primera-TeamJobs | 129 |
| 12 | Team PB Performance | 119 |
| 13 | Tofauti Everyone Active | 117 |
| 14 | Ride Revolution Coaching | 99 |
| 15 | Wold Top The Edge Pactimo | 72 |
| 16 | BCC Race Team | 62 |
| 17 | TAAP Endura | 62 |
| 18 | Halesowen A & CC | 54 |
| 19 | StolenGoat Race Team | 48 |
| 20 | Bingoal WB Development Team | 45 |
Women’s national road race rankings
There was once again no women’s National B road race last weekend, so no changes to the road race rankings.
That will all change this weekend, however, with the opening round of the British Team Cup at the Twickenham CC Dave Peck Memorial British Cup Race in Surrey.
Individual rankings
| # | Rider | Age | Team | Total |
|---|---|---|---|---|
| 1 | Zoe Langham | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 172 |
| 2 | Jessica Finney | Senior | AWOL – O’Shea | 160 |
| 3 | Tamsin Miller | Senior | Hutchinson-Brother UK | 142 |
| 4 | Monica Greenwood | Senior | DAS – Handsling Bikes | 139 |
| 5 | Bexy Dew | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 138 |
| 6 | Lucy Lee | Senior | DAS – Handsling Bikes | 112 |
| 7 | Sammie Stuart | Senior | DAS – Handsling Bikes | 94 |
| 8 | Connie Hayes | Senior | AWOL – O’Shea | 78 |
| 9 | Sian Botteley | Senior | Hutchinson-Brother UK | 75 |
| 10 | Flora Perkins | U23 | Fenix-Deceuninck Development Team | 75 |
| 11 | Jo Tindley | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 66 |
| 12 | Cat Ferguson | Junior | Shibden Hope Tech Apex | 60 |
| 13 | Frances Owen | Senior | Wahoo – Le Col | 50 |
| 14 | Francesca Hall | Senior | Loughborough Lightning | 49 |
| 15 | Mary Wilkinson | Senior | Team Boompods | 48 |
| 16 | Emma Jeffers | U23 | DAS – Handsling Bikes | 45 |
| 17 | Ella Maclean-Howell | U23 | Team Inspired | 45 |
| 18 | Ellen McDermott | Senior | Team Boompods | 45 |
| 19 | Eilidh Shaw | U23 | Alba Development Road Team | 40 |
| 20 | Robyn Clay | U23 | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 40 |
Team rankings
How it works
The rankings take results from National A and National B road races in the UK in 2023. Note the emphasis on road racing; results from circuit races and criteriums don’t count. And neither do points from Regional or UCI road races. The focus is deliberately narrow; we want to understand who has been performing in national-level road races in the UK across the season. And keeping it focused makes it easier for us to manage and update here at British Conti HQ.
Like any rankings system, this isn’t perfect. We aren’t pretending it will be a completely objective measure of road racing performance or ability. But we do hope it injects a bit of fun and helps create a bit of interest in national-level road racing this season, particularly at National B level.
The scoring system is very similar to the one used by British Cycling, with riders in the top 20 of races qualifying for points, with points also being awarded to stage winners.
| Points Band | 1 | 2 | 3 | 4 |
| Position | Nat A Road | Nat B Road | Nat A ind. stages | Nat B ind. stages |
| 1 | 100 | 60 | 30 | 15 |
| 2 | 85 | 52 | 25 | 12 |
| 3 | 75 | 45 | 21 | 10 |
| 4 | 66 | 40 | 17 | 8 |
| 5 | 58 | 35 | 14 | 6 |
| 6 | 51 | 31 | 12 | 5 |
| 7 | 45 | 27 | 10 | 4 |
| 8 | 39 | 23 | 8 | 3 |
| 9 | 34 | 20 | 7 | 2 |
| 10 | 29 | 17 | 6 | 1 |
| 11 | 25 | 15 | 5 | |
| 12 | 21 | 13 | 4 | |
| 13 | 18 | 11 | 3 | |
| 14 | 15 | 9 | 2 | |
| 15 | 12 | 7 | 1 | |
| 16 | 10 | 6 | ||
| 17 | 8 | 5 | ||
| 18 | 6 | 3 | ||
| 19 | 4 | 2 | ||
| 20 | 2 | 1 |
Discover more from The British Continental
Subscribe to get the latest posts sent to your email.


0 comments on “2023 National road race rankings | 19 April”