Here are the latest British Continental national road race rankings, updated following the PNE Road Race and the Oakenclough road races last weekend.
Previous update: 25 April
Featured image: Ellen Isherwood
Men’s national road race rankings
There were two opportunities for the men to make their moves in the Road Race Rankings last weekend: the PNE Road Race and the Oakenclough road race, the latter of which formed Round 2 of the Proper Northern Road Race Series.
Neither of our two leading riders, Ollie Peckover (trainSharp Elite) & Rowan Baker (London Dynamo) were in action, opening the window to riders lower down the order to close the gap.
Jenson Young (ROKiT-SRCT) did just this, moving to within 20 points of Peckover and Baker – and remaining 3rd in the rankings – after picking up 4th place at the Oakenclough Road Race.
Alexander Richardson (Saint Piran) took home maximum points in the PNE Road Race to move from 6th to 4th place, just behind Young, while Young’s teammate Matt Warhurst took his first National B road race win at Oakenclough to propel him into 5th.
There were only minor changes in the team rankings. Wheelbase CabTech Castelli again moved up the rankings, this week from 6th to 5th, after a strong performance at Oakenclough, while Cycling Sheffield – who had most of their team racing in Germany at the weekend – slipped to 9th.
With Peckover & Baker again not starting this upcoming weekend and both Young & Richardson set to, we could well see new leaders come Monday.
This weekend we have three National road races for men: the Totnes Vire stage race, the BEC CC road race, and the U23 Yorkshire Classic, which forms round 2 of the Under-23 Men’s National Road Series.
Individual rankings
| Pos | Rider | Age | Team | Total |
|---|---|---|---|---|
| 1 | Ollie Peckover | Senior | trainSharp Elite | 193 |
| 2 | Rowan Baker | U23 | London Dynamo | 192 |
| 3 | Jenson Young | U23 | ROKiT-SRCT | 176 |
| 4 | Alexandar Richardson | Senior | Saint Piran | 172 |
| 5 | Matthew Warhurst | Senior | ROKiT-SRCT | 137 |
| 6 | Huw Buck Jones | U23 | Wales Racing Academy | 132 |
| 7 | Jack Crook | Senior | Richardsons Trek DAS | 132 |
| 8 | Zeb Kyffin | Senior | Saint Piran | 127 |
| 9 | William Truelove | U23 | ROKiT-SRCT | 126 |
| 10 | Matthew Houlberg | U23 | Embark Spirit BSS | 119 |
| 11 | James McKay | Senior | Cycling Sheffield | 113 |
| 12 | Samuel Clark | U23 | trainSharp Elite | 110 |
| 13 | Clay Davies | Senior | Ride Revolution Coaching | 108 |
| 14 | Toby Barnes | Senior | Dolan Ellesse Race Team | 98 |
| 15 | Damien Clayton | Senior | Embark Spirit BSS | 98 |
| 16 | Dexter Leeming-Sykes | U23 | Wold Top The Edge Pactimo | 94 |
| 17 | Jordan Giles | Senior | Primera-TeamJobs | 93 |
| 18 | Tomos Pattinson | Junior | Tofauti Everyone Active | 91 |
| 19 | Jacob Smith | U23 | Wheelbase CabTech Castelli | 90 |
| 20 | George Wood | U23 | Cycling Sheffield | 86 |
Team rankings
| Pos | Team | Points |
|---|---|---|
| 1 | ROKiT-SRCT | 541 |
| 2 | Saint Piran | 518 |
| 3 | trainSharp Elite | 392 |
| 4 | Embark Spirit BSS | 357 |
| 5 | Wheelbase CabTech Castelli | 300 |
| 6 | Wales Racing Academy | 293 |
| 7 | Richardsons Trek DAS | 235 |
| 8 | Kalas Motip Race Team | 229 |
| 9 | Cycling Sheffield | 229 |
| 10 | Ride Revolution Coaching | 198 |
| 11 | London Dynamo | 192 |
| 12 | Primera-TeamJobs | 171 |
| 13 | Wold Top The Edge Pactimo | 137 |
| 14 | Team PB Performance | 130 |
| 15 | Tofauti Everyone Active | 117 |
| 16 | Spokes Racing Team | 110 |
| 17 | TAAP Endura | 86 |
| 18 | BCC Race Team | 82 |
| 19 | Ribble rechrg Race Team | 73 |
| 20 | Deeside Thistle CC | 69 |
Women’s national road race rankings
With just the Oakenclough Road Race on offer for the women last weekend, our leader Zoe Langham (Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee) had the opportunity to open up her gap to second-placed Jessica Finney (AWOL – O’Shea) who was not on the startlist.
Langham did just that, a 5th place finish at Oakenclough enough to stretch her lead. Finney, meanwhile, slid into third after another strong ride from Tamsin Miller (Hutchinson-Brother UK) pushed her ahead.
Langham’s teammate, Bexy Dew (Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee) moved into 4th place as she picked up another top 10 finish. Dew’s rise meant Monica Greenwood (DAS – Handsling Bikes), who scored a brilliant 4th at the Leiedal Koerse (UCI 1.2) over in Belgium instead, dropped into 5th.
Juniors Cat Ferguson & Imogen Wolff (both Shibden Hope Tech Apex) put on a fine display at Oakenclough to secure a 1-2, shooting them both up the rankings to 6th and 11th respectively.
Whilst there was no major movement in the team rankings, Ferguson and Wolff’s results also meant Shibden Hope Tech Apex moved into the top 5, pushing Team Boompods down into 6th.
Women’s National B road racing takes another break this upcoming weekend, with the Rapha Lincoln Grand Prix the next major rendezvous for the women’s peloton.
Individual rankings
| Pos | Rider | Age | Team | Points |
|---|---|---|---|---|
| 1 | Zoe Langham | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 207 |
| 2 | Tamsin Miller | Senior | Hutchinson-Brother UK | 173 |
| 3 | Jessica Finney | Senior | AWOL – O’Shea | 160 |
| 4 | Bexy Dew | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 158 |
| 5 | Monica Greenwood | Senior | DAS – Handsling Bikes | 139 |
| 6 | Cat Ferguson | Junior | Shibden Hope Tech Apex | 120 |
| 7 | Lucy Lee | Senior | DAS – Handsling Bikes | 112 |
| 8 | Ruth Shier | Senior | Hutchinson-Brother UK | 95 |
| 9 | Sammie Stuart | Senior | DAS – Handsling Bikes | 94 |
| 10 | Mary Wilkinson | Senior | Team Boompods | 93 |
| 11 | Imogen Wolff | Junior | Shibden Hope Tech Apex | 87 |
| 12 | Connie Hayes | Senior | AWOL – O’Shea | 78 |
| 13 | Flora Perkins | U23 | Fenix-Deceuninck Development Team | 75 |
| 14 | Sian Botteley | Senior | Hutchinson-Brother UK | 75 |
| 15 | Jo Tindley | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 66 |
| 16 | Lydia Watts | Senior | Hutchinson-Brother UK | 53 |
| 17 | Frances Owen | Senior | Wahoo – Le Col | 50 |
| 18 | Francesca Hall | Senior | Loughborough Lightning | 49 |
| 19 | Ellen McDermott | Senior | Team Boompods | 45 |
| 20 | Emily Proud | Senior | Le Col Race Team | 45 |
Team rankings
How it works
The rankings take results from National A and National B road races in the UK in 2023. Note the emphasis on road racing; results from circuit races and criteriums don’t count. And neither do points from Regional or UCI road races. The focus is deliberately narrow; we want to understand who has been performing in national-level road races in the UK across the season. And keeping it focused makes it easier for us to manage and update here at British Conti HQ.
Like any rankings system, this isn’t perfect. We aren’t pretending it will be a completely objective measure of road racing performance or ability. But we do hope it injects a bit of fun and helps create a bit of interest in national-level road racing this season, particularly at National B level.
The scoring system is very similar to the one used by British Cycling, with riders in the top 20 of races qualifying for points, with points also being awarded to stage winners.
| Points Band | 1 | 2 | 3 | 4 |
| Position | Nat A Road | Nat B Road | Nat A ind. stages | Nat B ind. stages |
| 1 | 100 | 60 | 30 | 15 |
| 2 | 85 | 52 | 25 | 12 |
| 3 | 75 | 45 | 21 | 10 |
| 4 | 66 | 40 | 17 | 8 |
| 5 | 58 | 35 | 14 | 6 |
| 6 | 51 | 31 | 12 | 5 |
| 7 | 45 | 27 | 10 | 4 |
| 8 | 39 | 23 | 8 | 3 |
| 9 | 34 | 20 | 7 | 2 |
| 10 | 29 | 17 | 6 | 1 |
| 11 | 25 | 15 | 5 | |
| 12 | 21 | 13 | 4 | |
| 13 | 18 | 11 | 3 | |
| 14 | 15 | 9 | 2 | |
| 15 | 12 | 7 | 1 | |
| 16 | 10 | 6 | ||
| 17 | 8 | 5 | ||
| 18 | 6 | 3 | ||
| 19 | 4 | 2 | ||
| 20 | 2 | 1 |
Discover more from The British Continental
Subscribe to get the latest posts sent to your email.


0 comments on “2023 National road race rankings | 5 May”