Updated: 15.00, 17 April 2023
The UK’s only one-day UCI road race takes place this Sunday 23 April: the Rutland-Melton International CiCLE Classic.
Here is the provisional startlist.
This year Finn Crockett, winner of the race in 2022, returns as number one to attempt a double. Whilst a bronze medal at the Birmingham Commonwealth Games Road race against top flight competition has been a further highlight of his past 12 months, the sad demise of the AT85 Pro Cycling team earlier this year presented a major blow to his defence of his CiCLE Classic title. It was only after the rapid creation of a Scottish national team to support his bid that he has been able to be on the start line this year.
Last year’s runner-up, Tomas Kopecky, also returns to the race with his new TDT-Unibet squad, as does Jacob Scott (Bolton Equities-Blackspoke), who was third last season.
A full preview will follow on our website later this week.
Featured photo:
| Bib | First name | Surname | Team | Nat |
| 1 | Finn | CROCKETT | Scotland | GBR |
| 2 | Ross | BIRRELL | Scotland | GBR |
| 3 | Tim | SHOREMAN | Scotland | GBR |
| 4 | Ahron | KING | Scotland | GBR |
| 5 | Logan | MACLEAN | Scotland | GBR |
| 6 | Kyle | GORDON | Scotland | GBR |
| 7 | Jelle | JOHANNINK | Abloc | NED |
| 8 | Annti-Jussi | JANTUNEN | Abloc | FIN |
| 9 | Lars | LOOHUIS | Abloc | NED |
| 10 | Jasper | RASCH | Abloc | NED |
| 11 | Frank | BROEK, van den | Abloc | NED |
| 12 | Stijn | APPEL | Abloc | NED |
| 13 | Harry | BIRCHILL | Saint Piran | GBR |
| 14 | Bradley | SYMONDS | Saint Piran | GBR |
| 15 | Alex | RICHARDSON | Saint Piran | GBR |
| 16 | Leon | MAZZONE | Saint Piran | GBR |
| 17 | Jack | ROOTKIN GRAY | Saint Piran | GBR |
| 18 | Will | TIDBALL | Saint Piran | GBR |
| 19 | Mads | ANDERSEN | ColoQuick | DEN |
| 20 | Henrik | PEDERSEN | ColoQuick | DEN |
| 21 | Simon | BAK | ColoQuick | DEN |
| 22 | Niklas Amdi | PEDERSEN | ColoQuick | DEN |
| 23 | Emil | TOUDAL | ColoQuick | DEN |
| 24 | Joshua | GUTNITZ | ColoQuick | DEN |
| 25 | Brent | CLE | Scorpians RT | BEL |
| 26 | Chiel | SCHUILTEN | Scorpians RT | NED |
| 27 | Siors | HANDGRAAF | Scorpians RT | NED |
| 28 | Hugo | KARS | Scorpians RT | NED |
| 29 | Niek | VOOGT | Scorpians RT | NED |
| 30 | Wessel | MOURIS | Scorpians RT | NED |
| 31 | Matthew | BOSTOCK | Bolton Equities-Blackspoke | GBR |
| 32 | Mitcherl | FITZSIMONS | Bolton Equities-Blackspoke | NZL |
| 33 | George | JACKSON | Bolton Equities-Blackspoke | NZL |
| 34 | Bailey | O’DONNELL | Bolton Equities-Blackspoke | NZL |
| 35 | Mark | STEWART | Bolton Equities-Blackspoke | GBR |
| 36 | Jacob | SCOTT | Bolton Equities-Blackspoke | GBR |
| 37 | Harry | TANFIELD | TDT-Unibet | GBR |
| 38 | Tomas | KOPECKY | TDT-Unibet | CZE |
| 39 | Martijn | BUDDING | TDT-Unibet | NED |
| 40 | Abram | STOCKMAN | TDT-Unibet | BEL |
| 41 | Bas | TIETEMA | TDT-Unibet | NED |
| 42 | Davide | BOMBOI | TDT-Unibet | BEL |
| 43 | Dean | HARVEY | Trinity Racing Team | IRL |
| 44 | Tobias | HAKKEN | Trinity Racing Team | NOR |
| 45 | Liam | JOHNSON | Trinity Racing Team | AUS |
| 46 | Callum | THORNLEY | Trinity Racing Team | GBR |
| 47 | Cameron | MASON | Trinity Racing Team | GBR |
| 48 | William | SMITH | Trinity Racing Team | GBR |
| 49 | Jelle | DECLERK | Lotto-DSTNY | BEL |
| 50 | Tijl | DE DECKER | Lotto-DSTNY | BEL |
| 51 | Jelle | HARTEEL | Lotto-DSTNY | BEL |
| 52 | Joshua | GIDDINGS | Lotto-DSTNY | GBR |
| 53 | Milan | PAULUS | Lotto-DSTNY | BEL |
| 54 | Alec | SEGAERT | Lotto-DSTNY | BEL |
| 55 | Sam | HOLLIS | Bialini Gomola CCN | GBR |
| 56 | George | RADCLIFFE | Bialini Gomola CCN | GBR |
| 57 | Eric | INKSTER | Bialini Gomola CCN | CAN |
| 58 | Daniel | YON HIN | Bialini Gomola CCN | IRE |
| 59 | Alejandro | PAEZ | Bialini Gomola CCN | COL |
| 60 | Mohammed | ALJABER | Bialini Gomola CCN | KSA |
| 61 | John | CARTER | XSpeedUnited | AUS |
| 62 | Matthew | KING | XSpeedUnited | GBR |
| 63 | Red | WALTERS | XSpeedUnited | GRN |
| 64 | Sebastian | DREYER HELDAHL | XSpeedUnited | NOR |
| 65 | Kristian | KLEVGARD | XSpeedUnited | NOR |
| 66 | Brett | STOPPA | XSpeedUnited | CAN |
| 67 | Florian | CARPENTER | Ecoflo Chronos | FRA |
| 68 | Louis | COQUERET | Ecoflo Chronos | FRA |
| 69 | Edo | GOLDSTEIN | Ecoflo Chronos | ISR |
| 70 | Philippe | JACOB | Ecoflo Chronos | CAN |
| 71 | Lenaic | LAGELLA | Ecoflo Chronos | FRA |
| 72 | Luke | VALENTI | Ecoflo Chronos | CAN |
| 73 | Jacques | COATES | PB Performance | GBR |
| 74 | George | PEDEN | PB Performance | GBR |
| 75 | John | BULLER | PB Performance | GBR |
| 76 | Gareth | O’NEILL | PB Performance | GBR |
| 77 | Harry | PAVELEY | PB Performance | GBR |
| 78 | Nathan | HARDY | PB Performance | GBR |
| 79 | Joe | LAVERICK | Ribble Collective | GBR |
| 80 | Cameron | JEFFERS | Ribble Collective | GBR |
| 81 | Ben | CHILTON | Ribble Collective | GBR |
| 82 | Hugo | LUTZ-ATKINSON | Ribble Collective | GBR |
| 83 | Daniel | KAIN | Ribble Collective | GBR |
| 84 | Griff | LEWIS | Ribble Collective | GBR |
| 85 | Tom | WILLIAMS | ROKIT- SCRT | GBR |
| 86 | Charles | PAGE | ROKIT- SCRT | GBR |
| 87 | Jenson | YOUNG | ROKIT- SCRT | GBR |
| 88 | Joe | BECKINSALE | ROKIT- SCRT | GBR |
| 89 | William | TRUELOVE | ROKIT- SCRT | GBR |
| 90 | Tom | WILLIAMS | ROKIT- SCRT | GBR |
| 91 | George | WOOD | Cycling Sheffield | GBR |
| 92 | James | WORDSWORTH | Cycling Sheffield | FRA |
| 93 | James | HAWKINS | Cycling Sheffield | GBR |
| 94 | James | McKAY | Cycling Sheffield | GBR |
| 95 | Joe | COUKHAM | Cycling Sheffield | GBR |
| 96 | James | HARTLEY | Cycling Sheffield | GBR |
| 97 | Owen | LIGHTFOOT | BC East Midlands Carter-Legrand | GBR |
| 98 | Pierre | VERNIE | BC East Midlands Carter-Legrand | GBR |
| 99 | Sam | CULVERWELL | BC East Midlands Carter-Legrand | GBR |
| 100 | Alex | HAINES | BC East Midlands Carter-Legrand | GBR |
| 101 | Toby | BARNES | BC East Midlands Carter-Legrand | GBR |
| 102 | Adam | BENT | BC East Midlands Carter-Legrand | GBR |
| 102 | Fred | MERIDITH | Wales Academy | GBR |
| 104 | Spencer | DAVIES | Wales Academy | GBR |
| 105 | Ben | BRIGHT | Wales Academy | GBR |
| 106 | Owain | ROBERTS | Wales Academy | GBR |
| 107 | Huw | BUCK-JONES | Wales Academy | GBR |
| 108 | Edward | MORGAN | Wales Academy | GBR |
| 109 | Damien | CLAYTON | Embark Spirit BSS | GBR |
| 110 | Joe | WILSON | Embark Spirit BSS | GBR |
| 111 | George | KIMBER | Embark Spirit BSS | GBR |
| 112 | Will | PERRETT | Embark Spirit BSS | GBR |
| 113 | Joe | HILL | Embark Spirit BSS | GBR |
| 114 | Dean | WATSON | Embark Spirit BSS | GBR |
| 115 | Yanto | BARKER | Le Col | GBR |
| 116 | Richard | TODD | Le Col | GBR |
| 117 | Chris | OPIE | Le Col | GBR |
| 118 | Harold | EVANS | Le Col | GBR |
| 119 | Monte | GUERRINI | Le Col | GBR |
| 120 | Daniel | McQUILLIAN | Le Col | GBR |
| 121 | Josh | KNOWLES | TAAP-Endura | GBR |
| 122 | Ben | FISH | TAAP-Endura | GBR |
| 123 | James | AMBROSE PARISH | TAAP-Endura | GBR |
| 124 | Matt | LOCK | TAAP-Endura | GBR |
| 125 | Harvey | STROH | TAAP-Endura | GBR |
| 126 | Lance | CHILDS | TAAP-Endura | GBR |
| 127 | James | JENKINS | Richardsons Trek DAS | GBR |
| 128 | Jack | CROOK | Richardsons Trek DAS | GBR |
| 129 | Alex | PETERS | Richardsons Trek DAS | GBR |
| 130 | Peter | COCKER | Richardsons Trek DAS | GBR |
| 131 | Conor | McGOLDRICK | Richardsons Trek DAS | GBR |
| 132 | Will | SCOTT | Richardsons Trek DAS | GBR |
| 133 | Adam | KELLY | BC North West Regional Team. | GBR |
| 134 | Josh | WHITEHEAD | BC North West Regional Team. | GBR |
| 135 | Nicholas | COOPER | BC North West Regional Team. | GBR |
| 136 | Ben | GRANGER | BC North West Regional Team. | GBR |
| 137 | Declan | HUDSON | BC North West Regional Team. | GBR |
| 138 | Thomas | MITCHELL | BC North West Regional Team. | GBR |
| 139 | Ollie | HURDLE | Stolen Goat Racing Team | GBR |
| 140 | Jack | FOTHERGILL | Stolen Goat Racing Team | GBR |
| 141 | Tom | HEAL | Stolen Goat Racing Team | GBR |
| 142 | Gabriel | DELLER | Stolen Goat Racing Team | GBR |
| 143 | Sean | DODSWORTH | Army CU | GBR |
| 144 | David | BOLLAND | Army CU | GBR |
| 145 | Cameron | ADAMS | Army CU | STV |
| 146 | Richard | JENNINGS | Army CU | GBR |
| 147 | Frederik | SCHESKE | Spectra Cannondale | GBR |
| 148 | Travis | BRAMLEY | Spectra Cannondale | GBR |
| 149 | Daniel | BARNES | Spectra Cannondale | GBR |
| 150 | Elliot | BARRATT | Spectra Cannondale | GBR |
| 151 | Matthew | FOX | Wheelbase CabTech Castelli | GBR |
| 152 | Tom | MARTIN | Wheelbase CabTech Castelli | GBR |
| 153 | Lee | ROSIE | Wheelbase CabTech Castelli | GBR |
| 154 | Jacob | SMITH | Wheelbase CabTech Castelli | GBR |
| 155 | Joseph | SURMON | SN Vitae Bim Bam Caoching | GBR |
| 156 | Freddie | GROVER | SN Vitae Bim Bam Caoching | GBR |
| 157 | James | BROWN | SN Vitae Bim Bam Caoching | GBR |
| 158 | Alexander | RAYNARD | SN Vitae Bim Bam Caoching | GBR |
| 159 | Joe | BROOKES | Halesowen A&CC-Mapei | GBR |
| 160 | Charlie | GENNER | Halesowen A&CC-Mapei | GBR |
| 161 | Aaron | MANSELL | Halesowen A&CC-Mapei | GBR |
| 162 | Rowan | SCHAAK | Halesowen A&CC-Mapei | GBR |
| 163 | Ben | ETHERINGTON | BCC Race Team | GBR |
| 164 | Alex | GALPIN | BCC Race Team | GBR |
| 165 | Dan | GALPIN | BCC Race Team | GBR |
| 166 | Jacob | GILKES | BCC Race Team | GBR |
| 167 | Adam | KENWAY | Derby C.C. Webuycycle-Huub RT | GBR |
| 168 | Josh | HOUSLEY | Derby C.C. Webuycycle-Huub RT | GBR |
| 169 | Ewan | MACKIE | Derby C.C. Webuycycle-Huub RT | GBR |
| 170 | Ollie | SNODDEN | Derby C.C. Webuycycle-Huub RT | GBR |
| 171 | Andrew | RIGG | Foran CCC | GBR |
| 172 | Robin | MOULD | Foran CCC | GBR |
| 173 | Joseph | MURRAY | Foran CCC | GBR |
| 174 | Thomas | SPRINGBETT | Foran CCC | GBR |
| 175 | Cameron | McLAREN | Kalas Motip Race Team | GBR |
| 176 | Cai | DAVIES | Kalas Motip Race Team | GBR |
| 177 | Seb | GARRY | Kalas Motip Race Team | GBR |
| 178 | Oliver | HUCKS | Kalas Motip Race Team | GBR |
| 179 | Danylo | RIWNYJ | TrainSharp Elite | GBR |
| 180 | Ollie | PECKOVER | TrainSharp Elite | GBR |
| 181 | Sam | CLARK | TrainSharp Elite | GBR |
| 182 | Tim | TORRIE | TrainSharp Elite | GBR |












