Junior rider Tomos Pattinson (Tofauti Everyone Active) took a big scalp beating a strong field to win the Betty Pharoah Memorial (Nat B).
Report
17-year-old rider Tomos Pattinson (Tofauti Everyone Active) took a superb win at the Betty Pharoah Memorial, confirming him as one of the UK’s leading juniors. Pattinson outmaneuvered closest challengers Jacque Coates (Team PB Performance) and Marinus Peterson (Kalas Motip Race Team) to take a resounding victory in Cowbridge.

The only other rider to finish within a minute of Pattinson was Wales Racing Academy’s Fred Meredith, with Joe Beckingsale (ROKiT-SRCT) the best of the rest in 5th.
Pattinson has started 2023 where he left off in 2022. Last season, riding for the Halesowen Academy, he rounded off an excellent year by winning the young rider jersey at the Junior Tour of Wales before finishing 6th overall at the Phillipe Gilbert Juniors stage race. Earlier this year, he had already racked up 6th place at the Capernwray road race and another 6th, at the Guido Reybrouck Juniors stage race, before his win at the Betty Pharoah.
Results
| Pos | # | Name | Cat | Team | Time | @ |
| 1 | 164 | Tomos Pattinson | J1 | Tofauti Everyone Active | 2:35:54 | |
| 2 | 156 | Jacques Coates | U23E | Team PB Performance | 2:35:58 | 0:04 |
| 3 | 134 | Marinus Petersen | S2 | Kalas Motip Race Team | 2:36:05 | 0:11 |
| 4 | 177 | Fred Meredith | U231 | Wales Racing Academy | 2:36:38 | 0:44 |
| 5 | 145 | Joseph Beckingsale | S1 | ROKiT-SRCT | 2:38:42 | 2:48 |
| 6 | 135 | Joseph Rees | S1 | Kalas Motip Race Team | 2:38:56 | 3:02 |
| 7 | 109 | Seth Jones | J2 | Backstedt Bike Performance JRT | 2:39:08 | 3:14 |
| 8 | 127 | Joe Brookes | U232 | Halesowen A & CC | 2:39:08 | |
| 9 | 148 | William Truelove | U231 | ROKiT-SRCT | 2:39:08 | |
| 10 | 125 | Matthew Houlberg | U231 | Embark Spirit BSS | 2:39:08 | |
| 11 | 158 | Tom Palfrey | U231 | Team PB Performance | 2:39:08 | |
| 12 | 162 | Max Bufton | J2 | Tofauti Everyone Active | 2:39:08 | |
| 13 | 174 | Huw Buck Jones | U232 | Wales Racing Academy | 2:39:08 | |
| 14 | 126 | George Kimber | S1 | Embark Spirit BSS | 2:39:08 | |
| 15 | 176 | Spencer Davies | U232 | Wales Racing Academy | 2:39:08 | |
| 16 | 160 | Joe Holt | S1 | TEKKERZ CC | 2:39:08 | |
| 17 | 132 | Harvey Lawson | U232 | Kalas Motip Race Team | 2:39:08 | |
| 18 | 101 | William Bjergfelt | MD1 | 05/03 | 2:39:08 | |
| 19 | 152 | William Roberts | S1 | Saint Piran | 2:39:08 | |
| 20 | 159 | Kieran Riley | U231 | Team PB Performance | 2:39:08 | |
| 21 | 128 | Charlie Genner | U232 | Halesowen A & CC | 2:39:08 | |
| 22 | 114 | Zackary Hamon | U233 | Big Maggys | 2:39:08 | |
| 23 | 131 | Lucas Byam | U232 | Kalas Motip Race Team | 2:39:08 | |
| 24 | 173 | Charlie Lacaille | S2 | Velo Schils – Interbike RT | 2:39:08 | |
| 25 | 170 | Luke Protheroe | U232 | UF Rowe & King | 2:39:08 | |
| 26 | 142 | Samuel Tillett | S2 | Reflex Racing | 2:39:08 | |
| 27 | 115 | Samuel Nisbet | U233 | Big Maggys | 2:39:08 | |
| 28 | 175 | Harry Codd | J2 | Wales Racing Academy | 2:39:15 | 3:21 |
| 29 | 139 | Hywel Leyshon | J2 | Maindy Flyers CC | 2:39:15 | |
| 30 | 110 | Rhys Thomas | J2 | Backstedt Bike Performance JRT | 2:39:15 | |
| 31 | 133 | Cameron McLaren | SE | Kalas Motip Race Team | 2:39:15 | |
| 32 | 122 | Adam Millington | S2 | Contiki Velo Bavarian RT | 2:39:19 | 3:25 |
| 33 | 166 | Kyle Jones | J2 | trainSharp Development team | 2:39:19 | |
| 34 | 130 | Ethan Browne | U232 | JRC-INTERFLON Race Team | 2:39:19 | |
| 35 | 112 | Will Duffy | S2 | Bath Cycling Club | 2:39:19 | |
| 36 | 143 | Liam James-Morris | U232 | Retelec-Alca-Team Cycling Galicia | 2:39:19 | |
| 37 | 123 | Arthur Tye | MA2 | Dulwich Paragon CC | 2:39:19 | |
| 38 | 179 | Joseph O’Brien | J2 | Zappi Junior Race Team | 2:39:19 | |
| 39 | 155 | Thomas Charles | U232 | Team PB Performance | 2:39:26 | 3:32 |
| 40 | 144 | Ryu Roberts Hayamizu | J3 | Ribble Rechrg Race Team | 2:39:26 | |
| 41 | 137 | Daniel Shoobridge | MAE | Kalas Motip Race Team | 2:39:26 | |
| 42 | 168 | Daniel Fox | MB2 | UF Rowe & King | 2:39:26 | |
| 43 | 111 | Kieron Heuberger | J3 | Backstedt Bike Performance RC | 2:39:26 | |
| 44 | 106 | Sebastien Tyrie | S2 | Army Cycling Union | 2:39:26 | |
| 45 | 113 | Edward Laverack | S1 | BC Private Member | 2:39:26 | |
| 46 | 119 | Jack Kellam | S2 | Cardiff Ajax CC | 2:39:26 | |
| 47 | 102 | Matthew Whitehouse | U232 | 05/03 | 2:39:26 | |
| 48 | 120 | Ollie Cadin | U233 | Casp Racing | 2:39:26 | |
| 49 | 108 | Edward Charles | J2 | Backstedt Bike Performance JRT | 2:39:26 | |
| 50 | 140 | Luke Wyatt | J2 | Maindy Flyers CC | 2:39:26 | |
| 51 | 105 | Sean Dodsworth | S2 | Army Cycling Union | 2:39:39 | 3:45 |
| 52 | 141 | Evan Powell | MA3 | Pontypool RCC | 2:40:12 | 4:18 |
| 53 | 171 | Ashley Hutchison | S2 | VC St Raphael | 2:40:24 | 4:30 |
| 54 | 138 | Matt Witts | S1 | Kalas Motip Race Team | 2:46:17 | 10:23 |
| 55 | 124 | Iwan Evans | U232 | Embark Spirit BSS | 2:46:18 | 10:24 |
| 56 | 153 | Freddie Grover | U232 | Sn Vitae Bim Bam Coaching RT | 2:49:16 | 13:22 |
| 57 | 118 | Dafydd Wright | U232 | Caffi Gruff | 2:50:27 | 14:33 |
| 103 | Sam Fisher | J2 | Anexo Group Race Team | DNF | ||
| 104 | David Bolland | S2 | Army Cycling Union | DNF | ||
| 117 | Rhys (Iorwerth) Evans | S2 | Caffi Gruff | DNF | ||
| 121 | Theo Anderson | J2 | Chippenham & Dist Whls | DNF | ||
| 154 | Fraser Joyce | MA2 | Swindon Wheelers | DNF | ||
| 157 | Hefin Evans | S2 | Team PB Performance | DNF | ||
| 161 | Ollie Boarer | J2 | Tofauti Everyone Active | DNF | ||
| 161 | Dexter Mansel-Thomas | U232 | Tofauti Everyone Active | DNF | ||
| 169 | Lewys Hobbs | MC2 | UF Rowe & King | DNF | ||
| 116 | Marcus Burnett | S2 | BRUNEI CONTINENTAL CYCLING TEAM | DNS | ||
| 136 | David Roper | MB2 | Kalas Motip Race Team | DNS | ||
| 150 | Joe Griffiths | S2 | Saddleback Racing | DNS | ||
| 151 | Adam Lewis | S1 | Saint Piran | DNS | ||
| 167 | Jack Rebours | S2 | trainSharp Elite | DNS | ||
| 146 | David Hird | U231 | ROKiT-SRCT | DQ | ||
| 149 | Tom Williams | U232 | ROKiT-SRCT | DQ | ||
| 147 | Scott Redding | MA2 | ROKiT-SRCT | DQ | ||
| 178 | Edward Morgan | SE | Wales Racing Academy | DQ | ||
| 172 | Archie Cross | S1 | Velo Schils – Interbike RT | DQ | ||
| 129 | Charlie Beake | S2 | Java Kiwi Atlantico | DQ | ||
| 165 | Sam Holwill | U232 | trainSharp Development team | DQ |










