Ollie Peckover (trainSharp Elite) and Jess Finney (AWOL O’Shea) continued their hot streaks with a win apiece at the RCR FatCreations road races on Saturday 1 April.
Report
Men’s race
As riders made their early-morning preparations for the day of racing ahead, persistent and heavy rain on the famous Goodwood course nearly forced organisers to cancel the RCR FatCreations road races, such were the concerns about the wet road conditions.
The men’s race did begin as planned at 9.30, however, in very Belgian conditions. Battling rain, wind and puddles, the men faced seven laps of the 17 km circuit that ends with the climb up to Kennel Hill to the start/finish line.

The racing was aggressive from the outset with the peloton already splitting the first time up Kennel Hill. By the second time up the climb, a break of 8 riders had formed, including Rowan Baker (London Dynamo), James Jenkins (Richardsons Trek DAS) and Jacob Vaughan (TEKKERZ CC) among others. Last year’s winner Zeb Kyffin (Saint Piran) bridged across on lap 4. With two laps too, however, the race was coming back together, albeit to a vastly reduced bunch.
As the riders took the bell, Ollie Peckover (trainSharp Elite) and Jordan Giles (Primera-TeamJobs) crossed the finish line a few seconds clear, with Tom Portsmouth (Bingoal WB Development Team), Kyffin and a second trainSharp rider in hot pursuit.
Portsmouth and Kyffin bridged to Peckover and Giles on the final lap. As the reached the climb for the final time, it was Peckover that ascended to the win to continue a remarkable start to the season in which he has won each road race he has entered (having won the Capernwray road race and the Peaks 2 Day stage race already).

Kyffin rolled in second, so close to repeating last year’s win, with Portsmouth – the best-placed under-23 – in third.
Women’s race
By the afternoon it felt like it was a completely different day. The rain had passed, blue sky was peering through the clouds, and the roads were beginning to dry.
The racing was as aggressive as the men’s race, however, and by the second of five laps, the peloton was in bits as it ascended Kennel Hill.

By lap three, a lead group of six riders had cemented itself. The break consisted of ANEXO/CAMS Women’s CiCLE Classic winner Jess Finney (AWOL O’Shea), Zoe Langham, Bexy Dew (both Pro-Noctis – Heidi Kjeldsen – 20 Degrees Coffee), Ruth Shier, Sannah Zaman (both Hutchinson-Brother UK) and Lucy Lee (DAS-Handsling).
The group worked well together and stretched out a lead of over one and a half minutes over a chasing bunch of around 20 riders. As they took the bell, the sextet’s lead was 1’45”; no way back for the bunch at this point.
Finney reprised last weekend’s victory, driving up the final climb to outsprint Langham, with Lee rounding out the podium. Zaman was the highest-finishing under-23 in sixth.

Results
Results updated 3 April 2023.
Men’s race
| # | Rider | Age | Team |
|---|---|---|---|
| 1 | Ollie Peckover | Senior | trainSharp Elite |
| 2 | Zeb Kyffin | Senior | Saint Piran |
| 3 | Tom Portsmouth | U23 | Bingoal WB Development Team |
| 4 | Jordan Giles | Senior | Primera-TeamJobs |
| 5 | Jamie Pullen | U23 | TAAP Endura |
| 6 | William Truelove | U23 | ROKiT-SRCT |
| 7 | James Nicholson | Senior | TAAP Endura |
| 8 | Nicholas Tyrie | Senior | Primera-TeamJobs |
| 9 | Jack Crook | Senior | Richardsons Trek DAS |
| 10 | Joe Hill | Senior | Embark Spirit BSS |
| 11 | Oliver Hurdle | Senior | StolenGoat Race Team |
| 12 | Thomas Heal | Senior | StolenGoat Race Team |
| 13 | Adam Howell | U23 | VC Meudon |
| 14 | Jacob Vaughan | Senior | TEKKERZ CC |
| 15 | Chris McNamara | Senior | Sigma Sports – Cannondale RT |
| 16 | Danylo Riwnyj | Senior | trainSharp Elite |
| 17 | Irfan Zaman | U23 | Embark Spirit BSS |
| 18 | James Jenkins | Senior | Richardsons Trek DAS |
| 19 | Tom Williams | Senior | ROKiT-SRCT |
| 20 | Matthew Houlberg | U23 | Embark Spirit BSS |
| 21 | Joshua Knowles | Senior | TAAP Endura |
| 22 | Samuel Clark | U23 | trainSharp Elite |
| 23 | Ben Williams | Senior | GS Mossa |
| 24 | Inigo Hawkings | Senior | LAKA Pedal Mafia RT |
| 25 | Max Fleming | Senior | LAKA Pedal Mafia RT |
| 26 | Jacob Avery | Senior | Ride Revolution Coaching |
| 27 | Simon McNamara | Senior | Sigma Sports – Cannondale RT |
| 28 | James Bevan | Senior | trainSharp Elite |
| 29 | Adam Robertson | Senior | Ride Revolution Coaching |
| 30 | Patrick Brown | Senior | LAKA Pedal Mafia RT |
| 31 | Rhys Howells | Senior | Richardsons Trek DAS |
| 32 | Archie Waller | Senior | London Dynamo |
| 33 | Callum Slade | Senior | StolenGoat Race Team |
| 34 | Barnabas Purbrook | Senior | Sigma Sports – Cannondale RT |
| 35 | Alex Jones | Senior | LAKA Pedal Mafia RT |
| 36 | Bryce Matthewson | Senior | Sigma Sports – Cannondale RT |
| 37 | Harry Johnson | Senior | VC St Raphael |
| 38 | Fletcher Adams | Senior | LAKA Pedal Mafia RT |
| 39 | Nicholas Richards | Senior | GS Mossa |
| 40 | Sam Fox | Senior | GS Mossa |
| 41 | Tom Austin | Senior | Racing Club Ravenna |
| 42 | Ben Chapman | Senior | London Dynamo |
| 43 | James Vanieris | Senior | LAKA Pedal Mafia RT |
| 44 | Luke Jerome | Senior | Racing Club Ravenna |
| 45 | Giovanni Luongo | Senior | London Dynamo |
| 46 | Oscar Hoult | Senior | Velo Club Venta |
Women’s race
| # | Rider | Age | Team |
|---|---|---|---|
| 1 | Jessica Finney | Senior | AWOL – O’Shea |
| 2 | Zoe Langham | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee |
| 3 | Lucy Lee | Senior | DAS – Handsling Bikes |
| 4 | Bexy Dew | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee |
| 5 | Ruth Shier | Senior | Hutchinson-Brother UK |
| 6 | Sannah Zaman | U23 | Hutchinson-Brother UK |
| 7 | Anya Tamplin | Senior | Loughborough Lightning |
| 8 | Savannah Morgan | Senior | Private Member |
| 9 | Rebecca Hair | Senior | LAKA Pedal Mafia RT |
| 10 | Sian Botteley | Senior | Hutchinson-Brother UK |
| 11 | Lizi Brooke | Senior | Wahoo – Le Col |
| 12 | Marie Louise Kertzman | Senior | LAKA Pedal Mafia RT |
| 13 | Miriam Bullock | Senior | LDN-Academy |
| 14 | Dannielle Watkinson | Senior | Hutchinson-Brother UK |
| 15 | Elena Day | Senior | Ignite |
| 16 | Harriet Dodd | Senior | Hutchinson-Brother UK |
| 17 | Georgina Oakley | Senior | INFLITE TYPE ONE |
| 18 | Katy Hill | Senior | London Dynamo |
| 19 | Millie Skinner | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee |
| 20 | Lydia Watts | Senior | Hutchinson-Brother UK |
| 21 | Anna Brearley | Senior | LDN-Academy |
| 22 | Lena Kane | Senior | Private Member |
| 23 | Molly Patch | Senior | Hutchinson-Brother UK |
| 24 | Anouska Greenaway | Senior | LAKA Pedal Mafia RT |
| 25 | Selina Clifford | Senior | London Dynamo |
| 26 | Nicola Lovell | Senior | Chepstow Cycling Club |
| 27 | Sasha Halsey | U23 | London Dynamo |
| 28 | Penny Colloff | Senior | LAKA Pedal Mafia RT |
| 29 | Madeleine Nutt | Senior | Ribble Collective |
| 30 | Jessica Prior | Senior | LDN-Academy |
| 31 | Polly Milsom | Senior | Hutchinson-Brother UK |
| 32 | Alderney Baker | U23 | Team Empella |
| 33 | Jennifer Millmore | Senior | Hutchinson-Brother UK |
| 34 | Emily Chilton | Senior | INFLITE Femme |
| 35 | Katarzyna Madej | Senior | Team Boompods |
| 36 | Millie Jenkins | Junior | Brother UK-Orientation Marketing |
| 37 | Charlotte Hodgkins-Byrne | Senior | Team Boompods |
| 38 | Laura Starmer | Senior | LAKA Pedal Mafia RT |
| 39 | Hope Inglis | Junior | Brother UK-Orientation Marketing |
| 40 | Angela Laycock | Senior | Army Cycling Union |
| 41 | Megan Panton | U23 | AWOL – O’Shea |
| 42 | Hannah Graveney | Senior | AWOL Worx Galliard |
| 43 | Louise Davidson | Senior | LDN-Academy |
| 44 | Jamie Lee-Wright | Senior | LDN-Academy |
| 45 | Madeleine Gammons | Senior | Loughborough Lightning |
| 46 | Alice Butcher | Senior | LAKA Pedal Mafia RT |
| 47 | Isabella Johnson | U23 | INFLITE Femme |










