Startlists and timings for the national road championships road races, which take place in Norfolk on Sunday 30 June 2019.
Schedule (subject to change)
09:00 Elite & U23 Men Start
13:20 Elite & U23 Men approx finish
14:30 Elite & U23 Women Start
18:00 Elite & U23 Women approx finish
Women’s road race startlist
| # | Name | U23? | Club / Team |
| 1 | Victoria Smith | AeroCoach | |
| 2 | Emma Cockcroft | Bianchi Dama | |
| 3 | Charlotte Colclough | Bianchi Dama | |
| 4 | Sarah King | Bianchi Dama | |
| 5 | Holly MacMahon | U23 | Bianchi Dama |
| 6 | Georgina Panchaud | Bianchi Dama | |
| 7 | Jennifer Powell | Bianchi Dama | |
| 8 | Natasha Reddy | U23 | Bianchi Dama |
| 9 | Bethany Taylor | U23 | Bianchi Dama |
| 10 | Henrietta Colborne | U23 | Biehler Pro Cycling |
| 11 | Elizabeth Banks | Bigla | |
| 12 | Sophie Wright | U23 | Bigla |
| 13 | Natalie Grinczer | Bizkaia Durango-Euskadi Murias | |
| 14 | Leah Dixon | Brother UK – Tifosi p/b OnForm | |
| 15 | Jessica Finney | Brother UK – Tifosi p/b OnForm | |
| 16 | Illi Gardner | U23 | Brother UK – Tifosi p/b OnForm |
| 17 | Anna Henderson | U23 | Brother UK – Tifosi p/b OnForm |
| 18 | Charmaine Porter | Brother UK – Tifosi p/b OnForm | |
| 19 | Gabriella Shaw | Brother UK – Tifosi p/b OnForm | |
| 20 | Emily Wadsworth | U23 | Brother UK – Tifosi p/b OnForm |
| 21 | Georgia Bullard | U23 | Brother UK Fusion RT |
| 22 | Rebecca Johnson | Brother UK Fusion RT | |
| 23 | Molly Patch | Brother UK Fusion RT | |
| 24 | Rebecca Richardson | Brother UK Fusion RT | |
| 25 | Fiona Russell | Brother UK Fusion RT | |
| 26 | Ruth Shier | Brother UK Fusion RT | |
| 27 | Claire Steels | Brother UK Fusion RT | |
| 28 | April Tacey | U23 | Brother UK Fusion RT |
| 29 | Hayley Simmonds | BTC City Ljubljana | |
| 30 | Elizabeth Bennett | U23 | Campinense – Velo Performance |
| 31 | Charlotte Berry | Campinense – Velo Performance | |
| 32 | Florence Cox | Campinense – Velo Performance | |
| 33 | Jennifer Holden | Campinense – Velo Performance | |
| 34 | Alicia Speake | Campinense – Velo Performance | |
| 35 | Jo Tindley | Campinense – Velo Performance | |
| 36 | Hannah Barnes | CANYON // SRAM RACING | |
| 37 | Alice Barnes | CANYON // SRAM RACING | |
| 38 | Georgia Hilleard | U23 | Cycle Team OnForm |
| 39 | Corinne Side | U23 | Cycle Team OnForm |
| 40 | Lydia Watts | U23 | Cycle Team OnForm |
| 41 | Francesca Hall | DAP Cycling Club | |
| 42 | Polly Mason | DAP Cycling Club | |
| 43 | Maxine Filby | Datalynx-Parenesis Cycling | |
| 44 | Madeleine Gammons | U23 | Datalynx-Parenesis Cycling |
| 45 | Sophie Holmes | U23 | Datalynx-Parenesis Cycling |
| 46 | Keira McVitty | Datalynx-Parenesis Cycling | |
| 47 | Nicola Soden | Datalynx-Parenesis Cycling | |
| 48 | Annabel Fisher | DN Dames BIO FRAIS | |
| 49 | Elinor Barker MBE | Drops | |
| 50 | Anna Christian | Drops | |
| 51 | Eleanor Dickinson | U23 | Drops |
| 52 | Elizabeth Holden | U23 | Drops |
| 53 | Joscelin Lowden | Drops | |
| 54 | Abby-Mae Parkinson | U23 | Drops |
| 55 | Hannah Payton | Drops | |
| 56 | Lucy Shaw | U23 | Drops |
| 57 | Beth Harley-Jepson | Edinburgh RC | |
| 58 | Anna Kay | U23 | Experza-Footlogix |
| 59 | Sarah Burke | GB Cycles.co.uk | |
| 60 | Lucy Garner | Hitec Products Birk Sport | |
| 61 | Grace Garner | U23 | Hitec Products Birk Sport |
| 62 | Savannah Morgan | U23 | ILLI-Bikes Cycling Team |
| 63 | Kirstin Hamilton | Ipswich Bicycle Club | |
| 64 | Crystal Lane-Wright | Isorex NoAqua Ladies Cycling Team | |
| 65 | Rachel Jary | U23 | Keukens Redant |
| 66 | Nicole Oh | Les Filles Racing Team | |
| 67 | Charlotte Broughton | U23 | Liv Awol |
| 68 | Hannah Graveney | U23 | Liv Awol |
| 69 | Connie Hayes | U23 | Liv Awol |
| 70 | Victoria Lovett | U23 | Liv Awol |
| 71 | Dani Christmas | Lotto Soudal | |
| 72 | Alex Clay | Loughborough Students CC | |
| 73 | Faye Faber | Nopinz Symec Race Team | |
| 74 | Molly Weaver | Orbea Racing Team | |
| 75 | Gemma Melton | Pedal Power Cycles Ipswich | |
| 76 | Emily Nelson | RST/Cycle Division Racing Team | |
| 77 | Isabel Ellis | U23 | SaF Zéisseng |
| 78 | Emma Grant | SHO – AIR TWENTY20 | |
| 79 | Fiona Turnbull | U23 | Slingshot |
| 80 | Monica Dew | U23 | Storey Racing |
| 81 | Chanel Mason | Storey Racing | |
| 82 | Dame Sarah Storey | Storey Racing | |
| 83 | Lauren Humphreys | Team Boompods | |
| 84 | Hannah Larbalestier | Team Boompods | |
| 85 | Charlotte Redden | Team Boompods | |
| 86 | Rhona Callander | U23 | Team Breeze |
| 87 | Nicola Juniper | Team Echelon | |
| 88 | Katie Archibald | Team HUUB | |
| 89 | Neah Evans | Team HUUB | |
| 90 | Becky Storrie | U23 | Team IOM Ladies |
| 91 | Sophie Enever | U23 | Team Jadan Weldtite-Vive le Velo |
| 92 | Amy King | Team Jadan Weldtite-Vive le Velo | |
| 93 | Sophie Lankford | Team Jadan Weldtite-Vive le Velo | |
| 94 | Marie Lynn | U23 | Team Jadan Weldtite-Vive le Velo |
| 95 | Charlotte Mitchell | U23 | Team Jadan Weldtite-Vive le Velo |
| 96 | Gemma Sargent | Team Jadan Weldtite-Vive le Velo | |
| 97 | Poppy Thompson | Team Jadan Weldtite-Vive le Velo | |
| 98 | Christina Wiejak | Team Jadan Weldtite-Vive le Velo | |
| 99 | Francesca Cutts | Team LDN | |
| 100 | Elizabeth Hughes | Team LDN | |
| 101 | Amy Marks | Team LDN | |
| 102 | Helen Ralston | Team LDN | |
| 103 | Pfeiffer Georgi | U23 | Team Sunweb |
| 104 | Emily Meakin | The Independent Pedaler | |
| 105 | Amy Gornall | The Racing Chance Foundation | |
| 106 | Jennifer George | Torelli-Assure-Madison | |
| 107 | Laura Massey | Torelli-Assure-Madison | |
| 108 | Sophie Thackray | U23 | Torelli-Assure-Madison |
| 109 | Abigail Van Twisk | U23 | Trek-Segafredo Women |
| 110 | Alexandra Hamilton | TW1 Racing | |
| 111 | Jayati Hine | U23 | University of Sheffield CC |
| 112 | Lauren Murphy | U23 | Watersley R&D Cycling Team |
| 113 | Gwenno Hughes | U23 | Westland Wil Vooruit |
| 114 | Connie Hudson | U23 | BC Private Member |
| 115 | Dannielle Khan | BC Private Member |
Men’s road race startlist
| # | First name | Surname | U23? | Club / Team |
| 1 | Connor | Swift | Team Arkea-Samsic | |
| 2 | Jim | Bradford | ActiveEdge Race Team | |
| 3 | Jamie | Francis | ActiveEdge Race Team | |
| 4 | Damien | Clayton | Andy Moore Autocentres Racing | |
| 5 | Mark | Robertson | Army Cycling Union | |
| 6 | Stephen | Williams | BAHRAIN – MERIDA | |
| 7 | Adam | Lewis | BEAT Cycling Club | |
| 8 | Matthew | Gibson | Burgos-BH | |
| 9 | Matthew | Bostock | U23 | Canyon dhb p/b Bloor Homes |
| 10 | Jacob | Hennessy | Canyon dhb p/b Bloor Homes | |
| 11 | Callum | Macleod | U23 | Canyon dhb p/b Bloor Homes |
| 12 | Charles | Page | U23 | Canyon dhb p/b Bloor Homes |
| 13 | Alex | Paton | Canyon dhb p/b Bloor Homes | |
| 14 | Alexandar | Richardson | Canyon dhb p/b Bloor Homes | |
| 15 | Louis | Rose-Davies | U23 | Canyon dhb p/b Bloor Homes |
| 16 | Maximilian | Stedman | Canyon dhb p/b Bloor Homes | |
| 17 | Thomas | Stewart | Canyon dhb p/b Bloor Homes | |
| 18 | Charlie | Tanfield | Canyon dhb p/b Bloor Homes | |
| 19 | Jacob | Vaughan | U23 | Canyon dhb p/b Bloor Homes |
| 20 | Oliver | Wood | Canyon dhb p/b Bloor Homes | |
| 21 | Charlie | Meredith | U23 | CC Etupes |
| 22 | Stuart | Balfour | U23 | Cotes D’Armor Cyclisme |
| 23 | Tarn | Fynn | Crimson Orientation Marketing RT | |
| 24 | Joseph | Clark | Cycling Sheffield Giant Sheffield | |
| 25 | Daniel | Pullen | U23 | Cycling Sheffield Giant Sheffield |
| 26 | Charlie | Renshaw | U23 | Cycling Sheffield Giant Sheffield |
| 27 | Kieran | Savage | U23 | Cycling Sheffield Giant Sheffield |
| 28 | Louis | Szymanski | Cycling Sheffield Giant Sheffield | |
| 29 | Morris | Bacon | DAP Cycling Club | |
| 30 | Harley | Matthews | DAP Cycling Club | |
| 31 | Freddy | Pett | DAP Cycling Club | |
| 32 | Mark | Richards | DAP Cycling Club | |
| 33 | Andrew | Taylor | DAP Cycling Club | |
| 34 | Joshua | Teasdale | Davo-United CT | |
| 35 | Hugh | Carthy | EF Education First | |
| 36 | Daniel | Mclay | EF Education First | |
| 37 | Jake | Stewart | U23 | Equipe Cycliste Continentale Groupama-FDJ Team |
| 38 | Oliver W | Bates | Flamme Rouge Cycling Team | |
| 39 | Ashley | Cox | Flamme Rouge Cycling Team | |
| 40 | Matthew | Exley | Flamme Rouge Cycling Team | |
| 41 | William | Scott | Flamme Rouge Cycling Team | |
| 42 | James | Noonan | U23 | Hoppers Rollers |
| 43 | Jonathan | Gales | Kibosh | |
| 44 | William | Perrett | Leisure Lakes Bikes.com | |
| 45 | Adam | Blythe | Lotto Soudal | |
| 46 | Ian | Bibby | Madison Genesis | |
| 47 | Michael | Cuming | Madison Genesis | |
| 48 | Jonathan | Dibben | Madison Genesis | |
| 49 | Richard | Handley | Madison Genesis | |
| 50 | Matthew | Holmes | Madison Genesis | |
| 51 | Tobyn | Horton | Madison Genesis | |
| 52 | Joseph | Laverick | U23 | Madison Genesis |
| 53 | Jonathan | McEvoy | Madison Genesis | |
| 54 | Thomas | Moses | Madison Genesis | |
| 55 | Jonathan | Mould | Madison Genesis | |
| 56 | George | Pym | Madison Genesis | |
| 57 | Erick | Rowsell | Madison Genesis | |
| 58 | Joey | Walker | U23 | Madison Genesis |
| 59 | Edmund | Bradbury | Memil CCN Pro Cycling | |
| 60 | Jack | Freeman | U23 | Meudon Pedal Heaven Le Col RT |
| 61 | Anthony | Roberts | Meudon Pedal Heaven Le Col RT | |
| 62 | George | Smith | Nopinz Symec Race Team | |
| 63 | Ross | Fawcett | Pedal Power Cycles Ipswich | |
| 64 | Gary | Freeman | Pedal Power Cycles Ipswich | |
| 65 | Rhys | Clegg | PMR | |
| 66 | Ben | Joughin | Pro Vision Race Team | |
| 67 | John | Archibald | Ribble Pro Cycling | |
| 68 | Scott | Auld | Ribble Pro Cycling | |
| 69 | Daniel | Bigham | Ribble Pro Cycling | |
| 70 | William | Brown | Ribble Pro Cycling | |
| 71 | Alex | Dalton | Ribble Pro Cycling | |
| 72 | Richard | Jones | Ribble Pro Cycling | |
| 73 | Zeb | Kyffin | U23 | Ribble Pro Cycling |
| 74 | Gruffudd | Lewis | Ribble Pro Cycling | |
| 75 | Alex | Luhrs | Ribble Pro Cycling | |
| 77 | Jacob | Tipper | Ribble Pro Cycling | |
| 78 | Simon | Wilson | Ribble Pro Cycling | |
| 79 | Simon | Alexander | Richardsons-Trek RT | |
| 80 | Lewis | Bulley | U23 | Richardsons-Trek RT |
| 81 | Matthew | Clements | U23 | Richardsons-Trek RT |
| 82 | Peter | Cocker | Richardsons-Trek RT | |
| 83 | Tobias | Dahlhaus | U23 | Richardsons-Trek RT |
| 84 | Rhys | Howells | Richardsons-Trek RT | |
| 85 | James | Jenkins | U23 | Richardsons-Trek RT |
| 86 | Theo | Modell | U23 | Richardsons-Trek RT |
| 87 | Steven | Parsonage | Richardsons-Trek RT | |
| 88 | Luke | Ryan | Richardsons-Trek RT | |
| 89 | Joe | Evans | Saint Piran | |
| 90 | Oliver | Maxwell | Saint Piran | |
| 92 | Frazier | Carr | Spirit Tifosi Racing Team | |
| 93 | Rupert | Graham | Spirit Tifosi Racing Team | |
| 94 | Leon | Mazzone | Spirit Tifosi Racing Team | |
| 95 | Tom | Mazzone | Spirit Tifosi Racing Team | |
| 96 | Jordan | Peacock | Spirit Tifosi Racing Team | |
| 97 | Charles | Walker | U23 | Spirit Tifosi Racing Team |
| 98 | Thomas | Heal | Strada-Sport | |
| 99 | Charlie | Wright | Strada-Sport | |
| 100 | William | Bjergfelt | SwiftCarbon Pro Cycling | |
| 101 | Ben | Hardy | U23 | SwiftCarbon Pro Cycling |
| 102 | Jordan | Reed | U23 | SwiftCarbon Pro Cycling |
| 103 | James | Shaw | SwiftCarbon Pro Cycling | |
| 104 | Andrew | Turner | SwiftCarbon Pro Cycling | |
| 105 | Julian | Varley | SwiftCarbon Pro Cycling | |
| 106 | Peter | Williams | SwiftCarbon Pro Cycling | |
| 107 | George | Wood | SwiftCarbon Pro Cycling | |
| 108 | Matthew | Webster | TAAP Cervelo | |
| 109 | Mark | CavendishMBE | Team Dimension Data | |
| 110 | Scott | Davies | Team Dimension Data | |
| 111 | Sam | Culverwell | U23 | Team Estera |
| 112 | Owain | Doull MBE | Team Ineos | |
| 113 | Christopher | Lawless | Team Ineos | |
| 115 | Ian | Stannard | Team Ineos | |
| 116 | Ben | Swift | Team Ineos | |
| 117 | Rhys | Britton | U23 | Team Inspired |
| 118 | Jim | Brown | U23 | Team Inspired |
| 119 | Joseph | Nally | U23 | Team Inspired |
| 120 | William | Tidball | U23 | Team Inspired |
| 121 | Ethan | Vernon | U23 | Team Inspired |
| 122 | Matthew | Walls | U23 | Team Inspired |
| 123 | Fred | Wright | U23 | Team Inspired |
| 124 | Alex | Dowsett | Team Katusha- Alpecin | |
| 125 | Harry | Tanfield | Team Katusha- Alpecin | |
| 126 | Tom | Elwood | Team LDN | |
| 127 | Tom | Wiley | Team LDN | |
| 128 | Josh | Housley | U23 | Team PB Performance |
| 129 | Matthew | King | Team PB Performance | |
| 130 | Bradley | Symonds | U23 | Team PB Performance |
| 131 | Lawrence | Carpenter | Team Wiggins Le Col | |
| 132 | Mark | Christian | Team Wiggins Le Col | |
| 133 | Gabriel | Cullaigh | Team Wiggins Le Col | |
| 134 | Mark | Donovan | U23 | Team Wiggins Le Col |
| 135 | Thomas | Pidcock | U23 | Team Wiggins Le Col |
| 136 | Callum | Riley | Team Wiggins Le Col | |
| 137 | Oliver | Robinson | U23 | Team Wiggins Le Col |
| 138 | Jacques | Sauvagnargues | U23 | Team Wiggins Le Col |
| 139 | Robert | Scott | U23 | Team Wiggins Le Col |
| 140 | Daniel | Tulett | U23 | Team Wiggins Le Col |
| 141 | Neil | Phillips | TEKKERZ CC | |
| 142 | Ethan | Hayter | U23 | VC Londres |
| 143 | David | Bolland | Velo Schils – Interbike RT | |
| 144 | Tom | Fitzpatrick | Velo Schils – Interbike RT | |
| 145 | Kinsey | McIlquham | U23 | VELOFLOW CC – ROWE & KING |
| 146 | Graham | Briggs | Vitus Pro Cycling p/b Brother UK | |
| 147 | Edward | Clancy OBE | Vitus Pro Cycling p/b Brother UK | |
| 148 | Liam | Davies | U23 | Vitus Pro Cycling p/b Brother UK |
| 149 | Joe | Holt | U23 | Vitus Pro Cycling p/b Brother UK |
| 150 | Adam | Kenway | Vitus Pro Cycling p/b Brother UK | |
| 151 | Dylan | Kerfoot- Robson | Vitus Pro Cycling p/b Brother UK | |
| 152 | Christopher | Latham | Vitus Pro Cycling p/b Brother UK | |
| 153 | Michael | Mottram | Vitus Pro Cycling p/b Brother UK | |
| 154 | Alistair | Slater | Vitus Pro Cycling p/b Brother UK | |
| 155 | Scott | Thwaites | Vitus Pro Cycling p/b Brother UK | |
| 156 | Timothy | Torrie | U23 | Vitus Pro Cycling p/b Brother UK |
| 157 | Red | Walters | U23 | Vitus Pro Cycling p/b Brother UK |
| 158 | Owen | James | Wales Racing Academy | |
| 159 | Matthew | Clarke | Wheelbase CabTech Castelli | |
| 160 | Finn | Crockett | U23 | Wheelbase CabTech Castelli |
| 161 | Fraser | Martin | Wheelbase CabTech Castelli | |
| 163 | John | Hale | WORX Factory Racing | |
| 164 | Marcus | Burnett | U23 | Zappi Racing Team |
| 165 | Tim | James | U23 | Zappi Racing Team |
| 166 | Charlie | Quarterman | U23 | Zappi Racing Team |
| 167 | Reece | Wood | U23 | Zappi Racing Team |
| 168 | Paul | Elcock | ZeroBC | |
| 169 | David | Hewett | BC Private Member | |
| 170 | Daniel | McDermott | BC Private Member |










