Ezra Bateman (Decathlon CMA CGM Juniors) delivered on his promise, setting the fastest time of the day at the RTTC National Hill Climb Championships on a wet and windy Porlock Toll Road, as Ed Laverack (Assos UK Race Team) claimed his second open title, seven years after his first. Laverack finished just 0.3 seconds behind the Scarborough rider, and 1.2 seconds ahead of Andrew Feather (HuntBikeWheels.com), in a titanic battle between the favourites on the 6.6-kilometre climb.
In the women’s event, Illi Gardner (Cardiff Ajax CC) put in an assured performance to regain her title, her fourth in total, ahead of Maria Holdcroft (Cowley Road Condors CC), while Mabli Phillips (Shibden CC) added the junior women’s hill climb title to her national road race title to cap a brilliant season.
Jump to: Report: Women · Open · Junior · Para-cycling | Results: Women · Open · Junior women · Junior open · Para-cycling
Report
Women
Illi Gardner (Cardiff Ajax CC) lived up to expectations as the former Everesting world record holder put in a dominant performance to take her fourth national hill climb title.
Lucy Harris (Cowley Road Condors CC) was the fastest of the first wave of women with 19:08 in a morning of strong winds and frequent showers. Her time suggested that the form which won her the road bike classification at the CTT Closed Circuit Championships earlier this month had not deserted her, and that she could trouble the later starters.
So it proved, with only four riders able to beat her time. Jihanna Bonilla Allard (Paralloy RT) and veteran Rebecca Richardson (Team Lifting Gear Products) were the best of the afternoon’s earlier starters, Richardson’s ride coming in just the wrong side of 20 minutes as the sun came out and provisionally putting her on the podium.

It would not be long, however, before Maria Holdcroft (Cowley Road Condors CC) appeared. The Bec CC hill climb winner, perhaps better suited to shorter efforts, looked exhausted in the final 150 metres and slowed significantly to the line, but still posted the fastest women’s time so far with 18:13, 33 seconds ahead of Karolina Zydelyte (Dulwich Paragon CC), who went on to take bronze.
Defending champion Rachel Galler (FTP–Fulfil The Potential Racing), unbeaten in the blue and red bands over the past year, battled to 12th on a course that did little to favour her punchy, out-of-the-saddle style.
The day belonged to Gardner, however. The pure climber crossed the line in 17:33, catching numerous riders ahead of her on the road, and in doing so cemented her status as one of the all-time greats, showing little sign of slowing down on this return to form.

Rebekah Hendrickse (EMC Cycling) was announced in third place at the finish but is listed as disqualified in the provisional results. According to a post in the UK Hill Climbing Facebook group, she had collected her number and timing chip the day before the event but had not signed on. The timing equipment recorded her ride, and the omission came to light only afterwards. It is not yet known whether there will be an appeal.
Gardner told The British Continental after the race:
“It feels great. I found last year quite difficult with the shorter climb, so I was excited for a longer hill this year. But I also felt quite a lot of pressure going into it, so I’m really happy.
“I’m never confident. Most of the hill climbs I did were about five minutes, so quite different to this one. You never know how it’s going to go on the day, as anything can happen, and you also never know which riders will show up, because we don’t really have the opportunity to race many riders from across the country until nationals.”
Like many in the field, she had been wary of the exposed upper slopes.
“I wasn’t sure how windy it was going to be at the top, but I heard it was pretty bad, so I was a bit nervous heading into that open section. It wasn’t actually as windy as I dreaded, but I paced it a bit wrong. I set out a bit hard, so the exposed upper section felt even harder.”
As for next year, wherever the championship goes: “I’m not sure what the course will be, but I’ll definitely be there.”
Open
Ed Laverack could barely hold back the tears as he achieved his dream of regaining the national hill climb title he last won on Haytor Vale seven years ago, beating four-time champion Andrew Feather (HuntBikeWheels.com) by just 1.2 seconds on Porlock Toll Road. Road racer Rowan Baker (JAKROO Handsling Racing) took bronze with a brilliantly measured ride.
The sea was barely visible from the top of the 6.6-kilometre ascent as the first riders set off at 9.30am. The battered moorland, and the leaves blowing across the freshly swept course, were a sign not only that Laverack’s course record of 13:24, set in 2020, was safe for another year, but that the more than 500 entrants were in for what many of them would describe as a “grim” day.
Carl Jolly (Schils–Doltcini RT), one of the earliest starters, was first to appear at the summit, laying down a marker for Spencer Corder (Beeston CC) to duly dismantle. Wearing leg warmers, and the only rider in the first wave to sport a time trial helmet, the under-23 rider flew up the course in 16:28, a time that would survive the rest of the morning until the scheduled break. Euan White (Congleton CC–MyWindsock) was his closest challenger, five seconds back.

Any hope that conditions might improve was quickly dashed by the howling wind and regular showers. Outside bet Baker took it all in, sipping an energy drink as he prepared for his effort later in the day.
After a flurry of juniors to start the afternoon, all eyes were on CTT National 10 champion Matt Rossiter (WattShop). He opted, unsurprisingly, for a full time trial set-up including a trispoke front wheel, and stopped the clock at 16:47 on his hill climb debut, noting afterwards that the wind was not as strong as it had been earlier.
With conditions improving and stronger riders taking to the course, it was only a matter of time before Corder’s ride was bettered. Daniel Herterick (Chorlton Velo) lowered the bar to 15:59 as the competition entered its final 100 starters.
Nicholas Candy (Finchley RT) went close with 16:02 as the slick, aerodynamic positions of the top riders started to appear, before Baker put his energy to good use with an exceptional 15:00.

With just the seeded riders to come, it was Gabe Dellar (RideRevolution Coaching CT) who lit up the packed upper slopes first. Head bobbing and sprinting out of the saddle, he crossed the line in 15:02, barely finishing before the wall of noise behind him erupted. Andrew Feather was coming quickly, skinsuit unzipped, and went to the top of the open standings with 14:33 after a season devoted to adapting his style to the kind of effort Porlock Toll Road demands.
Laverack followed, the pair inseparable to the naked eye. Exactly 30 seconds behind Feather on the road as he entered the final 150 metres, seated and digging deep, he crossed the line just 1.2 seconds to the good.
All that remained was for Kieran Wynne-Cattanach (Team Lifting Gear Products) to finish. His time of 15:50 confirmed his fellow Welshman as champion once again.

Laverack told The British Continental after the race:
“I can’t even describe how [this] feels and what it means. It’s literally half my career. I was under 25 when I won it in 2019, and I felt like a free spirit back then. I’ve been doing hill climbs for quite a few years now, and I’ve always had that drive to win and do as well as I could.
“This year, coming back to Porlock, it’s one I’ve done many times before. It pays to know the climb because it’s quite long, and there are lots of technical bits to it as well. I just tried to execute it as well as I could and ride it to my favour.
“At one point, with maybe two and a half or two kilometres to go, I could just about see Andy [Feather] further up the road. We set off 30 seconds apart, so that gave me hope that I was close enough for it to be tight at the finish. That gave me an extra boost to dig in for the last couple of hundred metres. Andy’s got a trademark finish, a very, very strong finish, so I just had to hold on and do what I could.”
Laverack was also quick to praise Bateman, whose fastest time of the day reversed the result of the Snake Pass hill climb.
“It’s incredible, isn’t it, what Ezra is doing? He’s been coming up through the ranks with strong performances over the last couple of years, and I think this year has just cemented what we already knew about his talent and his climbing ability.
“It’s awesome to see lots of youngsters doing really well at the hill climbs, because it’s a different racing option to the time trials we often see. They’re doing a great job, inspiring even me.”
Junior
Junior open
The junior riders stole the show on Porlock Toll Road, the threshold-style test allowing Ezra Bateman (Decathlon CMA CGM Juniors) and Oliver Swinburn (Velo Club Lincoln) to shine. Scarborough rider Bateman posted the fastest time of the day, while Swinburn was the surprise package with the fourth-fastest ride of all.
Such was the changeable weather that the first wave of junior riders met the most favourable conditions of the day to that point, and their early afternoon slot produced some fast times. Harper Johnson (360cycling), Matthew Fletcher (Harrogate Nova Race Team) and George Bromley (Beeston CC) all finished around the 16-minute mark, and Gus Dutton (camsmajaco) went quicker still with a fine 15:10.

Fast as those rides were, none came close to Swinburn’s. His scarcely believable 14:58 caught the attention of the crowds and of commentator Matt Stephens, while two-time champion Harry MacFarlane looked visibly shocked as he watched on.
With none of the later starters able to challenge Swinburn, there was perhaps only one name with the potential and the reputation to better his mark. Bateman, the last of the juniors to start, appeared round the final corner like a force of nature, having caught numerous riders on the climb. Out of the saddle far more than those before him, he emptied the tank to set a phenomenal 14:31. Finley Hudson (Harrogate Nova Race Team), finishing soon after, put in a very respectable 16:16 to take 6th in one of the most competitive junior events in the championship’s history.
The performances of Bateman and his rivals prompted further calls for juniors to be eligible for senior titles, following Harry Hudson’s rides in recent editions.

Speaking to The British Continental after the race, Bateman was diplomatic when asked whether he should have been declared open champion.
“To be honest, no, because it’s a different category. Even if I set the fastest time, the two categories are different,” he explained, delighted to have turned the tables on Laverack after finishing behind him at Snake Pass.
“It feels crazy. Honestly, I wasn’t expecting it, so I’m not really sure what to say. I did not see that one coming. I was expecting [Laverack] to beat me here. But I’m pretty happy.”
Junior women
Mabli Phillips (Shibden CC) made it a year to remember, adding the national junior hill climb title to her road race title on her debut in the event.

With the juniors made to wait until the afternoon for their ascents, they met some of the worst of the fast-changing conditions. The wind picked up, blowing over the barriers at the top of the course; the marshals had already taken evasive action when the same thing happened at the start.
That did not seem to bother the national junior road race champion, who stormed into the lead at the end of the first section of her category, getting the better of Seren Thomas (camsmajaco) with 19:36. Twelve-year-old Libby Winkley (360cycling) was the surprise package with a podium-contending 20:29.

It was not until late afternoon, with the sun shining, that Winkley was nudged down to 4th. Eleanor Thompson (Team Ohten) took silver with 19:37, just 0.9 seconds slower than Phillips, and Phoebe Langlands (Halesowen A&CC) earned bronze with 20:02, Phillips surviving a nervy wait in top spot to claim the title.
Para-cycling
Christopher Scott (Le Col Race Team) was the fastest para-cyclist on the Porlock Toll Road, climbing in 17:21.0 into the headwind, more than a minute and a half quicker than anyone else in the field. Scott was also quickest on Bank Road in Matlock 12 months ago.
Behind him, little more than a second separated the next two on actual time: Chris Moores (Norwood Paragon CC) recorded 19:01.7 and Finlay Webb (Exeter Wheelers CC) 19:03.0. Wayne Holton (Welland Valley CC) completed the climb in 24:21.1.
Geoff Pickin (PDQ Cycle Coaching), the only hand-cyclist in the field, completed the 6.6-kilometre climb in 1:09:23.3, more than an hour of effort into the wind. Pickin won the hand-cycling title on factored time last year.
Zac Rogers, David Murphy and Xavier Disley were non-starters.
The times above are provisional actual times. Para-cycling and hand-cycling titles at RTTC championships are decided on times factored by classification, and we will update this report with the official placings when Cycling Time Trials publishes them.
Results
Provisional results for the top 50 in each category only. Full results are on the Cycling Time Trials website.
Women
| Pos | Name | Time | Club Name | Cat | Cat Position |
|---|---|---|---|---|---|
| 1 | Illi Gardner | 17:33.1 | Cardiff Ajax CC | Senior | 1 |
| 2 | Maria Holdcroft | 18:13.9 | Cowley Road Condors CC | Senior | 2 |
| 3 | Karolina Zydelyte | 18:46.9 | Dulwich Paragon CC | Senior | 3 |
| 4 | Cat MacIntosh | 19:07.2 | Knights London | Senior | 4 |
| 5 | Lucy Harris | 19:08.8 | Cowley Road Condors CC | Senior | 5 |
| 6 | India Pentland | 19:37.0 | Team Judge Tyrekey | Senior | 6 |
| 7 | Olivia French | 19:43.4 | Otley CC | Senior | 7 |
| 8 | Jihanna Bonilla Allard | 19:48.3 | Paralloy RT | Senior | 8 |
| 9 | Rebecca Richardson | 20:01.9 | Team Lifting Gear Products | Veteran | 1 |
| 10 | Anna Boniface | 20:02.2 | FTP–Fulfil The Potential Racing | Senior | 9 |
| 11 | Lois Brewer | 20:09.5 | Ystwyth CC | Senior | 10 |
| 12 | Rachel Galler | 20:10.9 | FTP–Fulfil The Potential Racing | Senior | 11 |
| 13 | Hayley Wells | 20:11.0 | Aerologic RT | Senior | 12 |
| 14 | Hannah Clough | 20:17.0 | University of Nottingham C C | Espoir | 1 |
| 15 | Sophie Edge | 20:26.1 | Dave Scott coaching | Senior | 13 |
| 16 | Mathilde Pauls | 20:27.5 | Born to Bike – Bridgtown Cycles | Veteran | 2 |
| 17 | Laura Rogers | 20:35.1 | FTP–Fulfil The Potential Racing | Veteran | 3 |
| 18 | Heidi North | 20:37.9 | 360VRT | Veteran | 4 |
| 19 | Karla Boddy | 20:41.8 | Brighton Mitre CC | Veteran | 5 |
| 20 | Jo Matthews | 20:52.0 | Cambridge University CC | Senior | 14 |
| 21 | Francesca Vidler | 20:56.8 | FTP–Fulfil The Potential Racing | Senior | 15 |
| 22 | Tammy Lewis-Jones | 21:07.5 | Clwb Beicio Egni Eryri | Veteran | 6 |
| 23 | Lydia Baxter | 21:18.1 | FTP–Fulfil The Potential Racing | Senior | 16 |
| 24 | Maddie Angwin | 21:26.6 | FTP–Fulfil The Potential Racing | Senior | 17 |
| 25 | Ella Tandy | 21:28.8 | Solihull CC | Espoir | 2 |
| 26 | Alison Dockney | 21:32.4 | Macclesfield Wheelers | Veteran | 7 |
| 27 | Wendy Mathie | 21:32.6 | Penge Cycle Club | Veteran | 8 |
| 28 | Bronwen Jenkinson | 21:33.3 | Clwb Beicio Egni Eryri | Senior | 18 |
| 29 | Alice Larkin | 21:42.1 | Glossop Kinder Velo Cycling Club | Veteran | 9 |
| 30 | Pippa Inderwick | 21:43.7 | Army Cycling | Senior | 19 |
| 31 | Hannah Bayes | 22:02.5 | The Hera Project | Senior | 20 |
| 32 | Sasha Dyke | 22:13.5 | Reading CC | Senior | 21 |
| 33 | Claire Pile | 22:17.8 | FTP–Fulfil The Potential Racing | Senior | 22 |
| 34 | Lilja Raine | 22:27.0 | Loughborough Students Cycling Club | Espoir | 3 |
| 35 | Egg Cameron | 22:37.9 | Macclesfield Wheelers | Veteran | 10 |
| 36 | Maddy Adamson | 22:55.3 | University of Exeter Cycling Club | Senior | 23 |
| 37 | Emily Middlebrooke | 22:58.4 | Otley CC | Espoir | 4 |
| 38 | Charlotte Day | 23:21.3 | Ashby Ivanhoe Road Cyclists | Senior | 24 |
| 39 | Libby Harman | 23:21.4 | Wadebridge Coasters Cycling Club | Senior | 25 |
| 40 | Sarah Harrison | 23:21.9 | Team Sheffield | Veteran | 11 |
| 41 | Jennifer Crewes | 23:36.6 | Bromsgrove Olympique CC | Veteran | 12 |
| 42 | Hannah Cox | 23:37.7 | Cambridge CC | Senior | 26 |
| 43 | Thea Osmund-Smith | 24:11.2 | Dave Scott coaching | Veteran | 13 |
| 44 | Lucy Home | 24:19.7 | AIMS Cycling | Senior | 27 |
| 45 | Katherine Brand | 24:19.9 | Bristol South Cycling Club | Senior | 28 |
| 46 | Susanne Bosman | 24:23.7 | West Suffolk Wheelers | Senior | 29 |
| 47 | Rebecca Down | 24:44.2 | Athlon CC | Senior | 30 |
| 48 | Denise Burrows | 24:51.3 | AeroCoach | Veteran | 14 |
| 49 | Michelle Lewis | 25:11.6 | Peckham Cycle Club | Veteran | 15 |
| 50 | Rachael Malthouse | 25:19.6 | Tavistock Whs CC | Veteran | 16 |
Open
| Pos | Name | Time | Club Name | Cat | Cat Position |
|---|---|---|---|---|---|
| 1 | Ed Laverack | 14:32.1 | Assos UK Race Team | Senior | 1 |
| 2 | Andrew Feather | 14:33.3 | HuntBikeWheels.com | Veteran | 1 |
| 3 | Rowan Baker | 15:00.8 | JAKROO Handsling Racing | Senior | 2 |
| 4 | Gabe Dellar | 15:02.2 | RideRevolution Coaching CT | Senior | 3 |
| 5 | Paddy Clark | 15:02.4 | Schils–Doltcini RT | Senior | 4 |
| 6 | Joshua Hall | 15:35.1 | Nopinz RT | Senior | 5 |
| 7 | Dan Evans | 15:37.6 | Assos UK Race Team | Veteran | 2 |
| 8 | Alex Raynard | 15:46.2 | Macclesfield Wheelers | Senior | 6 |
| 9 | Matthew Ferguson | 15:49.2 | Redhill CC | Senior | 7 |
| 10 | Giles Drake | 15:49.3 | Assos UK Race Team | Veteran | 3 |
| 11 | Kieran Wynne-Cattanach | 15:50.3 | Team Lifting Gear Products | Senior | 8 |
| 12 | Andy Cunningham | 15:50.7 | Ilkley CC | Senior | 9 |
| 13 | George King | 15:51.2 | Velo Club Venta | Senior | 10 |
| 14 | Daniel Herterick | 15:59.6 | Chorlton Velo | Senior | 11 |
| 15 | Nicholas Candy | 16:02.7 | Finchley RT | Senior | 12 |
| 16 | Benjamin Proctor | 16:03.1 | Cambridge University CC | Senior | 13 |
| 17 | Jake Sargent | 16:07.3 | Team Bottrill Nopinz | Senior | 14 |
| 18 | Samuel Nisbet | 16:08.1 | University of Bath Cycling Club | Espoir | 1 |
| 19 | Sebastian Sturges | 16:08.5 | Team Lifting Gear Products | Senior | 15 |
| 20 | John Bowman | 16:10.8 | Muckle Cycle Club | Veteran | 4 |
| 21 | Archie Wright | 16:10.9 | AeroCLCTV Race Team | Espoir | 2 |
| 22 | Joe Adlam-Cook | 16:16.7 | RideRevolution Coaching CT | Senior | 16 |
| 23 | Max Duckworth | 16:19.7 | Southborough & Dist. Whs | Senior | 17 |
| 24 | Jude Taylor | 16:23.7 | Team PB Performance | Senior | 18 |
| 25 | Chris Carter | 16:27.0 | Bristol Road Club | Senior | 19 |
| 26 | Rob Walker | 16:27.9 | WardPerformanceUK.com | Senior | 20 |
| 27 | Spencer Corder | 16:28.3 | Beeston Cycling Club | Espoir | 3 |
| 28 | Eugene Cross | 16:30.2 | Schils–Doltcini RT | Senior | 21 |
| 29 | Luka Cherriman | 16:30.5 | University of Bath Cycling Club | Espoir | 4 |
| 30 | Euan White | 16:33.0 | Congleton CC–MyWindsock | Espoir | 5 |
| 31 | Alexander Saunders | 16:36.0 | Reading CC | Senior | 22 |
| 32 | George Watch | 16:36.3 | Team PB Performance | Espoir | 6 |
| 33 | James Pearce | 16:37.6 | Dave Scott coaching | Senior | 23 |
| 34 | Andy Nichols | 16:39.1 | Team Lifting Gear Products | Senior | 24 |
| 35 | Michael Henderson | 16:40.6 | Oxford University CC | Espoir | 7 |
| 36 | Ian Middleton | 16:46.2 | Foran CCC | Senior | 25 |
| 37 | Phil Stonelake | 16:46.6 | Bristol Road Club | Veteran | 5 |
| 38 | Matt Rossiter | 16:47.1 | WattShop | Senior | 26 |
| 39 | Ben Elliot | 16:49.3 | Redhill CC | Senior | 27 |
| 40 | Chris Mann | 16:50.7 | Velotik Development Academy | Senior | 28 |
| 41 | Carl Jolly | 16:51.6 | Schils–Doltcini RT | Senior | 29 |
| 41 | Stan Beach | 16:51.6 | Woods Cycling Club | Espoir | 8 |
| 43 | Michael Jenic | 16:55.4 | Clifton CC York | Senior | 30 |
| 44 | Arion Oates | 16:55.5 | PDQ Cycle Coaching | Senior | 31 |
| 45 | Jack Norton | 16:56.8 | University of Bath Cycling Club | Senior | 32 |
| 46 | David Fellows | 16:57.0 | Solihull CC | Senior | 33 |
| 47 | Tim Bodey | 16:59.6 | Cambridge University CC | Senior | 34 |
| 48 | Alasdair Hitchen | 17:03.1 | Poole Wheelers Cycling Club | Senior | 35 |
| 48 | Ed Slot | 17:03.1 | Sotonia CC | Senior | 35 |
| 50 | Rob Francis | 17:04.2 | Team Bottrill Nopinz | Senior | 37 |
Junior
Women
| Pos | Name | Time | Club Name |
|---|---|---|---|
| 1 | Mabli Phillips | 19:36.6 | Shibden Cycling Club |
| 2 | Eleanor Thompson | 19:37.5 | Team Ohten |
| 3 | Phoebe Langlands | 20:02.5 | Halesowen A&CC |
| 4 | Libby Winkley | 20:29.0 | 360cycling |
| 5 | Helen Stevenson | 21:29.9 | Magspeed Racing |
| 6 | Rianna Mahoney | 21:30.0 | 4T+ Cyclopark |
| 7 | Catrin Thomas | 22:13.0 | GKR Racing |
| 8 | Seren Thomas | 22:14.3 | camsmajaco |
| 9 | Erin Denwood | 22:17.2 | Harrogate Nova Race Team |
| 10 | Boo Williams | 23:18.9 | Royal Albert Cycling Club |
| 11 | Seraphina Green | 23:19.5 | Clancy Briggs Cycling Academy |
| 12 | Skye Martingale | 23:20.9 | Enhance-d Club |
| 13 | Isla Bestwick | 24:37.4 | Beeston Cycling Club |
| 14 | Alice Tulett | 27:21.6 | Thanet RC |
| 15 | Sophie Wood | 29:11.5 | Elevate RT |
| 16 | Ruby Miller | 36:37.2 | Matlock CC |
Open
| Pos | Name | Time | Club Name |
|---|---|---|---|
| 1 | Ezra Bateman | 14:31.8 | Decathlon CMA CGM Juniors |
| 2 | Oliver Swinburn | 14:58.0 | Velo Club Lincoln |
| 3 | Gus Dutton | 15:10.9 | camsmajaco |
| 4 | Harper Johnson | 16:01.1 | 360cycling |
| 5 | Matthew Fletcher | 16:12.8 | Harrogate Nova Race Team |
| 6 | Finley Hudson | 16:16.1 | Harrogate Nova Race Team |
| 7 | George Bromley | 16:17.0 | Beeston Cycling Club |
| 8 | Alfie Nott | 16:36.4 | Harrogate Nova Race Team |
| 9 | Daniel Middlebrooke | 16:47.2 | Otley CC |
| 10 | Talan Jones | 17:05.8 | Maindy Flyers Cycling Club |
| 11 | Laurie Dutton | 17:06.4 | VC de Londres |
| 12 | Finley Andrews | 17:15.9 | Team Ohten |
| 13 | Daniel Minay | 17:17.7 | Team RL 360 I.O.M. |
| 14 | Noah Gray | 17:24.7 | Team Tor 2000 |
| 15 | Gregor McNaught | 17:31.9 | Falkirk Junior Bike Club |
| 16 | Cameron Reeves | 17:34.6 | Maindy Flyers Cycling Club |
| 17 | Jamie Brough | 17:36.9 | Matlock CC |
| 18 | Elliot English | 17:39.3 | 360cycling |
| 19 | Matthew Holmes | 17:41.1 | Mid Devon Cycling Club |
| 20 | Hedd Griffiths | 17:43.8 | Maindy Flyers Cycling Club |
| 21 | Ed Stubbs | 17:44.2 | 3C Test Team |
| 22 | Dominic Holmes | 17:45.8 | Southborough & Dist. Whs |
| 23 | Max Robinson | 17:47.3 | Magspeed Racing |
| 24 | Bertie Winkley | 17:55.9 | 360cycling |
| 25 | Alexander Stuart | 18:00.6 | Zephyr Cycling Club |
| 26 | Red Johnson | 18:01.2 | 360cycling |
| 27 | Osian Phillips | 18:19.2 | Maindy Flyers Cycling Club |
| 28 | Stanley Perkins | 18:40.6 | Matlock CC |
| 29 | Meryn Kitching | 18:52.9 | Mid Devon Cycling Club |
| 30 | Michael Mason-Sanders | 18:54.2 | Exeter Whs CC |
| 31 | Leo Mullen | 18:59.9 | Royal Albert Cycling Club |
| 32 | Henry Mahon | 19:00.2 | Yeovil Cycling Club |
| 33 | Joshua Ball | 19:11.1 | Derby Mercury R C |
| 34 | Eric Williams | 19:15.7 | NAUT Cycling |
| 35 | Elijah Appel | 19:30.3 | Sulis Scorpions |
| 36 | Edward Peters | 19:32.6 | Beeston Cycling Club |
| 37 | George Marlow | 19:45.7 | North Devon Velo |
| 38 | Riley Mahoney | 19:48.8 | 4T+ Cyclopark |
| 39 | Zach Rusling | 20:01.8 | Royal Dean Forest Cycle Club |
| 40 | Cooper Barkey | 20:47.8 | Team Bottrill Nopinz |
| 41 | Earl Robinson | 21:06.8 | ESV Manchester |
| 42 | Aaron O’Dwyer | 21:09.5 | Wheal Velocity |
| 43 | Josh Dines | 21:23.4 | Yeovil Cycling Club |
| 44 | Miles Foord | 21:36.0 | Velo Club Long Eaton |
| 45 | Finn Miller | 21:36.7 | Matlock CC |
| 46 | Harry Malthouse | 21:57.6 | Tavistock Whs CC |
| 47 | Douglas Tulett | 21:58.2 | Thanet RC |
| 48 | Owen Smart | 22:14.6 | myhillcycling.co.uk |
| 49 | Max Hill | 22:44.3 | Backpedal |
| 50 | Robert Myram | 22:46.9 | Minehead Cycling Club |
Para-cycling
Provisional actual times. Official placings will be decided on factored times.
| Pos | Name | Time | Club Name | Machine |
|---|---|---|---|---|
| 1 | Christopher Scott | 17:21.0 | Le Col Race Team | Road bike |
| 2 | Chris Moores | 19:01.7 | Norwood Paragon CC | Road bike |
| 3 | Finlay Webb | 19:03.0 | Exeter Wheelers CC | Road bike |
| 4 | Wayne Holton | 24:21.1 | Welland Valley CC | Road bike |
| HC | Geoff Pickin | 1:09:23.3 | PDQ Cycle Coaching | Hand cycle |











