In the genteel surroundings of Wentworth Woodhouse, Tammy Miller (DAS-Hutchinson) claimed her first National Road Series win of the season with a remarkable solo break that lasted more than three-quarters of the race.
Seventh place for teammate Robyn Clay was enough for her to secure both the National Road Series overall title and the inaugural Rapha Super-League crown, edging victory by just 13 points.
In the open event, James McKay took his second National Road Series win of 2025, leading home a Wheelbase CabTech Castelli 1-2. Adam Howell (Muc-Off–SRCT–Storck) sealed the National Road Series overall after a breakthrough season, while his teammate Will Truelove finished fifth—just short of denying the absent Matt Bostock (TEKKERZ CC) the Rapha Super-League title.
Reports
Women’s Race
In the calm and peaceful surroundings of Wentworth Woodhouse, it was apt that the start of the inaugural Grand Prix started off on a similarly calm and peaceful manner.
With twisty, narrow, roads making up the course around South Yorkshire the peloton took a cautious approach to the start of the race with no one venturing out for an early attack as they took stock of roads that some haven’t had chance to look at in-person. Indeed, Spectra Racing’s Maddie Cooper had only seen the course on Google Street View before the race.
The first time through the line, the pace was starting to ramp up at the front of the bunch with Kate Richardson (Handsling Alba Development Road Team), Morven Yeoman (DAS-Hutchinson), Jess Roberts (Spectra Racing) and Smurfit Westrock Cycling Team’s Lucy Gadd providing the motor for a peloton stringing out on the narrow estate roads.

When the decisive attack came, it was out on the roads as the race weaved through small village and over speed bumps. Emboldened by an ever increasing pace at the front, Tamsin Miller attacked.
Aided by DAS-Hutchinson teammates controlling the speed at the front of the peloton, including Road Series and Rapha Super-League leader Robyn Clay, Miller was allowed to break clear. Initially hovering around 30 seconds, her advantage was increasing in leaps and bounds as the laps ticked by. Breaking through the one minute barrier on the third lap, it had grown to 2min30sec as she left the estate for the penultimate time.
Come the final lap, with legs starting to get tired, the lead started to shrink down with the gap going under 2mins with 7km to go. Coming into the estate, the gap had shrunk to 48sec, mainly thanks to teammate Lucy Lee electing to power clear of the peloton and looking to bridge across.
Lee couldn’t quite make contact, meaning Miller capped a four-lap solo break with her first Nat A win of the season, while Lee capped a win at the Curlew Cup with a hard-earned second.

Behind, Kate Richardson won the bunch sprint in what was left of a two-dozen-strong peloton – just squeezing ahead of Handsling Alba teammate Maddie Leech on the run to the line.
Seventh was enough for Robyn Clay to complete a remarkable sweep of prizes, as she added the Overall and U23 National Road Series title to the same set of National Circuit Series crowns. Her DAS-Hutchinson squad also added the Team title to what has been a superb year for the team and its riders.
In the Rapha Super-League, the points couldn’t have been any tighter. A fifth for Anna Morris meant the track star actually outscored Clay on the day, but the latter’s advantage heading into this season finale meant she held onto the crown by five points – scoring 346 to Morris’s 341.
Open Race
Compared to the calm and sunny skies of the morning, the afternoon’s Open Race got underway with increasingly dark clouds and strengthening winds giving riders an extra challenge on what was going to be a flat out eight laps of racing.
Indeed, straight from the neutralised zone Jordan Giles was the first to attack for DAS Richardsons, with the peloton behind too focused on jockeying for position on the road to initially mount a response to the orange riders audacious early break.
Getting into the estate grounds, Giles was swallowed back up and on the second tour a large group broke clear. Initially eight riders, the numbers swelled to 18 and then 25 as riders freed themselves from the clutches of the peloton and bridged across to the front. Riders in the group include Ed Morgan and Conor White (both MUC-OFF-SRCT-STORCK), Dan Barnes (Spectra Racing), Damien Clayton (Le Col Race Team), Beaumont Trophy winner Dylan Hicks (Raptor Factory Racing) and National Circuit Series winner Tom Armstrong (Wheelbase CabTech Castelli).

Such a strong group was never going to be settled for too long as teammate groups tried to attack off the front. At one point just before the halfway mark, a group of five broke off the front only to get swallowed up again before the group broke clean in half. That squabbling was only aiding the peloton which was motoring along at roughly half-a-minute behind, though itself not quite organised enough to mount a significant challenge.
Heading toward four laps to go, a group of four broke clear with Armstrong joined by teammate Tom Martin, White, and Clayton to form a group that worked well together and had a lead of more than 30 seconds as they reached the stately home.
As the race approached the line to see three laps to go, the race was shattered into a dozens of groups spread across the road. Behind the lead four sitting relatively seemingly comfortable with their half-a-minute buffer, there was a group of five including Victor Berlemont Trophy winner Danylo Riwnyj (Foran CT), Alex Franks (Raptor Factory Racing), Adam Lewis (Team Skyline), Alexandre Mayer (Burgos – Burpellet – BH) and MUC-OFF’s Alex Beldon.

Working hard, the group of five managed to bridge across halfway through the fifth lap to make an already strong group of four a potent pack of nine.
But in a reflection of the race itself, even that nine didn’t have full cohesion as Lewis – the current East & West Midlands regional champ – launched a short-lived solo off the front that the eight behind quickly put a stop to. Not put off by his first attempt, he gave it another go and launched once again off the front.
The result of his attack, as the race hit two laps to go, was that he was joined by Beldon, White, Armstrong, Martin and Clayton to form a leading six while the others started to drop backward – Riwnyj, Franks and Mayer dropped about a dozen seconds.
Separated through the line, they joined up again through the exit of the estate grounds to make the lead group nine riders once again with an advantage of more than a minute over the peloton.

Behind, the peloton was getting increasingly fractious, with three riders – Will Truelove (MUC-OFF), Harry Macfarlane (Ride Revolution Coaching) and Wheelbase CabTech Castelli’s James McKay – breaking off the front on the penultimate circuit and putting in a great job to cut down the lead advantage. By the time they took the bell, they’d joined on to bolster the group to 12 and make for a thrilling final lap of the circuit.
Their only threat was the lone pair of Ride Revolution’s Cameron Still and Charlie Genner (Telco’m – On Clima – Osés) stuck in something of a pergatory – a minute behind the leaders but a minute ahead of the peloton.
Come the run into the grounds for the final time, the chasing two proved not to be a factor as the group of 12 ahead were too strong. Through the final left-hand corner to the finish, it was Wheelbase duo Armstrong and McKay on the front and sprinting for their lives to the line.
Closing in on the line, McKay – aided slightly by Armstrong’s electronic gears developing an inopportune fault – got his nose ahead to take his second National Road Series win of the season. Armstrong took second, with Damien Clayton taking the last step on the podium.
In the Rapha Super-League, Matt Bostock endured a nervous wait for the final standings. Absent from Wentworth Woodhouse as he focused on Tour of Britain preparations, the TEKKERZ CC rider had to rely on the cushion built by his Circuit Series exploits. In the end, it was just enough—he clung on to the overall title by a margin of five points, with Will Truelove’s fifth place falling narrowly short of overturning the deficit.
15th was more than enough for Adam Howell to clinch a National Road Series double, as he took both the U23 and Overall series titles. His MUC-OFF-SRCT-STORCK squad took the team title to cap what has been a year to remember for Scott Redding’s squad.
Results
Women’s Race
| Pos | Rider | Team | Time | Rapha S-L Pts |
|---|---|---|---|---|
| 1 | Tamsin Miller | DAS-Hutchinson | 2:37:59 | +70 |
| 2 | Lucy Lee | DAS-Hutchinson | +32″ | +55 |
| 3 | Kate Richardson | Handsling Alba Development Road Team | +42″ | +45 |
| 4 | Madelaine Leech (U23) | Handsling Alba Development Road Team | s.t. | +35 |
| 5 | Anna Morris | Private Member | s.t. | +30 |
| 6 | Tiffany Keep | DAS-Hutchinson | s.t. | +20 |
| 7 | Robyn Clay (U23) | DAS-Hutchinson | s.t. | +18 |
| 8 | Grace Lister (U23) | Wolverhampton Wheelers | s.t. | +16 |
| 9 | Madeline Cooper (U23) | Spectra Racing | s.t. | +14 |
| 10 | Morven Yeoman (U23) | DAS-Hutchinson | s.t. | +12 |
| 11 | Anna Flynn | Spectra Racing | s.t. | +10 |
| 12 | Lucie Lagesse | The Phoenix Collective | s.t. | +8 |
| 13 | Lauren Dickson | Handsling Alba Development Road Team | s.t. | +6 |
| 14 | Arabella Blackburn (Junior) | Shibden Apex RT | s.t. | +5 |
| 15 | Esther Wong (U23) | Torelli | s.t. | +5 |
| 16 | Noémie Thomson (U23) | DAS-Hutchinson | s.t. | +5 |
| 17 | Amelia Cebak (U23) | Smurfit Westrock Cycling Team | s.t. | +4 |
| 18 | Holly Ramsey (U23) | Smurfit Westrock Cycling Team | s.t. | +3 |
| 19 | Lotty Dawson (U23) | Brother UK – On Form | s.t. | +2 |
| 20 | Corinne Side | Spectra Racing | s.t. | +1 |
| 21 | Cecilia Hime | Brother UK – On Form | s.t. | +0 |
| 22 | Rachel Galler | FTP-Fulfil The Potential-Racing | s.t. | +0 |
| 23 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon | s.t. | +0 |
| 24 | Arianne Holland | Handsling Alba Development Road Team | s.t. | +0 |
| 25 | Karla Boddy | Brighton Mitre CC | s.t. | +0 |
| 26 | Jessica Roberts | Spectra Racing | s.t. | +0 |
| 27 | Jennifer Powell | Performance Development Team | s.t. | +0 |
| 28 | Elizabeth Hermolle | DAS-Hutchinson | s.t. | +0 |
| 29 | Lily Martin (U23) | London Academy | s.t. | +0 |
| 30 | Lucy Harris | Smurfit Westrock Cycling Team | s.t. | +0 |
| 31 | Grace Reynolds | Smurfit Westrock Cycling Team | s.t. | +0 |
| 32 | Isabel Rodriguez (U23) | Royal Leamington Spa CC | +1′41″ | +0 |
| 33 | Georgina Oakley | Loughborough Lightning | s.t. | +0 |
| 34 | Amy Gornall | Handsling Alba Development Road Team | +1′57″ | +0 |
| 35 | Jo Tindley | Smurfit Westrock Cycling Team | s.t. | +0 |
| 36 | Lucy Gadd | Smurfit Westrock Cycling Team | +2′04″ | +0 |
| 37 | Anna Boniface | FTP-Fulfil The Potential-Racing | +3′54″ | +0 |
| 38 | Ellen Bennett (U23) | Brother UK – On Form | +5′25″ | +0 |
| 39 | Libby Smithson (U23) | DAS-Hutchinson | s.t. | +0 |
| 40 | Claire Nott | FTP-Fulfil The Potential-Racing | s.t. | +0 |
| 41 | Megan Anderson | Team Boompods | s.t. | +0 |
| 42 | Evelyn Field (U23) | Solas Cycling | s.t. | +0 |
| 43 | Rebecca Babbage | FTP-Fulfil The Potential-Racing | s.t. | +0 |
| 44 | Lili-Keau Juntakereket | Private Member | s.t. | +0 |
| 45 | Gemma Mitchell | FTP-Fulfil The Potential-Racing | s.t. | +0 |
| 46 | Beth Morrow | Handsling Alba Development Road Team | s.t. | +0 |
| 47 | Katie Heald (U23) | Team Empella | s.t. | +0 |
| 48 | Erin Avill (U23) | Simpson Nouvelles | s.t. | +0 |
| 49 | Rosie Simmons (U23) | Brother UK – On Form | s.t. | +0 |
| 50 | Joanne Rea | Team Boompods | +5′47″ | +0 |
| 51 | Hannah Bayes | Team Boompods | +11′35″ | +0 |
| ⚠️ DNF | Lily Brindle (U23) | Brother UK – On Form | — | 0 |
| ⚠️ DNF | Daniella Florence Cullum | ATP Performance | — | 0 |
| ⚠️ DNF | Isabel Darvill | CJ O’Shea Racing | — | 0 |
| ⚠️ DNF | Kacey Eyeington (U23) | SCOTT Pioneer DJ | — | 0 |
| ⚠️ DNF | Bethany Goodwin (Junior) | Brother UK – On Form | — | 0 |
| ⚠️ DNF | Caitlin Harvey (U23) | Brother UK – On Form | — | 0 |
| ⚠️ DNF | Maddie Heywood | Loughborough Lightning | — | 0 |
| ⚠️ DNF | Amber Junker-Brameld(U23) | Brother UK – On Form | — | 0 |
| ⚠️ DNF | Eluned King | Handsling Alba Development Road Team | — | 0 |
| ⚠️ DNF | Marli Labuschagne (U23) | Jadan Vive le Velo p/b Glasdon | — | 0 |
| ⚠️ DNF | Georgia Lancaster (U23) | Loughborough Lightning | — | 0 |
| ⚠️ DNF | Iona Mitchell | London Academy | — | 0 |
| ⚠️ DNF | Mari Porton (U23) | Handsling Alba Development Road Team | — | 0 |
| ⚠️ DNF | Annabel Ramsay (U23) | Smurfit Westrock Cycling Team | — | 0 |
| ⚠️ DNF | Sian Reynolds | Wolfox CAMS Le Col RT | — | 0 |
| ⚠️ DNF | Lowri Richards (U23) | Wales Racing Academy | — | 0 |
| ⚠️ DNF | Ayesha Vose (Junior) | Brother UK – On Form | — | 0 |
| 🚫 DNS | Teri Bayliss | FTP-Fulfil The Potential-Racing | — | 0 |
| 🚫 DNS | Olivia Gardner | Team V-Sprint Racing | — | 0 |
| 🚫 DNS | Olivia Kelly | Loughborough Lightning | — | 0 |
| 🚫 DNS | Niamh Murphy (U23) | Smurfit Westrock Cycling Team | — | 0 |
| 🚫 DNS | Eva Murphy (Junior) | Deeside Thistle CC | — | 0 |
| 🚫 DNS | Grace Sargeant | London Academy | — | 0 |
| 🚫 DNS | Millie Skinner | Team Boompods | — | 0 |
| 🚫 DNS | Grace Ward (Junior) | Watersley R&D Cycling Team | — | 0 |
Open Race
| Pos | Rider | Team | Time | Rapha S-L Pts |
|---|---|---|---|---|
| 1 | James McKay | Wheelbase CabTech Castelli | 3:40:34 | +75 |
| 2 | Thomas Armstrong | Wheelbase CabTech Castelli | s.t. | +55 |
| 3 | Damien Clayton | Le Col Race Team | s.t. | +45 |
| 4 | Harry Macfarlane | Ride Revolution Coaching | s.t. | +35 |
| 5 | William Truelove | MUC-OFF-SRCT-STORCK | s.t. | +30 |
| 6 | Adam Lewis | Team Skyline | s.t. | +20 |
| 7 | Alex Beldon (U23) | MUC-OFF-SRCT-STORCK | s.t. | +18 |
| 8 | Conor White | MUC-OFF-SRCT-STORCK | +6″ | +16 |
| 9 | Alex Franks (U23) | Raptor Factory Racing | +10″ | +14 |
| 10 | Tom Martin | Wheelbase CabTech Castelli | +12″ | +12 |
| 11 | Danylo Riwnyj | Foran CT | +17″ | +10 |
| 12 | Alexandre Mayer | Burgos-Burpellet-BH | N/A | +8 |
| 13 | Cameron Still (U23) | Ride Revolution Coaching | +1′42″ | +6 |
| 14 | Charlie Genner | Telco’m – On Clima – Osés | s.t. | +5 |
| 15 | Adam Howell (U23) | MUC-OFF-SRCT-STORCK | +2′39″ | +5 |
| 16 | James Satoor (U23) | Bridgnorth Cycling Club | s.t. | +5 |
| 17 | Dylan Hicks (U23) | Raptor Factory Racing | s.t. | +4 |
| 18 | Josh Housley | Primera-TeamJobs | s.t. | +3 |
| 19 | Daniel Barnes | Spectra Racing | s.t. | +2 |
| 20 | Oliver Hucks | TAAP Kalas | s.t. | +1 |
| 21 | Matt Clarke | Bridgnorth Cycling Club | s.t. | +0 |
| 22 | Thomas Gardner (U23) | University of Exeter Cycling Club | s.t. | +0 |
| 23 | Michael Gill | DAS Richardsons | +2′45″ | +0 |
| 24 | William Salter (U23) | BCC Race Team | +4′04″ | +0 |
| 25 | Bernard Galea | Primera-TeamJobs | s.t. | +0 |
| 26 | Alex Murphy (U23) | StolenGoat Race Team | +4′10″ | +0 |
| 27 | Aston Freeth (U23) | Van d’am Racing p/b Butterfields | s.t. | +0 |
| 28 | Nathan Smith (U23) | Cycling Sheffield | s.t. | +0 |
| 29 | Graham Briggs | Clancy Briggs Cycling Academy | +4′33″ | +0 |
| 30 | William Perrett | DAS Richardsons | s.t. | +0 |
| 31 | Clay Davies | Ride Revolution Coaching | s.t. | +0 |
| 32 | Sam Llewelyn (U23) | Team PB Performance | s.t. | +0 |
| 33 | Ben Pease | Moonglu SpatzWear | s.t. | +0 |
| 34 | Edward Morgan | MUC-OFF-SRCT-STORCK | s.t. | +0 |
| 35 | Alexander Pritchard | DAS Richardsons | +4′36″ | +0 |
| 36 | Michael Chadwick | Doncaster Wheelers CC | +4′38″ | +0 |
| 37 | Peter Cocker | DAS Richardsons | s.t. | +0 |
| 38 | Jordan Giles | DAS Richardsons | s.t. | +0 |
| 39 | Nicholas Tyrie | Foran CT | +4′41″ | +0 |
| 40 | Cai Curtis-Roberts (U23) | 360 cycling | s.t. | +0 |
| 41 | Archie Fletcher (U23) | 360 cycling | +4′48″ | +0 |
| 42 | Matt Watson | Ride Revolution Coaching | s.t. | +0 |
| 43 | Jake Jackson | MUC-OFF-SRCT-STORCK | +4′53″ | +0 |
| 44 | Dean Watson | Moonglu SpatzWear | +5′59″ | +0 |
| 45 | Oliver Hurdle | Private Member | +6′53″ | +0 |
| 46 | Thomas Doig | Primera-TeamJobs | s.t. | +0 |
| 47 | Paddy Chapman | Private Member | +8′59″ | +0 |
| 48 | Sam Chaplin (U23) | Cycling Sheffield | s.t. | +0 |
| 49 | Andrew Nichols | Team Lifting Gear Products | s.t. | +0 |
| 50 | Piers Mahn (U23) | Halesowen A & CC | s.t. | +0 |
| 51 | Daniel Piercy | StolenGoat Race Team | +9′04″ | +0 |
| 52 | Olivier Mangham (U23) | DAS Richardsons | s.t. | +0 |
| 53 | Charlie Crawt | Primo RT | N/A | +0 |
| 54 | Maxwell Hereward (U23) | 360 cycling | +10′01″ | +0 |
| ⚠️ DNF | Elliot Bain (U23) | Team PB Performance | — | 0 |
| ⚠️ DNF | Sam Barbour (U23) | Cycling Sheffield | — | 0 |
| ⚠️ DNF | John Bardsley (U23) | 360 cycling | — | 0 |
| ⚠️ DNF | Jonny Britton | Moonglu SpatzWear | — | 0 |
| ⚠️ DNF | Jim Brown | Golden State Blazers | — | 0 |
| ⚠️ DNF | Matthew Brown (U23) | University of Nottingham Cycling Club | — | 0 |
| ⚠️ DNF | Max Bufton (U23) | Wheelbase CabTech Castelli | — | 0 |
| ⚠️ DNF | Lance Childs (U23) | TAAP Kalas | — | 0 |
| ⚠️ DNF | Andrew Cutts | Team Bottrill | — | 0 |
| ⚠️ DNF | Tobias Dahlhaus | Foran CT | — | 0 |
| ⚠️ DNF | George Daly | Geared Up RT | — | 0 |
| ⚠️ DNF | Cai Davies | DAS Richardsons | — | 0 |
| ⚠️ DNF | Matti Dobbins | Edinburgh Bike Fitting RT | — | 0 |
| ⚠️ DNF | Felix Earth (U23) | Clancy Briggs Cycling Academy | — | 0 |
| ⚠️ DNF | Tobias Edwards | Team Lifting Gear Products | — | 0 |
| ⚠️ DNF | Matthew Ellmore (U23) | Schils – Doltcini Racing Team | — | 0 |
| ⚠️ DNF | Ben Etherington (U23) | 360 cycling | — | 0 |
| ⚠️ DNF | Alexander Foster (U23) | Cycling Sheffield | — | 0 |
| ⚠️ DNF | Ben Gibson (U23) | Team PB Performance | — | 0 |
| ⚠️ DNF | Matthew Gilmour (U23) | Primera-TeamJobs | — | 0 |
| ⚠️ DNF | Mark Hansom | Leadout Performance | — | 0 |
| ⚠️ DNF | Ryan Hornsby | Open Collective | — | 0 |
| ⚠️ DNF | Henry Hunter (U23) | MUC-OFF-SRCT-STORCK | — | 0 |
| ⚠️ DNF | Joel Hurt (U23) | Moonglu SpatzWear | — | 0 |
| ⚠️ DNF | Ashley Hutchison | VC St Raphael | — | 0 |
| ⚠️ DNF | Dom Jackson | Foran CT | — | 0 |
| ⚠️ DNF | Sion Jones (U23) | Clancy Briggs Cycling Academy | — | 0 |
| ⚠️ DNF | Sam Kettlewell | TAAP Kalas | — | 0 |
| ⚠️ DNF | Aaron King | Wheelbase CabTech Castelli | — | 0 |
| ⚠️ DNF | James Lee (U23) | Doncaster Wheelers CC | — | 0 |
| ⚠️ DNF | William Metcalf | Ride Revolution Coaching | — | 0 |
| ⚠️ DNF | Zachary Metheringham (U23) | Team PB Performance | — | 0 |
| ⚠️ DNF | Robin Mould | Foran CT | — | 0 |
| ⚠️ DNF | Steven Parsonage | DAS Richardsons | — | 0 |
| ⚠️ DNF | Craig Paterson (U23) | Edinburgh Bike Fitting RT | — | 0 |
| ⚠️ DNF | William Pollard (U23) | Team PB Performance | — | 0 |
| ⚠️ DNF | Joshua Ravn | Wold Top Pactimo | — | 0 |
| ⚠️ DNF | George Safranauskas (U23) | 360 cycling | — | 0 |
| ⚠️ DNF | Richard Santhouse | Team PB Performance | — | 0 |
| ⚠️ DNF | Liam Scott Douglas | JG Cycles CC | — | 0 |
| ⚠️ DNF | Tim Shoreman | Wheelbase CabTech Castelli | — | 0 |
| ⚠️ DNF | Alistair Slater | Clancy Briggs Cycling Academy | — | 0 |
| ⚠️ DNF | Daniel Smith | Leadout Performance | — | 0 |
| ⚠️ DNF | Thomas Springbett | Foran CT | — | 0 |
| ⚠️ DNF | Jack Sutton (U23) | Optimum Coaching | — | 0 |
| ⚠️ DNF | Stephen Swindley | Royal Navy Cycling | — | 0 |
| ⚠️ DNF | Toby Tanfield | Leadout Performance | — | 0 |
| ⚠️ DNF | William Taylor | Moonglu SpatzWear | — | 0 |
| ⚠️ DNF | Xavier Teece-Round (U23) | 360 cycling | — | 0 |
| ⚠️ DNF | Charlie Thorpe (U23) | Beeston Cycling Club | — | 0 |
| ⚠️ DNF | Alvaro Trivio Martnez (U23) | London Dynamo | — | 0 |
| ⚠️ DNF | Benjamin Tuchner (U23) | TEKKERZ CC | — | 0 |
| ⚠️ DNF | Ryan Williams (U23) | Cycling Sheffield | — | 0 |
| ⚠️ DNF | Conor Williams (U23) | VC St Raphael | — | 0 |
| 🚫 DNS | Matthew Bostock | TEKKERZ CC | — | 0 |
| 🚫 DNS | Casper Brazier | Primera-TeamJobs | — | 0 |
| 🚫 DNS | Toby Bush (U23) | BCC Race Team | — | 0 |
| 🚫 DNS | Thomas Charles (U23) | Team PB Performance | — | 0 |
| 🚫 DNS | Ryan Christensen | Foran CT | — | 0 |
| 🚫 DNS | Elliott Colyer (U23) | TAAP Kalas | — | 0 |
| 🚫 DNS | Jack Cook (U23) | Calder Clarion CC | — | 0 |
| 🚫 DNS | Oliver Curd (U23) | Primo RT | — | 0 |
| 🚫 DNS | Gabriel Dellar | Primera-TeamJobs | — | 0 |
| 🚫 DNS | Ben Goodwin | StolenGoat Race Team | — | 0 |
| 🚫 DNS | Matthew Holmes | One Good Thing – Factor Racing | — | 0 |
| 🚫 DNS | Carl Jolly | Schils – Doltcini Racing Team | — | 0 |
| 🚫 DNS | Dexter Leeming-Sykes (U23) | Wheelbase CabTech Castelli | — | 0 |
| 🚫 DNS | George Peden | Team PB Performance | — | 0 |
| 🚫 DNS | Daniel Saba (U23) | 360 cycling | — | 0 |
| 🚫 DNS | James Sawyers (U23) | Cycling Sheffield | — | 0 |
| 🚫 DNS | Oliver Sergeant (U23) | Prologue Racing Team | — | 0 |
| 🚫 DNS | William Tidball | Private Member | — | 0 |
| 🚫 DNS | Matthew Warhurst | Defined Cycling Team | — | 0 |
| 🚫 DNS | Oliver Wood | TEKKERZ CC | — | 0 |












