Robyn Clay’s late surge to the line saw her sprint to Santini Women’s Otley Grand Prix victory for DAS-Hutchinson ahead of Maddie Leech (Handsling Alba Development Road Team) as a large bunch battled for the win in front of big crowds in the Yorkshire market town.
In the Rayner Foundation Open Otley Grand Prix, Tim Shoreman (Wheelbase CabTech Castelli) took the victory in controversial circumstances, outsprinting Matt Bostock (Tekkerz CC) and Finn Crockett (Volkerwessels) in a frantic finish which saw Will Tidball relegated for an irregular sprint.
Report
Santini Women’s Otley Grand Prix
Rain began to spit as riders made their way to the grid, the skies clearing on a blustery evening by the time the race got underway, blue skies greeting the race start with the pace high from the off.
Morven Yeoman set a strong tempo up the long climb which characterises the opening half of the circuit, the Scotmaking DAS-Hutchinson’s intentions clear from the outset with the bunch strung out almost immediately.

With multiple crashes in the peloton splits began to appear – disaster striking for Kate Richardson (Handsling Alba Development Road Team), a rear wheel puncture for the newly crowned National Champion putting her a minute behind.
Anna Flynn (Spectra Racing) was the first rider to attack with any bite, although it wouldn’t be until the fourth lap until a move got away, last year’s winner Frankie Hall (Praties Cycling Team) found herself in a move with Lucy Lee (DAS-Hutchinson), cyclocross star Alderney Baker (Team Empella) and rising star Grace Lister (Hess Cycling Team).
The dangerous quartet gained yet more firepower a lap later as Madeline Cooper (Montezuma’s Eventrex RT) bridged across, continuing to show the form which has landed her multiple National B wins this season.
However, their lead was short lived as Handsling Alba Development Road Team set a stern pace on the front of the peloton, a crash involving Beth Morrow not stopping the bunch from completing the catch.

With riders continuing to drop off the back of the bunch, Hall remained a force off the front of it, the defending champion looking to breakaway again, as Lister, Jess Roberts (Spectra Racing), off the back of a strong weekend in Aberystwyth, Monica Greenwood (Team Coop Repsol) and Tammy Miller (DAS-Hutchinson) all tried to snap the elastic.
With no one getting away and the laps counting down Clay herself came to the front to set the pace through the crucial last corner and finish line, a dress rehearsal for the sprint that would ensue in a few minutes time.
First though her teammate Lee would briefly lead a small group off the front, pushing on her advantage to lead the race through the bell, Isabel Mayes (CJ O’Shea Racing) in pursuit as the bunch beckoned behind.
Coming into the final corner at high speed the bunch emerged, 150m of flat, open road for the sprinters to make their move before the finish line.

As the pace ramped up it was track rider Leech who made the running with a powerful kick, Clay coming round her in the final moments to take victory on a race her father, Jonny, had once dominated.
It continues a sparkling run of form for 21-year-old Clay who takes the lead in the Rapha Super-League, as well as the National Circuit Series into the next round in Ilkley on Friday.
The Rayner Foundation Open Otley Grand Prix
After another delayed start while the timing system was replaced, riders were quickly into the action, keeping warm as the temperature started to drop with a typically brutal pace.
Daniel Thompson (Harrogate Nova RT) belied his years in the opening laps, the junior rider the first to open up a gap, although he was soon swallowed back into the peloton such was the ferocity of affairs at the front.

Constant attacks rained down as the strongest riders amassed at the front of the race, Ben Tuchner (Tekkerz CC) the most high profile casualty of a split in the bunch, the U23 rider taking it upon himself to rectify the situation.
At the head of the race it was local rider George Radcliffe (X-Speed United) who was next to get a gap, the UCI Continental rider cheered on by big crowds as he looked to capitalise on the form that saw him podium in the Tour of the Reservoir just over a week ago.
Tekkerz were attempting to take control of the chase behind as the peloton strung out into one long line, Belgian rider Jente Michels (Alpecin-Deceuninck Development Team) getting stuck in near the front of the bunch as he experienced the hectic nature of the National Circuit Series for the first time. The Wheelbase CabTech Castelli riders Tim Shoreman and Max Bufton also made their presence felt as the riders jostled for every position.

With Tekkerz just about asserting their authority and Ollie Wood (Tekkerz CC) driving the peloton, it was Tom Martin who lit the blue touch paper with a typically stinging attack, the Cumbrian Wheelbase rider joined briefly by Zak Machin (BCC RT) who couldn’t live with the pace set by Martin for long.
Martin’s move put Tekkerz on the backfoot as the lime green jerseys of Wheelbase-CabTech-Castelli began to circle near the front of the bunch, Finn Crockett (Volkerwessels) also helping to set the pace on his return to Britain, the Scot showing his prowess when winning the Sheffield GP two years ago.
With the status quo restored and six laps to go it was anyone’s race to win, the favourites trading continuous blows for the first 40 minutes on the famous circuit; Ollie Wood, the former National Circuit Race Champion, again putting Tekkerz CC in pole position as he broke away.

However, the next lap would spell disaster for Wood as he came down in a crash just past the finish line, the disruption allowing Adam Howell (Muc-Off-SRCT-Storck) to demonstrate his excellent form as he moved off the front with the tenacious Tom Martin.
However, their gap was never sustainable and the race looked set up for a frantic sprint finish as the Wheelbase CabTech Castelli and Tekkerz squads amassed at the front.
Rounding the final corner, it was elbows out. Will Tidball swept wide through the bend, then veered across the road. Reigning champion Matt Bostock (Tekkerz CC) flung out his arms in protest, clearly feeling he’d been impeded, while Tim Shoreman (Wheelbase CabTech Castelli) launched his sprint on the opposite side of the road.
Tidball was first across the line, with Shoreman second and Bostock third. But the drama didn’t end there. Heated words were exchanged between Tidball and Bostock before the commissaires intervened, relegating Tidball for an irregular sprint.

The revised result handed the win to Shoreman, with Bostock promoted to second and George Crockett into third. Bostock’s consolation? He moves into the lead of the Rapha Super-League ahead of Round 8 in Ilkley on Friday.
Results
Santini Women’s Otley Grand Prix
| Pos | Rider | Team |
|---|---|---|
| 1 | Robyn Clay (U23) | DAS-Hutchinson |
| 2 | Madelaine Leech (U23) | Handsling Alba Development Road Team |
| 3 | Morven Yeoman (U23) | DAS-Hutchinson |
| 4 | Sophie Lewis | DAS-Hutchinson |
| 5 | Anna Morris | Private Member |
| 6 | Jessica Roberts | Spectra Racing |
| 7 | Abigail Miller (Junior) | Tofauti Everyone Active Majaco |
| 8 | Tiffany Keep | DAS-Hutchinson |
| 9 | Anna Flynn | Spectra Racing |
| 10 | Grace Lister (U23) | Hess Cycling Team |
| 11 | Mari Porton (U23) | Handsling Alba Development Road Team |
| 12 | Madeline Cooper (U23) | Montezuma’s Eventrex RT |
| 13 | Isabel Mayes (U23) | CJ O’Shea Racing |
| 14 | Lucy Lee | DAS-Hutchinson |
| 15 | Matilda McKibben (U23) | CJ O’Shea Racing |
| 16 | Evie Smith (Junior) | Shibden Apex RT |
| 17 | Jenny Holl | Loughborough Lightning |
| 18 | Monica Greenwood | Team Coop‐Repsol |
| 19 | Alex Morrice | Smurfit Westrock Cycling Team |
| 20 | Alice Colling (U23) | Smurfit Westrock Cycling Team |
| 21 | Sophie Thackray | Spectra Racing |
| 22 | Esther Wong (U23) | Torelli |
| 23 | Kirstie Drakeford | Jadan Vive le Velo p/b Glasdon |
| 24 | Grace Ward (Junior) | Watersley R&D Cycling Team |
| 25 | Lotty Dawson (U23) | Brother UK – On Form |
| 26 | Rachel Galler | FTP-Fulfil The Potential-Racing |
| 27 | Rebekah Nash | Jadan Vive le Velo p/b Glasdon |
| 28 | Alderney Baker | Team Empella |
| 29 | Ruby Oakes (U23) | DAS-Hutchinson |
| 30 | Ruby Blanc (Junior) | 360 cycling |
| 31 | Jo Tindley | Smurfit Westrock Cycling Team |
| 32 | Katie-Anne Calton (U23) | Team Boompods |
| 33 | Megan Anderson | Team Boompods |
| 34 | Grace Reynolds | Smurfit Westrock Cycling Team |
| 35 | Frankie Hall | Private Member |
| 36 | Amelia Cebak (U23) | Smurfit Westrock Cycling Team |
| 37 | Grace Sargeant | London Academy |
| 38 | Laura Senior | SCOTT Pioneer DJ |
| 39 | Jennifer Powell | Performance Development Team |
| 40 | Elena Day (U23) | Loughborough Lightning |
| 41 | Georgina Oakley | Loughborough Lightning |
| 42 | Rebecca Woodvine (U23) | Team Boompods |
| 43 | Amy Perryman | Private Member |
| 44 | Millie Skinner | Team Boompods |
| 45 | Dannielle Watkinson | Jadan Vive le Velo p/b Glasdon |
| 46 | Ida Ketelsen (U23) | CJ O’Shea Racing |
| 47 | Lucy Glover (U23) | Smurfit Westrock Cycling Team |
| 48 | Nicole Duncan (U23) | Simpson Nouvelles |
| 49 | Claire Nott | FTP-Fulfil The Potential-Racing |
| 50 | Abbie Taylor | Jadan Vive le Velo p/b Glasdon |
| 51 | Jayati Hine | Loughborough Lightning |
| 52 | Anastasia Bowler | FTP-Fulfil The Potential-Racing |
| 53 | Hannah Bayes | Team Boompods |
| 54 | Amy Drysdale | Team Boompods |
| 55 | Amy Gornall | Handsling Alba Development Road Team |
| 56 | Katherine Handy | Valley Striders CC |
| 57 | Erin Avill (U23) | Simpson Nouvelles |
| 58 | Bethany Jackson (U23) | Simpson Nouvelles |
| 59 | Xan Crees | Fatcreations/ USE Components |
| 60 | Annabel Ramsay (U23) | Smurfit Westrock Cycling Team |
| 61 | Roisin Lally (U23) | Loughborough Lightning |
| 62 | Olivia Kelly | Loughborough Lightning |
| 63 | Lindsay Toy (U23) | O’Shea – Development Team |
| 64 | Ayesha Vose (Junior) | Brother UK – On Form |
| 65 | Kayla Dinnin (Junior) | Liv Cycling Club – Halo Films |
| 66 | Shona Mosley (U23) | Doddington Cycling Club |
| 67 | Bethany Goodwin (Junior) | Brother UK – On Form |
| 68 | Kate Richardson | Handsling Alba Development Road Team |
| 69 | Lily Brindle (U23) | Brother UK – On Form |
| 70 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon |
| 71 | Rebecca Hair | FTP-Fulfil The Potential-Racing |
| 72 | Evelyn Field (U23) | Solas Cycling |
| 73 | Amelia Sykes (U23) | Simpson Nouvelles |
| 74 | Esme Wiley (U23) | London Academy |
| 75 | Arianne Holland | Handsling Alba Development Road Team |
| 76 | Eleina McFadden (Junior) | Brother UK – On Form |
| 77 | Helena Shapton | Brother UK – On Form |
| 78 | Louise Davidson | London Academy |
| 79 | Samantha Fawcett | Spectra Racing |
| 80 | Harriet Evans | FTP-Fulfil The Potential-Racing |
| 81 | Emma Jane Hornsby | London Academy |
| 82 | Gabriella Butler | Team Boompods |
| 83 | Lowri Richards (U23) | Wales Racing Academy |
| 84 | Emily Middlebrooke (U23) | Otley CC |
| 85 | Neah Evans | Handsling Alba Development Road Team |
| 86 | Millie Thomson (U23) | Solas Cycling |
| 87 | Georgia Lancaster (U23) | Loughborough Lightning |
| 88 | Elizabeth Sanders | FTP-Fulfil The Potential-Racing |
| 89 | Marli Labuschagne (U23) | Jadan Vive le Velo p/b Glasdon |
| 90 | Rebecca Newark | Jadan Vive le Velo p/b Glasdon |
| 91 | Elizabeth Hermolle | DAS-Hutchinson |
| 🚫 DNS | Megan Barker | TEKKERZ CC |
| ⚠️ DNF | Penny Colloff | Loughborough Lightning |
| ⚠️ DNF | Daniella Florence Cullum | ATP Performance |
| ⚠️ DNF | Isabel Darvill | CJ O’Shea Racing |
| ⚠️ DNF | Caitlin Harvey (U23) | Brother UK – On Form |
| ⚠️ DNF | Cecilia Hime | Brother UK – On Form |
| 🚫 DNS | Sophie Holmes | CJ O’Shea Racing |
| 🚫 DNS | Pippa Inderwick | Army Cycling Union |
| 🚫 DNS | Emma Jeffers (U23) | Liv AlUla Jayco Women’s Continental Team |
| ⚠️ DNF | Isabella Johnson | Jadan Vive le Velo p/b Glasdon |
| 🚫 DNS | Anna Kay | Velpro – Alphamotorhomes |
| ⚠️ DNF | Josie Knight | TEKKERZ CC |
| ⚠️ DNF | Frøya Knox (U23) | CJ O’Shea Racing |
| 🚫 DNS | Abby McLain (U23) | Simpson Nouvelles |
| ⚠️ DNF | Beth Morrow | Handsling Alba Development Road Team |
| 🚫 DNS | Lucy Nelson | Smurfit Westrock Cycling Team |
| 🚫 DNS | Ellie Parry | DAS-Hutchinson |
| 🚫 DNS | Abi Plowman | Handsling Alba Development Road Team |
| 🚫 DNS | Seren Thomas (Junior) | Tofauti Everyone Active Majaco |
| ⚠️ DNF | Vivienne Tomlin | Private Member |
| ⚠️ DNF | Freya Whiteside (U23) | Simpson Nouvelles |
The Rayner Foundation Open Otley Grand Prix
| Pos | Rider | Team |
|---|---|---|
| 1 | Tim Shoreman | Wheelbase CabTech Castelli |
| 2 | Matthew Bostock | TEKKERZ CC |
| 3 | Finn Crockett | VolkerWessels |
| 4 | William Truelove | MUC-OFF-SRCT-STORCK |
| 5 | Thomas Armstrong | Wheelbase CabTech Castelli |
| 6 | Frank Longstaff | DAS Richardsons |
| 7 | Toby Bush (U23) | BCC Race Team |
| 8 | Struan Shaw (Junior) | Tofauti Everyone Active Majaco |
| 9 | Max Bufton (U23) | Wheelbase CabTech Castelli |
| 10 | Alistair Gardner (U23) | CC Etupes |
| 11 | Cameron McLaren | TAAP Kalas |
| 12 | Jente Michels (U23) | Alpecin-Deceuninck Development Team |
| 13 | Dylan Hicks (U23) | Raptor Factory Racing |
| 14 | Daniel Barnes | Spectra Racing |
| 15 | Zak Machin (U23) | BCC Race Team |
| 16 | Jake Hales | Ride Revolution Coaching |
| 17 | Oscar Amey (Junior) | WWV Hagens Bermans Jayco |
| 18 | Jake Jackson | MUC-OFF-SRCT-STORCK |
| 19 | Kishan Bakrania | Private Member |
| 20 | Joel Hurt (U23) | Moonglu SpatzWear |
| 21 | Caleb Pain (U23) | Ride Revolution Coaching |
| 22 | Hugo Lutz Atkinson | EuroCyclingTrips |
| 23 | Alexander Foster | Cycling Sheffield |
| 24 | Charles Page | Foran CT |
| 25 | Kieran Riley (U23) | Spellman – Dublin Port Cycling Team |
| 26 | James Ambrose Parish | Ride Revolution Coaching |
| 27 | Daniel Thompson (Junior) | Harrogate Nova Race Team |
| 28 | Matthew Wilson | Ride Revolution Coaching |
| 29 | Tom Couzens | Private Member |
| 30 | Josh Housley | Primera-TeamJobs |
| 31 | Philip Large | Wold Top Pactimo |
| 32 | Joshua Horsfield | Reflex Nopinz |
| 33 | William Jewitt | Mud Dock Racing |
| 34 | Dexter Leeming-Sykes (U23) | Wheelbase CabTech Castelli |
| 35 | James Canham (Junior) | Shibden Apex RT |
| 36 | Alistair Slater | Clancy Briggs Cycling Academy |
| 37 | Sam Shepherd | Private Member |
| 38 | Seth Jackson (Junior) | Fensham Howes – MAS Design |
| 39 | Adam Howell (U23) | MUC-OFF-SRCT-STORCK |
| 40 | Brendan Luongo (U23) | Kelly Benefits |
| 41 | Alex Beldon (U23) | MUC-OFF-SRCT-STORCK |
| 42 | Michael Gill | DAS Richardsons |
| 43 | Harrison Dainty (Junior) | Fensham Howes – MAS Design |
| 44 | Elliott Holt (Junior) | Fietsen Tempo |
| 45 | George Radcliffe (U23) | XSpeedUnited |
| 46 | Liam Scott Douglas | JG Cycles CC |
| 47 | Tom Martin | Wheelbase CabTech Castelli |
| 48 | Toby Tanfield | Leadout Performance |
| 49 | William Tidball | Private Member |
| 50 | Olivier Mangham (U23) | DAS Richardsons |
| 51 | Harry Macfarlane | Ride Revolution Coaching |
| 52 | Sam Walsham | Reflex Nopinz |
| 53 | Ben Etherington (U23) | 360 cycling |
| 54 | Jack Lucas | Spectrum Racing |
| 55 | Gabriel Dellar | Primera-TeamJobs |
| 56 | Archie Fletcher (U23) | 360 cycling |
| 57 | Aaron Cocker (Junior) | Shibden Apex RT |
| 58 | Alfie Amey (U23) | TEKKERZ CC |
| 59 | Milo Wills (Junior) | TEKKERZ CC |
| 60 | Alec Briggs | TEKKERZ CC |
| 61 | Luca Bednarek (Junior) | Fensham Howes – MAS Design |
| 62 | Ethan Batt | Wuzhishan SCOM MVMT Cycling Team |
| 63 | Jack Sutton | Optimum Coaching |
| 64 | Alejandro Che (U23) | Kelly Benefits |
| 65 | Nathan Hardy (U23) | Team PB Performance |
| 66 | Cillian Lewis (Junior) | Shibden Apex RT |
| 67 | Thomas Ashcroft | Mud Dock Racing |
| 68 | Mark Hansom | Leadout Performance |
| 69 | Denholm Edwards (U23) | Cycling Sheffield |
| 70 | Peter Cocker | DAS Richardsons |
| 71 | Benjamin Tuchner (U23) | TEKKERZ CC |
| 72 | Mark Agent (U23) | Wold Top Pactimo |
| 73 | Joe Wilson | Spectra Racing |
| 74 | Zachary Metheringham (U23) | Team PB Performance |
| 75 | Daniel Smith | Leadout Performance |
| 76 | Joshua Ballinger (U23) | Wolfox CAMS Le Col RT |
| 77 | Sam Kettlewell | TAAP Kalas |
| 78 | Felix Earth (U23) | Clancy Briggs Cycling Academy |
| 79 | William Roberts | Dolan Factory Racing |
| 80 | Conor White | MUC-OFF-SRCT-STORCK |
| 81 | Thomas Gardner (U23) | University of Exeter Cycling Club |
| 82 | Ben Mewes | Moonglu SpatzWear |
| 83 | Harvey Stroh | TAAP Kalas |
| 84 | Charlie Parry | Mud Dock Racing |
| 85 | Lui Pollastrone | Reflex Nopinz |
| 86 | Joshua Gilbert | Team PB Performance |
| 87 | Thomas Adby (U23) | Mud Dock Racing |
| 88 | Sion Jones (U23) | Clancy Briggs Cycling Academy |
| 89 | Jack Cook (U23) | Calder Clarion CC |
| 🚫 DNS | Sam Barbour (U23) | Cycling Sheffield |
| 🚫 DNS | Sam Beaton (U23) | Plymouth Corinthian CC |
| ⚠️ DNF | Ross Birrell (U23) | Moonglu SpatzWear |
| 🚫 DNS | Rhys Britton | Dolan Factory Racing |
| 🚫 DNS | Jim Brown | Golden State Blazers |
| ⚠️ DNF | Euan Cameron | Optimum Coaching |
| 🚫 DNS | Cai Davies | DAS Richardsons |
| 🚫 DNS | Jack Diemar (U23) | Kelly Benefits |
| ⚠️ DNF | Ben Gibson (U23) | Team PB Performance |
| 🚫 DNS | Sebastian Grindley (U23) | Lidl-Trek Future Racing |
| ⚠️ DNF | Anthony Hilligoss (U23) | Kelly Benefits |
| ⚠️ DNF | Matthew Jones | Spectrum Racing |
| 🚫 DNS | Aaron King | Wheelbase CabTech Castelli |
| 🚫 DNS | Callum Laborde (U23) | Ornata Factory Racing |
| 🚫 DNS | Sam Llewelyn (U23) | Team PB Performance |
| ⚠️ DNF | Max Lutz Atkinson (U23) | Natural Greatness – Rali – Alé |
| 🚫 DNS | Dexter Mansel-Thomas | Schils – Doltcini Racing Team |
| 🚫 DNS | Mitchell Mc Laughlin | Wheelbase CabTech Castelli |
| 🚫 DNS | James McKay | Wheelbase CabTech Castelli |
| 🚫 DNS | Ben Meek (U23) | Reflex Nopinz |
| 🚫 DNS | Edward Morgan | MUC-OFF-SRCT-STORCK |
| 🚫 DNS | Steven Parsonage | DAS Richardsons |
| 🚫 DNS | Oliver Peace (U23) | Development Team Picnic PostNL |
| 🚫 DNS | Archie Peet | Reflex Nopinz |
| 🚫 DNS | Scott Redding | MUC-OFF-SRCT-STORCK |
| ⚠️ DNF | George Safranauskas (U23) | 360 cycling |
| 🚫 DNS | James Sawyers (U23) | Cycling Sheffield |
| ⚠️ DNF | Tom Smith | One Resourcing RT |
| 🚫 DNS | Will Thompson | Spectrum Racing |
| ⚠️ DNF | Matt Webster | Dolan Factory Racing |
| ⚠️ DNF | Oliver Wood | TEKKERZ CC |












