The Lloyds National Road Championships roll into Aberystwyth on Friday (27 June) for the national circuit race championships. The town’s seafront is braced for a flood of lycra, cowbells – and, if previous years are any guide, relentless attacking. Friday evening’s circuit race is the second instalment of the three-event series and also forms Round 5 of the Rapha Super-League.
The women’s field is stacked. Eilidh Shaw (UAE Development) returns after last year’s runner-up finish, joined again by bronze medallist Isabel Darvill (CJ O’Shea). Home hopes rest heavily on Megan Barker (Tekkerz CC), the 2023 champion. Strong domestic squads will fancy their chances of upsetting the pros.
In the men’s race, Ben Askey (CC Étupes) fancies emulating elder sibling Lewis – the 2024 winner – while Tim Shoreman (Wheelbase-Cabtech-Castelli) seeks redemption after finishing fourth 12 months ago. Welsh riders Rhys Britton (Dolan Factory Racing) and Huw Owen (Clwb Beicio Egni Eryri) will have partisan backing every time they hit the esplanade, while Tekkerz CC enters as the squad to beat after its dominant performance at the VIA Criterium last weekend.
The women roll out at 6.15pm; the open race follows at 8pm. If you can’t squeeze on to the seafront, British Cycling will stream the women’s race from 6.05pm and the open race from 7.55pm on its YouTube channel. Discovery+ and TNT Sports carry the action live too, with a highlights package on TNT 2 at 7pm next Monday.
Women’s race
| Bib | Rider | Team | Pts |
|---|---|---|---|
| #1 | Lily Brindle (U23) | Brother UK – On Form | 88 |
| #2 | Lotty Dawson (U23) | Brother UK – On Form | 57 |
| #3 | Isabel Darvill | CJ O’Shea Racing | 54 |
| #4 | Sophie Holmes | CJ O’Shea Racing | 120 |
| #5 | Isabel Mayes (U23) | CJ O’Shea Racing | 0 |
| #6 | Matilda McKibben (U23) | CJ O’Shea Racing | 5 |
| #7 | Robyn Clay (U23) | DAS-Hutchinson | 271 |
| #8 | Lucy Lee | DAS-Hutchinson | 126 |
| #9 | Sophie Lewis | DAS-Hutchinson | 0 |
| #10 | Libby Smithson (U23) | DAS-Hutchinson | 0 |
| #11 | Xan Crees | Fatcreations/ USE Components | 0 |
| #12 | Elizabeth Sanders | FTP-Fulfil The Potential-Racing | 15 |
| #13 | Neah Evans | Handsling Alba Development Road Team | 75 |
| #14 | Amy Gornall | Handsling Alba Development Road Team | 0 |
| #15 | Arianne Holland | Handsling Alba Development Road Team | 99 |
| #16 | Madelaine Leech (U23) | Handsling Alba Development Road Team | 35 |
| #17 | Beth Morrow | Handsling Alba Development Road Team | 37 |
| #18 | Mari Porton (U23) | Handsling Alba Development Road Team | 127 |
| #19 | Kate Richardson | Handsling Alba Development Road Team | 178 |
| #20 | Grace Lister (U23) | Hess Cycling Team | 75 |
| #21 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon | 11 |
| #22 | Rebekah Nash | Jadan Vive le Velo p/b Glasdon | 0 |
| #23 | Dannielle Watkinson | Jadan Vive le Velo p/b Glasdon | 0 |
| #24 | Isabel Sharp (U23) | Lidl – Trek | 0 |
| #25 | Megan Lloyd (Junior) | Liv Cycling Club – Halo Films | 20 |
| #26 | Louise Davidson | London Academy | 0 |
| #27 | Georgina Oakley | Loughborough Lightning | 31 |
| #28 | Niamh Campbell Williams (U23) | Loughborough Students CC | 0 |
| #29 | Carys Lloyd (U23) | Movistar | 0 |
| #30 | Jennifer Powell | Performance Development Team | 56 |
| #31 | Amy Perryman | Private Member | 0 |
| #32 | Laura Senior | SCOTT Pioneer DJ | 20 |
| #33 | Anna Lloyd (Junior) | Shibden Apex RT | 45 |
| #34 | Erin Avill (U23) | Simpson Nouvelles | 4 |
| #35 | Sian Botteley | Smurfit Westrock Cycling Team | 11 |
| #36 | Amelia Cebak (U23) | Smurfit Westrock Cycling Team | 80 |
| #37 | Alice Colling (U23) | Smurfit Westrock Cycling Team | 8 |
| #38 | Lucy Glover (U23) | Smurfit Westrock Cycling Team | 0 |
| #39 | Lucy Nelson | Smurfit Westrock Cycling Team | 40 |
| #40 | Jo Tindley | Smurfit Westrock Cycling Team | 103 |
| #41 | Samantha Fawcett | Spectra Racing | 0 |
| #42 | Anna Flynn | Spectra Racing | 76 |
| #43 | Jessica Roberts | Spectra Racing | 0 |
| #44 | Megan Anderson | Team Boompods | 10 |
| #45 | Hannah Bayes | Team Boompods | 0 |
| #46 | Gabriella Butler | Team Boompods | 0 |
| #47 | Katie-Anne Calton (U23) | Team Boompods | 27 |
| #48 | Millie Skinner | Team Boompods | 38 |
| #49 | Rebecca Woodvine (U23) | Team Boompods | 34 |
| #50 | Monica Greenwood | Team Coop‐Repsol | 0 |
| #51 | Megan Barker | TEKKERZ CC | 0 |
| #52 | Josie Knight | TEKKERZ CC | 18 |
| #53 | Charlotte Broughton-Kulset | Torelli | 0 |
| #54 | Eilidh Shaw (U23) | UAE Development Team | 0 |
| #55 | Lucy Morley | Velotik Racing Team | 17 |
Men’s race
| Bib | Rider | Team | Pts |
|---|---|---|---|
| #1 | Jake Edwards (U23) | 360 cycling | 79 |
| #2 | Maxwell Hereward (U23) | 360 cycling | 147 |
| #3 | Cameron Mason | Alpecin-Deceuninck Development Team | 0 |
| #4 | Benjamin Bright (U23) | ASPTT Nancy | 0 |
| #5 | Oliver Stockwell | Bahrain‐Victorious | 0 |
| #6 | Toby Bush (U23) | BCC Race Team | 45 |
| #7 | Zak Machin (U23) | BCC Race Team | 47 |
| #8 | William Salter (U23) | BCC Race Team | 76 |
| #9 | Dylan Sage (Junior) | Cannibal B Victorious | 6 |
| #10 | Ben Askey (U23) | CC Etupes | 0 |
| #11 | Alistair Gardner (U23) | CC Etupes | 23 |
| #12 | Sion Jones (U23) | Clancy Briggs Cycling Academy | 0 |
| #13 | Huw Owen | Clwb Beicio Egni Eryri | 27 |
| #14 | Sam Barbour (U23) | Cycling Sheffield | 26 |
| #15 | Cai Davies | DAS Richardsons | 45 |
| #16 | Frank Longstaff | DAS Richardsons | 45 |
| #17 | Olivier Mangham (U23) | DAS Richardsons | 82 |
| #18 | William Perrett | DAS Richardsons | 45 |
| #19 | Rhys Britton | Dolan Factory Racing | 0 |
| #20 | William Roberts | Dolan Factory Racing | 18 |
| #21 | Noah Hobbs (U23) | EF Education – Aevolo | 0 |
| #22 | Lukas Nerurkar (U23) | EF Education ‐ EasyPost | 0 |
| #23 | Charles Page | Foran CT | 45 |
| #24 | Jim Brown | Golden State Blazers | 18 |
| #25 | Finlay Tarling (U23) | Israel – Premier Tech Academy | 0 |
| #26 | Ben Chilton (U23) | Mayenne-V and B-Monbana | 0 |
| #27 | Jonny Britton | Moonglu SpatzWear | 71 |
| #28 | Jake Jackson | MUC-OFF-SRCT-STORCK | 0 |
| #29 | William Truelove | MUC-OFF-SRCT-STORCK | 272 |
| #30 | Thomas Adby (U23) | Mud Dock Racing | 0 |
| #31 | William Jewitt | Mud Dock Racing | 0 |
| #32 | Charlie Parry | Mud Dock Racing | 0 |
| #33 | Tom Smith | One Resourcing RT | 0 |
| #34 | Thomas Doig | Primera-TeamJobs | 124 |
| #35 | Robert Smart (U23) | Private Member | 31 |
| #36 | Dylan Hicks (U23) | Raptor Factory Racing | 240 |
| #37 | Joshua Horsfield | Reflex Nopinz | 137 |
| #38 | Archie Peet | Reflex Nopinz | 62 |
| #39 | James Ambrose-Parish | Ride Revolution Coaching | 17 |
| #40 | Harry Macfarlane | Ride Revolution Coaching | 27 |
| #41 | Caleb Pain (U23) | Ride Revolution Coaching | 64 |
| #42 | Blake Roberts | Ride Revolution Coaching | 0 |
| #43 | Matthew Wilson | Ride Revolution Coaching | 1 |
| #44 | Dexter Mansel-Thomas | Schils – Doltcini Racing Team | 27 |
| #45 | Farley Barber | SCO Dijon Team Materiel-Velo.com | 0 |
| #46 | David Bolland | Spirit Racing Team | 0 |
| #47 | George Kimber | Spirit Racing Team | 239 |
| #48 | Sam Kettlewell | TAAP Kalas | 17 |
| #49 | Joseph Cosgrove (U23) | Team Lotto Kern-Haus PSD Bank | 0 |
| #50 | Ted Harvey (Junior) | Team Pau | 0 |
| #51 | Nathan Hardy (U23) | Team PB Performance | 68 |
| #52 | Sam Llewelyn (U23) | Team PB Performance | 9 |
| #53 | Jacob Bush (U23) | Development Team Picnic PostNL | 0 |
| #54 | Bjorn Koerdt (U23) | Team Picnic-PostNL | 0 |
| #55 | Jed Smithson (U23) | Team Visma-Lease a Bike Development | 0 |
| #56 | Matthew Bostock | TEKKERZ CC | 113 |
| #57 | Alec Briggs | TEKKERZ CC | 0 |
| #58 | Benjamin Tuchner (U23) | TEKKERZ CC | 20 |
| #59 | Milo Wills (Junior) | TEKKERZ CC | 0 |
| #60 | Oliver Wood | TEKKERZ CC | 8 |
| #61 | Rory Gravelle (Junior) | Tofauti Everyone Active Majaco | 0 |
| #62 | Pedro Hutchinson (U23) | trainSharp Development Team | 5 |
| #63 | William Tidball | Private Member | 40 |
| #64 | Thomas Portsmouth | Wagner Bazin WB | 0 |
| #65 | Sam Fisher (U23) | Wales Racing Academy | 0 |
| #66 | Thomas Armstrong | Wheelbase CabTech Castelli | 133 |
| #67 | Max Bufton (U23) | Wheelbase CabTech Castelli | 146 |
| #68 | Aaron King | Wheelbase CabTech Castelli | 83 |
| #69 | Dexter Leeming-Sykes (U23) | Wheelbase CabTech Castelli | 103 |
| #70 | Tim Shoreman | Wheelbase CabTech Castelli | 198 |
| #71 | Steven Parsonage | DAS Richardsons | 117 |












