After several years on hold, the iconic Tour of the Reservoir returns this Sunday (22 June) following a prolonged hiatus triggered by the tragic passing of long-time organiser Mike Hodgson and the disruptions of the pandemic. Now revived under new leadership and positioned as a single-day event on 22 June, it marks a thrilling resurgence for this Northumberland classic.
The open race will serve as Round 3 of the open National Road Series, the women’s Alexandra event as Round 4 of the women’s National Road Series, and both will also feature in Round 4 of the Rapha Super‑League – cementing their importance in the 2025 British domestic racing calendar.
Here are the provisional startlists. A full preview will follow later this week.
Alexandra Tour of the Reservoir
| Bib | Rider | Team | Pts |
|---|---|---|---|
| #1 | Lotty Dawson | Brother UK – On Form | 57 |
| #2 | Caitlin Harvey | Brother UK – On Form | 0 |
| #3 | Cecilia Hime | Brother UK – On Form | 26 |
| #4 | Hope Inglis | Brother UK – On Form | 43 |
| #5 | Rosie Simmons | Brother UK – On Form | 17 |
| #6 | Noémie Thomson | Brother UK – On Form | 261 |
| #7 | Isabel Mayes | CJ O’Shea Racing | 0 |
| #8 | Matilda McKibben | CJ O’Shea Racing | 5 |
| #9 | Katie Scott | CJ O’Shea Racing | 21 |
| #10 | Robyn Clay | DAS-Hutchinson | 171 |
| #11 | Natalie Grinczer | DAS-Hutchinson | 0 |
| #12 | Elizabeth Hermolle | DAS-Hutchinson | 146 |
| #13 | Lucy Lee | DAS-Hutchinson | 60 |
| #14 | Tamsin Miller | DAS-Hutchinson | 0 |
| #15 | Ruby Oakes | DAS-Hutchinson | 56 |
| #16 | Alice Sharpe | DAS-Hutchinson | 0 |
| #17 | Morven Yeoman | DAS-Hutchinson | 38 |
| #18 | Anna Boniface | FTP-Fulfil The Potential-Racing | 45 |
| #19 | Rachel Galler | FTP-Fulfil The Potential-Racing | 40 |
| #20 | Gemma Mitchell | FTP-Fulfil The Potential-Racing | 1 |
| #21 | Claire Nott | FTP-Fulfil The Potential-Racing | 22 |
| #22 | Lauren Dickson | Handsling Alba Development Road Team | 139 |
| #23 | Amy Gornall | Handsling Alba Development Road Team | 0 |
| #24 | Arianne Holland | Handsling Alba Development Road Team | 99 |
| #25 | Madelaine Leech | Handsling Alba Development Road Team | 35 |
| #26 | Beth Morrow | Handsling Alba Development Road Team | 37 |
| #27 | Mari Porton | Handsling Alba Development Road Team | 127 |
| #28 | Kate Richardson | Handsling Alba Development Road Team | 133 |
| #29 | Amelia Tyler | Handsling Alba Development Road Team | 129 |
| #30 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon | 11 |
| #31 | Nicola Greenwood | Jadan Vive le Velo p/b Glasdon | 8 |
| #32 | Marli Labuschagne | Jadan Vive le Velo p/b Glasdon | 0 |
| #33 | Penny Colloff | Loughborough Lightning | 48 |
| #34 | Elena Day | Loughborough Lightning | 174 |
| #35 | Olivia Kelly | Loughborough Lightning | 15 |
| #36 | Roisin Lally | Loughborough Lightning | 19 |
| #37 | Georgia Lancaster | Loughborough Lightning | 152 |
| #38 | Arabella Blackburn | Shibden Apex RT | 100 |
| #39 | Maia Howell | Shibden Apex RT | 27 |
| #40 | Mabli Phillips | Shibden Apex RT | 71 |
| #41 | Sian Botteley | Smurfit Westrock Cycling Team | 11 |
| #42 | Alice Colling | Smurfit Westrock Cycling Team | 8 |
| #43 | Bexy Dew | Smurfit Westrock Cycling Team | 137 |
| #44 | Lucy Gadd | Smurfit Westrock Cycling Team | 93 |
| #45 | Lucy Harris | Smurfit Westrock Cycling Team | 260 |
| #46 | Niamh Murphy | Smurfit Westrock Cycling Team | 0 |
| #47 | Grace Reynolds | Smurfit Westrock Cycling Team | 60 |
| #48 | Jo Tindley | Smurfit Westrock Cycling Team | 45 |
| #49 | Megan Anderson | Team Boompods | 10 |
| #50 | Lulu Bartlett | Team Boompods | 81 |
| #51 | Amy Drysdale | Team Boompods | 0 |
| #52 | Millie Skinner | Team Boompods | 38 |
| #53 | Ruby Blanc | 360 cycling | 42 |
| #54 | Jihanna Bonilla-Allard | 7 Hills Cycling Club | 7 |
| #55 | Holly Ramsey | Hess Cycling Team | 246 |
| #56 | Emma Jeffers | Liv AlUla Jayco Women’s Continental Team | 0 |
| #57 | Lily Martin | London Academy | 73 |
| #58 | Savannah Morgan | London Academy | 76 |
| #59 | Madeline Cooper | Montezuma’s Eventrex RT | 297 |
| #60 | Katie Hadnum | O’Shea – Development Team | 0 |
| #61 | Jennifer Powell | Performance Development Team | 50 |
| #62 | Kim Baptista | Spectra Racing | 0 |
| #63 | Anna Flynn | Spectra Racing | 76 |
| #64 | Rebecca Saunderson | Studio Velo | 42 |
| #65 | Abigail Miller | Tofauti Everyone Active Majaco | 34 |
| #66 | Anna Kay | Velpro – Alphamotorhomes | 0 |
| #67 | Evelyn Field | Solas Cycling | 35 |
| #68 | Lili-Keau Juntakereket | Private Member | 45 |
| #69 | Karla Boddy | Brighton Mitre CC | 58 |
Tour of the Reservoir
| Bib | Rider | Team | Pts |
|---|---|---|---|
| #1 | Alexander Ball | BCC Race Team | 166 |
| #2 | Dan Galpin | BCC Race Team | 3 |
| #3 | Zak Machin | BCC Race Team | 47 |
| #4 | William Salter | BCC Race Team | 76 |
| #5 | George Stephen | BCC Race Team | 100 |
| #6 | Lewis Tinsley (U23) | BCC Race Team | 70 |
| #7 | Sean Dawson | Bridgnorth Cycling Club | 0 |
| #8 | Ben Pierce | Bridgnorth Cycling Club | 40 |
| #9 | James Satoor | Bridgnorth Cycling Club | 101 |
| #10 | Iwan Clark | Clancy Briggs Cycling Academy | 1 |
| #11 | Felix Earth | Clancy Briggs Cycling Academy | 5 |
| #12 | Sion Jones | Clancy Briggs Cycling Academy | 0 |
| #13 | Dan Eastham | Cycling Sheffield | 47 |
| #14 | Alexander Foster | Cycling Sheffield | 48 |
| #15 | James Sawyers (U23) | Cycling Sheffield | 107 |
| #16 | Ryan Williams | Cycling Sheffield | 7 |
| #17 | Peter Cocker | DAS Richardsons | 7 |
| #18 | Cai Davies | DAS Richardsons | 45 |
| #19 | Jordan Giles | DAS Richardsons | 156 |
| #20 | Michael Gill | DAS Richardsons | 11 |
| #21 | Olivier Mangham | DAS Richardsons | 82 |
| #22 | Steven Parsonage | DAS Richardsons | 117 |
| #23 | Alex Peters | DAS Richardsons | 152 |
| #24 | Alexander Pritchard | DAS Richardsons | 0 |
| #25 | Ryan Christensen | Foran CT | 2 |
| #26 | Tobias Dahlhaus | Foran CT | 35 |
| #27 | Dom Jackson | Foran CT | 0 |
| #28 | Robin Mould | Foran CT | 15 |
| #29 | James Nicholson | Foran CT | 27 |
| #30 | Mitch Pomfret | Foran CT | 15 |
| #31 | Danylo Riwnyj | Foran CT | 223 |
| #32 | Nicholas Tyrie | Foran CT | 41 |
| #33 | Daniel Smith | Leadout Performance | 0 |
| #34 | Toby Tanfield | Leadout Performance | 24 |
| #35 | Ross Turner | Leadout Performance | 80 |
| #36 | Jonny Britton | Moonglu SpatzWear | 71 |
| #37 | Joel Hurt | Moonglu SpatzWear | 14 |
| #38 | Ben Mewes | Moonglu SpatzWear | 5 |
| #39 | Ben Pease | Moonglu SpatzWear | 98 |
| #40 | Jamie Philpott | Moonglu SpatzWear | 46 |
| #41 | Carl Stubbs | Moonglu SpatzWear | 7 |
| #42 | William Taylor | Moonglu SpatzWear | 156 |
| #43 | Dean Watson | Moonglu SpatzWear | 62 |
| #44 | Alex Beldon | MUC-OFF-SRCT-STORCK | 298 |
| #45 | Adam Howell (U23) | MUC-OFF-SRCT-STORCK | 365 |
| #46 | Jake Jackson | MUC-OFF-SRCT-STORCK | 0 |
| #47 | Edward Morgan | MUC-OFF-SRCT-STORCK | 492 |
| #48 | William Truelove | MUC-OFF-SRCT-STORCK | 233 |
| #49 | Matti Dobbins | MyPadRacing p/b Discovery Properties | 125 |
| #50 | Lucas Jowett | MyPadRacing p/b Discovery Properties | 0 |
| #51 | Ewan Mackie | MyPadRacing p/b Discovery Properties | 0 |
| #52 | Milo McIntosh | MyPadRacing p/b Discovery Properties | 6 |
| #53 | Benjamin Neal | MyPadRacing p/b Discovery Properties | 0 |
| #54 | Cameron Orr | MyPadRacing p/b Discovery Properties | 0 |
| #55 | Casper Brazier | Primera-TeamJobs | 20 |
| #56 | Gabriel Dellar | Primera-TeamJobs | 96 |
| #57 | Thomas Doig | Primera-TeamJobs | 124 |
| #58 | Bernard Galea | Primera-TeamJobs | 49 |
| #59 | Josh Housley | Primera-TeamJobs | 218 |
| #60 | Rowan Baker | Raptor Factory Racing | 214 |
| #61 | Judicael Clair | Raptor Factory Racing | 49 |
| #62 | Dylan Hicks | Raptor Factory Racing | 240 |
| #63 | Harry Codd | Reflex Nopinz | 5 |
| #64 | Samuel Nisbet | Reflex Nopinz | 138 |
| #65 | Archie Peet | Reflex Nopinz | 62 |
| #66 | Sam Walsham | Reflex Nopinz | 79 |
| #67 | Nico Anelli | Ride Revolution Coaching | 0 |
| #68 | Harry Macfarlane | Ride Revolution Coaching | 27 |
| #69 | Caleb Pain | Ride Revolution Coaching | 64 |
| #70 | Alex Pickering | Ride Revolution Coaching | 39 |
| #71 | Cameron Still (U23) | Ride Revolution Coaching | 189 |
| #72 | Matthew Wilson | Ride Revolution Coaching | 1 |
| #73 | David Bolland | Spirit Racing Team | 0 |
| #74 | Max Duckworth | Spirit Racing Team | 3 |
| #75 | George Kimber | Spirit Racing Team | 218 |
| #76 | Charlie McFazdean | Spirit Racing Team | 0 |
| #77 | Mathys Venter | Spirit Racing Team | 2 |
| #78 | Ross Fawcett | StolenGoat Race Team | 59 |
| #79 | Ben Goodwin | StolenGoat Race Team | 36 |
| #80 | Alex Murphy | StolenGoat Race Team | 81 |
| #81 | Daniel Piercy | StolenGoat Race Team | 50 |
| #82 | Oliver Hucks | TAAP Kalas | 31 |
| #83 | Sam Kettlewell | TAAP Kalas | 17 |
| #84 | Cameron McLaren | TAAP Kalas | 41 |
| #85 | Elliot Bain | Team PB Performance | 109 |
| #86 | Nathan Hardy | Team PB Performance | 68 |
| #87 | Sam Llewelyn | Team PB Performance | 9 |
| #88 | George Peden | Team PB Performance | 63 |
| #89 | William Pollard | Team PB Performance | 0 |
| #90 | Jude Taylor | Team PB Performance | 0 |
| #91 | George Watch | Team PB Performance | 0 |
| #92 | William Dykes | Vanelli-Project Go | 7 |
| #93 | Archie Findlay | Vanelli-Project Go | 0 |
| #94 | Keir Gaffney | Vanelli-Project Go | 7 |
| #95 | Thomas Armstrong | Wheelbase CabTech Castelli | 133 |
| #96 | Max Bufton | Wheelbase CabTech Castelli | 146 |
| #97 | Aaron King | Wheelbase CabTech Castelli | 83 |
| #98 | Dexter Leeming-Sykes | Wheelbase CabTech Castelli | 103 |
| #99 | Tom Martin | Wheelbase CabTech Castelli | 191 |
| #100 | James McKay | Wheelbase CabTech Castelli | 173 |
| #101 | Lee Rosie | Wheelbase CabTech Castelli | 0 |
| #102 | Tim Shoreman | Wheelbase CabTech Castelli | 198 |
| #103 | John Bardsley | 360 cycling | 8 |
| #104 | Archie Fletcher | 360 cycling | 0 |
| #105 | Maxwell Hereward | 360 cycling | 147 |
| #106 | Cai Curtis-Roberts | 360 cycling | 18 |
| #107 | Jake Edwards | 360 cycling | 79 |
| #108 | Ben Etherington | 360 cycling | 22 |
| #109 | Daniel Saba | 360 cycling | 0 |
| #110 | Tyler Hannay | Private Member | 54 |
| #111 | Jente Michels (U23) | Alpecin-Deceuninck Development Team | 0 |
| #112 | Matthew King | Atom 6 – Decca Continental Team | 62 |
| #113 | Hugh Aubrey | Beeston Cycling Club | 69 |
| #114 | Spencer Corder | Beeston Cycling Club | 12 |
| #115 | Jack Cook | Calder Clarion CC | 0 |
| #116 | Matthew Warhurst | Defined Cycling Team | 24 |
| #117 | Michael Chadwick | Doncaster Wheelers CC | 83 |
| #118 | Scott Meldrum | Edinburgh Bike Fitting RT | 0 |
| #119 | Craig Paterson | Edinburgh Bike Fitting RT | 6 |
| #120 | Ahron Dick | Equipo Finisher | 36 |
| #121 | Hugo Lutz-Atkinson | EuroCyclingTrips | 0 |
| #122 | Henry Hunter | Kendal Cycle Club | 137 |
| #123 | Alvaro Trivino Martinez | London Dynamo | 0 |
| #124 | James Pearcy | Mid Devon CC | 0 |
| #125 | Matthew Holmes | One Good Thing – Factor Racing | 0 |
| #126 | Oliver Sergeant | Prologue Racing Team | 60 |
| #127 | Archie Cross | Schils – Doltcini Racing Team | 13 |
| #128 | Eugene Cross | Schils – Doltcini Racing Team | 40 |
| #129 | Jacob Hardy | Southampton University Road Club | 11 |
| #130 | Patrick Clark | Team Lifting Gear Products | 17 |
| #131 | Adam Lewis | Team Skyline | 92 |
| #132 | Matthew Bostock | TEKKERZ CC | 111 |
| #133 | Pedro Hutchinson | trainSharp Development Team | 5 |
| #134 | Sam Fisher | Wales Racing Academy | 0 |
| #135 | Joe Howcroft | XSpeedUnited | 7 |
| #136 | William Harding | Zappi Racing Team | 0 |
| #137 | Charlie Genner | Telco’m – On Clima – Osés | 185 |
| #138 | Charles Harrison | Private Member | 0 |
| #139 | Oliver Hurdle | Private Member | 109 |
| #140 | Logan Maclean | Private Member | 152 |
| #141 | Max Lutz-Atkinson (U23) | Natural Greatness – Rali – Alé | 0 |
| #142 | George Radcliffe | XSpeedUnited | 0 |
| #143 | Nicholas Candy | Zappi Racing Team | 0 |
| #144 | Josh Charlton | Private Member | 6 |












