Cameron Still (Ride Revolution) stormed to a solo triumph at the inaugural Halesowen Academy Road Race on Sunday, 8 June – Round 2 of the Under-23 Open National Road Series. Third place for Maxwell Hereward (360cycling) vaulted him into a commanding 20-point Series lead.
Report
67 of the most exciting next generation took the roads of rural Worcestershire, covering 5 laps of a 28km course before the up-hill run in to the finish line up the Hollybush climb.
In the early stages of the race, a large group containing Tom Williams (Monzon – Incolor – Gub), Lewis Tinsley (BCC RT) and Dexter Leeming-Sykes (Wheelbase CabTech Castelli), got away and developed a promising looking gap. However, this was quickly neutralised with many teams lacking representation and a lack of cohesion in the front group.

With the main group back together, James Satoor (Bridgnorth CC) and Ben Etherington (360cycling) got away on the fast, tailwind dominated section of the course towards Tewkesbury. They were then joined by Satoor’s teammate Ben Pierce, and Cameron Still of Ride Revolution.
The quartet up the road worked well together gaining a gap of 1 minute 45 seconds over the bunch, until 16km to go, at which point Pierce and Etherington were distanced by their breakaway companions.
The final two looked set to contest the finish up the climb to Hollybush together, but the Ride Revolution rider attacked coming out of the junction at the foot of the climb, and with Satoor unable to respond, maintained his gap to the top to take a solo victory.

Behind the winning move, Pierce and Etherington were unable to hold off a six-man chasing move that had escaped the attentions of the bunch on the last lap, with Maxwell Hereward (360cycling) taking the third spot on the podium, and with it the lead of the U23 Series.
Results
| Pos | Rider | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Cameron Still (U23) | Ride Revolution Coaching | 2:55:45 | +60 |
| 2 | James Satoor | Bridgnorth Cycling Club | +14″ | +52 |
| 3 | Maxwell Hereward | 360 cycling | +48″ | +45 |
| 4 | Dan Eastham | Cycling Sheffield | +51″ | +40 |
| 5 | Zak Machin | BCC Race Team | +51″ | +35 |
| 6 | Elliott Colyer | TAAP Kalas | +51″ | +31 |
| 7 | Olivier Mangham | DAS Richardsons | +58″ | +27 |
| 8 | Joshua Ballinger | Wolfox CAMS Le Col RT | +58″ | +23 |
| 9 | Ben Pierce | Bridgnorth Cycling Club | +1′01″ | +20 |
| 10 | Ben Etherington | 360 cycling | +1′08″ | +17 |
| 11 | Tom Williams | Monzon – Incolor – Gub | +1′26″ | +15 |
| 12 | William Salter | BCC Race Team | +1′26″ | +13 |
| 13 | Oliver Curd | Primo RT | +1′26″ | +11 |
| 14 | Hugh Aubrey | Beeston Cycling Club | +1′26″ | +9 |
| 15 | George Safranauskas | 360 cycling | +1′26″ | +7 |
| 16 | Dexter Leeming-Sykes | Wheelbase CabTech Castelli | +1′26″ | +6 |
| 17 | Max Bufton | Wheelbase CabTech Castelli | +1′26″ | +5 |
| 18 | Max Duckworth | Southborough & District Wheelers | +1′26″ | +3 |
| 19 | Lewis Tinsley (U23) | BCC Race Team | +1′26″ | +2 |
| 20 | Nathan Hardy | Team PB Performance | +1′26″ | +1 |
| 21 | Adam Howell (U23) | MUC-OFF-SRCT-STORCK | +1′26″ | +0 |
| 22 | Henry Hunter | Kendal Cycle Club | +1′26″ | +0 |
| 23 | George Stephen | BCC Race Team | +1′26″ | +0 |
| 24 | Alex Galpin | BCC Race Team | +1′26″ | +0 |
| 25 | Dan Galpin | BCC Race Team | +1′26″ | +0 |
| 26 | George Cottrell | University of Nottingham Cycling Club | +1′26″ | +0 |
| 27 | Alexander Foster | Cycling Sheffield | +1′26″ | +0 |
| 28 | Mark Agent | Wold Top Pactimo | +1′26″ | +0 |
| 29 | Jack Cook | Calder Clarion CC | +1′26″ | +0 |
| 30 | Scott Richardson | Defined Cycling Team | +1′26″ | +0 |
| 31 | Sam Talent | Velo Club Venta | +1′26″ | +0 |
| 32 | Oliver Dawson | Team Hopplà | +1′26″ | +0 |
| 33 | Samuel Nisbet | Reflex Nopinz | +1′26″ | +0 |
| 34 | William Pollard | Team PB Performance | +1′26″ | +0 |
| 35 | Felix Earth | Clancy Briggs Cycling Academy | +1′26″ | +0 |
| 36 | Spencer Corder | Beeston Cycling Club | +1′26″ | +0 |
| 37 | Noah Inman | Ashfield RC | +1′26″ | +0 |
| 38 | Benjamin Flatau | Private Member | +1′26″ | +0 |
| 39 | Piers Mahn | Halesowen A & CC | +1′26″ | +0 |
| 40 | Kieran Riley | Spellman – Dublin Port Cycling Team | +1′26″ | +0 |
| 41 | Sam Beaton | Plymouth Corinthian CC | +1′26″ | +0 |
| 42 | Iwan Clark | Clancy Briggs Cycling Academy | +1′26″ | +0 |
| 43 | John Bardsley | 360 cycling | +1′26″ | +0 |
| 44 | Oscar Pratt | Schils – Doltcini Racing Team | +1′26″ | +0 |
| 45 | Ryan Williams | Cycling Sheffield | +1′26″ | +0 |
| 46 | Ed Ayres | Reflex Nopinz | +1′33″ | +0 |
| 47 | Sion Jones | Clancy Briggs Cycling Academy | +1′35″ | +0 |
| 48 | Mathys Venter | Spirit Racing Team | +1′35″ | +0 |
| 49 | Cai Curtis-Roberts | 360 cycling | +1′35″ | +0 |
| 50 | Caleb Pain | Ride Revolution Coaching | +1′35″ | +0 |
| 51 | Denholm Edwards | Cycling Sheffield | +1′35″ | +0 |
| 52 | Matthew Britton | University of Exeter Cycling Club | +1′35″ | +0 |
| 53 | James Pearcy | Mid Devon CC | +1′35″ | +0 |
| 54 | Archie Fletcher | 360 cycling | +1′35″ | +0 |
| 55 | Thomas Charles | Team PB Performance | +1′35″ | +0 |
| 56 | Daniel Ascroft | Halesowen A & CC | +1′43″ | +0 |
| 57 | Hamish Hunter | Primera-TeamJobs | +1′43″ | +0 |
| 58 | Thomas Adby | Mud Dock Racing | +1′43″ | +0 |
| 59 | Isaac Allport | Birmingham University Cycling Club | +1′52″ | +0 |
| 60 | Reuben Corlett | AC Pays de Baud | +1′57″ | +0 |
| 61 | Toby Bush | BCC Race Team | +2′05″ | +0 |
| 62 | Ben Gibson | Team PB Performance | +2′13″ | +0 |
| 63 | Jack Beveridge | Reflex Nopinz | +2′13″ | +0 |
| 64 | George Watch | Team PB Performance | +2′16″ | +0 |
| 🚫 DNS | John Appleby | Spirit Racing Team | — | 0 |
| 🚫 DNS | Alex Beldon | MUC-OFF-SRCT-STORCK | — | 0 |
| 🚫 DNS | Sam Chaplin | Cycling Sheffield | — | 0 |
| 🚫 DNS | Michael Fowler | Team Ciara Cycling | — | 0 |
| 🚫 DNS | Matthew Gilmour | Primera-TeamJobs | — | 0 |
| 🚫 DNS | Guy Hutchins | Private Member | — | 0 |
| ⚠️ DNF | Pedro Hutchinson | trainSharp Development Team | — | 0 |
| ⚠️ DNF | Iestyn Jones | Cardiff Ajax CC | — | 0 |
| 🚫 DNS | Sam Llewelyn | Team PB Performance | — | 0 |
| ⚠️ DNF | Alex Pickering | Ride Revolution Coaching | — | 0 |
| 🚫 DNS | Charlie Thorpe | Beeston Cycling Club | — | 0 |
Series rankings after Round 2
| Pos | Rider | Age | Team | Pts |
|---|---|---|---|---|
| 1 | Maxwell Hereward | U23 | 360 cycling | 50 |
| 2 | Alex Beldon | U23 | MUC-OFF-SRCT-STORCK | 30 |
| = | Cameron Still | U23 | Ride Revolution Coaching | 30 |
| 4 | Dan Eastham | U23 | Cycling Sheffield | 29 |
| 5 | Samuel Nisbet | U23 | Reflex Nopinz | 28 |
| = | James Satoor | U23 | Bridgnorth Cycling Club | 28 |
| 7 | Alex Franks | U23 | Raptor Factory Racing | 26 |
| = | Olivier Mangham | U23 | DAS Richardsons | 26 |
| = | Max Bufton | U23 | Wheelbase CabTech Castelli | 26 |
| 10 | Zak Machin | U23 | BCC Race Team | 22 |
| 11 | Thomas Gardner | U23 | University of Exeter Cycling Club | 20 |
| = | Elliott Colyer | U23 | TAAP Kalas | 20 |
| 13 | Elliot Fraser | U23 | 360 cycling | 18 |
| 14 | Dexter Leeming-Sykes | U23 | Wheelbase CabTech Castelli | 17 |
| 15 | Joshua Ballinger | U23 | Wolfox CAMS Le Col RT | 16 |
| = | Dylan Hicks | U23 | Raptor Factory Racing | 16 |
| 17 | Benjamin Tuchner | U23 | TEKKERZ CC | 14 |
| 18 | Ben Pierce | U23 | Bridgnorth Cycling Club | 14 |
| 19 | Lewis Tinsley | U23 | BCC Race Team | 12 |
| = | Ben Etherington | U23 | 360 cycling | 12 |












