After last year’s heartbreak cancellation due to flooding, the Sigma Sports/Schwalbe Rutland-Melton International CiCLE Classic is roaring back with a record line-up and a new twist to its storied parcours. On Sunday 27 April, 33 teams – spanning national squads, British elite teams and international outfits – will take on the uniquely brutal East Midlands terrain in what remains one of the UK’s most popular and distinctive races.
While much of the domestic racing scene has been in retreat, the CiCLE Classic continues to flourish. “Enthusiasm for this year’s race seems greater than ever,” said long-time race director Colin Clews in a press release. “While many long-standing races in Britain are falling by the wayside due to falling participation numbers, the CiCLE Classic continues to buck the trend”.

That trend-bucking status is borne out in the entry list. UCI Continental squads such as Park Hotel Valkenburg (Netherlands), Atom6 Bikes-Decca CT (Australia), MgKvis-Colors of Peace (Italy), and X-Speed United (Canada) will rub shoulders with Britain’s best domestic teams, including Wheelbase CabTech Castelli, Muc-Off SCRT-Storck, DAS-Richardsons, and a Great Britain national team. Such is the demand that the organisers say that more than eight teams had to be turned away.
And there’s a fresh twist this year too. For the first time in its history, Oakham – the race’s traditional roll-out location – will host both the start and finish. It’s a move prompted by road closures in Melton that forced an eleventh-hour reroute. Rutland County Council stepped up, offering the historic market town as both a launchpad and destination, ensuring the show could go on.
Set across a punishing 180km route of narrow rural lanes, twisting farm tracks, and gravel sectors, the CiCLE Classic is Britain’s answer to the Spring Classics – a race that blends the unpredictability of Roubaix with a very local, East Midlands charm. As ever, it promises big crowds, tough racing and – this time – redemption after last year’s last-minute washout.
| Team Name | Code | Nationality | Status |
|---|---|---|---|
| Park Hotel Valkenburg | PHV | Netherlands | UCI Continental |
| Great Britain | CSD | Great Britain | National Team |
| Wheelbase-Cabtech-Castelli | WHB | Great Britain | BC Elite Dev. Team |
| BCC Race Team | BCC | Great Britain | BC Elite Dev. Team |
| Stolen Goat Racing Team | SGT | Great Britain | Club Team |
| Leinster Region | LEN | Ireland | Regional Team |
| Atom6 Bikes-Decca CT | ATO | Australia | UCI Continental |
| WPGA | WPA | Netherlands | Club Team |
| MgKvis-Colors of Peace | MGK | Italy | UCI Continental |
| Muc-Off SCRT-Storck | MOS | Great Britain | BC Elite Dev. Team |
| Primera Team Jobs | TJO | Great Britain | Club Team |
| TAAP-Kalas | TAK | Great Britain | Club Team |
| Cycling Sheffield | CSD | Great Britain | BC Elite Dev. Team |
| Reflex-Nopinz | RNO | Great Britain | Club Team |
| Spirit Racing Team | SPB | Great Britain | BC Elite Dev. Team |
| Team PB Performance | PBP | Great Britain | BC Elite Dev. Team |
| DAS-Richardsons | DAR | Great Britain | BC Elite Dev. Team |
| Scotland | SCO | Great Britain | National Team |
| Raptor Racing | RAP | Great Britain | Club Team |
| X-Speed United | XSU | Canada | UCI Continental |
| Schils-Dolcini RT | SDO | Great Britain | Club Team |
| BC South East Region – Sigma Sports | BSE | Great Britain | Regional Team |
| Spectra Racing | SPR | Great Britain | Club Team |
| Edinburgh Bike Fitting RT | JDS | Great Britain | Club Team |
| Ride Revolution Coaching | REV | Great Britain | Club Team |
| Beeston RC Academy | BEA | Great Britain | Club Team |
| BC East Midlands – Carter Legrand | BEM | Great Britain | Regional Team |
| BC West Midlands | BWM | Great Britain | Regional Team |
| Tekkerz CC | TEK | Great Britain | Club Team |
| Velo Performance Devo Team | VPD | Great Britain | Club Team |
| Foran CC | FOR | Ireland | Club Team |
| Mud Dock Racing | MDR | Great Britain | Club Team |
| My Pad Racing – Discovery Properties | MPD | Great Britain | Club Team |










