Irish rider Mia Griffin took a resounding victory in the opening stage of the Rás na mBan in Callan, County Kilkenny, repeating her triumph on the same stage last year. The Kilkenny native, fresh from representing Ireland at the Paris Olympics, showcased her sprinting prowess, powering across the line ahead of her DAS-Hutchinson-Brother UK teammates Robyn Clay and Caoimhe O’Brien.
Report
Ireland’s premier women’s stage race, the Rás na mBan, began on Wednesday. The race, featuring 100 riders from 14 countries, kicked off from Kilkenny City for a 74-kilometre stage that included one categorised climb before two finishing circuits around Callan.
Early signs of dominance from the British UCI Continental DAS-Hutchinson-Brother UK team were apparent when British rider Lucy Lee led the way over the category three Curragawn climb. She summited ahead of reigning overall champion Manon de Boer of NWVG-Uplus, securing the lead in the IVCA Wicklow 200 Queen of the Mountains classification.

The stage saw plenty of aggressive racing, with multiple attacks forming after the climb. A breakaway trio featuring DAS-Hutchinson-Brother UK’s Frankie Hall, Team Aalborg Sparekassen’s Frederikke Aafeldt, and Team Dan Morrisey’s guest rider Katy Hill – who normally rides for the LDN Academy – managed to escape and establish a lead of nearly a minute with 25 kilometres to go. However, the peloton, driven by the sprinters’ teams, worked hard to close the gap, and the breakaway was reeled in with just three kilometres remaining.
Griffin’s teammates took control of the race in the final moments, setting a fast pace and positioning her perfectly for the sprint. Leading into the final corner, Griffin unleashed a powerful burst, leaving her rivals trailing in her wake. Clay finished second, while O’Brien rounded out the podium, marking a commanding performance for the DAS-Hutchinson-Brother UK team.
Griffin’s victory also saw her don the magenta leader’s jersey and secure the top spots in both the Cycling Ireland Points and Kilkenny County Council Best Irish Rider classifications. Clay’s impressive ride earned her the Sport Ireland Best Young Rider jersey.

Stage 2 promises more excitement as the race heads to County Laois for a 104-kilometre route from Portlaoise to Mountrath, which features the challenging ascent of The Cut in the Slieve Bloom Mountains.
Results
Stage 1
| Rk. | Bib | Name | Team | Nat. | Gap |
| 1. | 52 | Mia GRIFFIN | Das Hutchinson Brother UK | IRL | 1h50’41” |
| 2. | 55 | Robyn CLAY* | Das Hutchinson Brother UK | GBR | ” |
| 3. | 51 | Caoimhe O BRIEN* | Das Hutchinson Brother UK | IRL | ” |
| 4. | 183 | Mari PORTON* | Tofauti Everyone Active | GBR | ” |
| 5. | 13 | Aoife O’BRIEN* | Ireland | IRL | ” |
| 6. | 124 | Iris MULDER* | WV De Jonge Renner/Team | NED | ” |
| 7. | 211 | Marine LENEHAN | Dan Morrissey Primor by | IRL | ” |
| 8. | 145 | Lotty DAWSON* | Brother UK/OnForm | GBR | ” |
| 9. | 71 | Camille | LA Sweat | CAN | ” |
| 10. | 155 | Evie SMITH* | Shibden Apex RT | GBR | ” |
| 11. | 191 | Ellen MCDERMOTT | UCD Cycling Club | IRL | ” |
| 12. | 22 | Darcey HARKNESS* | Cycling Ulster | IRL | ” |
| 13. | 3 | Arenda VAN | NWVG-Uplus | NED | ” |
| 14. | 182 | Abigail MILLER* | Tofauti Everyone Active | GBR | ” |
| 15. | 72 | Emily FLYNN | LA Sweat | CAN | ” |
| 16. | 135 | Heidi FRANZ | Monarch Racing | USA | ” |
| 17. | 74 | Jessica BONILLA | LA Sweat | MEX | ” |
| 18. | 171 | Gabrielle FOX | Greenmount Cycling | IRL | ” |
| 19. | 165 | Grace WARD* | TC Racing | GBR | ” |
| 20. | 53 | Lucy LEE | Das Hutchinson Brother UK | GBR | ” |
| 21. | 212 | Jayati HINE | Dan Morrissey Primor by | GBR | ” |
| 22. | 154 | Lucy GLOVER* | Shibden Apex RT | GBR | ” |
| 23. | 14 | Aliyah RAFFERTY* | Ireland | IRL | ” |
| 24. | 12 | Aine DOHERTY* | Ireland | IRL | ” |
| 25. | 114 | Nicola GREENWOOD | Jadan Vive le Velo Glasdon | GBR | ” |
| 26. | 2 | Wendy OOSTERWOUD | NWVG-Uplus | NED | ” |
| 27. | 42 | Martha | Torelli | NOR | ” |
| 28. | 174 | Amelia STAUNTON* | Greenmount Cycling | GBR | ” |
| 29. | 1 | Manon DE BOER | NWVG-Uplus | NED | ” |
| 30. | 111 | Isabella JOHNSON* | Jadan Vive le Velo Glasdon | GBR | ” |
| 31. | 73 | Holly SIMONSON | LA Sweat | CAN | ” |
| 32. | 153 | Alice COLLING* | Shibden Apex RT | GBR | ” |
| 33. | 23 | Jemma SPEARS | Cycling Ulster | IRL | ” |
| 34. | 84 | Jorja BOND* | CCB p/b Levine Law Group | USA | ” |
| 35. | 94 | Noor DEKKER | JEGG DJR Academy | NED | ” |
| 36. | 132 | Chloe MAUVAIS | Monarch Racing | USA | ” |
| 37. | 113 | Rebekah NASH | Jadan Vive le Velo Glasdon | GBR | ” |
| 38. | 44 | Elizabeth VAAGS | Torelli | CAN | ” |
| 39. | 31 | Rosan KOPER | Team Noord Holland | NED | ” |
| 40. | 93 | Jasmijn | JEGG DJR Academy | NED | ” |
| 41. | 201 | Anabelle THOMAS* | Primeau Vélo Groupe Abadie | CAN | ” |
| 42. | 213 | Lizzie HERMOLLE | Dan Morrissey Primor by | GBR | ” |
| 43. | 141 | Tuva MAULAND* | Brother UK/OnForm | NOR | ” |
| 44. | 92 | Miranda BIK | JEGG DJR Academy | NED | ” |
| 45. | 33 | Elyse SCHUIJT | Team Noord Holland | NED | ” |
| 46. | 101 | Gertrud RIIS | Team Aalborg Sparekassen | DEN | ” |
| 47. | 32 | Demi KONST* | Team Noord Holland | NED | ” |
| 48. | 82 | Ella BRENNEMAN* | CCB p/b Levine Law Group | USA | ” |
| 49. | 43 | Annamarie LIPP | Torelli | NZL | ” |
| 50 | 4 | iris SCHULTINGA | NWVG-Uplus | NED | ” |
| 51. | 85 | Sabrina HAYES* | CCB p/b Levine Law Group | USA | ” |
| 52. | 83 | Elizabeth GRIER* | CCB p/b Levine Law Group | USA | ” |
| 53. | 41 | Bronwyn | Torelli | NZL | ” |
| 54. | 192 | Abi CONWAY* | UCD Cycling Club | IRL | ” |
| 55. | 215 | Katy HILL | Dan Morrissey Primor by | GBR | ” |
| 56. | 62 | Hannah MCCLOREY* | Doltcini CycleDivision | IRL | ” |
| 57. | 11 | Lucy BENEZET | Ireland | IRL | ” |
| 58. | 181 | Georgia LANCASTER* | Tofauti Everyone Active | GBR | ” |
| 59. | 95 | Amber VAN OORT | JEGG DJR Academy | NED | ” |
| 60. | 144 | Grace REYNOLDS | Brother UK/OnForm | IRL | ” |
| 61. | 202 | Jazmine LAVERGNE* | Primeau Vélo Groupe Abadie | CAN | ” |
| 62. | 5 | Fleur SMITH | NWVG-Uplus | NED | ” |
| 63. | 185 | Amelia CEBAK* | Tofauti Everyone Active | GBR | ” |
| 64. | 81 | Betty HASSE* | CCB p/b Levine Law Group | USA | ” |
| 65. | 152 | Ruby OAKES* | Shibden Apex RT | GBR | ” |
| 66. | 214 | Violinde DEBREEIJEN | Dan Morrissey Primor by | NED | ” |
| 67. | 75 | Mariana VALADEZ | LA Sweat | MEX | ” |
| 68. | 203 | Valerie LAROCHE* | Primeau Vélo Groupe Abadie | CAN | ” |
| 69. | 123 | Dieke HENDRIKS | WV De Jonge Renner/Team | NED | ” |
| 70. | 142 | Hope INGLIS* | Brother UK/OnForm | GBR | ” |
| 71. | 134 | Sofia SCHUGAR | Monarch Racing | USA | ” |
| 72. | 105 | Katrine KLINKBY | Team Aalborg Sparekassen | DEN | ” |
| 73. | 115 | Bex CLOWES | Jadan Vive le Velo Glasdon | GBR | ” |
| 74. | 151 | Isabel MAYES* | Shibden Apex RT | GBR | ” |
| 75. | 133 | Claudia FERREIRA | Monarch Racing | USA | ” |
| 76. | 54 | Frankie HALL | Das Hutchinson Brother UK | GBR | ” |
| 77. | 91 | Yvonne DE VET | JEGG DJR Academy | NED | +14” |
| 78. | 173 | Rosemary SIMMONS | Greenmount Cycling | GBR | ” |
| 79. | 161 | Helena SHAPTON | TC Racing | GBR | ” |
| 80. | 103 | Frederikke AAFELDT | Team Aalborg Sparekassen | DEN | ” |
| 81. | 131 | Helena | Monarch Racing | USA | ” |
| 82. | 104 | Sidsel MØLLER HVAS | Team Aalborg Sparekassen | DEN | ” |
| 83. | 102 | Anna DAMGAARD | Team Aalborg Sparekassen | DEN | +18” |
| 84. | 143 | Mia SMITH* | Brother UK/OnForm | IRL | +4’12” |
| 85. | 112 | Beth WATSON* | Jadan Vive le Velo Glasdon | GBR | +11’49” |
| 86. | 24 | Elena WALLACE* | Cycling Ulster | IRL | +11’52” |
| 87. | 163 | Ellen INGLIS* | TC Racing | GBR | +11’53” |
| 88. | 164 | Laura BESAMUSCA* | TC Racing | NED | +12’15” |
| 89. | 35 | Ingeborg KERS | Team Noord Holland | NED | ” |
| 90. | 63 | Amy HARVEY* | Doltcini CycleDivision | GBR | ” |
| 91. | 34 | Marie-Sophie RES | Team Noord Holland | NED | ” |
| 92. | 162 | Yvonne DORAN | TC Racing | IRL | ” |
| 93. | 172 | Claire O’SULLIVAN | Greenmount Cycling | IRL | +12’18” |
| 94. | 193 | Jennifer NEENAN | UCD Cycling Club | IRL | ” |
| 95. | 61 | Jacqui KINSEY* | Doltcini CycleDivision | GBR | ” |
| 96. | 122 | Anouk BIJL* | WV De Jonge Renner/Team | NED | +12’22” |
| 97. | 121 | Julia BESSELSEN | WV De Jonge Renner/Team | NED | ” |
| 98. | 64 | Peggy SIMKINS* | Doltcini CycleDivision | GBR | +21’46” |
| OTL | 65 | Lindsay TOY* | Doltcini CycleDivision | GBR | |
| DNF | 194 | Clodagh NÍ | UCD Cycling Club | IRL | |
| DNS | 21 | Erin CREIGHTON* | Cycling Ulster | IRL | |
| DNS | 125 | Michelle RITZEN | WV De Jonge Renner/Team | NED | |
| DNS | 184 | Mia RUTTERFORD* | Tofauti Everyone Active | GBR |
General classification
| Rk. | Bib | Name | Team | Nat. | Gap |
| 1. | 52 | Mia GRIFFIN | Das Hutchinson Brother UK | IRL | 1h50’31” |
| 2. | 55 | Robyn CLAY* | Das Hutchinson Brother UK | GBR | +4” |
| 3. | 51 | Caoimhe O BRIEN* | Das Hutchinson Brother UK | IRL | +6” |
| 4. | 54 | Frankie HALL | Das Hutchinson Brother UK | GBR | +7” |
| 5. | 215 | Katy HILL | Dan Morrissey Primor by Pissei | GBR | +8” |
| 6. | 183 | Mari PORTON* | Tofauti Everyone Active | GBR | +10” |
| 7. | 13 | Aoife O’BRIEN* | Ireland | IRL | ” |
| 8. | 124 | Iris MULDER* | WV De Jonge Renner/Team | NED | ” |
| 9. | 211 | Marine LENEHAN | Dan Morrissey Primor by Pissei | IRL | ” |
| 10. | 145 | Lotty DAWSON* | Brother UK/OnForm | GBR | ” |
| 11. | 71 | Camille | LA Sweat | CAN | ” |
| 12. | 155 | Evie SMITH* | Shibden Apex RT | GBR | ” |
| 13. | 191 | Ellen MCDERMOTT | UCD Cycling Club | IRL | ” |
| 14. | 22 | Darcey HARKNESS* | Cycling Ulster | IRL | ” |
| 15. | 3 | Arenda VAN | NWVG-Uplus | NED | ” |
| 16. | 182 | Abigail MILLER* | Tofauti Everyone Active | GBR | ” |
| 17. | 72 | Emily FLYNN | LA Sweat | CAN | ” |
| 18. | 135 | Heidi FRANZ | Monarch Racing | USA | ” |
| 19. | 74 | Jessica BONILLA | LA Sweat | MEX | ” |
| 20. | 171 | Gabrielle FOX | Greenmount Cycling Academy | IRL | ” |
| 21. | 165 | Grace WARD* | TC Racing | GBR | ” |
| 22. | 53 | Lucy LEE | Das Hutchinson Brother UK | GBR | ” |
| 23. | 212 | Jayati HINE | Dan Morrissey Primor by Pissei | GBR | ” |
| 24. | 154 | Lucy GLOVER* | Shibden Apex RT | GBR | ” |
| 25. | 14 | Aliyah RAFFERTY* | Ireland | IRL | ” |
| 26. | 12 | Aine DOHERTY* | Ireland | IRL | ” |
| 27. | 114 | Nicola GREENWOOD | Jadan Vive le Velo Glasdon | GBR | ” |
| 28. | 2 | Wendy OOSTERWOUD | NWVG-Uplus | NED | ” |
| 29. | 42 | Martha STOKKELAND* | Torelli | NOR | ” |
| 30. | 174 | Amelia STAUNTON* | Greenmount Cycling Academy | GBR | ” |
| 31. | 1 | Manon DE BOER | NWVG-Uplus | NED | ” |
| 32. | 111 | Isabella JOHNSON* | Jadan Vive le Velo Glasdon | GBR | ” |
| 33. | 73 | Holly SIMONSON | LA Sweat | CAN | ” |
| 34. | 153 | Alice COLLING* | Shibden Apex RT | GBR | ” |
| 35. | 23 | Jemma SPEARS | Cycling Ulster | IRL | ” |
| 36. | 84 | Jorja BOND* | CCB p/b Levine Law Group | USA | ” |
| 37. | 94 | Noor DEKKER | JEGG DJR Academy | NED | ” |
| 38. | 132 | Chloe MAUVAIS | Monarch Racing | USA | ” |
| 39. | 113 | Rebekah NASH | Jadan Vive le Velo Glasdon | GBR | ” |
| 40. | 44 | Elizabeth VAAGS | Torelli | CAN | ” |
| 41. | 31 | Rosan KOPER | Team Noord Holland | NED | ” |
| 42. | 93 | Jasmijn | JEGG DJR Academy | NED | ” |
| 43. | 201 | Anabelle THOMAS* | Primeau Vélo Groupe Abadie | CAN | ” |
| 44. | 213 | Lizzie HERMOLLE | Dan Morrissey Primor by Pissei | GBR | ” |
| 45. | 141 | Tuva MAULAND* | Brother UK/OnForm | NOR | ” |
| 46. | 92 | Miranda BIK | JEGG DJR Academy | NED | ” |
| 47. | 33 | Elyse SCHUIJT | Team Noord Holland | NED | ” |
| 48. | 101 | Gertrud RIIS MADSEN* | Team Aalborg Sparekassen | DEN | ” |
| 49. | 32 | Demi KONST* | Team Noord Holland | NED | ” |
| 50. | 82 | Ella BRENNEMAN* | CCB p/b Levine Law Group | USA | ” |
| 51. | 43 | Annamarie LIPP | Torelli | NZL | ” |
| 52. | 4 | Iris SCHULTINGA | NWVG-Uplus | NED | ” |
| 53. | 85 | Sabrina HAYES* | CCB p/b Levine Law Group | USA | ” |
| 54. | 83 | Elizabeth GRIER* | CCB p/b Levine Law Group | USA | ” |
| 55. | 41 | Bronwyn MACGREGOR | Torelli | NZL | ” |
| 56. | 192 | Abi CONWAY* | UCD Cycling Club | IRL | ” |
| 57. | 62 | Hannah MCCLOREY* | Doltcini CycleDivision | IRL | ” |
| 58. | 11 | Lucy BENEZET MINNS* | Ireland | IRL | ” |
| 59. | 181 | Georgia LANCASTER* | Tofauti Everyone Active | GBR | ” |
| 60. | 95 | Amber VAN OORT | JEGG DJR Academy | NED | ” |
| 61. | 144 | Grace REYNOLDS | Brother UK/OnForm | IRL | ” |
| 62. | 202 | Jazmine LAVERGNE* | Primeau Vélo Groupe Abadie | CAN | ” |
| 63. | 5 | Fleur SMITH | NWVG-Uplus | NED | ” |
| 64. | 185 | Amelia CEBAK* | Tofauti Everyone Active | GBR | ” |
| 65. | 81 | Betty HASSE* | CCB p/b Levine Law Group | USA | ” |
| 66. | 152 | Ruby OAKES* | Shibden Apex RT | GBR | ” |
| 67. | 214 | Violinde DEBREEIJEN | Dan Morrissey Primor by Pissei | NED | ” |
| 68. | 75 | Mariana VALADEZ | LA Sweat | MEX | ” |
| 69. | 203 | Valerie LAROCHE* | Primeau Vélo Groupe Abadie | CAN | ” |
| 70. | 123 | Dieke HENDRIKS | WV De Jonge Renner/Team | NED | ” |
| 71. | 142 | Hope INGLIS* | Brother UK/OnForm | GBR | ” |
| 72. | 134 | Sofia SCHUGAR | Monarch Racing | USA | ” |
| 73. | 105 | Katrine KLINKBY | Team Aalborg Sparekassen | DEN | ” |
| 74. | 115 | Bex CLOWES | Jadan Vive le Velo Glasdon | GBR | ” |
| 75. | 151 | Isabel MAYES* | Shibden Apex RT | GBR | ” |
| 76. | 133 | Claudia FERREIRA | Monarch Racing | USA | ” |
| 77. | 103 | Frederikke AAFELDT | Team Aalborg Sparekassen | DEN | +23” |
| 78. | 91 | Yvonne DE VET | JEGG DJR Academy | NED | +24” |
| 79. | 173 | Rosemary SIMMONS | Greenmount Cycling Academy | GBR | ” |
| 80. | 161 | Helena SHAPTON | TC Racing | GBR | ” |
| 81. | 131 | Helena | Monarch Racing | USA | ” |
| 82. | 104 | Sidsel MØLLER HVAS | Team Aalborg Sparekassen | DEN | ” |
| 83. | 102 | Anna DAMGAARD | Team Aalborg Sparekassen | DEN | +28” |
| 84. | 143 | Mia SMITH* | Brother UK/OnForm | IRL | +4’22” |
| 85. | 112 | Beth WATSON* | Jadan Vive le Velo Glasdon | GBR | +11’59” |
| 86. | 24 | Elena WALLACE* | Cycling Ulster | IRL | +12’02” |
| 87. | 163 | Ellen INGLIS* | TC Racing | GBR | +12’03” |
| 88. | 164 | Laura BESAMUSCA* | TC Racing | NED | +12’25” |
| 89. | 35 | Ingeborg KERS | Team Noord Holland | NED | ” |
| 90. | 63 | Amy HARVEY* | Doltcini CycleDivision | GBR | ” |
| 91. | 34 | Marie-Sophie RES | Team Noord Holland | NED | ” |
| 92. | 162 | Yvonne DORAN | TC Racing | IRL | ” |
| 93. | 172 | Claire O’SULLIVAN | Greenmount Cycling Academy | IRL | +12’28” |
| 94. | 193 | Jennifer NEENAN | UCD Cycling Club | IRL | ” |
| 95. | 61 | Jacqui KINSEY* | Doltcini CycleDivision | GBR | ” |
| 96. | 122 | Anouk BIJL* | WV De Jonge Renner/Team | NED | +12’32” |
| 97. | 121 | Julia BESSELSEN | WV De Jonge Renner/Team | NED | ” |
| 98. | 64 | Peggy SIMKINS* | Doltcini CycleDivision | GBR | +21’56” |
| Rk.BibNameTeamNat.Gap1.52Mia GRIFFINDas Hutchinson Brother UKIRL1h50’31”2.55Robyn CLAY*Das Hutchinson Brother UKGBR+4”3.51Caoimhe O BRIEN*Das Hutchinson Brother UKIRL+6”4.54Frankie HALLDas Hutchinson Brother UKGBR+7”5.215Katy HILLDan Morrissey Primor by PisseiGBR+8”6.183Mari PORTON*Tofauti Everyone ActiveGBR+10”7.13Aoife O’BRIEN*IrelandIRL”8.124Iris MULDER*WV De Jonge Renner/TeamNED”9.211Marine LENEHANDan Morrissey Primor by PisseiIRL”10.145Lotty DAWSON*Brother UK/OnFormGBR”11.71CamilleLA SweatCAN”12.155Evie SMITH*Shibden Apex RTGBR”13.191Ellen MCDERMOTTUCD Cycling ClubIRL”14.22Darcey HARKNESS*Cycling UlsterIRL”15.3Arenda VANNWVG-UplusNED”16.182Abigail MILLER*Tofauti Everyone ActiveGBR”17.72Emily FLYNNLA SweatCAN”18.135Heidi FRANZMonarch RacingUSA”19.74Jessica BONILLALA SweatMEX”20.171Gabrielle FOXGreenmount Cycling AcademyIRL”21.165Grace WARD*TC RacingGBR”22.53Lucy LEEDas Hutchinson Brother UKGBR”23.212Jayati HINEDan Morrissey Primor by PisseiGBR”24.154Lucy GLOVER*Shibden Apex RTGBR”25.14Aliyah RAFFERTY*IrelandIRL”26.12Aine DOHERTY*IrelandIRL”27.114Nicola GREENWOODJadan Vive le Velo GlasdonGBR”28.2Wendy OOSTERWOUDNWVG-UplusNED”29.42Martha STOKKELAND*TorelliNOR”30.174Amelia STAUNTON*Greenmount Cycling AcademyGBR”31.1Manon DE BOERNWVG-UplusNED”32.111Isabella JOHNSON*Jadan Vive le Velo GlasdonGBR”33.73Holly SIMONSONLA SweatCAN”34.153Alice COLLING*Shibden Apex RTGBR”35.23Jemma SPEARSCycling UlsterIRL”36.84Jorja BOND*CCB p/b Levine Law GroupUSA”37.94Noor DEKKERJEGG DJR AcademyNED”38.132Chloe MAUVAISMonarch RacingUSA”39.113Rebekah NASHJadan Vive le Velo GlasdonGBR”40.44Elizabeth VAAGSTorelliCAN”41.31Rosan KOPERTeam Noord HollandNED”42.93JasmijnJEGG DJR AcademyNED”43.201Anabelle THOMAS*Primeau Vélo Groupe AbadieCAN”44.213Lizzie HERMOLLEDan Morrissey Primor by PisseiGBR”45.141Tuva MAULAND*Brother UK/OnFormNOR”46.92Miranda BIKJEGG DJR AcademyNED”47.33Elyse SCHUIJTTeam Noord HollandNED”48.101Gertrud RIIS MADSEN*Team Aalborg SparekassenDEN”49.32Demi KONST*Team Noord HollandNED”50.82Ella BRENNEMAN*CCB p/b Levine Law GroupUSA”51.43Annamarie LIPPTorelliNZL”52.4Iris SCHULTINGANWVG-UplusNED”53.85Sabrina HAYES*CCB p/b Levine Law GroupUSA”54.83Elizabeth GRIER*CCB p/b Levine Law GroupUSA”55.41Bronwyn MACGREGORTorelliNZL”56.192Abi CONWAY*UCD Cycling ClubIRL”57.62Hannah MCCLOREY*Doltcini CycleDivisionIRL”58.11Lucy BENEZET MINNS*IrelandIRL”59.181Georgia LANCASTER*Tofauti Everyone ActiveGBR”60.95Amber VAN OORTJEGG DJR AcademyNED”61.144Grace REYNOLDSBrother UK/OnFormIRL”62.202Jazmine LAVERGNE*Primeau Vélo Groupe AbadieCAN”63.5Fleur SMITHNWVG-UplusNED”64.185Amelia CEBAK*Tofauti Everyone ActiveGBR”65.81Betty HASSE*CCB p/b Levine Law GroupUSA”66.152Ruby OAKES*Shibden Apex RTGBR”67.214Violinde DEBREEIJENDan Morrissey Primor by PisseiNED”68.75Mariana VALADEZLA SweatMEX”69.203Valerie LAROCHE*Primeau Vélo Groupe AbadieCAN”70.123Dieke HENDRIKSWV De Jonge Renner/TeamNED”71.142Hope INGLIS*Brother UK/OnFormGBR”72.134Sofia SCHUGARMonarch RacingUSA”73.105Katrine KLINKBYTeam Aalborg SparekassenDEN”74.115Bex CLOWESJadan Vive le Velo GlasdonGBR”75.151Isabel MAYES*Shibden Apex RTGBR”76.133Claudia FERREIRAMonarch RacingUSA”77.103Frederikke AAFELDTTeam Aalborg SparekassenDEN+23”78.91Yvonne DE VETJEGG DJR AcademyNED+24”79.173Rosemary SIMMONSGreenmount Cycling AcademyGBR”80.161Helena SHAPTONTC RacingGBR”81.131HelenaMonarch RacingUSA”82.104Sidsel MØLLER HVASTeam Aalborg SparekassenDEN”83.102Anna DAMGAARDTeam Aalborg SparekassenDEN+28”84.143Mia SMITH*Brother UK/OnFormIRL+4’22”85.112Beth WATSON*Jadan Vive le Velo GlasdonGBR+11’59”86.24Elena WALLACE*Cycling UlsterIRL+12’02”87.163Ellen INGLIS*TC RacingGBR+12’03”88.164Laura BESAMUSCA*TC RacingNED+12’25”89.35Ingeborg KERSTeam Noord HollandNED”90.63Amy HARVEY*Doltcini CycleDivisionGBR”91.34Marie-Sophie RESTeam Noord HollandNED”92.162Yvonne DORANTC RacingIRL”93.172Claire O’SULLIVANGreenmount Cycling AcademyIRL+12’28”94.193Jennifer NEENANUCD Cycling ClubIRL”95.61Jacqui KINSEY*Doltcini CycleDivisionGBR”96.122Anouk BIJL*WV De Jonge Renner/TeamNED+12’32”97.121Julia BESSELSENWV De Jonge Renner/TeamNED”98.64Peggy SIMKINS*Doltcini CycleDivisionGBR+21’56” |











