Ben Granger (Mg.K VIS Colors for Peace VPM) told The British Continental before the Lancaster Grand Prix he hoped to be in the mix for victory and the Italian-based rider was true to his word, taking an iconic solo win in Williamson Park after bridging to, and then attacking the day’s early break over the top of the final climb.
In the women’s race, Frankie Hall soloed to glory in a blazing Williamson Park, the Loughborough rider bridging to her DAS-Hutchinson-Brother UK teammate Tammy Miller and the surprise package Lauren Dickson (Edinburgh RC) on the final lap before attacking to take a memorable win.
Report
Open race
Near perfect conditions met riders as they set off from Williamson Park early in the morning, 96 miles ahead of them in perhaps the most selective race on the National Road Series calendar.
This didn’t deter an early breakaway however, James McKay (Saint Piran), who was on the podium in the opening round of the National Road Series in April, the surpise inclusion in a group containing Callum Laborde (Wheelbase CabTech Castelli), Finn McHenry (The Cycling Academy), George Peden (PB Performance) and Louis Moore (Project1).

With the gap opening up to 35 seconds on the second of the ten laps, Finn McHenry wasted little time in hoovering up the Climber’s Competition points every lap, winning the competition outright with four laps to spare.
The pace in the peloton in the early laps was more relaxed than usual, the vast majority of the bunch in touch by lap two, with Matt Gibson and Rhys Britton (Saint Piran), both returning to road racing from spells on the sidelines, notable names to be distanced. By the third lap the pace had lifted, riders beginning to feel the large amount of elevation gain in each lap.
A number of riders attempted to bridge to the break in the opening laps, Ollie Hucks (TAAP-Kalas), Luke Brennan (Spirit TBW Stuart Hall Cycling) and James Jobber (Global 6 United) among those in one move, Will Smith (Trinity Racing) electing to go alone.
With the moves neutralised, the break’s advantage stretched out to over two minutes four laps in, the lifting of the pace in the peloton by riders such as Ollie Rees (Sabgal Anicolor) causing riders to grit their teeth up the steepest parts of the course. Toby Barnes (Spectra Racing), so impressive in the National Circuit Series found the tempo too much as he was distanced.
With the gap falling to 1’37” as the race approached the halfway point, a number of riders from the peloton attacked through the Climber’s Competition summit; Tom Armstrong (Wheelbase CabTech Castelli) the protagonist, the first time a rider from that team had hit the front with Laborde on the break up the road.

Despite the counter-move being pulled back, the pace did not relent, the gap closing significantly over the next lap as major cracks appeared in the peloton led by Will Smith, with favourites such as Rees and Tom Martin (Wheelbase CabTech Castelli) looking good towards the front. However, Martin’s teammate and National Road Series leader Tim Shoreman was visibly suffering as he was the final rider to hang onto a 30 rider split, panic setting behind as riders tried to sprint across the rapidly opening gap.
With the race now on, a big move went from the front of the shattered peloton as the gap to the break continued to shorten. George Kimber (Spirit TBW Stuart Hall Cycling), who impressed here last year, made a move with Martin and Granger , the trio wasting little time in catching the breakaway, which had dropped Moore.
Sensing the danger, Adam Lewis (Team Skyline) made an effort to get across, although when he was reeled back to the peloton the gap to the break extended to a minute. On the steepest slopes with just over three laps remaining, Will Smith was again dictating the tempo at the front of the bunch, again causing a split of around 30 riders, although crucially Shoreman, and perhaps surprisingly Dom Jackson (Foran CC) found themselves on the wrong side of it.

As another lap passed and the remains of the peloton reformed, the seven breakaway riders continued to work well; McKay reminding McHenry to take his turn as he continued to claim the climbing points. A minute behind a group of seven went clear from the peloton led by James Hartley (Cycling Sheffield) and containing Lee Rosie (Wheelbase CabTech Castelli), Armstrong, Lewis, Matt Holmes (OGT), Matt Lord (Richardsons Trek-DAS) and Ben Pease (Moonglu RT).
With their gap established, the chasing group set about cutting the gap, 30 seconds separating the two breakaway groups with only a lap and the technical finish through the park remaining.
At this point the race situation was working out perfectly for the Wheelbase team, who apart from losing Shoreman from the front of the peloton hadn’t put a foot wrong. With two riders in both lead groups, could the local team finish it off?

Ben Granger had other ideas, setting an infernal tempo up the final climb before the finish, he made his bid for glory over the top, quickly taking an advantage over the remaining trio of McHenry, who was riding well beyond his years, McKay and Kimber.
Behind, Matt Holmes was leading the remnants of the chasing group, both Martin and Armstrong dropped from it as Wheelbase’s day suddenly had a bitter taste to it. With the peloton in one’s and two’s just behind, it would be every man for himself to the finish as the leading four duked it out for National A success.

Granger battled on and took an advantage of ten seconds to the entrance of the park signalling 1km to go, the local rider taking a popular victory. With the race sewn up for the rider based in Italy, attention turned to second place, McKay unleashing a ferocious sprint to pip Kimber for second place, McHenry an impressive fourth.
Kimber now sits atop the individual standings of the National Road Series, just two points ahead of Lewis, who finished seventh. Saint Piran continue to lead the team standings but are only two points ahead of Wheelbase CabTech Castelli with two rounds of the Series remaining.

Women’s race
In the afternoon, the women’s peloton rolled out of Williamson Park in beautiful July sunshine, ahead of them six laps of the same circuit tackled by the open race that morning, plus the sting in the tail of the technical uphill finish back in the park.
The DAS-Hutchinson-Brother UK duo of Morven Yeoman and Sannah Zaman were the first two riders to attack up one of the numerous climbs, gaining a small gap but signalling the UCI Continental team’s ambitions.
As Zaman dropped back to a largely intact peloton, Katie Scott (Spectra Racing) made her move to join Yeoman.

In the early stages of the race it seemed as if Yeoman was destined to be out front with a different partner every lap – Caitlin Dimbleby, back to riding as a private member after a spell with the Alba Development RT, replacing Scott and helping to build a solid advantage of over 20 seconds, with the junior squads of Tofuati-Everyone Active and Shibden-Apex charged with the chase.
Their advantage would only last one lap however, the Pro-Noctis – 200 Degrees Coffee – Hargreaves Contracting squad coming to the fore to reel them back in, series leader Lucy Harris racing from the front to defend the jersey.
With three laps remaining it was Tammy Miller’s turn to attack from the DAS-Hutchinson-Brother UK squad, the strong time triallist and Ronde van Wymeswold winner joined by surprise package Lauren Dickson (Edinburgh RC), the pair working well together to solidify their advantage.

Behind, Anna Flynn (Spectra Racing) set off in hot pursuit as the bunch became very thinned down as a result of the rise in the pace, Harris again leading the chase.
With the leading duo continuing to press on as the finish grew ever closer, behind a group of five riders had detached themselves from the peloton including Dimbleby and the DAS-Hutchinson-Brother UK pairing of Frankie Hall and Lucy Lee.
Hall would bridge across to the leading pair on the final lap, making it a difficult situation for the inexperienced Dickson, who has a triathlon background. With the DAS-Hutchinson-Brother UK pair working the Scot over, it was only a matter of time before the elastic would snap – Hall going clear only a handful of kilometres from the line.

As Hall rode through the park, raising her arms in celebration as she crossed the line, Miller and Dickson were locked in a titanic battle for second, Dickson refusing to give in as Miller piled on the pressure. As they approached the line it was Dickson who would edge out Miller in the sprint, Lee crossing the line for fourth.
Lucy Harris retains her series lead courtesy of finishing 14th, but is now only a point ahead of 9th-placed Eilidh Shaw (Alba Development Road Series) with two rounds to go. In the team standings DAS-Hutchinson-Brother UK hold a 20 point lead ahead of Shibden Apex RT.

Results
Open race
| Rank | # | Name | Team | Time |
| 1 | 106 | Ben Granger | Mg.K VIS Colors for Peace | 3:33:59 |
| 2 | 47 | James McKay | Saint Piran | +30.181 |
| 3 | 55 | George Kimber | Spirit TBW Stuart Hall Cycling | st |
| 4 | 122 | Finn McHenry (U23) | The Cycling Academy | +36.801 |
| 5 | 73 | George Peden | Team PB Performance | +1:09.912 |
| 6 | 79 | Callum Laborde (U23) | Wheelbase CabTech Castelli | +1:12.277 |
| 7 | 119 | Adam Lewis | Team Skyline | +1:18.967 |
| 8 | 3 | James Hartley (U23) | Cycling Sheffield | +1:21.891 |
| 9 | 139 | William Smith (U23) | Trinity Racing | +1:25.958 |
| 10 | 78 | Thomas Armstrong | Wheelbase CabTech Castelli | +1:27.320 |
| 11 | 16 | Ben Pease (0) | Moonglu Race Team | +1:31.441 |
| 12 | 114 | Oliver Rees | Sabgal/Anicolor | +1:38.898 |
| 13 | 129 | Hamish MacLaren (0) | +1:41.500 | |
| 14 | 37 | Matthew Lord (U23) | Richardsons Trek DAS | st |
| 15 | 81 | Lee Rosie (0) | Wheelbase CabTech Castelli | +1:48.184 |
| 16 | 22 | Hamish Armitt (0) | PROJECT 1 Cycling Team | +1:50.539 |
| 17 | 108 | Matthew Holmes | One Good Thing Orientation Marketing | +1:53.552 |
| 18 | 36 | Jordan Giles | Richardsons Trek DAS | +2:02.687 |
| 19 | 105 | Damien Clayton | Le Col Race Team | st |
| 20 | 84 | Joseph Smith (U23) | Wheelbase CabTech Castelli | st |
| 21 | 98 | Dom Jackson | Foran CT | st |
| 22 | 4 | David Hird (U23) | Cycling Sheffield | st |
| 23 | 61 | Thomas Heal (0) | Stolen Goat Race Team | st |
| 24 | 130 | Charlie Genner (0) | Halesowen A & CC | st |
| 25 | 134 | Nicholas Candy (0) | Zappi Racing Team | +2:13.161 |
| 26 | 141 | Dylan Humber-Kelly (0) | XSpeed United Continental | +2:49.292 |
| 27 | 35 | Cai Davies (0) | Richardsons Trek DAS | +2:50.755 |
| 28 | 89 | Maxwell Hereward (0) | 360cycling | +2:53.380 |
| 29 | 27 | Thomas Mein (0) | PROJECT 1 Cycling Team | +3:01.967 |
| 30 | 48 | William Roberts (0) | Saint Piran | st |
| 31 | 11 | Josh Housley (0) | HUUB BCC Race Team | st |
| 32 | 40 | Alexander Pritchard (0) | Richardsons Trek DAS | st |
| 33 | 30 | Jim Brown (0) | Ribble Rebellion | +3:15.136 |
| 34 | 92 | Ben Pierce (0) | Bridgnorth Cycling Club | st |
| 35 | 53 | Luke Brennan (0) | Spirit TBW Stuart Hall Cycling | +3:16.725 |
| 36 | 90 | Matti Dobbins (0) | XSpeed United Continental | st |
| 37 | 97 | Alex Pickering (0) | Elysium Kalas Race Team | st |
| 38 | 34 | Peter Cocker (0) | Richardsons Trek DAS | st |
| 39 | 23 | Alexander Ball (0) | PROJECT 1 Cycling Team | st |
| 40 | 59 | Gabriel Dellar (0) | Stolen Goat Race Team | st |
| 41 | 135 | William Harding (0) | Zappi Racing Team | st |
| 42 | 102 | Matthew Cole (0) | Hagens Berman Jayco CT | st |
| 43 | 38 | Conor McGoldrick (0) | Richardsons Trek DAS | st |
| 44 | 121 | Deetray Jarrett (0) | Tecnosylva Maglia Bembibre Cycling Team | st |
| 45 | 93 | Michael Chadwick (0) | Clancy Briggs Cycling Academy | st |
| 46 | 123 | Danylo Riwnyj (0) | Foran CT | st |
| 47 | 83 | Jacob Smith (0) | Wheelbase CabTech Castelli | st |
| 48 | 56 | Logan Maclean (0) | Spirit TBW Stuart Hall Cycling | st |
| 49 | 99 | Nicholas Tyrie (0) | Foran CT | st |
| 50 | 126 | Luca Unwin (0) | Trinity Racing | st |
| 51 | 39 | Michael Gill | Richardsons Trek DAS | +3:21.914 |
| 52 | 28 | Louis Moore (0) | PROJECT 1 Cycling Team | +3:23.482 |
| 53 | 67 | Harry Macfarlane (0) | TAAP Kalas | +3:31.219 |
| 54 | 1 | Sam Chaplin (0) | Cycling Sheffield | +3:35.990 |
| 55 | 116 | Jack Lucas (0) | Shibden-A.Fawcett RT | +3:44.715 |
| 56 | 19 | Luke Barfoot (0) | Primera-TeamJobs | +3:48.899 |
| 57 | 58 | Ethan Rowell (0) | Spirit TBW Stuart Hall Cycling | st |
| 58 | 82 | Tim Shoreman (0) | Wheelbase CabTech Castelli | +3:52.631 |
| 59 | 44 | Harry Birchill | Saint Piran | st |
| 60 | 71 | Nathan Hardy (0) | Team PB Performance | +4:29.069 |
| 61 | 80 | Tom Martin (0) | Wheelbase CabTech Castelli | +5:19.635 |
| 62 | 110 | Archie Peet (0) | Reflex Racing | +5:54.727 |
| 63 | 62 | Oliver Hurdle (0) | Stolen Goat Race Team | +6:06.395 |
| 64 | 94 | Jake Edwards (0) | Cog Set Papyrus Racing Club | +7:27.301 |
| 5 | Max Krasinski (U23) | Cycling Sheffield | DNF | |
| 6 | Matthew Warhurst | DNF | ||
| 8 | Matthew Brown (U23) | HUUB BCC Race Team | DNF | |
| 9 | Ben Flatau (U23) | HUUB BCC Race Team | DNF | |
| 10 | Dan Galpin (U23) | HUUB BCC Race Team | DNF | |
| 17 | Carl Stubbs | Moonglu Race Team | DNF | |
| 20 | Guido Blee | Primera-TeamJobs | DNF | |
| 21 | Thomas Doig | Primera-TeamJobs | DNF | |
| 25 | Adam Kelly | PROJECT 1 Cycling Team | DNF | |
| 42 | Cameron Still (U23) | Ride Revolution Coaching | DNF | |
| 43 | Matthew Wilson (U23) | Ride Revolution Coaching | DNF | |
| 45 | Rhys Britton | Saint Piran | DNF | |
| 46 | Matthew Gibson | Saint Piran | DNF | |
| 49 | Toby Barnes | Spectra Racing | DNF | |
| 51 | Joe Shillabeer (U23) | Spectra Racing | DNF | |
| 52 | Alexander Bosley (U23) | Spirit TBW Stuart Hall Cycling | DNF | |
| 54 | Matthew Houlberg (U23) | Spirit TBW Stuart Hall Cycling | DNF | |
| 60 | Ross Fawcett | Stolen Goat Race Team | DNF | |
| 64 | Ben Fish | TAAP Kalas | DNF | |
| 65 | Oliver Hucks | TAAP Kalas | DNF | |
| 69 | Thomas Charles (U23) | Team PB Performance | DNF | |
| 70 | Jamie Gostick (U23) | Team PB Performance | DNF | |
| 72 | Sam Llewelyn (U23) | Team PB Performance | DNF | |
| 74 | Jude Taylor | Team PB Performance | DNF | |
| 75 | Conal Davidson (U23) | Vanelli-Project Go | DNF | |
| 76 | William Dykes (U23) | Vanelli-Project Go | DNF | |
| 85 | John Bardsley (U23) | 360cycling | DNF | |
| 86 | Cai Curtis-Roberts (U23) | 360cycling | DNF | |
| 88 | Archie Fletcher (U23) | 360cycling | DNF | |
| 96 | Gary Freeman | DAP Cycling Club | DNF | |
| 100 | George Daly | Geared Up RT | DNF | |
| 103 | George Safranauskas (U23) | HIVE Racing | DNF | |
| 104 | Henry Hunter (U23) | Kendal Cycle Club | DNF | |
| 113 | Isaac Henley (U23) | Rule 28 x ATP Performance | DNF | |
| 118 | Felix Whetter (U23) | SN Vitae Huub pb BimBam Coaching | DNF | |
| 124 | Timothy Torrie | trainSharp Orro Elite | DNF | |
| 127 | Aston Freeth (U23) | Van dam Racing | DNF | |
| 128 | Adam Howell (U23) | VC Meudon | DNF | |
| 131 | Cameron Adam (U23) | Vanelli-Project Go | DNF | |
| 132 | Elliot Bain (U23) | Vanelli-Project Go | DNF | |
| 136 | John Roberts (U23) | Zappi Racing Team | DNF | |
| 137 | Tristan Pilling | 360cycling | DNF | |
| 138 | Oscar Pratt (U23) | DNF | ||
| 142 | Kevin Moore | Paceline Cycles North | DNF | |
| 2 | Alexander Foster (U23) | Cycling Sheffield | DNS | |
| 7 | James Wordsworth (U23) | Cycling Sheffield | DNS | |
| 12 | Adam Kenway | HUUB BCC Race Team | DNS | |
| 13 | Zak Machin (U23) | HUUB BCC Race Team | DNS | |
| 14 | Ryan Williams (U23) | HUUB BCC Race Team | DNS | |
| 18 | William Taylor (U23) | Moonglu Race Team | DNS | |
| 24 | Jenson Brown (U23) | PROJECT 1 Cycling Team | DNS | |
| 26 | Ben Marsh (U23) | PROJECT 1 Cycling Team | DNS | |
| 29 | Matthew Bostock | Ribble Rebellion | DNS | |
| 31 | Tom Couzens | Ribble Rebellion | DNS | |
| 32 | Cole Davies | Ribble Rebellion | DNS | |
| 33 | Max Rushby | Ribble Rebellion | DNS | |
| 57 | William Perrett | Spirit TBW Stuart Hall Cycling | DNS | |
| 63 | Lance Childs (U23) | TAAP Kalas | DNS | |
| 66 | Harvey Lawson (U23) | TAAP Kalas | DNS | |
| 68 | Harvey Stroh | TAAP Kalas | DNS | |
| 87 | Ben Etherington (U23) | 360cycling | DNS | |
| 109 | Oliver Sergeant (U23) | Prologue Racing Team | DNS | |
| 112 | Joseph Laverick | Ribble Collective | DNS | |
| 115 | Archie Cross | Schils – Doltcini Racing Team | DNS | |
| 120 | Isaac Wright | Team TMC – Strada Wheels | DNS | |
| 125 | Josh Charlton (U23) | Trinity Racing | DNS | |
| 133 | Anthony Morris (U23) | Loughborough Students CC | DNS | |
| 140 | Charlie Meredith | Mid Devon CC | DNS |
Women’s race
| Rank | # | Name | Team | Time | |||
| 1 | 3 | Frankie Hall | DAS-Hutchinson-Brother UK | 2:31:42 | |||
| 2 | 83 | Lauren Dickson | Edinburgh RC | +4.371 | |||
| 3 | 6 | Tamsin Miller | DAS-Hutchinson-Brother UK | st | |||
| 4 | 4 | Lucy Lee | DAS-Hutchinson-Brother UK | +39.712 | |||
| 5 | 75 | Elizabeth Hermolle | Team Boompods | +1:01.492 | |||
| 6 | 101 | Caitlin Dimbleby | +2:01.184 | ||||
| 7 | 19 | Grace Reynolds | Brother UK – On Form | st | |||
| 8 | 97 | Molly Patch | The Phoenix Collective | +3:20.915 | |||
| 9 | 15 | Eilidh Shaw (U23) | Alba Development Road Team | +4:27.179 | |||
| 10 | 65 | Esther Wong (JR) | Shibden Apex RT | +4:28.553 | |||
| 11 | 64 | Ruby Oakes (JR) | Shibden Apex RT | st | |||
| 12 | 86 | Holly Ramsey (U23) | Hess Cycling Team | +4:29.812 | |||
| 13 | 61 | Arabella Blackburn (JR) | Shibden Apex RT | +4:32.048 | |||
| 14 | 51 | Lucy Harris | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | +4:34.664 | |||
| 15 | 80 | Carys Lloyd (JR) | Tofauti Everyone Active | +4:36.081 | |||
| 16 | 62 | Alice Colling (JR) | Shibden Apex RT | st | |||
| 17 | 38 | Savannah Morgan | London Academy | +4:39.380 | |||
| 18 | 48 | Bexy Dew | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | st | |||
| 19 | 25 | Anna Boniface | FTP-Fulfil The Potential-Racing | st | |||
| 20 | 55 | Lizi Brooke | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | st | |||
| 21 | 96 | Jessie Carridge | The Phoenix Collective | st | |||
| 22 | 52 | Maddie Heywood | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | st | |||
| 23 | 22 | Georgia Bullard | Doltcini – OShea | st | |||
| 24 | 87 | Trhas Teklehaimanot Tesfay (U23) | Kingston Wheelers CC | st | |||
| 25 | 81 | Abigail Miller (JR) | Tofauti Everyone Active | +4:44.575 | |||
| 26 | 58 | Rachel Galler | Saint Piran WRT | +4:47.703 | |||
| 27 | 16 | Amelia Tyler (U23) | Alba Development Road Team | +4:49.434 | |||
| 28 | 99 | Helen Jackson | Kendal Cycle Club | st | |||
| 29 | 7 | Morven Yeoman (U23) | DAS-Hutchinson-Brother UK | +4:55.004 | |||
| 30 | 1 | Darcie Richards | DAS-Hutchinson-Brother UK | st | |||
| 31 | 8 | Sannah Zaman (U23) | DAS-Hutchinson-Brother UK | st | |||
| 32 | 67 | Katie Scott | Spectra Racing | +6:25.086 | |||
| 33 | 2 | Robyn Clay (U23) | DAS-Hutchinson-Brother UK | +7:07.055 | |||
| 34 | 40 | Penny Colloff | Loughborough Lightning | +7:11.237 | |||
| 35 | 44 | Olivia Kelly | Loughborough Lightning | st | |||
| 36 | 31 | Rosie Wayland | FTP-Fulfil The Potential-Racing | st | |||
| 37 | 66 | Anna Flynn (U23) | Spectra Racing | +7:31.027 | |||
| 38 | 91 | Cecilia Hime | Paradigm Cycles | +8:52.644 | |||
| 39 | 13 | Beth Morrow (U23) | Alba Development Road Team | +9:06.369 | |||
| 40 | 53 | Annabel Ramsay (U23) | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | +9:22.799 | |||
| 5 | Charlotte Hodgkins-Byrne | DAS-Hutchinson-Brother UK | DNF | ||||
| 9 | Daisy Barnes | Alba Development Road Team | DNF | ||||
| 10 | Lulu Bartlett | Alba Development Road Team | DNF | ||||
| 11 | Keira Bond (U23) | Alba Development Road Team | DNF | ||||
| 12 | Arianne Holland | Alba Development Road Team | DNF | ||||
| 14 | Abi Plowman | Alba Development Road Team | DNF | ||||
| 17 | Rachel Brown | Brother UK – On Form | DNF | ||||
| 20 | Rosie Simmons | Brother UK – On Form | DNF | ||||
| 21 | Amelia Staunton (JR) | Brother UK – On Form | DNF | ||||
| 26 | Harriet Evans | FTP-Fulfil The Potential-Racing | DNF | ||||
| 28 | Marie-Louise Kertzman | FTP-Fulfil The Potential-Racing | DNF | ||||
| 29 | Laura Pittard | FTP-Fulfil The Potential-Racing | DNF | ||||
| 32 | Rebecca Clowes | Jadan Vive le Velo Glasdon | DNF | ||||
| 34 | Nicola Greenwood | Jadan Vive le Velo Glasdon | DNF | ||||
| 37 | Sasha Dyke | London Academy | DNF | ||||
| 39 | Lucy Neatham | London Academy | DNF | ||||
| 41 | Philippa Draper (U23) | Loughborough Lightning | DNF | ||||
| 42 | Jayati Hine | Loughborough Lightning | DNF | ||||
| 45 | Roisin Lally (U23) | Loughborough Lightning | DNF | ||||
| 46 | Georgia Lancaster (U23) | Loughborough Lightning | DNF | ||||
| 47 | Alice Lethbridge | Loughborough Lightning | DNF | ||||
| 49 | Lucy Ellmore (U23) | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | DNF | ||||
| 54 | Jo Tindley | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | DNF | ||||
| 57 | Katie-Anne Calton (U23) | Saint Piran WRT | DNF | ||||
| 59 | Emma McDonald | Saint Piran WRT | DNF | ||||
| 60 | Ailsa McLagan | Saint Piran WRT | DNF | ||||
| 63 | Isabel Mayes (JR) | Shibden Apex RT | DNF | ||||
| 69 | Melissa Denman | Stolen Goat Race Team | DNF | ||||
| 70 | Olivia French | Stolen Goat Race Team | DNF | ||||
| 71 | Lauren OBrien | Stolen Goat Race Team | DNF | ||||
| 73 | Rebecca Babbage | Team Boompods | DNF | ||||
| 74 | Bethany Bennett (U23) | Team Boompods | DNF | ||||
| 77 | Gemma Mitchell | Team Boompods | DNF | ||||
| 79 | Rebecca Gardiner (JR) | Tofauti Everyone Active | DNF | ||||
| 84 | Elektra Georgiakakis | FTP Fusion | DNF | ||||
| 89 | Jamie Leigh Lloyd (JR) | Liverpool Braveheart Bicycle Club | DNF | ||||
| 90 | Jemma Speers | North Down CC | DNF | ||||
| 92 | Charlotte Deykin | Peterborough Cycle Hub | DNF | ||||
| 93 | Rebecca Woodvine (JR) | RR23 – runandride.co.uk | DNF | ||||
| 94 | Sarah Storey | Storey Racing | DNF | ||||
| 98 | Esra Goussens (U23) | Watersley R & D Cycling Team | DNF | ||||
| 100 | Kim Baptista | Torelli | DNF | ||||
| 18 | Lotty Dawson (U23) | Brother UK – On Form | DNS | ||||
| 23 | Jessica Finney | Doltcini – OShea | DNS | ||||
| 24 | Tilly McKibben (U23) | Doltcini – OShea | DNS | ||||
| 27 | Rebecca Hair | FTP-Fulfil The Potential-Racing | DNS | ||||
| 30 | Floren Scrafton | FTP-Fulfil The Potential-Racing | DNS | ||||
| 33 | Skye Davidson | Jadan Vive le Velo Glasdon | DNS | ||||
| 35 | Isabella Johnson (U23) | Jadan Vive le Velo Glasdon | DNS | ||||
| 36 | Dannielle Watkinson | Jadan Vive le Velo Glasdon | DNS | ||||
| 43 | Miriam Jessett | Loughborough Lightning | DNS | ||||
| 50 | Amy Gornall | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | DNS | ||||
| 56 | Anastasia Bowler | Saint Piran WRT | DNS | ||||
| 68 | Corinne Side | Spectra Racing | DNS | ||||
| 72 | Megan Anderson | Team Boompods | DNS | ||||
| 76 | Sian Marsh | Team Boompods | DNS | ||||
| 78 | Amelia Cebak (JR) | Tofauti Everyone Active | DNS | ||||
| 82 | Mia Rutterford (JR) | Tofauti Everyone Active | DNS | ||||
| 85 | Gemma Mann | Harrogate Nova CC | DNS | ||||
| 88 | Megan Lloyd (JR) | Liv Cycling Club – Halo Films | DNS | ||||
| 95 | Monica Greenwood | Team Coop – Repsol | DNS | ||||
National Road Series standings
Open
Individual
| Rank | Name | Team | Points | |
| 1 | George Kimber | Spirit TBW Stuart Hall Cycling | 107 | |
| 2 | Adam Lewis | Team Skyline | 105 | |
| 3 | Oliver Rees | Sabgal/Anicolor | 99 | |
| 4 | Damien Clayton | Le Col Race Team | 98 | |
| 5 | James McKay | Saint Piran | 94 | |
| 6 | Thomas Armstrong | Wheelbase CabTech Castelli | 82 | |
| 7 | Tim Shoreman | Wheelbase CabTech Castelli | 78 | |
| 8 | James Hartley (U23) | Cycling Sheffield | 78 | |
| 9 | Matthew Holmes | One Good Thing Orientation Marketing | 74 | |
| 10 | Rowan Baker (U23) | Saint Piran | 73 | |
| 11 | Nicholas Candy | Zappi Racing Team | 64 | |
| 12 | David Hird (U23) | Cycling Sheffield | 59 | |
| 13 | Oliver Hucks | TAAP Kalas | 58 | |
| 14 | Callum Laborde (U23) | Wheelbase CabTech Castelli | 58 | |
| 15 | Joseph Smith (U23) | Wheelbase CabTech Castelli | 52 | |
| 16 | Ben Granger | Mg.K VIS Colors for Peace | 50 | |
| 17 | Alexander Pritchard | Richardsons Trek DAS | 47 | |
| 18 | Matthew King | XSpeed United Continental | 46 | |
| 19 | Ben Pease | Moonglu Race Team | 45 | |
| 20 | Finn McHenry (U23) | The Cycling Academy | 44 | |
Team
| Rank | Team | Points | ||
| 1 | Saint Piran | 284 | ||
| 2 | Wheelbase CabTech Castelli | 282 | ||
| 3 | Cycling Sheffield | 157 | ||
| 4 | Spirit TBW Stuart Hall Cycling | 153 | ||
| 5 | Richardsons Trek DAS | 146 | ||
| 6 | TAAP Kalas | 96 | ||
| 7 | Moonglu Race Team | 90 | ||
| 8 | PROJECT 1 Cycling Team | 80 | ||
| 9 | THRIVA-SRCT | 78 | ||
| 10 | Team PB Performance | 42 | ||
Women
Individual
| Rank | Name | Team | Points | |
| 1 | Lucy Harris | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | 131 | |
| 2 | Eilidh Shaw (U23) | Alba Development Road Team | 130 | |
| 3 | Esther Wong (JR) | Shibden Apex RT | 110 | |
| 4 | Frankie Hall | DAS-Hutchinson-Brother UK | 105 | |
| 5 | Bexy Dew | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | 98 | |
| 6 | Cat Ferguson (JR) | Shibden Apex RT | 98 | |
| 7 | Amelia Tyler (U23) | Alba Development Road Team | 94 | |
| 8 | Imogen Wolff (JR) | Shibden Apex RT | 92 | |
| 9 | Eluned King (U23) | Lifeplus Wahoo | 90 | |
| 10 | Morven Yeoman (U23) | DAS-Hutchinson-Brother UK | 86 | |
| 11 | Alice McWilliam | Hess Cycling Team | 86 | |
| 12 | Caitlin Dimbleby | Alba Development Road Team | 84 | |
| 13 | Elizabeth Hermolle | Team Boompods | 82 | |
| 14 | Lucy Lee | DAS-Hutchinson-Brother UK | 81 | |
| 15 | Tamsin Miller | DAS-Hutchinson-Brother UK | 73 | |
| 16 | Ruby Oakes (JR) | Shibden Apex RT | 72 | |
| 17 | Isabel Darvill | Doltcini – OShea | 71 | |
| 18 | Alice Colling (JR) | Shibden Apex RT | 67 | |
| 19 | Monica Greenwood | Team Coop – Repsol | 64 | |
| 20 | Molly Patch | The Phoenix Collective | 61 | |
Team
| Rank | Team | Points | ||
| 1 | DAS-Hutchinson-Brother UK | 392 | ||
| 2 | Shibden Apex RT | 372 | ||
| 3 | Alba Development Road Team | 282 | ||
| 4 | Pro-Noctis – 200º Coffee – Hargreaves Contracting Ltd | 266 | ||
| 5 | Tofauti Everyone Active | 193 | ||
| 6 | Doltcini – OShea | 183 | ||
| 7 | Loughborough Lightning | 125 | ||
| 8 | Team Boompods | 113 | ||
| 9 | Hess Cycling Team | 112 | ||
| 10 | Lifeplus Wahoo | 108 | ||











