Luke Rowe will be competing in his final national road race of a storied career in Saltburn at the 2024 National Road Championships, and will be joined by two-time national champion Ben Swift, 2018 national champion Connor Swift, 2019 under-23 champion Ethan Hayter, Leo Hayter, Ben Turner and Josh Tarling.
There will still be a stacked line-up to go for the title, including last year’s podium winners James Knox and Stephen Williams, and 2023 national champion Fred Wright also currently features on the start list. Williams has had a sensational year, having been crowned the first male British winner of La Fleche Wallonne in April, and also won the Santos Tour Down Under in January, and will certainly be one of the main contenders at this year’s national championships.
Back-to-back winner of the under-23 race, Sam Watson, will be joined by Groupama-FDJ teammates Lewis Askey and Matt Walls, EF Education – EasyPost riders Owain Doull, James Shaw and Lukas Nerurkar, and Team VISMA LEASE A BIKE’s Ben Tullet and Thomas Gloag. There will be a total of 13 riders on the start list from British UCI Continental team Saint Piran, including Will Roberts, Ollie Wood, Rhys Britton, James McKay and Alex Richardson, who was third behind Mark Cavendish and Watson in 2022.
Provisional startlist
| # | First name | Surname | Team |
| 1 | Fred | Wright | Bahrain-Victorious |
| 2 | Finlay | Pickering* | Bahrain-Victorious |
| 3 | Ciaran | McSherry | 05/03 |
| 4 | John | Bardsley* | 360cycling |
| 5 | Max | Walker | Astana Qazaqstan Development Team |
| 6 | Joe | Brookes* | AVC Aix en Provence |
| 7 | Jack | Brough* | AVC Aix en Provence |
| 8 | Mark | Lightfoot* | AVC Aix en Provence |
| 9 | Louis | Sutton* | AVC Aix en Provence |
| 10 | Maximilian | Stedman | BEYKOZ BELEDIYE SPOR TURKIYE |
| 11 | Thomas | Portsmouth | Bingoal WB |
| 12 | Bjoern | Koerdt* | CC Etupes |
| 13 | Michael | Chadwick | Clancy Briggs Cycling Academy |
| 14 | Toby | Tanfield | Club Ciclista Padronas-Equipo – AlumÃ-nios C |
| 15 | Oliver | Knight | Cofidis |
| 16 | Oliver | Stockwell* | CTF VICTORIOUS |
| 17 | Jack | Hartley | Cycling Sheffield |
| 18 | James | Hartley* | Cycling Sheffield |
| 19 | David | Hird* | Cycling Sheffield |
| 20 | James | Wordsworth* | Cycling Sheffield |
| 21 | Oliver | Peace* | Development Team DSM-Firmenich PostNL |
| 22 | Jacob | Bush* | Development Team DSM-Firmenich PostNL |
| 23 | Owain | Doull MBE | EF Education – EasyPost |
| 24 | Lukas | Nerurkar* | EF Education – EasyPost |
| 25 | James | Shaw | EF Education – EasyPost |
| 26 | Dom | Jackson | Foran CT |
| 27 | Robin | Mould | Foran CT |
| 28 | Nicholas | Tyrie | Foran CT |
| 29 | James | Jobber | Global 6 United |
| 30 | Lewis | Askey | GROUPAMA – FDJ |
| 31 | Matthew | Walls | GROUPAMA – FDJ |
| 32 | Samuel | Watson | GROUPAMA – FDJ |
| 33 | Ben | Askey* | Groupama-FDJ La Conti |
| 34 | Joshua | Golliker* | Groupama-FDJ La Conti |
| 35 | Noah | Hobbs* | Groupama-FDJ La Conti |
| 36 | Matthew | Cole* | Hagens Berman Jayco CT |
| 37 | Ben | Wiggins* | Hagens Berman Jayco CT |
| 38 | Luke | Brennan* | HUUB BCC Race Team |
| 39 | Matthew | Brown* | HUUB BCC Race Team |
| 40 | Benjamin | Flatau* | HUUB BCC Race Team |
| 41 | Dan | Galpin* | HUUB BCC Race Team |
| 42 | Josh | Housley | HUUB BCC Race Team |
| 43 | Adam | Kenway | HUUB BCC Race Team |
| 44 | Zak | Machin* | HUUB BCC Race Team |
| 45 | George | Stephen* | HUUB BCC Race Team |
| 46 | Ryan | Williams* | HUUB BCC Race Team |
| 47 | Ethan | Hayter | Ineos Grenadiers |
| 48 | Leo | Hayter | Ineos Grenadiers |
| 49 | Luke | Rowe | Ineos Grenadiers |
| 50 | Connor | Swift | Ineos Grenadiers |
| 51 | Ben | Swift | Ineos Grenadiers |
| 52 | Joshua | Tarling* | Ineos Grenadiers |
| 53 | Ben | Turner | Ineos Grenadiers |
| 54 | Joseph | Blackmore* | Israel – Premier Tech |
| 55 | Mason | Hollyman | Israel – Premier Tech |
| 56 | Jake | Stewart | Israel – Premier Tech |
| 57 | Stephen | Williams | Israel – Premier Tech |
| 58 | Joshua | Giddings* | Lotto Dstny Development Team |
| 59 | Ben | Granger | Mg.K VIS Colors for Peace |
| 60 | Matthew | Kingston* | Mg.K VIS Colors for Peace |
| 61 | Ben | Mewes | Moonglu Race Team |
| 62 | Ben | Pease | Moonglu Race Team |
| 63 | William | Taylor* | Moonglu Race Team |
| 64 | Samuel | Clark | Obidos Cycling Team |
| 65 | Matthew | Holmes | One Good Thing Orientation Marketing |
| 66 | Ben | Millar | Primera-TeamJobs |
| 67 | Alexander | Ball* | PROJECT 1 Cycling Team |
| 68 | Logan | Maclean | PROJECT 1 Cycling Team |
| 69 | Ben | Marsh* | PROJECT 1 Cycling Team |
| 70 | Mark | Donovan | Q36.5 Pro Cycling |
| 71 | Archie | Peet* | Reflex Racing |
| 72 | Cai | Davies | Richardsons Trek DAS |
| 73 | Jordan | Giles | Richardsons Trek DAS |
| 74 | Michael | Gill | Richardsons Trek DAS |
| 75 | Matthew | Lord* | Richardsons Trek DAS |
| 76 | Conor | McGoldrick | Richardsons Trek DAS |
| 77 | Zachary | Walker* | RIME DRALI |
| 78 | Oliver | Rees | Sabgal/Anicolor |
| 79 | Rowan | Baker* | Saint Piran |
| 80 | Harry | Birchill | Saint Piran |
| 81 | Rhys | Britton | Saint Piran |
| 82 | Huw | Buck Jones* | Saint Piran |
| 83 | Tyler | Hannay* | Saint Piran |
| 85 | Finn | Mason* | Saint Piran |
| 86 | James | McKay | Saint Piran |
| 87 | Alexandar | Richardson | Saint Piran |
| 88 | William | Roberts | Saint Piran |
| 89 | Bradley | Symonds | Saint Piran |
| 90 | Dylan | Westley | Saint Piran |
| 91 | Oliver | Wood | Saint Piran |
| 92 | Charlie | Lacaille | Schils – Doltcini Racing Team |
| 93 | Alfred | George | SCO Dijon |
| 94 | Joe | Shillabeer* | Shibden-A.Fawcett RT |
| 95 | James | Knox | Soudal Quick-Step |
| 96 | Cormac | Nisbet* | Soudal-Quickstep Devo Team |
| 97 | Toby | Barnes | Spectra Racing |
| 98 | Daniel | Barnes* | Spectra Racing |
| 99 | Edward | Morgan | Spectra Racing |
| 100 | Alexander | Bosley* | Spirit TBW Stuart Hall Cycling |
| 101 | Matthew | Houlberg* | Spirit TBW Stuart Hall Cycling |
| 102 | Sam | Kettlewell | Spirit TBW Stuart Hall Cycling |
| 103 | George | Kimber | Spirit TBW Stuart Hall Cycling |
| 104 | William | Perrett | Spirit TBW Stuart Hall Cycling |
| 105 | Jamie | Whitcher* | Spirit TBW Stuart Hall Cycling |
| 106 | Gabriel | Dellar | Stolen Goat Race Team |
| 107 | Oliver | Hurdle | Stolen Goat Race Team |
| 108 | Oliver | Hucks | TAAP Kalas |
| 109 | Jamie | Pullen* | TAAP Kalas |
| 110 | Zeb | Kyffin | TDT-UNIBET |
| 111 | Daniel | Mclay | Team Arkea-Samsic |
| 112 | Sean | Flynn | Team DSM-Firmenich PostNL |
| 113 | Nathan | Smith | Team Novo Nordisk |
| 114 | Nathan | Hardy* | Team PB Performance |
| 115 | Harry | Paveley* | Team PB Performance |
| 116 | Adam | Lewis | Team Skyline |
| 117 | Ben | Chilton* | Team U Charente-Maritime |
| 118 | Dexter | Leeming-Sykes* | Team U Charente-Maritime |
| 119 | Thomas | Gloag | TEAM VISMA – LEASE A BIKE |
| 120 | Ben | Tulett | TEAM VISMA – LEASE A BIKE |
| 121 | Matthew | Brennan* | Team Visma-Lease a Bike Development |
| 122 | Tomos | Pattinson* | Team Visma-Lease a Bike Development |
| 123 | Jed | Smithson* | Team Visma-Lease a Bike Development |
| 124 | Benjamin | Tuchner* | TEKKERZ CC |
| 125 | Jake | Jackson | THRIVA-SRCT |
| 126 | William | Truelove* | THRIVA-SRCT |
| 127 | Tom | Williams* | THRIVA-SRCT |
| 128 | Mattie | Dodd* | Tirol KTM Cycling Team |
| 129 | Danylo | Riwnyj | trainSharp Orro Elite |
| 130 | Alex | Beldon* | Trinity Racing |
| 131 | Josh | Charlton* | Trinity Racing |
| 132 | Robert | Donaldson* | Trinity Racing |
| 133 | Ralf | Holden* | Trinity Racing |
| 134 | Joe | Pidcock* | Trinity Racing |
| 135 | Ross | Birrell* | Unattached |
| 136 | Adam | Howell* | VC Meudon |
| 137 | Adam | Mitchell* | Vendee U Pays de la Loire |
| 138 | Owen | Lightfoot* | Vigo-RÃ-as Baixas |
| 139 | Thomas | Armstrong | Wheelbase CabTech Castelli |
| 140 | Aaron | King* | Wheelbase CabTech Castelli |
| 141 | Callum | Laborde* | Wheelbase CabTech Castelli |
| 142 | Tom | Martin | Wheelbase CabTech Castelli |
| 143 | Lee | Rosie | Wheelbase CabTech Castelli |
| 144 | Tim | Shoreman | Wheelbase CabTech Castelli |
| 145 | Joseph | Smith* | Wheelbase CabTech Castelli |
| 146 | Jacob | Smith* | Wheelbase CabTech Castelli |
| 147 | Philip | Large | Wold Top The Edge Pactimo |
| 148 | Dylan | Humber-Kelly* | XSpeed United Continental |
| 149 | George | Radcliffe* | XSpeed United Continental |
| 150 | William | Harding* | Zappi Racing Team |
Reserves
| 151 | Fergus | Robinson | Ribble Rebellion | |||||||
| 152 | Thomas | Heal | Stolen Goat Race Team | |||||||
| 153 | Tom | Mazzone | trainSharp Orro Elite | |||||||
| 154 | Joe | Howcroft | Unattached | |||||||
| 155 | Jake | Edwards | Cog Set Papyrus Racing Club | |||||||
| 156 | Ross | Turner | Leadout Performance | |||||||
| 157 | Thomas | Adby | Mud Dock Racing | |||||||
| 158 | Nicholas | Candy | Zappi Racing Team | |||||||
| 159 | Cai | Curtis-Roberts | 360cycling | |||||||
| 160 | George | Daly | Geared Up RT | |||||||
| 161 | Lucas | Jowett | KSV Deerlijk VZW | |||||||
| 162 | Ewan | Mackie | EFC – L&R – Van Mossel | |||||||
| 163 | Anthony | Morris | Loughborough Students CC | |||||||
| 164 | Ethan | Rowell | Spirit TBW Stuart Hall Cycling | |||||||












