Aintree racecourse has seen some of the most memorable moments in British sport as the home of the Grand National, Britain’s biggest horse race, since 1829, and host of the Formula One British Grand Prix on five occasions. Also part of British cycling history, this Saturday (9 March) sees the 62nd running of the prestigious Eddie Soens Memorial at the famous Merseyside venue.
What is it?
Raced on the 2.1km (1.3 mile) ‘club course’, the Eddie Soens Memorial is a 87km (54 mile) handicap race, with riders divided into groups and set off at intervals based on their British Cycling licence category. First off is a ‘women, 4th category, and junior 3/4’ group, followed by ‘3rd cat and Junior 1/2’ riders. The 2nd cat entrants are next, followed by the scratch group made up of Elite and 1st category riders.
The race is a traditional season opener and the list of winners reads like a who’s who of British cycling – Steve Cummings won as a junior in 1999, with more recent victors including Russell Downing and Ed Clancy.

The course
Pan flat, flowing and closed to traffic, the course promises to deliver flat out racing. With a strong easterly wind of around 23km/h (14mph) predicted, the weather could dictate proceedings, as seen in previous editions, and on a similar closed circuit at the Royal Navy Cup last weekend.
Riders to watch
Handicaps are never straightforward affairs to predict, and riders given a head-start will be looking to maximise their advantage, akin to Tyler Hannay at the Clayton Spring Classic last month. The scratch group is set to contain only 15 riders, making their task all the more difficult; tired legs and a lack of cohesion inevitable, even once they’ve caught the other groups.
The 3rd and Junior 1/2 group can expect a hefty advantage to play with and contains at least two riders at opposite ends of the age spectrum with ambitions to take victory. Matt Bottrill (Team Bottrill) won on his return to time trialling last weekend and claimed a memorable solo victory in similar conditions in 2019 in this race as a 41-year-old, 21 years after first winning it. Joining the veteran is promising first year junior Seth Jackson, who makes his debut for the Belgian Willebrord Wil Vooruit outfit, one of the most successful junior teams in Europe. An excellent U17 season saw him post eye-catching results both at home and abroad.
John Archibald (Huub-WattShop) is the headline name in the 2nd category group. The former Eolo-Kometa professional makes a rare appearance at a road race, having sporadically raced time trials over the past two years. The Scot has the potential to make the race his own, although his form is a mystery. He is joined by John Bardsley (360Cycling), who impressed at the Clayton Spring Classic as the only rider able to follow Tyler Hannay’s race winning attack, finishing in 4th place.

All eyes will be on Matthew Bostock and Jim Brown in the scratch group, the pair making their debut for the new Ribble Rebellion team. Bostock is a former national circuit race champion and joined the pro ranks with Bolton Equities Black Spoke last year, coming close to victory in a bunch sprint at the 2.Pro Tour of Langkawi. Brown spent most of 2023 with the French Cross Team Legendre team following the closure of AT85 Pro Cycling in March, returning to Britain to take the win at the Dudley GP in July.
Huw Buck Jones (USKIS Saint Piran) enjoyed an excellent first season as an U23 last year, kicking off 2024 with an impressive 5th place at the Portsdown Classic last month, while Alex Beldon (Trinity Racing) was 8th at Portsdown, the first year U23 enjoying success in both Britain and Spain as a junior.
| # | First name | Surname | Team | Cat |
| Female, 4th, Jun 3/4 | ||||
| 1 | Benjamin | Arey | Clifton CC | 3rd |
| 2 | David | Burrows | 4th | |
| 3 | Ste | Casey | Liverpool Braveheart Bicycle Club | 4th |
| 4 | Simon | Denye | Blackpool Clarion Cycling Club | 4th |
| 5 | Brendan | Devlin | 3RT | 4th |
| 6 | Sam | Dudman | Spectrum Racing | 4th |
| 7 | Lola | Ellis | Jadan Vive le Velo Glasdon | 2nd |
| 8 | Daniel | Fath | 4th | |
| 9 | Michael | Fowler | Team Ciara Cycling | 4th |
| 10 | Charlie | Geoghegan | North Wirral Velo | 4th |
| 11 | Ed | Hindmarsh | Wolf Cycles | 4th |
| 12 | Shaun | Hughes | Macclesfield Wheelers | 4th |
| 13 | Wesley | Iyanda | Liverpool Phoenix CC Aintree | 4th |
| 14 | Sophie | Lewis | DAS-Handsling Bikes | Elite |
| 15 | Megan | Lloyd | Liv Cycling Club – Halo Films | 3rd |
| 16 | Orlando | Lobo | 4th | |
| 17 | Matthew | Morris | Wigan Wheelers CC | 4th |
| 18 | Declan | Oldham | Hope Tech Factory Racing | 3rd |
| 19 | Tia | Taylor | Sorted Racegear | 4th |
| 20 | Charlie | Thorpe | Clifton CC | 3rd |
| 21 | Michael | Williamson | Studio Velo | 4th |
| 22 | Aidan | Worden | 360cycling | 3rd |
| 3rd and J1st/2nd | ||||
| 23 | Thomas | Ashcroft | 3rd | |
| 24 | Alexander | Ball | West Lothian Clarion CC | 3rd |
| 25 | Philip | Blundell | High Peak Cycles RT | 3rd |
| 26 | Matthew | Bottrill | Team Bottrill | 3rd |
| 27 | Joseph | Cadwallader | 360cycling | 3rd |
| 28 | Denholm | Edwards | Shibden Apex RT | 2nd |
| 29 | Michael | Faid | Cycling Club Isle of Man | 3rd |
| 30 | Martin | Ford | HUUB WattShop | 3rd |
| 31 | Elliot | Fraser | 360cycling | 2nd |
| 32 | David | Haygarth | Wheelbase CabTech Castelli | 3rd |
| 33 | Ben | Huddart | Lancashire Road Club | 3rd |
| 34 | Seth | Jackson | Willebrord Wil Vooruit | 2nd |
| 35 | Callum | Jones | HUUB BCC Race Team | 2nd |
| 36 | James | Meakin | TRASH MILE | 3rd |
| 37 | Oliver | Moss | Clifton CC | 2nd |
| 38 | Christopher | Pilkington | 3rd | |
| 39 | Nick | Pilling | Hope Tech Factory Racing | 3rd |
| 40 | Mark | Rooney | 3RT | 3rd |
| 41 | Chris | Shuker | 3rd | |
| 42 | Jimmy | Smith | Army Cycling Union | 3rd |
| 43 | Thomas | Sparkes | Otley CC | 3rd |
| 44 | Ben | Stead | 3RT | 3rd |
| 45 | Joseph | Tate | HUUB WattShop | 3rd |
| 46 | Sam | Watson | Hope Factory Racing | 3rd |
| 47 | Rob | Wilkinson | Oldham Century RC | 3rd |
| 2nd | ||||
| 48 | John | Archibald | HUUB WattShop | 2nd |
| 49 | John | Bardsley | 360cycling | 2nd |
| 50 | Corey | Benfield | Spectrum Racing | 2nd |
| 51 | David | Bolland | 05/03 | 2nd |
| 52 | Lee | Brown | Trek Sheffield Fox Valley | 2nd |
| 53 | Euan | Cameron | A.Fawcett Racing | 2nd |
| 54 | Russell | Crowley | ADDFORM – VIVE LE VELO | 2nd |
| 55 | Ben | Etherington | Beeston Cycling Club | 2nd |
| 56 | Archie | Fletcher | 360cycling | 2nd |
| 57 | Alexander | Foster | Cycling Sheffield | 2nd |
| 58 | Patrick | Fotheringham | Halesowen A & CC | 2nd |
| 59 | Hamish | Graham | 2nd | |
| 60 | Mark | Hansom | Leadout Performance | 2nd |
| 61 | Ben | Harrison | Spectrum Racing | 2nd |
| 62 | Charles | Harrison | Prologue Racing Team | 2nd |
| 63 | Joshua | Horsfield | Mud Dock Racing | 2nd |
| 64 | Henry | Hunter | Kendal Cycle Club | 2nd |
| 65 | Matthew | Jones | Spectrum Racing | 2nd |
| 66 | Max | Krasinski | Cycling Sheffield | 2nd |
| 67 | Isaac | Lawrence | 05/03 | 2nd |
| 68 | Robbie | Lawton | Liverpool Braveheart Bicycle Club | 2nd |
| 69 | Sam | Llewelyn | Team PB Performance | 2nd |
| 70 | Jack | Lucas | A.Fawcett Racing | 2nd |
| 71 | Conor | McKinnon | Dolan Ellesse Race Team | 2nd |
| 72 | Adam | Millington | Beeston Cycling Club | 2nd |
| 73 | Kevin | Moore | Paceline Cycles North | 2nd |
| 74 | Huw | Owen | Clwb Beicio Egni Eryri | 2nd |
| 75 | Ben | Pierce | Bridgnorth Cycling Club | 2nd |
| 76 | Tristan | Pilling | 360cycling | 2nd |
| 77 | Carl | Potter | Tactic Sport UK Race Team | 2nd |
| 78 | Niall | Quiggin | Cycling Club Isle of Man | 2nd |
| 79 | Jack | Rees | Moonglu Race Team | 2nd |
| 80 | Fergus | Robinson | Ribble rechrg Race Team | 2nd |
| 81 | James | Satoor | Bridgnorth Cycling Club | 2nd |
| 82 | Daniel | Smith | Leadout Performance | 2nd |
| 83 | Samuel | Taylor | Weaver Valley CC | 2nd |
| 84 | Will | Thompson | A.Fawcett Racing | 2nd |
| 85 | Jack | Unsworth | Wigan Wheelers CC | 2nd |
| 86 | Craig | Venske | Rossendale RC | 2nd |
| 87 | Robert | Watson | Paceline Cycles North | 2nd |
| 88 | Simon | Wilson | HUUB WattShop | 2nd |
| 1st and Elite | ||||
| 89 | Matthew | Bostock | Ribble Rebellion | 1st |
| 90 | Jim | Brown | Ribble Rebellion | 1st |
| 91 | Huw | Buck Jones | USKIS Saint Piran | 1st |
| 92 | James | Hartley | Cycling Sheffield | 1st |
| 93 | Jack | Hartley | Cycling Sheffield | 1st |
| 94 | Maxwell | Hereward | 360cycling | 1st |
| 95 | Alex | Luhrs | 1st | |
| 96 | Zak | Machin | HUUB BCC Race Team | 1st |
| 97 | Thomas | Mitchell | Dolan Ellesse Race Team | 1st |
| 98 | Harry | Paveley | Team PB Performance | 1st |
| 99 | Max | Rushby | VP Consulting Cycling Team | 1st |
| 100 | George | Stephen | HUUB BCC Race Team | 1st |
| 101 | Ryan | Williams | HUUB BCC Race Team | 1st |
| 102 | Daniel | McDermott | Ride Revolution Coaching | Elite |
| 103 | Alex | Beldon | Trinity Racing | Elite |












