Last season, in a most unusual year, British riders took 26 UCI road race wins. Can that number be topped in 2021?
Last updated: 7 December 2021
| # | Date | Rider | Team | Race | Cat |
| 1 | 24 Mar | Adam Yates | Ineos Grenadiers | Stage 3, Volta Ciclista a Catalunya | 2.UWT |
| 2 | 25 Mar | Ethan Hayter | Ineos Grenadiers | Stage 3, Settimana Internazionale Coppi e Bartali | 2.1 |
| 3 | 28 Mar | Adam Yates | Ineos Grenadiers | General classification, Volta Ciclista a Catalunya | 2.UWT |
| 4 | 12 Apr | Mark Cavendish | Deceuninck-Quick Step | Stage 2, 56th Presidential Cycling Tour of Turkey | 2.Pro |
| 5 | 13 Apr | Mark Cavendish | Deceuninck-Quick Step | Stage 3, 56th Presidential Cycling Tour of Turkey | 2.Pro |
| 6 | 14 Apr | Mark Cavendish | Deceuninck-Quick Step | Stage 4, 56th Presidential Cycling Tour of Turkey | 2.Pro |
| 7 | 14 Apr | Tom Pidcock | Ineos Grenadiers | Brabantse Pijl | 1.Pro |
| 8 | 18 Apr | Mark Cavendish | Deceuninck-Quick Step | Stage 8, 56th Presidential Cycling Tour of Turkey | 2.Pro |
| 9 | 20 Apr | Simon Yates | Team BikeExchange | Stage 2, Tour of the Alps | 2.Pro |
| 10 | 23 Apr | Simon Yates | Team BikeExchange | General classification, Tour of the Alps | 2.Pro |
| 11 | 02 May | Geraint Thomas | Ineos Grenadiers | General classification, Tour de Romandie | 2.UWT |
| 12 | 06 May | Ethan Hayter | Ineos Grenadiers | Stage 2, Volta ao Algarve | 2.Pro |
| 13 | 08 May | Alice Barnes | Canyon//SRAM | Stage 3, Setmana Ciclista Valenciana | 2.1 |
| 14 | 16 May | Connor Swift | Arkéa-Samsic | Tro-Bro Léon | 2.Pro |
| 15 | 18 May | Ethan Hayter | Ineos Grenadiers | Stage 2, Vuelta a Andalucía | 2.Pro |
| 16 | 22 May | Ethan Hayter | Ineos Grenadiers | Stage 5, Vuelta a Andalucía | 2.Pro |
| 17 | 28 May | Simon Yates | Team BikeExchange | Stage 19, Giro d’Italia | 2.UWT |
| 18 | 3 Jun | Geraint Thomas | Ineos Grenadiers | Stage 5, Criterium du Dauphiné | 2.UWT |
| 19 | 6 Jun | Lizzie Deignan | Trek-Segafredo | Tour de Suisse | 2.1 |
| 20 | 13 Jun | Mark Cavendish | Deceuninck-Quick Step | Stage 5, Belgium Tour | 2.Pro |
| 21 | 29 Jun | Mark Cavendish | Deceuninck-Quick Step | Stage 4, Tour de France | 2.UWT |
| 22 | 1 Jul | Mark Cavendish | Deceuninck-Quick Step | Stage 6, Tour de France | 2.UWT |
| 23 | 6 Jul | Mark Cavendish | Deceuninck-Quick Step | Stage 10, Tour de France | 2.UWT |
| 24 | 9 Jul | Mark Cavendish | Deceuninck-Quick Step | Stage 13, Tour de France | 2.UWT |
| 25 | 11 Jul | Joss Lowden | Drops-Le Col s/b Tempur | Stage 5, Tour de Feminin | 2.2 |
| 26 | 11 Jul | Joss Lowden | Drops-Le Col s/b Tempur | General classification, Tour de Feminin | 2.2 |
| 27 | 29 Jul | Anna Henderson | Jumbo-Visma | Stage 1, Kreiz Breizh Elites Dames | 2.2 |
| 28 | 30 Jul | Anna Henderson | Jumbo-Visma | Stage 2, Kreiz Breizh Elites Dames | 2.2 |
| 29 | 30 Jul | Anna Henderson | Jumbo-Visma | General classification, Kreiz Breizh Elites Dames | 2.2 |
| 30 | 1 Aug | Samuel Watson | Great Britain | Stage 3, Kreiz Breizh Elites | 2.2 |
| 31 | 7 Aug | Hugh Carthy | EF Education-NIPPO | Stage 5, Vuelta a Burgos | 2.Pro |
| 32 | 10 Aug | Mason Hollyman | Israel Cycling Academy | Stage 5, Volta a Portugal | 2.1 |
| 33 | 17 Aug | Ethan Vernon | Great Britain | Stage 4, Tour de l’Avenir | 2.NC |
| 34 | 19 Aug | Ethan Hayter | Ineos Grenadiers | Stage 1, Tour of Norway | 2.Pro |
| 35 | 20 Aug | Ethan Hayter | Ineos Grenadiers | Stage 2, Tour of Norway | 2.Pro |
| 36 | 22 Aug | Matt Walls | BORA-hansgrohe | Stage 4, Tour of Norway | 2.Pro |
| 37 | 22 Aug | Ethan Hayter | Ineos Grenadiers | General classification, Tour of Norway | 2.Pro |
| 38 | 27 Aug | Connor Swift | Arkéa-Samsic | General classification, Poitou-Charentes | 2.1 |
| 39 | 31 Aug | Tom Mazzone | Saint Piran | GP de la Somme | 1.2 |
| 40 | 9 Sep | Ethan Hayter | INEOS Grenadiers | Stage 5, Tour of Britain | 2.Pro |
| 41 | 12 Sep | Pfeiffer Georgi | Team DSM | La Choralis Fourmies Féminine | 1.2 |
| 42 | 18 Sep | Leo Hayter | Development Team DSM | Liége-Bastogne-Liége U23 | 1.2U |
| 43 | 21 Sep | Leo Hayter | Development Team DSM | Stage 2, Tour de Bretagne | 2.2 |
| 44 | 30 Sep | Lewis Askey | Groupama-FDJ Continental | Stage 2, Ronde de l’Isard | 2.2U |
| 45 | 2 Oct | Stevie Williams | Bahrain Victorious | Stage 5, CRO Race | 2.1 |
| 46 | 2 Oct | Thomas Gloag | TRINITY Racing | Stage 4, Ronde de l’Isard | 2.2U |
| 47 | 2 Oct | Lizzie Deignan | Trek-Segafredo | Paris-Roubaix Femmes | 1.WWT |
| 48 | 3 Oct | Stevie Williams | Bahrain Victorious | General Classification, CRO Race | 2.1 |
| 49 | 3 Oct | Mark Cavendish | Deceuninck-Quick Step | Munsterland Giro | 1.Pro |
| 50 | 7 Oct | Matt Walls | BORA-hansgrohe | Gran Piemonte | 1.Pro |











