Jamie Whitcher (Bournemouth Cycleworks VitecFire FordCE) turned the tables in the Stage 2 time trial, flipping the general classification on its head to snatch the race lead from Ed Morgan (MUC-OFF–SRCT–STORCK) ahead of the final showdown. But the windswept Hose circuit had more twists in store: Alex Beldon (MUC-OFF–SRCT–STORCK) stormed to a stunning solo victory on Stage 3, while Morgan rode smartly behind to reclaim the overall title and seal a memorable weekend for the team.
In the women’s race, Noémie Thomson (Brother UK–Team OnForm) capped a breakout weekend in style, storming to a solo victory atop Harby Hill to win Stage 3 of the women’s Ronde van Wymeswold and seal the overall title – and the Rapha Super-League lead – with authority.
See the race preview here.
Report
Open race
Stage 2
Jamie Whitcher (Bournemouth Cycleworks VitecFire FordCE) lit up the Stage 2 road bike time trial, stopping the clock at 12:04 to take a convincing stage win and vault into the overall race lead.
Stage 1 winner Danylo Riwnyj (Foran CT) came closest to matching Whitcher, finishing 25 seconds back in second place, with Ed Morgan (MUC-OFF–SRCT–STORCK) third, a further three seconds adrift.

The results flipped the general classification on its head. Whitcher now leading overall with a 17-second advantage over Morgan, who had started the day in the race lead after picking up time bonuses in Stage 1. Riwnyj sat just two seconds further back in third, with all three well-placed heading into the final stage.
With time gaps back to the rest of the top seven still under a minute, and a challenging final stage to come, the fight for GC was left finely poised.
Stage 3
The 117km finale featured eight laps of the punchy 14.4km loop, finishing atop the energy-sapping Harby Hill. With the general classification delicately poised — Jamie Whitcher starting the stage in the leader’s jersey, trailed by Morgan and Riwnyj — it was always going to be a stage for the brave.

The action ignited early. Josh Housley (Primera–TeamJobs) kicked things off with the day’s first attack, quickly joined by George Stephen (BCC RT), Tobias Bartlett (Yomp Bonk Crew) and Joshua Horsfield (Reflex Nopinz) to form a lead quartet.
Behind them, a trio of Matthew King (Atom 6–Decca Continental Team), Matthew Wilson (Ride Revolution Coaching) and Alexander Pritchard (DAS Richardsons) tried to bridge, but began to splinter as the pace behind rose. MUC-OFF–SRCT–STORCK led the peloton with visible urgency.

The four up front were absorbed by a group of chasers as the race then split wide open, to form a strong lead group. The riders at the front included: Steven Parsonage (DAS Richardsons), Oliver Hurdle (Yomp Bonk Crew), Morgan, Alex Beldon (MUC-OFF–SRCT–STORCK), Alistair Gardner (CC Etupes), William Truelove (MUC-OFF–SRCT–STORCK), Danylo Riwnyj (Foran CT), Horsfield, Housley, Stephen, Ed Ayres (Reflex Nopinz), Ryan Williams (Cycling Sheffield), and Thomas Doig (Primera–TeamJobs).
A second group behind, led by Olivier Mangham (DAS Richardsons), Gabriel Dellar (Primera–TeamJobs), and Ben Pease (Moonglu SpatzWear), hovered at around 40 seconds, with the main bunch, including race leader Whitcher, a full 1 minute 20 seconds behind.
The cohesion up front was temporary. Riwnyj, always aggressive, tried a probing move, but it came to nothing. The front group held steady into the final laps, but the composition continued to churn. On the bell lap, a more select group had emerged: Parsonage, Riwnyj, Hurdle, Morgan, Beldon, and Gardner.

On the final lap, Beldon made his move. It was perfectly timed — no one could follow. He opened daylight and held it to the line, riding solo to his third win of the season. Parsonage followed in second, with Morgan close behind in third — enough to seal the overall title, rounding out a an excellent day for his Muc-Off-SRCT-Storck team.
Morgan now moves into second place in the Rapha Super-League, with teammate Beldon in fifth; see the latest standings here.
Women’s race
Stage 3
The 14.4km Hose circuit served up six laps of attritional racing, crowned each time by a steep rise to the finish. Noémie Thomson (Brother UK – Team OnForm) started the day in yellow after her commanding time trial win on Stage 2, holding a 19-second lead over Ruby Oakes (DAS-Hutchinson) and 28 seconds over Alderney Baker (Team Empella). But any thoughts of a defensive ride were quickly dispelled.

Jennifer Powell (Performance Development Team), fifth on GC and 33 seconds back, ignited the action with a bold solo attack on the opening lap. Her reward: the maximum three bonus seconds at the first intermediate sprint, with Zoe Roche and Grace Sargeant (London Academy) picking up the remainder. It was Thomson herself who helped lead the chase, and by the close of lap 3, Powell’s move had been snuffed out.
The race flared again on lap 3, with Sargeant taking the next prime ahead of Roche and the ever-consistent Madeline Cooper (Montezuma’s Eventrex). But it was the penultimate time up Harby Hill where things truly fractured. A fierce crosswind tore at the bunch and opened daylight between riders. Lily Martin (London Academy) crested the climb first to take the final intermediate sprint, with Arabella Blackburn (Shibden Apex RT) close behind. Ten seconds back came a determined Thomson, with Cooper glued to her wheel, and a further gap back to the rest of the field.

On the final lap, Thomson went again. With the peloton in pieces behind, she danced clear up Harby Hill, extending her advantage all the way to the line for a resounding stage victory – her second of the race. Martin arrived 19 seconds later to claim second on the stage, with Cooper rounding out the podium in third.
It was a fitting finale to a weekend that confirmed Thomson as one of the brightest new talents in the domestic peloton. Just four races into her road career, she now adds the overall Ronde van Wymeswold title and two stage wins to her growing palmarès. Thomson’s performance also means she now sits atop the Rapha Super-League standings after two rounds, 10 points ahead of Round 1 victor, Lauren Dickson (Handsling Alba Development RT); see the latest standings here.
Cooper’s consistent strength earned her second place overall, while junior rider Arabella Blackburn impressed to take third on GC – a ride that hints at even more to come. But this race belonged to Thomson: dominant, determined, and decisive. The breakthrough rider of the year so far? Undoubtedly.
Results
Open race
Stage 2
Stage 3
General classification
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Edward Morgan | MUC-OFF-SRCT-STORCK | 5:31:30 |
| 2 | Steven Parsonage | DAS Richardsons | +3″ |
| 3 | Danylo Riwnyj | Foran CT | +13″ |
| 4 | Oliver Hurdle | Yomp Bonk Crew | +44″ |
| 5 | Bernard Galea | Primera-TeamJobs | +1′32″ |
| 6 | Michael Chadwick | Doncaster Wheelers CC | +1′58″ |
| 7 | Alex Pickering | Ride Revolution Coaching | +3′52″ |
| 8 | Alex Beldon | MUC-OFF-SRCT-STORCK | +3′53″ |
| 9 | William Truelove | MUC-OFF-SRCT-STORCK | +5′26″ |
| 10 | Alistair Gardner | CC Etupes | +6′05″ |
| 11 | George Stephen | BCC Race Team | +6′49″ |
| 12 | Matthew King | Atom 6 – Decca Continental Team | +6′57″ |
| 13 | Daniel Barnes | Yomp Bonk Crew | +7′01″ |
| 13 | Rowan Baker | Raptor Factory Racing | +-42″ |
| 14 | Josh Housley | Primera-TeamJobs | +7′11″ |
| 15 | Peter Cocker | DAS Richardsons | +7′38″ |
| 16 | Olivier Mangham | DAS Richardsons | +7′41″ |
| 17 | Samuel Nisbet | Reflex Nopinz | +7′44″ |
| 18 | Cameron McLaren | TAAP Kalas | +7′51″ |
| 19 | Joshua Horsfield | Reflex Nopinz | +8′26″ |
| 20 | Dean Watson | Moonglu SpatzWear | +8′50″ |
| 21 | Ryan Williams | Cycling Sheffield | +9′21″ |
| 22 | Matt Clarke | Bridgnorth Cycling Club | +9′37″ |
| 23 | Andrew Nichols | Team Lifting Gear Products | +9′52″ |
| 23 | Timothy Torrie | Defined Cycling Team | +-20″ |
| 24 | Jamie Whitcher | BmthCycleworks VitecFire FordCE | +10′00″ |
| 25 | Caleb Pain | Ride Revolution Coaching | +10′16″ |
| 26 | Gabriel Dellar | Primera-TeamJobs | +10′19″ |
| 27 | Joe Adlam-Cook | Ride Revolution Coaching | +10′26″ |
| 28 | Clay Davies | Ride Revolution Coaching | +10′32″ |
| 29 | Alex Galpin | BCC Race Team | +11′06″ |
| 30 | Ben Pease | Moonglu SpatzWear | +11′28″ |
| 31 | Thomas Doig | Primera-TeamJobs | +12′14″ |
| 32 | Ben Mewes | Moonglu SpatzWear | +12′22″ |
| 33 | Callum Laborde | Ornata Factory Racing | +13′11″ |
| 34 | Dan Eastham | Cycling Sheffield | +13′23″ |
| 35 | Jake Jackson | MUC-OFF-SRCT-STORCK | +13′59″ |
| 36 | Matthew Brown | University of Nottingham Cycling Club | +14′39″ |
| 37 | Benjamin Flatau | Beeston Cycling Club | +15′00″ |
| 38 | Tobias Bartlett | Yomp Bonk Crew | +-24″ |
| 38 | Oscar Hoult | Defined Cycling Team | +15′12″ |
| 39 | Joshua Knowles | TAAP Kalas | +17′49″ |
| 39 | Carl Stubbs | Moonglu SpatzWear | +-23″ |
| 40 | Sion Jones | Clancy Briggs Cycling Academy | +19′16″ |
| 40 | Dylan Hicks | Raptor Factory Racing | +-46″ |
| 41 | Spencer Corder | Beeston Cycling Club | +19′38″ |
| 42 | Hugh Aubrey | Beeston Cycling Club | +-46″ |
| 42 | Oliver Searle | St Ives CC | +19′50″ |
| 43 | Dan Galpin | BCC Race Team | +20′14″ |
| 44 | Kieran Riley | Spellman – Dublin Port Cycling Team | +21′18″ |
| 45 | Ross Birrell | Moonglu SpatzWear | +21′36″ |
| 45 | Ed Ayres | Reflex Nopinz | +-11″ |
| 46 | Barnabas Pickford | University of Nottingham Cycling Club | +21′42″ |
| 47 | George Daly | Private Member | +22′33″ |
| 48 | Richard Santhouse | Team PB Performance | +22′47″ |
| 49 | Barney Hall | Wold Top Pactimo | +23′25″ |
| 50 | George Watch | Team PB Performance | +30′13″ |
| 51 | Edward Charles | University of Nottingham Cycling Club | +-52″ |
| 51 | Ollie Peckover | Yomp Bonk Crew | +49′19″ |
| 52 | Sean Dawson | Bridgnorth Cycling Club | +56′25″ |
| 52 | Alexander Montero | Lee Velo (South East London) | +-52″ |
| 53 | Thomas Adby | Mud Dock Racing | +-49″ |
| 53 | Thomas Reynolds | Army Cycling Union | +57′04″ |
| 54 | Alexander Pritchard | DAS Richardsons | +63′40″ |
| 55 | Oliver Sewell | Beeston Cycling Club | +86′21″ |
| 56 | Noah Inman | Private Member | +94′23″ |
| 57 | Tobias Edwards | Team Lifting Gear Products | +120′03″ |
| 58 | Iwan Clark | Clancy Briggs Cycling Academy | +121′11″ |
| 59 | Matthew Wilson | Ride Revolution Coaching | +135′15″ |
| 63 | Felix Earth | Clancy Briggs Cycling Academy | +-16″ |
| 64 | George Cottrell | University of Nottingham Cycling Club | +-9″ |
| 65 | Jordan Giles | DAS Richardsons | +-16″ |
| 66 | William Deely | Mud Dock Racing | +-2″ |
| 68 | Joshua Gilbert | Team PB Performance | +-2″ |
| 72 | Marcus Cockerill | Wold Top Pactimo | +189′08″ |
Women’s race
Stage 3
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Noémie Thomson | Brother UK – On Form | 2:28:44 |
| 2 | Lily Martin | London Academy | +19″ |
| 3 | Madeline Cooper | Montezuma’s Eventrex RT | +19″ |
| 4 | Arabella Blackburn | Shibden Apex RT | +43″ |
| 5 | Zoe Roche | Private Member | +1′27″ |
| 6 | Phoebe Roche | O’Shea – Development Team | +1′27″ |
| 7 | Mari Porton | Handsling Alba Development Road Team | +1′27″ |
| 8 | Elena Day | Loughborough Lightning | +1′27″ |
| 9 | Isabella Johnson | Jadan Vive le Velo p/b Glasdon | +1′27″ |
| 10 | Megan Anderson | Team Boompods | +1′27″ |
| 11 | Maddie Heywood | Loughborough Lightning | +1′27″ |
| 12 | Ruby Oakes | DAS-Hutchinson | +1′27″ |
| 13 | Lily Brindle | Brother UK – On Form | +1′27″ |
| 14 | Grace Sargeant | London Academy | +1′27″ |
| 15 | Jessica Morrish | UK Armed Forces Team | +1′27″ |
| 16 | Cecilia Hime | Brother UK – On Form | +1′27″ |
| 17 | Rosie Simmons | Brother UK – On Form | +1′27″ |
| 18 | Anouska Greenaway | Wolfox CAMS Le Col RT | +1′27″ |
| 19 | Ella Brown | FTP-Fulfil The Potential-Racing | +1′27″ |
| 20 | Jennifer Powell | Performance Development Team | +1′27″ |
| 21 | Alderney Baker | Team Empella | +1′27″ |
| 22 | Hannah Clough | University of Nottingham Cycling Club | +1′27″ |
| 23 | Nicola Lynch | The Phoenix Collective | +1′40″ |
| 24 | Pippa Inderwick | UK Armed Forces Team | +1′40″ |
| 25 | Matilda McKibben | CJ O’Shea Racing | +1′40″ |
| 26 | Olivia Kelly | Loughborough Lightning | +1′40″ |
| 27 | Iona Mitchell | London Academy | +1′40″ |
| 28 | Philippa Mitchell | The Phoenix Collective | +1′40″ |
| 29 | Harri Martin | Wolfox CAMS Le Col RT | +1′40″ |
| 30 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon | +1′40″ |
| 31 | Charlotte Hodgkins-Byrne | Raptor Factory Racing | +1′40″ |
| 32 | Anastasia Bowler | FTP-Fulfil The Potential-Racing | +1′40″ |
| 33 | Ellen Inglis | Brother UK – On Form | +1′40″ |
| 34 | Katie Heald | Team Empella | +1′58″ |
| 35 | Claire Nott | FTP-Fulfil The Potential-Racing | +3′30″ |
| 36 | Freya Taylor | Team Empella | +3′43″ |
| 37 | Erin Avill | Simpson Nouvelles | +4′20″ |
| 38 | Carys Blowers | Liv Cycling Club – Halo Films | +4′36″ |
| 39 | Georgia Lancaster | Loughborough Lightning | +6′07″ |
| 40 | Abi Plowman | Handsling Alba Development Road Team | +10′51″ |
| 41 | Caitlin Bower | Wolfox CAMS Le Col RT | +11′02″ |
| 42 | Joanne Rea | Team Boompods | +11′07″ |
| 43 | Olivia Channon | Wolfox CAMS Le Col RT | +11′12″ |
| 44 | Esme Wiley | London Academy | +11′27″ |
| 45 | Ingrid Gascoigne | Team Empella | +11′34″ |
| 46 | Roisin Lally | Loughborough Lightning | +11′34″ |
| 47 | Katie-Anne Calton | Team Boompods | +13′57″ |
| 48 | Helena Shapton | Brother UK – On Form | +14′29″ |
| 49 | Matilda Gurney | University of Nottingham Cycling Club | +14′43″ |
| 50 | Sian Reynolds | Wolfox CAMS Le Col RT | +15′53″ |
| 51 | Marli Labuschagne | Jadan Vive le Velo p/b Glasdon | +16′45″ |
| 52 | Laura Furness | UK Armed Forces Team | +17′05″ |
| 53 | Olivia Howcroft | Team Empella | +17′08″ |
| 54 | Hannah McClorey | O’Shea – Development Team | +18′50″ |
| 55 | Lilja Raine | Loughborough Students CC | +71′42″ |
| 56 | Laura Sheppard | UK Armed Forces Team | +71′42″ |
| 57 | Lindsay Toy | O’Shea – Development Team | +84′23″ |
| 58 | Poppy Kisley | Wolfox CAMS Le Col RT | +92′56″ |
| 59 | Elaine Simpson | FTP Fusion | +93′13″ |
| 🚫 DNS | Sian Botteley | Smurfit Westrock Cycling Team | — |
| ⚠️ DNF | Niamh Campbell Williams | Loughborough Students CC | — |
| 🚫 DNS | Ruby Carleton | Loughborough Students CC | — |
| 🚫 DNS | Lotty Dawson | Brother UK – On Form | — |
| 🚫 DNS | Ruth Dunstan | FTP Fusion | — |
| ⚠️ DNF | Harriet Evans | FTP-Fulfil The Potential-Racing | — |
| ⚠️ DNF | Bea Ferry | Wolfox CAMS Le Col RT | — |
| 🚫 DNS | Natalie Grainger | FTP Fusion | — |
| ⚠️ DNF | Caitlin Harvey | Brother UK – On Form | — |
| ⚠️ DNF | Emma Jane Hornsby | London Academy | — |
| ⚠️ DNF | Eluned King | Handsling Alba Development Road Team | — |
| 🚫 DNS | Florence Lissaman | University of Nottingham Cycling Club | — |
| ⚠️ DNF | Nadine Oehmcke | Wolfox CAMS Le Col RT | — |
| ⚠️ DNF | Clare Parkin | FTP-Fulfil The Potential-Racing | — |
| 🚫 DNS | Millie Skinner | Team Boompods | — |
| 🚫 DNS | Grace Ward | Watersley R&D Cycling Team | — |
General classification
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Noémie Thomson | Brother UK – On Form | 4:30:01 |
| 2 | Madeline Cooper | Montezuma’s Eventrex RT | +48″ |
| 3 | Arabella Blackburn | Shibden Apex RT | +1′18″ |
| 4 | Ruby Oakes | DAS-Hutchinson | +1′47″ |
| 5 | Alderney Baker | Team Empella | +1′56″ |
| 6 | Jennifer Powell | Performance Development Team | +1′58″ |
| 7 | Zoe Roche | Private Member | +2′01″ |
| 8 | Grace Sargeant | London Academy | +2′01″ |
| 9 | Elena Day | Loughborough Lightning | +2′06″ |
| 10 | Lily Brindle | Brother UK – On Form | +2′12″ |
| 11 | Hannah Clough | University of Nottingham Cycling Club | +2′16″ |
| 12 | Jessica Morrish | UK Armed Forces Team | +2′18″ |
| 13 | Cecilia Hime | Brother UK – On Form | +2′22″ |
| 14 | Lily Martin | London Academy | +2′24″ |
| 15 | Mari Porton | Handsling Alba Development Road Team | +2′24″ |
| 16 | Olivia Kelly | Loughborough Lightning | +2′27″ |
| 17 | Matilda McKibben | CJ O’Shea Racing | +2′29″ |
| 18 | Anouska Greenaway | Wolfox CAMS Le Col RT | +2′29″ |
| 19 | Isabella Johnson | Jadan Vive le Velo p/b Glasdon | +2′30″ |
| 20 | Philippa Mitchell | The Phoenix Collective | +2′31″ |
| 21 | Ella Brown | FTP-Fulfil The Potential-Racing | +2′33″ |
| 22 | Harri Martin | Wolfox CAMS Le Col RT | +2′33″ |
| 23 | Megan Anderson | Team Boompods | +2′34″ |
| 24 | Charlotte Hodgkins-Byrne | Raptor Factory Racing | +2′34″ |
| 25 | Anastasia Bowler | FTP-Fulfil The Potential-Racing | +2′35″ |
| 26 | Phoebe Roche | O’Shea – Development Team | +2′36″ |
| 27 | Maddie Heywood | Loughborough Lightning | +2′41″ |
| 28 | Iona Mitchell | London Academy | +2′43″ |
| 29 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon | +2′44″ |
| 30 | Rosie Simmons | Brother UK – On Form | +2′46″ |
| 31 | Katie Heald | Team Empella | +2′47″ |
| 32 | Pippa Inderwick | UK Armed Forces Team | +2′53″ |
| 33 | Nicola Lynch | The Phoenix Collective | +3′03″ |
| 34 | Ellen Inglis | Brother UK – On Form | +3′15″ |
| 35 | Claire Nott | FTP-Fulfil The Potential-Racing | +4′39″ |
| 36 | Freya Taylor | Team Empella | +5′09″ |
| 37 | Erin Avill | Simpson Nouvelles | +5′32″ |
| 38 | Carys Blowers | Liv Cycling Club – Halo Films | +5′32″ |
| 39 | Georgia Lancaster | Loughborough Lightning | +6′48″ |
| 40 | Abi Plowman | Handsling Alba Development Road Team | +11′28″ |
| 41 | Caitlin Bower | Wolfox CAMS Le Col RT | +12′08″ |
| 42 | Joanne Rea | Team Boompods | +12′14″ |
| 43 | Olivia Channon | Wolfox CAMS Le Col RT | +13′03″ |
| 44 | Esme Wiley | London Academy | +13′03″ |
| 44 | Eluned King | Handsling Alba Development Road Team | +-18″ |
| 45 | Clare Parkin | FTP-Fulfil The Potential-Racing | +-16″ |
| 45 | Roisin Lally | Loughborough Lightning | +13′19″ |
| 46 | Ingrid Gascoigne | Team Empella | +13′37″ |
| 46 | Ruby Carleton | Loughborough Students CC | +-12″ |
| 47 | Katie-Anne Calton | Team Boompods | +15′12″ |
| 48 | Helena Shapton | Brother UK – On Form | +15′27″ |
| 49 | Harriet Evans | FTP-Fulfil The Potential-Racing | +-2″ |
| 49 | Matilda Gurney | University of Nottingham Cycling Club | +15′55″ |
| 50 | Sian Reynolds | Wolfox CAMS Le Col RT | +17′59″ |
| 51 | Marli Labuschagne | Jadan Vive le Velo p/b Glasdon | +18′49″ |
| 52 | Olivia Howcroft | Team Empella | +18′57″ |
| 53 | Hannah McClorey | O’Shea – Development Team | +20′43″ |
| 54 | Laura Sheppard | UK Armed Forces Team | +73′47″ |
| 55 | Lilja Raine | Loughborough Students CC | +86′16″ |
| 56 | Lindsay Toy | O’Shea – Development Team | +99′07″ |
| 57 | Poppy Kisley | Wolfox CAMS Le Col RT | +140′41″ |
| 58 | Elaine Simpson | FTP Fusion | +141′57″ |
| 59 | Caitlin Harvey | Brother UK – On Form | +-55″ |
| 59 | Laura Furness | UK Armed Forces Team | +597′18″ |
| 61 | Niamh Campbell Williams | Loughborough Students CC | +-2″ |












