The Junior Open National Road Series on March 17, the 10th edition of the ANEXO/CAMS Junior CiCLE Classic.
Here is the provisional startlist.
| # | First name | Surname | Team |
| 1 | Jack | Beveridge | Avid Sport |
| 2 | Dylan | Cherruault | Avid Sport |
| 3 | Theo | Hester | Avid Sport |
| 4 | Finlay | Mowat | Avid Sport |
| 5 | Josh | Smith | Avid Sport |
| 6 | Kai | Buckley | Beeston Cycling Club |
| 7 | Thomas | Lewis | Beeston Cycling Club |
| 8 | Evan | Marsh | Beeston Cycling Club |
| 9 | Evan | Schofield | Beeston Cycling Club |
| 10 | James | Sweeney | Beeston Cycling Club |
| 11 | Benjamin | Arey | Clifton CC |
| 12 | Daniel | Kemp | Clifton CC |
| 13 | Oliver | Moss | Clifton CC |
| 14 | Charlie | Thorpe | Clifton CC |
| 15 | Sebastian | Anderson | Eastern Region |
| 16 | Stanley | Cooke | Eastern Region |
| 17 | Peter | Ferguson | Eastern Region |
| 18 | Benjamin | Myers | Eastern Region |
| 19 | Paul | Opie | Eastern Region |
| 20 | William | Pollard | Eastern Region |
| 21 | Dillon | Air | East Midlands Region |
| 22 | Jenson | Buttrick | East Midlands Region |
| 23 | Benjamin | Freeman | East Midlands Region |
| 24 | Noah | Inman | East Midlands Region |
| 25 | Kyan | Souquet | East Midlands Region |
| 26 | Luca | Bednarek | Fensham Howes – MAS Design |
| 27 | Harrison | Dainty | Fensham Howes – MAS Design |
| 28 | Max | Hinds | Fensham Howes – MAS Design |
| 29 | Hudson | Hendry | Halesowen A and CC |
| 30 | Isaak | Herbert | Halesowen A and CC |
| 31 | Kaleb | Herbert | Halesowen A and CC |
| 32 | Luke | Mannings | Halesowen A and CC |
| 33 | Ryan | Oldfield | Halesowen A and CC |
| 34 | Ryu | Roberts Hayamizu | Halesowen A and CC |
| 35 | Emil | Howell | Harrogate Nova Race Team |
| 36 | Magnus | Denwood | Harrogate Nova Race Team |
| 37 | Louis | Herring | Harrogate Nova Race Team |
| 38 | Harry | Hudson | Harrogate Nova Race Team |
| 39 | Isaac | Oliver | Harrogate Nova Race Team |
| 40 | Spencer | Corder | HUUB BCC Race Team |
| 41 | Ahron | Dick | HUUB BCC Race Team |
| 42 | Callum | Jones | HUUB BCC Race Team |
| 43 | Lewis | Tinsley | HUUB BCC Race Team |
| 44 | Charlie | Abraham | Lee Valley Youth Cycling Club |
| 45 | Edward | Charles | Lee Valley Youth Cycling Club |
| 46 | William | Gilbank | Lee Valley Youth Cycling Club |
| 47 | Reece | Pittman | Lee Valley Youth Cycling Club |
| 48 | Alec | Rowles | Lee Valley Youth Cycling Club |
| 49 | Huw | Watkins | Lee Valley Youth Cycling Club |
| 50 | Alex | Hodgkins | Otley CC |
| 51 | James | Luxton | Otley CC |
| 52 | Zack | Miles | Otley CC |
| 53 | Sam | Barbour | Ribble rechrg Race Team |
| 54 | Ted | McDaid | Ribble rechrg Race Team |
| 56 | Samuel | Abbott | Shibden Apex RT |
| 57 | Matthew | Bell | Shipden Apex RT |
| 58 | Denholm | Edwards | Shipden Apex RT |
| 59 | Charlie | Hoyle | Shibden Apex RT |
| 60 | Cillian | Lewis | Shibden Apex RT |
| 61 | Alexander | Murphy | Shibden Apex RT |
| 62 | Lucas | Bada | Team Pau |
| 63 | Iwan | Clark | Team Pau |
| 64 | Felix | Earth | Team Pau |
| 65 | Sion | Jones | Team Pau |
| 66 | Noah | Bleteau | The Cycling Academy |
| 67 | Vyaan | Dhokia | The Cycling Academy |
| 68 | Alasdair | Easton | The Cycling Academy |
| 69 | Milo | McIntosh | The Cycling Academy |
| 70 | Jake | Speed | The Cycling Academy |
| 71 | Ruan | Vorster | The Cycling Academy |
| 72 | Jack | Cook | trainSharp Development Team |
| 73 | Mak | Larkin | trainSharp Development Team |
| 74 | Oscar | Nisbett | trainSharp Development Team |
| 75 | Daniel | Phillips | trainSharp Development Team |
| 76 | James | Sawyers | trainSharp Development Team |
| 77 | Samuel | Stapleton | trainSharp Development Team |
| 78 | William | Curphey | Utmost-Mezzo IOM Junior Cycling |
| 79 | Cian | Howard | Utmost-Mezzo IOM Junior Cycling |
| 80 | Ivan | Sorby | Utmost-Mezzo IOM Junior Cycling |
| 81 | Dylan | Belton Owen | VC Londres |
| 82 | Isaac | Dutton | VC Londres |
| 83 | Sidney | Dutton | VC Londres |
| 84 | Luke | Meyer-Eland | VC Londres |
| 85 | August | Ora | VC Londres |
| 86 | Bobby | Buenfeld | Velo Club Venta |
| 87 | Alistair | Gardner | Velo Club Venta |
| 88 | Hamish | Hunter | Velo Club Venta |
| 89 | Dylan | Sage | Cannibal B Victorious |
| 90 | Oscar | Amey | GKR Racing |
| 91 | Alfie | Amey | GKR Racing |
| 92 | Bertie | Bruce-Gonzalez | GS Mossa |
| 93 | Hugh | Aubrey | Histon & Impington Bicycle Club |
| 94 | Declan | Oldham | Hope Tech Factory Racing |
| 95 | Rowan | Baxter | Huddersfield Star Wheelers |
| 96 | Oscar | Saxton | Huddersfield Star Wheelers |
| 97 | Tommy | Stroud | Ignite |
| 98 | Evan | Williams | Ignite |
| 99 | Owain | Williams | London Dynamo |
| 100 | Orry | Lund | Manx Viking Wheelers CC |
| 101 | George | Watch | Mid Devon CC |
| 102 | George | Mahon | Poole Wheelers CC |
| 103 | Nathan | Smith | Prologue Racing Team |
| 104 | Joseph | Turnbull | Prologue Racing Team |
| 105 | Steffan | Hunt | Rhyl Cycling Club |
| 106 | Joel | Hurt | Ribble – Verge Sport |
| 107 | Ben | Baker | Ride Revolution Coaching |
| 108 | Tom | Pruett | ROTOR Race Team |
| 109 | Rhys | Edwards | Scotland |
| 110 | Oliver | Walker | Scotland |
| 111 | Ben | Coppola | SCOTT Racing |
| 112 | Samuel | Brownsword | Solihull CC |
| 113 | Isaac | Pembery | St Ives CC |
| 114 | Thomas | Hepton | Team Bikestop Tyrekey 3FS |
| 115 | James | Kinrade | Team RL360 Isle Of Man |
| 116 | Struan | Shaw | Tofauti Everyone Active |
| 117 | Jamie | Stewart | Tofauti Everyone Active |
| 118 | Bryn | Lawrence | U.C. Casano |
| 119 | Huw | Cressey-Rodgers | Velo Myrddin CC powered by Y Beic |
| 120 | Sam | Fisher | Wales Racing Academy |
| 121 | Harley | Gregory | West Suffolk Wheelers |
| 122 | Mackenzie | Riley | Zappi Junior Race Team |
| 123 | Elliot | Fraser | 360cycling |
| 124 | Aidan | Worden | 360cycling |
| 125 | Luke | Gibson | 4T Cyclopark |
| 126 | Jack | Sutton | BC Private Member |
| 127 | Zach | Walters | BC Private Member |
| 128 | Arthur | Yates | BC Private Member |












