Saint Piran took another National Road Series clean sweep with Zeb Kyffin leading in a 1-2-3 at the men’s Lancaster Grand Prix.
In the women’s race, Ruth Shier (Hutchinson-Brother UK) took off solo with two laps to go take her first National Road Series win.
Men’s race
Report
The monsoon weather that had battered Lancaster on Saturday thankfully abated by the time the men’s race got the action started on Sunday morning, but a strong blustery wind coming off the Irish Sea meant that the conditions weren’t completely friendly to the riders.
Indeed the action began pretty much straight from the off. All together on the first lap, a nasty crash towards the front of the pack splintered the peloton and resulted in groups of various sizes scattered along the road.

The Saint Piran team was the only UCI Continental to field a full quota of riders and they soon made their numbers and strength count, just as they did at the Rapha Lincoln Grand Prix.
The team’s riders were a consistent presence at the front of the race, and as a lead group of around a dozen riders formed, Zeb Kyffin, Jack Rootkin-Gray and Harry Birchill were notable at the front of affairs.
Edward Morgan (Wales Racing Academy), George Wood (Cycling Sheffield), Thomas Armstrong (Wheelbase CabTech Castelli), Matt Lord (Richardsons Trek DAS), George Kimber (Embark Spirit BSS), Jacques Coates (Team PB Performance) and Logan Maclean (AG2R-Citroën U23), as well as Saint Piran riders Tyler Hannay and Bradley Symonds, were among those spotted within the Saint Piran-dominated lead group.
The men in black set a hard, consistent pace throughout, and then, as the bunch looked like it might catch the break, Rootkin-Gray attacked on the King of the Mountains climb, joined by Kyffin, Birchill and Maclean.
Maclean fought valiantly to hold on to the trio’s coattails but ultimately he was unable to keep up and ended up dropping away himself, the chase behind splintered and uncoordinated.

With three laps to go, the three Saint Piran riders had a lead of well over two minutes and by the final lap, they had more than four minutes on a lone chaser, the main field another minute further back. Another dominant National Road Series performance by the Cornish squad was about to be completed.
On the run back into Williamson Park, their lead went up to six minutes. Untouchable, it was now a case of which rider was going to get the honour of crossing the line first. Rolling up through the park in formation, it was Zeb Kyffin – flanked by second-placed Birchill and Rootkin-Gray in third – who snuck his wheel ahead to take the victory.

Rootkin-Gray won the King of the Mountains competition, while George Wood (Cycling Sheffield) took the Combativity prize. Tim Shoreman (Wheelbase CabTech Castelli) was the best-placed elite-level rider in 4th.
With Rapha Lincoln Grand Prix Alex Richardson absent from the race, his teammate Kyffin takes over as National Road Series leader, with his Saint Piran team enjoying a commanding lead at the top of the team standings.
The next round of the National Road Series is the Ryedale Grasscrete Grand Prix on 20 August.
Result
| Rank | # | Name | Team | Time |
| 1 | 55 | Zeb Kyffin | Saint Piran | 3:41:32 |
| 2 | 54 | Harry Birchill (U23) | Saint Piran | st |
| 3 | 59 | Jack Rootkin-Gray (U23) | Saint Piran | st |
| 4 | 100 | Tim Shoreman | Wheelbase CabTech Castelli | +5:08 |
| 5 | 57 | Finn Crockett | Saint Piran | +5:10 |
| 6 | 6 | Damien Clayton | Embark Spirit BSS | +5:18 |
| 7 | 56 | Adam Lewis | Saint Piran | +5:26 |
| 8 | 110 | Logan Maclean (U23) | +5:52 | |
| 9 | 10 | George Kimber | Embark Spirit BSS | +6:13 |
| 10 | 50 | William Truelove (U23) | ROKiT – SRCT | st |
| 11 | 140 | Tyler Hannay (U23) | Saint Piran | st |
| 12 | 60 | Bradley Symonds | Saint Piran | +6:18 |
| 13 | 37 | Jack Crook | Richardsons Trek DAS | +6:22 |
| 14 | 135 | Zachary Walker (U23) | Tudor pro Cycling Team U23 | +6:35 |
| 15 | 27 | Jordan Giles | Primera-TeamJobs | +6:52 |
| 16 | 26 | Luke Barfoot | Primera-TeamJobs | +6:57 |
| 17 | 131 | Oliver Hurdle | StolenGoat Racing Team | +7:01 |
| 18 | 65 | Jamie Pullen (U23) | TAAP Endura | +7:05 |
| 19 | 16 | Oliver Hucks | Kalas Motip Race Team | st |
| 20 | 84 | William Smith (U23) | Trinity Racing | +7:09 |
| 21 | 29 | Nicholas Tyrie | Primera-TeamJobs | +7:14 |
| 22 | 94 | Thomas Armstrong | Wheelbase CabTech Castelli | +7:17 |
| 23 | 69 | Jacques Coates (U23) | Team PB Performance | +7:19 |
| 24 | 87 | Ben Bright (U23) | Wales Racing Academy | +7:20 |
| 25 | 113 | George Wood (U23) | Cycling Sheffield | +7:25 |
| 26 | 130 | Thomas Heal | StolenGoat Racing Team | +10:08 |
| 1 | Ben Etherington (U23) | BCC Race Team | DNF | |
| 3 | Dan Galpin (U23) | BCC Race Team | DNF | |
| 5 | Michael Chadwick | Embark Spirit BSS | DNF | |
| 9 | Matthew Houlberg (U23) | Embark Spirit BSS | DNF | |
| 11 | Sam Kettlewell (U23) | Embark Spirit BSS | DNF | |
| 12 | Dean Watson (U23) | Embark Spirit BSS | DNF | |
| 14 | Sebastian Garry | Kalas Motip Race Team | DNF | |
| 17 | Cameron McLaren | Kalas Motip Race Team | DNF | |
| 18 | Marinus Petersen | Kalas Motip Race Team | DNF | |
| 19 | Joseph Rees | Kalas Motip Race Team | DNF | |
| 20 | Harvey Lawson (U23) | Kalas Motip Race Team | DNF | |
| 21 | Daniel McDermott | Moonglu Race Team | DNF | |
| 22 | Ben Mewes | Moonglu Race Team | DNF | |
| 23 | Ben Pease | Moonglu Race Team | DNF | |
| 25 | William Taylor (U23) | Moonglu Race Team | DNF | |
| 30 | Guy Drabble (U23) | Ribble rechrg Race Team | DNF | |
| 31 | Joshua Horsfield (U23) | Ribble rechrg Race Team | DNF | |
| 32 | Hugo Lutz Atkinson (U23) | Ribble rechrg Race Team | DNF | |
| 33 | Thomas King (U23) | Ribble rechrg Race Team | DNF | |
| 36 | Peter Cocker | Richardsons Trek DAS | DNF | |
| 38 | James Jenkins | Richardsons Trek DAS | DNF | |
| 39 | Matt Lord (U23) | Richardsons Trek DAS | DNF | |
| 41 | Alex Peters | Richardsons Trek DAS | DNF | |
| 43 | Jacob Avery (U23) | Ride Revolution Coaching | DNF | |
| 44 | Joshua Avery | Ride Revolution Coaching | DNF | |
| 45 | Angus Hawkins (U23) | Ride Revolution Coaching | DNF | |
| 46 | Matthew Teggart | ROKiT – SRCT | DNF | |
| 47 | Matthew Ellis | ROKiT – SRCT | DNF | |
| 48 | David Hird (U23) | ROKiT – SRCT | DNF | |
| 49 | Josh Price | ROKiT – SRCT | DNF | |
| 51 | Matthew Warhurst | ROKiT – SRCT | DNF | |
| 52 | Tom Williams (U23) | ROKiT – SRCT | DNF | |
| 58 | William Roberts | Saint Piran | DNF | |
| 62 | Ben Fish | TAAP Endura | DNF | |
| 63 | Josh Knowles (U23) | TAAP Endura | DNF | |
| 66 | Alexander Speirs | TAAP Endura | DNF | |
| 67 | Harvey Stroh (U23) | TAAP Endura | DNF | |
| 68 | Tom Charles (U23) | Team PB Performance | DNF | |
| 70 | Nathan Hardy (U23) | Team PB Performance | DNF | |
| 71 | Gareth ONeill | Team PB Performance | DNF | |
| 72 | Liam Flannery (U23) | Team PB Performance | DNF | |
| 73 | Harry Paveley (U23) | Team PB Performance | DNF | |
| 74 | George Peden | Team PB Performance | DNF | |
| 77 | Samuel Clark (U23) | trainSharp Elite | DNF | |
| 78 | Ollie Peckover | trainSharp Elite | DNF | |
| 79 | Danylo Riwnyj | trainSharp Elite | DNF | |
| 81 | Tim Torrie | trainSharp Elite | DNF | |
| 83 | Dean Harvey (U23) | Trinity Racing | DNF | |
| 88 | Huw Buck Jones (U23) | Wales Racing Academy | DNF | |
| 89 | Spencer Davies (U23) | Wales Racing Academy | DNF | |
| 90 | William Harding (U23) | Wales Racing Academy | DNF | |
| 93 | Ed Morgan | Wales Racing Academy | DNF | |
| 95 | Matthew Fox (U23) | Wheelbase CabTech Castelli | DNF | |
| 97 | Callum Laborde (U23) | Wheelbase CabTech Castelli | DNF | |
| 98 | Tom Merry | Wheelbase CabTech Castelli | DNF | |
| 99 | Lee Rosie (U23) | Wheelbase CabTech Castelli | DNF | |
| 101 | Jacob Smith (U23) | Wheelbase CabTech Castelli | DNF | |
| 102 | Dexter Leeming-Sykes (U23) | Wold Top The Edge Pactimo | DNF | |
| 103 | Joshua Ravn | Wold Top The Edge Pactimo | DNF | |
| 105 | William Bjergfelt | 0503 | DNF | |
| 107 | Joe Shillabeer (U23) | 0503 | DNF | |
| 109 | Will Thompson (U23) | A.Fawcett Racing | DNF | |
| 111 | Huw Owen | Clwb Beicio Egni Eryri | DNF | |
| 112 | Joe Coukham (U23) | Cycling Sheffield | DNF | |
| 114 | Josh Housley | Derby CC Webuycycle Huub RT | DNF | |
| 117 | Tom Mitchell (U23) | Dolan Ellesse Race Team | DNF | |
| 118 | Adam Bent (U23) | Eiser Hirumet | DNF | |
| 119 | James Jobber | EuroCyclingTrips | DNF | |
| 120 | Christopher Booth | Giant Kendal-Sidas Uk | DNF | |
| 121 | Julian Roche | GSC BLAGNAC VS 31 | DNF | |
| 122 | Rowan Baker (U23) | London Dynamo | DNF | |
| 124 | Nicholas Cooper | Nordic Sports Academy S. C. | DNF | |
| 125 | Joe Howcroft | Otley CC | DNF | |
| 127 | Joseph Laverick | Ribble Collective | DNF | |
| 128 | William Dykes (U23) | Spokes Racing Team | DNF | |
| 136 | Cameron Muir | Wallacehill CC | DNF | |
| 138 | Matthew King | X-Speed United Continental Team | DNF | |
| 139 | Joseph Smith (U23) | DNF | ||
| 141 | Archie Wright (U23) | 0503 | DNF | |
| 143 | Euan Cameron | Shibden Cycling Club | DNF | |
| 144 | George Hodgkinson (U23) | Ribble rechrg Race Team | DNF | |
| 145 | Preslav Dimitrov | 0503 | DNF | |
| 146 | Oscar Pratt (U23) | 0503 | DNF | |
| 147 | Jody Paxman | Hutchinson-Brother UK | DNF | |
| 148 | George Safranauskas (U23) | LVC Racing | DNF | |
| 149 | John Roberts (U23) | Zappi Racing Team | DNF | |
| 2 | Jacob Gilkes (U23) | BCC Race Team | DNS | |
| 4 | Jack Hartley (U23) | BCC Race Team | DNS | |
| 7 | Dan Gardener | Embark Spirit BSS | DNS | |
| 8 | Joe Hill | Embark Spirit BSS | DNS | |
| 13 | Cai Davies | Kalas Motip Race Team | DNS | |
| 15 | Vaugn Pretorius | Kalas Motip Race Team | DNS | |
| 24 | Carl Stubbs | Moonglu Race Team | DNS | |
| 28 | Ben Millar | Primera-TeamJobs | DNS | |
| 34 | Alexander MacRae | Ribble rechrg Race Team | DNS | |
| 35 | Sam Asker (U23) | Richardsons Trek DAS | DNS | |
| 40 | Sean Mullen | Richardsons Trek DAS | DNS | |
| 42 | Will Scott | Richardsons Trek DAS | DNS | |
| 53 | Jenson Young (U23) | ROKiT – SRCT | DNS | |
| 61 | William Tidball | Saint Piran | DNS | |
| 64 | Harry Macfarlane | TAAP Endura | DNS | |
| 75 | Jude Taylor | Team PB Performance | DNS | |
| 76 | James Bevan | trainSharp Elite | DNS | |
| 80 | Sam Shepherd | trainSharp Elite | DNS | |
| 82 | Robert Donaldson (U23) | Trinity Racing | DNS | |
| 85 | Callum Thornley (U23) | Trinity Racing | DNS | |
| 86 | Max Walker (U23) | Trinity Racing | DNS | |
| 91 | Griff Lewis (U23) | Wales Racing Academy | DNS | |
| 92 | Fred Meredith (U23) | Wales Racing Academy | DNS | |
| 96 | Aaron King (U23) | Wheelbase CabTech Castelli | DNS | |
| 104 | Cavan Walker | Wold Top The Edge Pactimo | DNS | |
| 106 | Isaac Lawrence (U23) | 0503 | DNS | |
| 108 | Jack Lucas (U23) | A.Fawcett Racing | DNS | |
| 115 | Adam Kenway | Derby CC Webuycycle Huub RT | DNS | |
| 116 | Sam Culverwell | Dolan Ellesse Race Team | DNS | |
| 123 | Ben Granger | Mg.K VIS Colors for Peace VPM | DNS | |
| 126 | Ben Chilton (U23) | Ribble Collective | DNS | |
| 129 | Craig Paterson (U23) | Spokes Racing Team | DNS | |
| 132 | Daniel Barnes (U23) | Team Spectra Cannondale | DNS | |
| 133 | Sam Chisholm (U23) | The Cycling Academy | DNS | |
| 134 | Archie Ellen (U23) | The Cycling Academy | DNS | |
| 137 | Benjamin Hellebo | Wheelsuckers | DNS | |
| 142 | George Fox | A.Fawcett Racing | DNS |
Women’s race
Report
Blue skies marked a complete change from the men’s race earlier on, but with the wind still blowing in from the coast, the sunnier conditions didn’t make a race any easier.

Loughborough Lightning riders were seen trying to force the pace to go clear early on but with the combined might of DAS-Handsling, Hutchinson-Brother UK and Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee taking it in turns to marshal the chasing group, no move made it meaningfully clear.
On each lap, Lucy Lee and Danni Shrosbree (both DAS-Handsling) were active on the climbs, ensuring that the team cleaned up in the Queen of the Mountains competition.
On each ascent of the QOM climb on Proctor Moss Road, the front bunch began to splinter, riders falling off the back each time, but the result was more of an attritional wearing-down process, rather than a break going clear.

With two laps to go, however, Ruth Shier (Hutchinson-Brother UK) finally broke the status quo, attacking off the front and making it stick. Shier has form with solo breaks; she was imperious in a similar move at the Dave Peck Memorial earlier this year. And with a 10-rider chase seemingly not organised enough to pull her back in – perhaps helped in part by having Shier having teammates sitting on in that group to disrupt things – she soon stretched out a lead which went from 20 seconds at the start of the final lap to more than 90 seconds as she approached the QoM climb for the final time.
The chasing group included two of last year’s podium finishers – Mary Wilkinson (Team Boompods) and Sammie Stuart (DAS-Handsling) – as well as National Road Series leader Monica Greenwood (DAS-Handsling) and Rapha Lincoln GP winner Robyn Clay (Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee), along with her team-mates Bexy Dew and Corinne Side.

That chase began to reduce their deficit as they approached the final run towards Williamson Park with 30 seconds coming out of Shier’s advantage as they raced along Little Fell Lane. But it was too little too late.
Shier took a brilliant solo win – her third (and biggest) of the year after glory in the British Team Cup and winning her age category in the National Masters Road Race Championships earlier in July – with the battle for second going to the 2023 CiCLE Classic winner Jess Finney (AWOL-O’Shea).

Lucy Lee secured the final place on the podium, to add to her Queen of the Mountains success.
Fourth place for Lee’s teammate Monica Greenwood was enough for her to maintain her lead at the top of the National Road Series standings. Clay, the top under-23, is just four points behind.
In the team standings, DAS-Handsling are now 34 points ahead of Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee with Hutchinson – Brother UK just two points further back.
Result
| Rank | # | Name | Team | Time | ||||
| 1 | 45 | Ruth Shier | Hutchinson – Brother UK | 2:36:13 | ||||
| 2 | 17 | Jessica Finney | AWOL OShea | +1:02 | ||||
| 3 | 34 | Lucy Lee | DAS – Handsling Bikes | st | ||||
| 4 | 32 | Monica Greenwood | DAS – Handsling Bikes | st | ||||
| 5 | 64 | Robyn Clay (U23) | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | st | ||||
| 6 | 69 | Corinne Side | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | st | ||||
| 7 | 43 | Tiffany Keep | Hutchinson – Brother UK | st | ||||
| 8 | 92 | Alice McWilliam | HESS CYCLING TEAM | st | ||||
| 9 | 44 | Tamsin Miller | Hutchinson – Brother UK | st | ||||
| 10 | 1 | Mary Wilkinson | Team Boompods | st | ||||
| 11 | 65 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | +1:06 | ||||
| 12 | 70 | Jo Tindley | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | +1:11 | ||||
| 13 | 38 | Sammie Stuart | DAS – Handsling Bikes | +1:15 | ||||
| 14 | 10 | Sophie Enever | Alba Development Road Team | +1:18 | ||||
| 15 | 54 | Abi Plowman | Jadan Vive le Velo Glasdon | +1:51 | ||||
| 16 | 21 | Francesca Morgans-Slader | AWOL OShea | +2:21 | ||||
| 17 | 91 | Maddie Heywood | FTP – Fulfil The Potential – Racing | st | ||||
| 18 | 47 | Sannah Zaman (U23) | Hutchinson – Brother UK | +2:23 | ||||
| 19 | 37 | Danielle Shrosbree | DAS – Handsling Bikes | +2:25 | ||||
| 20 | 14 | Amelia Tyler (U23) | Alba Development Road Team | +2:29 | ||||
| 21 | 7 | Gemma Mitchell | Team Boompods | +2:44 | ||||
| 22 | 62 | Alice Lethbridge | Loughborough Lightning | +2:49 | ||||
| 23 | 11 | Arianne Holland | Alba Development Road Team | +2:50 | ||||
| 24 | 67 | Amy Gornall | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | +3:07 | ||||
| 25 | 108 | Morven Yeoman (U23) | +5:07 | |||||
| 26 | 93 | Penny Colloff | +5:31 | |||||
| 27 | 8 | Lauren Robinson | Team Boompods | st | ||||
| 28 | 24 | Rachel Brown | Brother UK – Orientation Marketing | +5:39 | ||||
| 29 | 3 | Jayati Hine | Team Boompods | +6:04 | ||||
| 30 | 30 | Electra Morris (JR) | Brother UK – Orientation Marketing | +6:44 | ||||
| 31 | 16 | Georgia Bullard | AWOL OShea | +7:40 | ||||
| 32 | 78 | Amelia Cebak (JR) | Tofauti Everyone Active | +8:38 | ||||
| 33 | 19 | Emily Meakin | AWOL OShea | st | ||||
| 34 | 87 | Kim Baptista | Ayr Roads Cycling Club | st | ||||
| 35 | 33 | Emma Jeffers (U23) | DAS – Handsling Bikes | st | ||||
| 36 | 50 | Miriam Jessett | Jadan Vive le Velo Glasdon | st | ||||
| 37 | 73 | Rachel Galler | Saint Piran WRT | st | ||||
| 38 | 36 | Beth Morrow (U23) | DAS – Handsling Bikes | st | ||||
| 39 | 57 | Lucy Neatham (U23) | LDN-Academy | st | ||||
| 40 | 42 | Molly Patch | Hutchinson – Brother UK | +8:44 | ||||
| 41 | 63 | Anya Tamplin | Loughborough Lightning | +8:48 | ||||
| 42 | 102 | Annabel Ramsay (U23) | RFDA | +9:12 | ||||
| 43 | 75 | Annamarie Lipp | Saint Piran WRT | +9:47 | ||||
| 12 | Beth Maciver | Alba Development Road Team | DNF | |||||
| 13 | Victoria Smith | Alba Development Road Team | DNF | |||||
| 15 | Evie White (JR) | Alba Development Road Team | DNF | |||||
| 20 | Connie Hayes | AWOL OShea | DNF | |||||
| 23 | Libby Smithson (U23) | AWOL OShea | DNF | |||||
| 25 | Ellen Inglis (U23) | Brother UK – Orientation Marketing | DNF | |||||
| 26 | Hope Inglis (JR) | Brother UK – Orientation Marketing | DNF | |||||
| 28 | Millie Jenkins (JR) | Brother UK – Orientation Marketing | DNF | |||||
| 29 | Amber Junker-Brameld (U23) | Brother UK – Orientation Marketing | DNF | |||||
| 31 | Grace Reynolds (U23) | Brother UK – Orientation Marketing | DNF | |||||
| 39 | Sophie Thackray | DAS – Handsling Bikes | DNF | |||||
| 40 | Sian Botteley | Hutchinson – Brother UK | DNF | |||||
| 41 | Ione Johnson | Hutchinson – Brother UK | DNF | |||||
| 48 | Harriet Wilson | Jadan Vive le Velo Glasdon | DNF | |||||
| 49 | Beth Harley-Jepson | Jadan Vive le Velo Glasdon | DNF | |||||
| 51 | Beth Macrae | Jadan Vive le Velo Glasdon | DNF | |||||
| 52 | Rebekah Nash | Jadan Vive le Velo Glasdon | DNF | |||||
| 53 | Grace Norman | Jadan Vive le Velo Glasdon | DNF | |||||
| 58 | Philippa Draper (U23) | Loughborough Lightning | DNF | |||||
| 60 | Francesca Hall | DAS – Handsling Bikes | DNF | |||||
| 61 | Roisin Lally (U23) | Loughborough Lightning | DNF | |||||
| 66 | Lucy Ellmore (U23) | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | DNF | |||||
| 72 | Hannah Bayes | Saint Piran WRT | DNF | |||||
| 74 | Sophie Holmes | Saint Piran WRT | DNF | |||||
| 79 | Elizabeth McKinnon (JR) | Tofauti Everyone Active | DNF | |||||
| 80 | Mari Porton (JR) | Tofauti Everyone Active | DNF | |||||
| 81 | Mia Rutterford (JR) | Tofauti Everyone Active | DNF | |||||
| 82 | Adele Battersby | Wahoo – Le Col | DNF | |||||
| 83 | Anastasia Bowler | Wahoo – Le Col | DNF | |||||
| 84 | Lauren Langham | Wahoo – Le Col | DNF | |||||
| 90 | Melissa Denman | Contiki Velo Bavarian RT | DNF | |||||
| 94 | Caitlin Dimbleby | Le Col Race Team | DNF | |||||
| 97 | Matilda McKibben (JR) | Liv Cycling Club – Halo Films | DNF | |||||
| 98 | Niamh Murphy (JR) | Liv Cycling Club – Halo Films | DNF | |||||
| 99 | Jamie Leigh Lloyd (JR) | Liverpool Braveheart Bicycle Club | DNF | |||||
| 100 | Emily Middlebrooke (JR) | Otley CC | DNF | |||||
| 101 | Nicola Greenwood | RFDA | DNF | |||||
| 103 | Rosie Simmons | Southampton University Road Club | DNF | |||||
| 104 | Olivia French | StolenGoat Race Team | DNF | |||||
| 106 | Erin Avill (U23) | Storey Racing | DNF | |||||
| 109 | Katherine Handy | Valley Striders CC | DNF | |||||
| 111 | Emma Watson | DNF | ||||||
| 2 | Hannah Farran | Team Boompods | DNS | |||||
| 4 | Charlotte Hodgkins-Byrne | Team Boompods | DNS | |||||
| 5 | Katarzyna Madej | Team Boompods | DNS | |||||
| 6 | Sian Marsh | Team Boompods | DNS | |||||
| 9 | Daisy Barnes | Alba Development Road Team | DNS | |||||
| 18 | Marine Guerin | AWOL OShea | DNS | |||||
| 22 | Cindy Pomares | AWOL OShea | DNS | |||||
| 27 | Maisy Vasic (U23) | Brother UK – Orientation Marketing | DNS | |||||
| 35 | Emma Matthews | DAS – Handsling Bikes | DNS | |||||
| 46 | Dannielle Watkinson | Hutchinson – Brother UK | DNS | |||||
| 55 | Eleanor Bolton (U23) | LDN-Academy | DNS | |||||
| 56 | Faith Hammond | LDN-Academy | DNS | |||||
| 59 | Madeleine Gammons | Loughborough Lightning | DNS | |||||
| 68 | Zoe Langham | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | DNS | |||||
| 71 | Megan Walker | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | DNS | |||||
| 76 | Danielle Khan | Saint Piran WRT | DNS | |||||
| 77 | Rebecca Richards | Saint Piran WRT | DNS | |||||
| 85 | Frances Owen | Wahoo – Le Col | DNS | |||||
| 86 | Kate Macleod | Wahoo – Le Col | DNS | |||||
| 88 | Abbie Manley (U23) | Black Vanilla | DNS | |||||
| 89 | Alex Morrice | CANYON – SRAM RACING | DNS | |||||
| 95 | Emily Proud | Le Col Race Team | DNS | |||||
| 96 | Eluned King (U23) | Lifeplus – Wahoo | DNS | |||||
| 105 | Lena Kane | StolenGoat Race Team | DNS | |||||
| 107 | Isabel Darvill | Team Spectra Cannondale | DNS | |||||
| 110 | Florence Howden | DNS | ||||||
National Road Series standings
Men
Individual
| Rank | Name | Team | Points | |
| 1 | Zeb Kyffin | Saint Piran | 98 | |
| 2 | Jack Rootkin-Gray (U23) | Saint Piran | 92 | |
| 3 | Harry Birchill (U23) | Saint Piran | 88 | |
| 4 | Tim Shoreman | Wheelbase CabTech Castelli | 71 | |
| 5 | William Truelove (U23) | ROKiT – SRCT | 50 | |
| 6 | Alexandar Richardson | Saint Piran | 50 | |
| 7 | James McKay | Cycling Sheffield | 44 | |
| 8 | Rory Townsend | Black Spoke Pro Cycling Academy | 42 | |
| 9 | Finn Crockett | Saint Piran | 42 | |
| 10 | Jamie Pullen (U23) | TAAP Endura | 42 | |
| 11 | Damien Clayton | Embark Spirit BSS | 40 | |
| 12 | Adam Lewis | Saint Piran | 38 | |
| 13 | Dexter Leeming-Sykes (U23) | Wold Top The Edge Pactimo | 38 | |
| 14 | Logan Maclean (U23) | 36 | ||
| 15 | Rowan Baker (U23) | London Dynamo | 36 | |
| 16 | George Kimber | Embark Spirit BSS | 34 | |
| 17 | Sam Culverwell | Dolan Ellesse Race Team | 34 | |
| 18 | Dean Harvey (U23) | Trinity Racing | 32 | |
| 19 | Tyler Hannay (U23) | Saint Piran | 30 | |
| 20 | Jenson Young (U23) | ROKiT – SRCT | 30 | |
| 21 | Jordan Giles | Primera-TeamJobs | 30 | |
| 22 | Bradley Symonds | Saint Piran | 29 | |
| 23 | William Tidball | Saint Piran | 29 | |
| 24 | Jack Crook | Richardsons Trek DAS | 28 | |
| 25 | Alistair Slater | Clancy Briggs Cycling Academy | 28 | |
| 26 | Thomas Armstrong | Wheelbase CabTech Castelli | 27 | |
| 27 | Zachary Walker (U23) | Tudor pro Cycling Team U23 | 27 | |
| 28 | Charlie Tanfield | Saint Piran | 26 | |
| 29 | Oliver Hurdle | StolenGoat Racing Team | 26 | |
| 30 | Luke Barfoot | Primera-TeamJobs | 25 | |
Team
| Rank | Team | Points | ||
| 1 | Saint Piran | 288 | ||
| 2 | ROKiT – SRCT | 100 | ||
| 3 | Wheelbase CabTech Castelli | 98 | ||
| 3 | Embark Spirit BSS | 98 | ||
| 5 | Primera-TeamJobs | 75 | ||
| 6 | Team PB Performance | 56 | ||
| 7 | Richardsons Trek DAS | 50 | ||
| 8 | Wales Racing Academy | 48 | ||
| 8 | Kalas Motip Race Team | 48 | ||
| 8 | Cycling Sheffield | 48 | ||
| 11 | TAAP Endura | 42 | ||
| 12 | Wold Top The Edge Pactimo | 38 | ||
| 13 | Dolan Ellesse Race Team | 34 | ||
| 14 | Trinity Racing | 32 | ||
Women
Individual
| Rank | Name | Team | Points | ||
| 1 | Monica Greenwood | DAS – Handsling Bikes | 130 | ||
| 2 | Robyn Clay (U23) | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 126 | ||
| 3 | Jessica Finney | AWOL OShea | 98 | ||
| 4 | Sammie Stuart | DAS – Handsling Bikes | 96 | ||
| 5 | Mary Wilkinson | Team Boompods | 91 | ||
| 6 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 80 | ||
| 7 | Corinne Side | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 79 | ||
| 8 | Tiffany Keep | Hutchinson – Brother UK | 74 | ||
| 9 | Tamsin Miller | Hutchinson – Brother UK | 74 | ||
| 10 | Jo Tindley | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 73 | ||
| 11 | Charlotte Hodgkins-Byrne | Team Boompods | 63 | ||
| 12 | Sophie Enever | Alba Development Road Team | 61 | ||
| 13 | Ruth Shier | Hutchinson – Brother UK | 61 | ||
| 14 | Danielle Shrosbree | DAS – Handsling Bikes | 48 | ||
| 15 | Flora Perkins (U23) | Fenix-Deceuninck Development Team | 46 | ||
| 16 | Lucy Lee | DAS – Handsling Bikes | 46 | ||
| 17 | Francesca Morgans-Slader | AWOL OShea | 45 | ||
| 18 | Emma Jeffers (U23) | DAS – Handsling Bikes | 45 | ||
| 19 | Amy Gornall | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 44 | ||
| 20 | Grace Lister | DAS – Handsling Bikes | 44 | ||
| 21 | Eline Smit | LAKA Pedal Mafia RT | 43 | ||
| 22 | Heather Mayer | Hutchinson – Brother UK | 42 | ||
| 23 | Sian Botteley | Hutchinson – Brother UK | 42 | ||
| 24 | Cat Ferguson | Shibden Hope Tech Apex | 40 | ||
| 25 | Ellen McDermott | Team Boompods | 36 | ||
| 26 | Alice McWilliam | HESS CYCLING TEAM | 36 | ||
| 27 | Sannah Zaman (U23) | Hutchinson – Brother UK | 36 | ||
| 28 | Eilidh Shaw (U23) | Alba Development Road Team | 36 | ||
| 29 | Imogen Wolff | Shibden Hope Tech Apex | 34 | ||
| 30 | Amelia Tyler (U23) | Alba Development Road Team | 33 | ||
Team
| Rank | Team | Points | |||
| 1 | DAS – Handsling Bikes | 358 | |||
| 2 | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 324 | |||
| 3 | Hutchinson – Brother UK | 322 | |||
