After four National B races last weekend, the Hugh Dornan Memorial Road Race, the Banbury Star Cyclists’ Club Road Race, and the men’s and women’s BUCS Road Race Championships road races, we bring you a round-up of the latest changes to The British Continental road race rankings.
If you’d like to see the full rankings – and a whole lot more – visit our ever-evolving stats hub here.
Previous update: 19 May
Featured image: Emma Wilcock

Men’s national road race rankings
There may have been two men’s National B road races last Sunday (the Hugh Dornan Memorial and the men’s BUCS Road Race Championships road race) but, with the majority of the leading riders either taking a weekend off at the Rapha Lincoln Grand Prix, or busy becoming men of the Rás over in Ireland, there was little movement at the top of the rankings.
In fact, the top 16 remained entirely unchanged. So that means Alex Richardson (Saint Piran) remains top, with Jenson Young (ROKiT-SRCT) the top under-23 rider.
Sitting in 12th place before the weekend, Yorkshire Under-23 Classic winner Matthew Warhurst (ROKiT-SRCT) did race, but surprisingly finished just outside the points at the men’s BUCS Road Race Championships road race in 21sts, so missed an opportunity to move into the top 10.
Ollie Hurdle (Stolen Goat RT) was the only new entry into the top 20, climbing to 17th place after a fine 4th at the BUCS road race.
In the team rankings, Saint Piran continues to enjoy a large advantage over nearest rivals ROKiT-SRCT. Embark Spirit BSS moved up to 6th from 7th but otherwise the top 10 was unchanged.
This bank holiday weekend there are three men’s National B road races. The Olveston GP Road Race, formerly the Severn Bridge Road Race and the Blaydon CC Men’s Road Race take place on Sunday 27 May, while the GA Bennett Road Race supported by Pedal Pushers of Grantham is on Monday 28 May. Watch out for previews on our website later this week.
Individual rankings
| Pos | Rider | Age | Team | Points |
|---|---|---|---|---|
| 1 | Alexandar Richardson | Senior | Saint Piran | 332 |
| 2 | James McKay | Senior | Cycling Sheffield | 265 |
| 3 | Jenson Young | U23 | ROKiT-SRCT | 261 |
| 4 | Rowan Baker | U23 | London Dynamo | 231 |
| 5 | Zeb Kyffin | Senior | Saint Piran | 212 |
| 6 | Ollie Peckover | Senior | trainSharp Elite | 193 |
| 7 | Dexter Leeming-Sykes | U23 | Wold Top The Edge Pactimo | 174 |
| 8 | Huw Buck Jones | U23 | Wales Racing Academy | 167 |
| 9 | Jack Crook | Senior | Richardsons Trek DAS | 163 |
| 10 | Samuel Clark | U23 | trainSharp Elite | 150 |
| 11 | Jack Rootkin-Gray | U23 | Saint Piran | 148 |
| 12 | Matthew Warhurst | Senior | ROKiT-SRCT | 137 |
| 13 | William Truelove | U23 | ROKiT-SRCT | 133 |
| 14 | George Wood | U23 | Cycling Sheffield | 131 |
| 15 | Nicholas Tyrie | Senior | Primera-TeamJobs | 130 |
| 16 | Jordan Giles | Senior | Primera-TeamJobs | 125 |
| 17 | Oliver Hurdle | Senior | StolenGoat Race Team | 123 |
| 18 | Matthew Houlberg | U23 | Embark Spirit BSS | 120 |
| 19 | Clay Davies | Senior | Ride Revolution Coaching | 108 |
| 20 | Marinus Petersen | Senior | Kalas Motip Race Team | 106 |
Team rankings
| Pos | Team | Points |
|---|---|---|
| 1 | Saint Piran | 922 |
| 2 | ROKiT-SRCT | 642 |
| 3 | trainSharp Elite | 485 |
| 4 | Cycling Sheffield | 439 |
| 5 | Wales Racing Academy | 376 |
| 6 | Embark Spirit BSS | 371 |
| 7 | Kalas Motip Race Team | 361 |
| 8 | Wheelbase CabTech Castelli | 338 |
| 9 | Richardsons Trek DAS | 286 |
| 10 | Primera-TeamJobs | 264 |
| 11 | London Dynamo | 231 |
| 12 | Wold Top The Edge Pactimo | 217 |
| 13 | Moonglu Race Team | 205 |
| 14 | Ride Revolution Coaching | 204 |
| 15 | Team PB Performance | 155 |
| 16 | StolenGoat Race Team | 154 |
| 17 | Spokes Racing Team | 150 |
| 18 | TAAP Endura | 137 |
| 19 | Tofauti Everyone Active | 117 |
| 20 | The Cycling Academy | 105 |
Women’s national road race rankings
Zoe Langham (Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee) extends her lead at the top of the women’s rankings thanks to 3rd place at the Banbury Star Cyclists’ Club Road Race. Langham hasn’t finished lower than 6th in a National B road race this year. How’s that for consistency?
4th place at Banbury for Tammy Miller (Hutchinson-Brother UK) moves her up to second in the rankings, knocking Monica Greenwood (DAS-Handsling) down to third.
Other movers included Langham’s teammate Bexy Dew, up to 4th from 7th after he 9th at Banbury, Lucy Lee (DAS-Handsling), rising from 11th to 7th following her second place in the same race, and Ruth Shier (Hutchinson-Brother UK), who moves into the top ten for the first time thanks to 5th at Banbury.
Finally, Emily Proud’s (Le Col RT) win at the Banbury Star road race catapults her into the top 20. She now sits 14th, just 25 points off a place in the top ten.
It continues to be tight at the top of the team rankings, although Hutchinson-Brother UK did manage to extend their slender one-point lead over closest challengers Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee; the team now has a 29 point advantage. DAS-Handsling remain close at hand in third, 61 points adrift of Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee.
There is no National B road racing for women next weekend, although we will see all three of the British UCI Continental teams – Lifeplus-Wahoo, DAS-Handsling and AWOL O’Shea in action at the RideLondon Classique stage race (26-28 May).
Individual rankings
| Pos | Rider | Age | Team | Points |
|---|---|---|---|---|
| 1 | Zoe Langham | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 258 |
| 2 | Tamsin Miller | Senior | Hutchinson-Brother UK | 213 |
| 3 | Monica Greenwood | Senior | DAS – Handsling Bikes | 184 |
| 4 | Bexy Dew | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 180 |
| 5 | Cat Ferguson | Junior | Shibden Hope Tech Apex | 171 |
| 6 | Sammie Stuart | Senior | DAS – Handsling Bikes | 169 |
| 7 | Lucy Lee | Senior | DAS – Handsling Bikes | 164 |
| 8 | Jessica Finney | Senior | AWOL – O’Shea | 160 |
| 9 | Robyn Clay | U23 | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 140 |
| 10 | Ruth Shier | Senior | Hutchinson-Brother UK | 130 |
| 11 | Imogen Wolff | Junior | Shibden Hope Tech Apex | 121 |
| 12 | Mary Wilkinson | Senior | Team Boompods | 114 |
| 13 | Francesca Hall | Senior | Loughborough Lightning | 109 |
| 14 | Emily Proud | Senior | Le Col Race Team | 105 |
| 15 | Charlotte Hodgkins-Byrne | Senior | Team Boompods | 102 |
| 16 | Amelia Tyler | Senior | Alba Development Road Team | 96 |
| 17 | Sian Botteley | Senior | Hutchinson-Brother UK | 86 |
| 18 | Heather Mayer | Senior | Hutchinson-Brother UK | 85 |
| 19 | Frances Owen | Senior | Wahoo – Le Col | 81 |
| 20 | Connie Hayes | Senior | AWOL – O’Shea | 78 |
Team rankings
How it works
The rankings take results from National A and National B road races in the UK in 2023. Note the emphasis on road racing; results from circuit races and criteriums don’t count. And neither do points from Regional or UCI road races. The focus is deliberately narrow; we want to understand who has been performing in national-level road races in the UK across the season. And keeping it focused makes it easier for us to manage and update here at British Conti HQ.
Like any rankings system, this isn’t perfect. We aren’t pretending it will be a completely objective measure of road racing performance or ability. But we do hope it injects a bit of fun and helps create a bit of interest in national-level road racing this season, particularly at National B level.
The scoring system is very similar to the one used by British Cycling, with riders in the top 20 of races qualifying for points, with points also being awarded to stage winners.
| Points Band | 1 | 2 | 3 | 4 |
| Position | Nat A Road | Nat B Road | Nat A ind. stages | Nat B ind. stages |
| 1 | 100 | 60 | 30 | 15 |
| 2 | 85 | 52 | 25 | 12 |
| 3 | 75 | 45 | 21 | 10 |
| 4 | 66 | 40 | 17 | 8 |
| 5 | 58 | 35 | 14 | 6 |
| 6 | 51 | 31 | 12 | 5 |
| 7 | 45 | 27 | 10 | 4 |
| 8 | 39 | 23 | 8 | 3 |
| 9 | 34 | 20 | 7 | 2 |
| 10 | 29 | 17 | 6 | 1 |
| 11 | 25 | 15 | 5 | |
| 12 | 21 | 13 | 4 | |
| 13 | 18 | 11 | 3 | |
| 14 | 15 | 9 | 2 | |
| 15 | 12 | 7 | 1 | |
| 16 | 10 | 6 | ||
| 17 | 8 | 5 | ||
| 18 | 6 | 3 | ||
| 19 | 4 | 2 | ||
| 20 | 2 | 1 |
Discover more from The British Continental
Subscribe to get the latest posts sent to your email.


0 comments on “2023 National road race rankings | 24 May”