Here are the latest British Continental national road race rankings, updated following the Peaks 2 Day men’s and women’s races on the weekend of 18-19 March.
You may notice that these are a little more interactive than the last set. Thanks to the brilliant Martyn Jepson, we are developing a small database of results, riders and teams that should allow us to bring you a more sophisticated set of rankings – and race performance analysis – in the coming weeks and months. So stay tuned!
Previous update: 16 March.
Featured image: ELW Photography. The Peaks 2 Day.

Men’s national road race rankings
With the Wally Gimber sadly abandoned after a bad crash early in the race, it was left to the Peaks 2-Day riders to climb the men’s rankings.
TrainSharp Elite’s Ollie Peckover continued his superb start to the eason, winning the overall classification and moving ahead of London Dynamo’s Rowan Baker in the rankings, who holds on to 2nd place.
Huw Buck Jones of Wales Racing Academy rises from 18th to 3rd, sitting just 1 point behind Rowan Baker, after picking up points on every stage of the Peaks 2-Day as well as an overall 4th place finish. He also takes over from Harry Birchill as our top placed under-23 rider.
Richardsons Trek DAS’s Jack Crook and ROKiT-SRCT’s Jenson Young (who like Peckover & Buck Jones, picked up points at the Peaks 2-Day), follow closely behind in 4th and 5th place.
The next race on the men’s National B calendar is the RCR Fatcreations Men’s Road Race on Saturday 1 April on the south coast in Chichester, followed by the Danum Trophy in Doncaster on Sunday 2 April.
| # | Rider | Age Cat | Team | Total |
|---|---|---|---|---|
| 1 | Ollie Peckover | Senior | trainSharp Elite | 133 |
| 2 | Rowan Baker | Senior | London Dynamo | 87 |
| 3 | Huw Buck Jones | U23 | Wales Racing Academy | 86 |
| 4 | Jack Crook | Senior | Richardsons Trek DAS | 85 |
| 5 | Jenson Young | U23 | ROKiT-SRCT | 84 |
| 6 | Damien Clayton | Senior | Embark Spirit BSS | 76 |
| 7 | Jack Rootkin-Gray | U23 | Saint Piran | 73 |
| 8 | Jacob Smith | U23 | Wheelbase CabTech Castelli | 67 |
| 9 | Matthew Warhurst | Senior | ROKiT-SRCT | 66 |
| 10 | Dexter Leeming-Sykes | Senior | Wold Top The Edge Pactimo | 61 |
| 11 | Alexandar Richardson | Senior | Saint Piran | 60 |
| 12 | Jordan Giles | Senior | Primera-TeamJobs | 53 |
| 13 | Harry Birchill | U23 | Saint Piran | 52 |
| = | Zeb Kyffin | Senior | Saint Piran | 52 |
| 15 | George Wood | U23 | Cycling Sheffield | 51 |
| 16 | Timothy Torrie | Senior | trainSharp Elite | 45 |
| 17 | Tom Martin | Senior | Wheelbase CabTech Castelli | 42 |
| 18 | Matthew Houlberg | U23 | Embark Spirit BSS | 41 |
| 19 | Leon Mazzone | Senior | Saint Piran | 40 |
| = | Joshua Avery | Senior | Ride Revolution Coaching | 40 |
Women’s national road race rankings
Zoe Langham of Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee jumped to the top of the rankings after three top 10 finishes and an overall 2nd place finish at the Peaks 2 Day.
Peaks 2 Day winner Tamsin Miller (Hutchinson-Brother UK) and Sammie Stuart (DAS – Handsling Bikes) now sit second and third overall, with just a single point separating them followed by Bexy Dew (Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee) and Connie Hayes (AWOL – O’Shea) in joint fourth.
Although riding abroad last weekend with Great Britain, winning the Trofeo Binda Juniors Nations Cup race no less, Cat Ferguson remains the highest placed under-23 rider in the rankings.
We should see some more significant moves in the table this weekend as the women take on the ANEXO/CAMS 7th Women’s CiCLE Classic, the first National Road Series event of the year.
| # | Rider | Age Cat | Team | Total |
|---|---|---|---|---|
| 1 | Zoe Langham | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 119 |
| 2 | Tamsin Miller | Senior | Hutchinson-Brother UK | 91 |
| 3 | Sammie Stuart | Senior | DAS – Handsling Bikes | 90 |
| 4 | Bexy Dew | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 76 |
| = | Connie Hayes | Senior | AWOL – O’Shea | 76 |
| 6 | Lucy Lee | Senior | DAS – Handsling Bikes | 67 |
| 7 | Cat Ferguson | Junior | Shibden Hope Tech Apex | 60 |
| 8 | Monica Greenwood | Senior | DAS – Handsling Bikes | 52 |
| 9 | Frances Owen | Senior | Wahoo – Le Col | 49 |
| 10 | Ellen McDermott | Senior | Team Boompods | 45 |
| 11 | Francesca Hall | Senior | Loughborough Lightning | 42 |
| 12 | Imogen Wolff | Junior | Shibden Hope Tech Apex | 35 |
| 13 | Ella Maclean-Howell | Senior | Team Inspired | 27 |
| 14 | Lucy Harris | Senior | AWOL – O’Shea | 26 |
| = | Katie Archibald | Senior | Ceratizit-WNT Pro Cycling Team | 26 |
| 16 | Mary Wilkinson | Senior | Team Boompods | 23 |
| 17 | Laura Gray | Senior | Wahoo – Le Col | 13 |
| = | Lucy Ellmore | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 13 |
| = | Olivia French | Senior | StolenGoat Race Team | 13 |
| = | Lizi Brooke | Senior | Wahoo – Le Col | 13 |
How it works
The rankings take results from National A and National B road races in the UK in 2023. Note the emphasis on road racing; results from circuit races and criteriums don’t count. And neither do points from Regional or UCI road races. The focus is deliberately narrow; we want to understand who has been performing in national-level road races in the UK across the season. And keeping it focused makes it easier for us to manage and update here at British Conti HQ.
Like any rankings system, this isn’t perfect. We aren’t pretending it will be a completely objective measure of road racing performance or ability. But we do hope it injects a bit of fun and helps create a bit of interest in national-level road racing this season, particularly at National B level.
The scoring system is very similar to the one used by British Cycling, with riders in the top 20 of races qualifying for points, with points also being awarded to stage winners.
| Points Band | 1 | 2 | 3 | 4 |
| Position | Nat A Road | Nat B Road | Nat A ind. stages | Nat B ind. stages |
| 1 | 100 | 60 | 30 | 15 |
| 2 | 85 | 52 | 25 | 12 |
| 3 | 75 | 45 | 21 | 10 |
| 4 | 66 | 40 | 17 | 8 |
| 5 | 58 | 35 | 14 | 6 |
| 6 | 51 | 31 | 12 | 5 |
| 7 | 45 | 27 | 10 | 4 |
| 8 | 39 | 23 | 8 | 3 |
| 9 | 34 | 20 | 7 | 2 |
| 10 | 29 | 17 | 6 | 1 |
| 11 | 25 | 15 | 5 | |
| 12 | 21 | 13 | 4 | |
| 13 | 18 | 11 | 3 | |
| 14 | 15 | 9 | 2 | |
| 15 | 12 | 7 | 1 | |
| 16 | 10 | 6 | ||
| 17 | 8 | 5 | ||
| 18 | 6 | 3 | ||
| 19 | 4 | 2 | ||
| 20 | 2 | 1 |
Discover more from The British Continental
Subscribe to get the latest posts sent to your email.


0 comments on “2023 National road race rankings | 22 March”