Emma Jeffers defied her more experienced rivals to take a hard-fought victory for Jadan – Vive Le Velo at the fourth round of the 2022 Sportsbreaks.com Tour Series in Stranraer.
Meanwhile, Trinity Racing’s Luke Lamperti prevailed in a closely contested men’s race to add to a remarkable week which has featured a second in Sunderland and his stunning victory at the Rapha Lincoln Grand Prix.
Report
Women’s race
The women’s race began with the familiar sight of Megan Barker (CAMS-Basso) and then Jo Tindley (Pro-Noctis – Rotor – Redchilli Bikes p/b Heidi Kjeldsen) driving the pace at the front of the bunch.
A touch of wheels between a Team Boompods rider and an Alba Development Road Team rider then inadvertently kick-started the defining move of the race. The ensuing crash held up all but four of the riders, leaving Tindely, Sammie Stuart (Team Brother UK – LDN), Kate Richardson (Alba Development Road Team) and Emma Jeffers (Jadan – Vive le Velo) to form an opportune breakaway group.
Barker took up the mantle as the lead chaser trying to cut down the deficit, but Tindley’s Pro-Noctis squad had strength in numbers and used that advantage to just slow up the pace and interrupt the chase group’s efforts to close the gap to the four leaders.
At the second of the Freewheel intermediate sprint at the race’s halfway point – won by Stuart – the four had almost 45 seconds over the chasing pack as they worked together around the tight and twisty Scottish course.

Lucy Ellmore (Pro-Noctis) tried more than once to break clear from the chasers but was quickly swallowed back up each time.
Ellmore’s team-mate Tindley tried the same move at the front of the race with about five laps to go. Like Ellmore, the National Criterium Champion had no joy, however, as Richardson shut down the move and the leaders settled into stale-mate once again.
Two laps to go and it descended into a game of who would blink first. The pace dropped off as the riders refused to expend any more energy than they needed to, with all of them well aware it was going to go down to the punchy short sprint to the line.
And that’s exactly what happened. Coming out of the 90-degree right-hand turn onto the finish straight, the four were all together. The first to falter was Sunderland winner Stuart who seemed to have a slight wobble coming out of that last corner and couldn’t put the power down quite as early.
Richardson couldn’t match the pace as Jeffers and Tindley unleashed a ferocious sprint to the line. Despite running on restricted junior gears, Jeffers had enough speed to pip Tindley to the line.

The win continues a remarkable Tour Series run for 17-year-old Jeffers who only made her debut in Round 2 and hasn’t finished outside of the top four since.
Despite Stuart winning the Freewheel.co.uk Sprints competition on the night, Tindley’s time in the lead group means she retains the overall sprints leaders’ jersey, with her Pro-Noctis squad also extending their lead in the team competition – having also won the round too.
Men’s race
The men’s race proved to be a fast and frantic affair from the very off.
It quickly became a battle between arguably the three strongest teams in the field – WiV SunGod, Ribble Weldtite Pro Cycling and Sunderland winners Trinity Racing – with all of them having most, if not all, of their five-rider teams up at the front and setting a wickedly fast pace around the technical 1km circuit.
With no one able to break off the front, but with the fast pace jettisoning riders off the back at a frequent clip, the moments of action during the bulk of the one-hour race came at the Freewheel.co.uk intermediate sprints in what was a tight competition between Harry Tanfield (Ribble Weldtite Pro Cycling) and competition leader Matt Bostock (WiV SunGod).

Tanfield used a lead out from his brother Charlie to claim the first and third sprints, with Bostock striking back to take full points in the second sprint at the halfway mark.
It was after that last Freewheel sprint that the race really began to shape towards the bunch sprint finish. As in Sunderland, Trinity Racing brought it’s full train of riders to the front, with a rotation of Sam Culverwell, Oliver Rees and Max Walker taking it in turns to set the speed at the front of the group for Blake Quick and Luke Lamperti.
Coming into the final two laps, and Trinity’s power riders started to drop away and allowed Quick and Lamperti to take up the lead. WiV SunGod and Ribble Weldtite both tried to put riders up in the front – notably Matt Gibson (WiV SunGod) and the Tanfields with the aim of picking off what would have been a well-earned victory.
Going into the final bends, however, Lamperti powered to the front and held a slender lead over Harry Tanfield as they came round thd final turn. He unleashed the sort of speed that befits the stars and stripes jersey of the US Criterium Champion as he moved clear to take a convincing victory ahead of Tanfield and Bostock.

It adds to a superb week for the Californian, having gifted team-mate Quick the win in Sunderland on Tuesday, just two days after a memorable win in the Rapha Lincoln Grand Prix.
His two wins secured Harry Tanfield the Freewheel.co.uk sprints win on the night, but Bostock still retains a slender lead in the overall competition. It’s the same picture in the team competition, with Ribble Weldtite taking the victory on the day, but WiV SunGod leading overall ahead of the fifth round in Clacton next week.
Results
Women’s results
Individual classification
| Rank | # | Name | Team | Laps | Time | Behind |
| 1 | 40 | Emma Jeffers | Jadan – Vive Le Velo | 39 | 1:00:52.417 | |
| 2 | 15 | Jo Tindley | Pro-Noctis – Rotor – Redchilli Bikes | 39 | 1:00:52.603 | +0.186 |
| 3 | 124 | Kate Richardson | Alba Development Road Team | 39 | 1:00:52.834 | +0.231 |
| 4 | 23 | Sammie Stuart | Team LDN – Brother UK | 39 | 1:00:53.587 | +0.753 |
| 5 | 53 | Becks Durrell | Team Spectra Wiggle p/b Vitus | 39 | 1:01:40.023 | +46.436 |
| 6 | 1 | Megan Barker | CAMS – Basso | 39 | 1:01:40.923 | +0.900 |
| 7 | 71 | Frankie Hall | Loughborough Lightning | 39 | 1:01:41.457 | +0.534 |
| 8 | 5 | Beth Morrow | CAMS – Basso | 39 | 1:01:42.033 | +0.576 |
| 9 | 104 | Madeleine Gammons | Saint Piran WRT | 39 | 1:01:42.135 | +0.102 |
| 10 | 113 | Sophie Holmes | Datalynx – Parenesis Cycling | 39 | 1:01:42.486 | +0.351 |
| 11 | 14 | Isabel Darvill | Pro-Noctis – Rotor – Redchilli Bikes | 39 | 1:01:42.610 | +0.124 |
| 12 | 16 | Lucy Ellmore | Pro-Noctis – Rotor – Redchilli Bikes | 39 | 1:01:42.712 | +0.102 |
| 13 | 34 | Beth Harley- Jepson | Jadan – Vive Le Velo | 39 | 1:01:42.920 | +0.208 |
| 14 | 118 | Megan Anderson | Datalynx – Parenesis Cycling | 39 | 1:01:43.191 | +0.271 |
| 15 | 109 | Hannah Bayes | Saint Piran WRT | 39 | 1:01:43.206 | +0.015 |
| 16 | 45 | Mary Wilkinson | Team Boompods | 39 | 1:01:43.864 | +0.658 |
| 17 | 51 | Amira Mellor | Team Spectra Wiggle p/b Vitus | 39 | 1:01:43.954 | +0.090 |
| 18 | 57 | Sam Fawcett | Team Spectra Wiggle p/b Vitus | 39 | 1:01:43.985 | +0.031 |
| 19 | 13 | Corinne Side | Pro-Noctis – Rotor – Redchilli Bikes | 39 | 1:01:44.118 | +0.133 |
| 20 | 11 | Amy Gornall | Pro-Noctis – Rotor – Redchilli Bikes | 39 | 1:01:44.470 | +0.352 |
| 21 | 50 | Lucy Harris | Team Boompods | 39 | 1:01:44.759 | +0.289 |
| 22 | 123 | Sophie Enever | Alba Development Road Team | 39 | 1:01:45.110 | +0.351 |
| DNF | 125 | Beth Maciver | Alba Development Road Team | 35 | 0:57:14.148 | |
| DNF | 73 | Emily Tillett | Loughborough Lightning | 35 | 0:57:14.376 | |
| DNF | 108 | Gemma Sargent | Saint Piran WRT | 35 | 0:57:15.062 | |
| DNF | 122 | Sophie Lankford | Alba Development Road Team | 34 | 0:56:02.966 | |
| DNF | 121 | Victoria Smith | Alba Development Road Team | 34 | 0:56:29.174 | |
| DNF | 8 | Sophie Thackray | CAMS – Basso | 34 | 0:56:34.775 | |
| DNF | 37 | Louise Scupham | Jadan – Vive Le Velo | 34 | 0:56:34.831 | |
| DNF | 106 | Gwenno Hughes | Saint Piran WRT | 34 | 0:56:35.015 | |
| DNF | 33 | Suzetta Guerrini | Jadan – Vive Le Velo | 34 | 0:56:35.121 | |
| DNF | 27 | Kerry Middleton | Team LDN – Brother UK | 34 | 0:56:35.620 | |
| DNF | 119 | Laura Cheesman | Datalynx – Parenesis Cycling | 34 | 0:56:36.382 | |
| DNF | 58 | Xan Crees | Team Spectra Wiggle p/b Vitus | 34 | 0:56:36.684 | |
| DNF | 56 | Maddy Nutt | Team Spectra Wiggle p/b Vitus | 34 | 0:56:36.792 | |
| DNF | 102 | Sophie Earl | Saint Piran WRT | 34 | 0:56:36.818 | |
| DNF | 49 | Monica Greenwood | Team Boompods | 34 | 0:57:13.911 | |
| DNF | 111 | Nicola Soden | Datalynx – Parenesis Cycling | 34 | 0:57:15.945 | |
| DNF | 47 | Keri Parton | Team Boompods | 33 | 0:56:37.964 | |
| DNF | 74 | Flora Knight | Loughborough Lightning | 33 | 0:56:38.392 | |
| DNF | 112 | Isabella Johnson | Datalynx – Parenesis Cycling | 32 | 0:57:12.745 | |
| DNF | 26 | Amy Marks | Team LDN – Brother UK | 31 | 0:56:00.186 | |
| DNF | 75 | Roisin Lally | Loughborough Lightning | 30 | 0:56:16.920 | |
| DNF | 22 | Lucy Lee | Team LDN – Brother UK | 3 | 4:30.441 | |
| DNS | 62 | Daisy Barnes | Brother UK – Orientation Marketing | 0 | ||
| DNS | 83 | Autumn Collins | AWOL OShea | 0 |
Team classification
Round
| Rank | Team | Time | Points |
|---|---|---|---|
| 1 | Pro-Noctis – Rotor – Redchilli Bikes | 3:04:17.925 | 10 |
| 2 | Alba Development Road Team | 3:05:03.054 | 9 |
| 3 | Team Spectra Wiggle p/b Vitus | 3:05:07.962 | 8 |
| 4 | Jadan – Vive Le Velo | 3:05:10.447 | 7 |
| 5 | Saint Piran WRT | 3:05:50.451 | 6 |
| 6 | CAMS – Basso | 3:05:58.066 | 5 |
| 7 | Datalynx – Parenesis Cycling | 3:06:00.787 | 4 |
| 8 | Team Boompods | 3:06:03.733 | 3 |
| 9 | Team LDN – Brother UK | 3:06:33.807 | 2 |
| 10 | Loughborough Lightning | 3:06:51.677 | 1 |
Overall
| Rank | Team | Points |
|---|---|---|
| 1 | Pro-Noctis – Rotor – Redchilli Bikes | 39 |
| 2 | Team Spectra Wiggle p/b Vitus | 27 |
| 3 | Jadan – Vive Le Velo | 26 |
| 4 | Team Boompods | 23 |
| 5 | Team LDN – Brother UK | 20 |
| 6 | Alba Development Road Team | 18 |
| 7 | CAMS – Basso | 16 |
| 8 | Torelli – Cayman Islands – Scimitar | 14 |
| 9 | Datalynx – Parenesis Cycling | 12 |
| 10 | Saint Piran WRT | 10 |
| 11 | Loughborough Lightning | 10 |
| 12 | AWOL O’Shea | 4 |
| 13 | Brother UK – Orientation Marketing | 1 |
Sprint classification
Round
| Rank | # | Name | Team | Points |
| 1 | 23 | Sammie Stuart | Team LDN – Brother UK | 17 |
| 2 | 40 | Emma Jeffers | Jadan – Vive Le Velo | 14 |
| 3 | 15 | Jo Tindley | Pro-Noctis – Rotor – Redchilli Bikes | 14 |
| 4 | 124 | Kate Richardson | Alba Development Road Team | 11 |
| 5 | 53 | Becks Durrell | Team Spectra Wiggle p/b Vitus | 1 |
| 6 | 11 | Amy Gornall | Pro-Noctis – Rotor – Redchilli Bikes | 1 |
| 7 | 16 | Lucy Ellmore | Pro-Noctis – Rotor – Redchilli Bikes | 1 |
| 8 | 5 | Beth Morrow | CAMS – Basso | 1 |
Overall
| Rank | # | Name | Team | Points |
| 1 | 15 | Jo Tindley | Pro-Noctis – Rotor – Redchilli Bikes | 53 |
| 2 | 23 | Sammie Stuart | Team LDN – Brother UK | 34 |
| 3 | 40 | Emma Jeffers | Jadan – Vive Le Velo | 23 |
| 4 | 16 | Lucy Ellmore | Pro-Noctis – Rotor – Redchilli Bikes | 17 |
| 5 | 7 | Sophie Lewis | CAMS – Basso | 16 |
| 6 | 71 | Frankie Hall | Loughborough Lightning | 15 |
| 6 | 124 | Kate Richardson | Alba Development Road Team | 15 |
| 8 | 33 | Suzetta Guerrini | Jadan – Vive Le Velo | 13 |
| 9 | 77 | Sophie Coldwell | Loughborough Lightning | 13 |
| 10 | 1 | Megan Barker | CAMS – Basso | 11 |
| 11 | 54 | Charlotte Berry | Team Spectra Wiggle p/b Vitus | 5 |
| 11 | 48 | Emma Matthews | Team Boompods | 5 |
| 13 | 34 | Beth Harley- Jepson | Jadan – Vive Le Velo | 3 |
| 13 | 13 | Corinne Side | Pro-Noctis – Rotor – Redchilli Bikes | 3 |
| 15 | 41 | Ellen McDermott | Team Boompods | 3 |
| 16 | 22 | Lucy Lee | Team LDN – Brother UK | 2 |
| 16 | 118 | Megan Anderson | Datalynx – Parenesis Cycling | 2 |
| 18 | 51 | Amira Mellor | Team Spectra Wiggle p/b Vitus | 2 |
| 19 | 92 | Holly Breck | Torelli – Cayman Islands – Scimitar | 1 |
| 19 | 53 | Becks Durrell | Team Spectra Wiggle p/b Vitus | 1 |
| 19 | 5 | Beth Morrow | CAMS – Basso | 1 |
| 19 | 113 | Sophie Holmes | Datalynx – Parenesis Cycling | 1 |
| 19 | 11 | Amy Gornall | Pro-Noctis – Rotor – Redchilli Bikes | 1 |
Men’s results
Individual classification
| Rank | # | Name | Team | Laps | Time | Behind |
| 1 | 67 | Luke Lamperti | TRINITY Racing | 46 | 1:00:57.332 | |
| 2 | 9 | Harry Tanfield | Ribble Weldtite Pro Cycling | 46 | 1:00:57.814 | +0.482 |
| 3 | 15 | Matthew Bostock | Wiv SunGod | 46 | 1:00:58.089 | +0.275 |
| 4 | 3 | Finn Crockett | Ribble Weldtite Pro Cycling | 46 | 1:00:58.240 | +0.151 |
| 5 | 54 | Leon Mazzone | Saint Piran | 46 | 1:00:58.328 | +0.088 |
| 6 | 69 | Blake Quick | TRINITY Racing | 46 | 1:00:58.755 | +0.427 |
| 7 | 14 | Matthew Gibson | Wiv SunGod | 46 | 1:00:58.862 | +0.107 |
| 8 | 8 | Charlie Tanfield | Ribble Weldtite Pro Cycling | 46 | 1:00:58.890 | +0.028 |
| 9 | 19 | Reece Wood | Wiv SunGod | 46 | 1:00:59.543 | +0.653 |
| 10 | 20 | Toby Barnes | Wiv SunGod | 46 | 1:00:59.840 | +0.297 |
| 11 | 33 | Dan Barnes | Team Spectra Wiggle p/b Vitus | 46 | 1:00:59.877 | +0.037 |
| 12 | 21 | Joe Holt | Wales Racing Academy | 46 | 1:01:00.968 | +1.091 |
| 13 | 25 | Joseph Beckingsale | Wales Racing Academy | 46 | 1:01:01.536 | +0.568 |
| 14 | 61 | Sam Culverwell | TRINITY Racing | 46 | 1:01:01.672 | +0.136 |
| 15 | 11 | Benjamin Perry | Wiv SunGod | 46 | 1:01:02.016 | +0.344 |
| 16 | 59 | Theo Obholzer | Saint Piran | 46 | 1:01:03.077 | +1.061 |
| 17 | 46 | Neil Phillips | TEKKERZ | 46 | 1:01:04.526 | +1.449 |
| 18 | 58 | Bradley Symonds | Saint Piran | 46 | 1:01:05.927 | +1.401 |
| 19 | 26 | Owain Roberts | Wales Racing Academy | 46 | 1:01:06.348 | +0.421 |
| 20 | 34 | Freddie Scheske | Team Spectra Wiggle p/b Vitus | 46 | 1:01:07.558 | +1.210 |
| 21 | 65 | Oliver Rees | TRINITY Racing | 46 | 1:01:14.218 | +6.660 |
| 22 | 41 | Alec Briggs | TEKKERZ | 46 | 1:01:20.300 | +6.082 |
| 23 | 66 | Max Walker | TRINITY Racing | 46 | 1:01:28.076 | +7.776 |
| 24 | 102 | Cameron McLaren | Nopinz Motip Race Team | 42 | 0:57:16.616 | +4 Laps |
| 25 | 56 | Stephen Bradbury | Saint Piran | 42 | 0:57:17.039 | +0.423 |
| 26 | 85 | Kieran Riley | Team PB Performance | 42 | 0:57:17.407 | +0.368 |
| 27 | 29 | William Roberts | Wales Racing Academy | 42 | 0:57:17.987 | +0.580 |
| 28 | 2 | Will Brown | Ribble Weldtite Pro Cycling | 42 | 0:57:44.979 | +26.992 |
| 29 | 5 | Matt King | Ribble Weldtite Pro Cycling | 42 | 0:57:47.808 | +2.829 |
| 30 | 27 | William Truelove | Wales Racing Academy | 42 | 0:58:23.741 | +35.933 |
| 31 | 31 | Ben Chilton | Team Spectra Wiggle p/b Vitus | 41 | 0:57:45.688 | +1 Lap |
| 32 | 117 | Scott Redding | SRCT Muc-off | 41 | 0:58:23.858 | +38.170 |
| 33 | 122 | Joe Shillabeer | 05/03 | 41 | 0:58:23.938 | +0.080 |
| 34 | 104 | Lucas Byam | Nopinz Motip Race Team | 41 | 0:58:24.265 | +0.327 |
| 35 | 127 | Sam Shepherd | 05/03 | 41 | 0:58:24.449 | +0.184 |
| 36 | 81 | James Bentley | Team PB Performance | 41 | 0:58:24.661 | +0.212 |
| 37 | 128 | Matti Dobbins | 05/03 | 41 | 0:58:25.582 | +0.921 |
| 38 | 43 | Benjamin Tuchner | TEKKERZ | 41 | 0:58:25.962 | +0.380 |
| 39 | 82 | Jacques Coates | Team PB Performance | 41 | 0:58:26.385 | +0.423 |
| 40 | 32 | Chris McGlinchey | Team Spectra Wiggle p/b Vitus | 41 | 0:58:26.454 | +0.069 |
| 41 | 119 | Luke Norris | SRCT Muc-off | 41 | 0:58:27.765 | +1.311 |
| 42 | 125 | Jordan Retallack | 05/03 | 41 | 0:58:28.525 | +0.760 |
| 43 | 101 | Matt Witts | Nopinz Motip Race Team | 41 | 0:58:41.654 | +13.129 |
| 44 | 92 | Miguel Fernandez | Global 6 Cycling | 41 | 0:58:42.707 | +1.053 |
| 45 | 114 | Matthew Ellis | SRCT Muc-off | 40 | 0:58:26.735 | +1 Lap |
| 46 | 123 | Harry Jukes | 05/03 | 40 | 0:58:26.931 | +0.196 |
| 47 | 90 | Chris Walkinshaw | Team PB Performance | 39 | 0:58:22.035 | +1 Lap |
| 48 | 95 | Conor Schunk | Global 6 Cycling | 39 | 0:58:50.616 | +28.581 |
| DNF | 35 | Isaac Mundy | Team Spectra Wiggle p/b Vitus | 32 | 0:46:29.370 | |
| DNF | 100 | Xeno Young | Global 6 Cycling | 23 | 0:32:02.037 | |
| DNF | 53 | Tom Mazzone | Saint Piran | 8 | 0:11:14.114 | |
| DNF | 88 | Max Sillifant | Team PB Performance | 1 | 1:30.612 | |
| DNS | 99 | Alex Williams | Global 6 Cycling | 0 | ||
| DNS | 106 | Max Fleming | Nopinz Motip Race Team | 0 |
Team classification
Round
| Rank | Team | Time | Points |
| 1 | Ribble Weldtite Pro Cycling | 3:02:54.944 | 10 |
| 2 | Wiv SunGod | 3:02:56.494 | 9 |
| 3 | TRINITY Racing | 3:02:57.759 | 8 |
| 4 | Saint Piran | 3:03:07.332 | 7 |
| 5 | Wales Racing Academy | 3:03:08.852 | 6 |
| 6 | Team Spectra Wiggle p/b Vitus | 3:06:55.768 | 5 |
| 7 | TEKKERZ | 3:07:58.344 | 4 |
| 8 | Team PB Performance | 3:13:50.831 | 3 |
| 9 | Nopinz Motip Race Team | 3:14:06.651 | 2 |
| 10 | 05/03 | 3:16:36.161 | 1 |
| 11 | SRCT Muc-off | 3:18:19.444 | 0 |
| 12 | Global 6 Cycling | 3:28:30.937 | 0 |
Overall
| Rank | Team | Points |
| 1 | WiV SunGod | 37 |
| 2 | Ribble Weldtite Pro Cycling | 34 |
| 3 | Wales Racing Academy | 29 |
| 4 | Saint Piran | 26 |
| 5 | TRINITY Racing | 24 |
| 6 | TEKKERZ | 20 |
| 7 | Team Spectra Wiggle p/b Vitus | 17 |
| 8 | Nopinz Motip Race Team | 11 |
| 9 | Team PB Performance | 8 |
| 10 | Embark – BikeStrong | 6 |
| 11 | Global 6 Cycling | 5 |
| 12 | 05/03 | 3 |
| 13 | SRCT Muc-off | 0 |
Sprint classification
Round
| Rank | # | Name | Team | Points |
| 1 | 9 | Harry Tanfield | Ribble Weldtite Pro Cycling | 18 |
| 2 | 67 | Luke Lamperti | TRINITY Racing | 12 |
| 3 | 15 | Matthew Bostock | Wiv SunGod | 12 |
| 4 | 19 | Reece Wood | Wiv SunGod | 7 |
| 5 | 8 | Charlie Tanfield | Ribble Weldtite Pro Cycling | 5 |
| 6 | 3 | Finn Crockett | Ribble Weldtite Pro Cycling | 2 |
| 7 | 61 | Sam Culverwell | TRINITY Racing | 2 |
| 8 | 54 | Leon Mazzone | Saint Piran | 2 |
Overall
| Rank | # | Name | Team | Points |
| 1 | 15 | Matthew Bostock | Wiv SunGod | 48 |
| 2 | 9 | Harry Tanfield | Ribble Weldtite Pro Cycling | 44 |
| 3 | 16 | Thomas Mein | Wiv SunGod | 23 |
| 4 | 67 | Luke Lamperti | TRINITY Racing | 18 |
| 5 | 14 | Matthew Gibson | Wiv SunGod | 14 |
| 6 | 8 | Charlie Tanfield | Ribble Weldtite Pro Cycling | 13 |
| 7 | 3 | Finn Crockett | Ribble Weldtite Pro Cycling | 11 |
| 8 | 12 | Jacob Scott | Wiv SunGod | 10 |
| 9 | 19 | Reece Wood | Wiv SunGod | 9 |
| 10 | 13 | Jim Brown | Wiv SunGod | 7 |
| 11 | 6 | Ollie Peckover | Ribble Weldtite Pro Cycling | 6 |
| 12 | 54 | Leon Mazzone | Saint Piran | 6 |
| 13 | 69 | Blake Quick | TRINITY Racing | 5 |
| 14 | 1 | Stuart Balfour | Ribble Weldtite Pro Cycling | 5 |
| 15 | 30 | Joshua Tarling | Wales Racing Academy | 4 |
| 15 | 26 | Owain Roberts | Wales Racing Academy | 4 |
| 17 | 85 | Kieran Riley | Team PB Performance | 3 |
| 17 | 52 | Charles Page | Saint Piran | 3 |
| 19 | 98 | Kiaan Watts | Global 6 Cycling | 2 |
| 19 | 61 | Sam Culverwell | TRINITY Racing | 2 |
| 19 | 44 | Noah Hobbs | TEKKERZ | 2 |
| 22 | 65 | Oliver Rees | TRINITY Racing | 1 |












