Anna Morris powered to a decisive victory in a tense edition of the Schwalbe Women’s Grand Prix, outsprinting series leader Robyn Clay (DAS-Hutchinson) and Kate Richardson (Handsling Alba RT) on Sheffield’s unforgiving city-centre circuit.
TEKKERZ CC’s birthday boy Matt Bostock outsprinted Alex Beldon (MUC-OFF-SRCT-STROCK) to win the All About Desserts Open Grand Prix extending his Rapha Super-League lead, while national circuit race champ Cameron Mason (Alpecin-Deceuninck Development Team) settled for third.
Report
Schwalbe Women’s Grand Prix
National Circuit Series and Rapha Super-League leader Robyn Clay led the way from the gun, her blue DAS-Hutchinson phalanx swarming the head of the bunch in the opening laps. Key rivals lurked just behind, including Ilkley Grand Prix winner Anna Morris (Private Member), national circuit race champion Kate Richardson (Handsling Alba Development Road Team) and Spectra Racing pair Jessica Roberts and Madeline Cooper.
This was a race of attrition. No one could slip clear, but as the laps ticked by more riders were jettisoned from the bunch. Around halfway a front group of roughly 30 remained. Jenny Holl (Loughborough Lightning), runner-up here last year, forced the pace, yet the elastic still refused to snap.

Nine riders – all the expected names – finally eased clear, but a lap later the bunch was back together. With three to go a trimmed lead group of twenty still shared the head of affairs.
DAS rotated menacingly, yet the decisive stroke came from elsewhere. As sixteen riders hurtled towards the finish on the final lap, it was Morris who unleashed a seated surge as the road tilted back towards Union Street. Clay reacted, Richardson locked on, but Morris – world-record pursuiter turned crit assassin – drove for daylight and hit the line a clear bike-length ahead for her second National Circuit Series victory of the season. Clay salvaged second; Richardson claimed third.

Clay’s runner-up finish – added to her flawless consistency all summer – keeps her firmly in both the National Circuit Series leader’s jersey and the Rapha Super-League top spot. With just two rounds left of the former and six of the latter – and Clay also in the National Road Series lead – the question now is: can anyone stop Clay completing a clean sweep?
All About Desserts Open Grand Prix
National circuit race champion Cameron Mason (Alpecin-Deceuninck Development Team) catapulted the bunch from the gun. Living up to their pre-race billing, TEKKERZ CC and MUC-OFF–SRCT–STORCK dictated the opening exchanges, driving a fierce tempo that steadily thinned the field.

Approaching the midway mark, TEKKERZ’s Matt Bostock and MUC-OFF’s Alex Beldon launched a stinging attack. The duo meshed smoothly, each pulling half-lap turns that prised open a gap. Mason bided his time, then detonated out of the bunch, bridging in less than a circuit to make it three up front.
For many tantalising laps the trio’s advantage hovered at 15–20 seconds – out of sight on the far side of the square, but still close enough for the chasers to smell hope.
Inside the final five circuits, however, the pursuing group’s cohesion dissolved. The gap nudged out past half a minute, and the win was now unquestionably up the road. Mason, Beldon and Bostock swapped metronomic turns, each calculating how to play the finale.

Bell lap. Beldon, perhaps wary of Bostock’s reputed fierce kick, forced the pace, stringing his companions single-file down Howard Street. On the finishing straight, Bostock flicked out, unleashed a powerful out-of-the-saddle acceleration. Beldon dug deep, Mason faded a shade, but the Manxman’s momentum was irresistible, sitting up just before to raise his hands to his ears – his first win of the 2025 Lloyds National Circuit Series and TEKKERZ’s third victory of the campaign. Beldon crossed a length down for second; Mason rolled home third.

Bostock’s triumph tightens his grip on the Rapha Super-League top spot, with Beldon now his nearest threat. The victory came with an extra layer of icing: it was Bostock’s 28th birthday.
Behind, Briggs shepherded a reduced peloton – little more than twenty strong – over the line for fourth, cementing another banner evening for the London-based TEKKERZ squad.
Further back but arguably just as significant, Tom Armstrong (Wheelbase CabTech Castelli) defended his National Circuit Series lead with a gritty seventh place, retaining a 19-point buffer over Will Truelove (MUC-OFF–SRCT–STORCK) and 28 points over the surging Bostock. With only Colne and Guildford left to race, Armstrong keeps the leader’s jersey on his shoulders – but the scent of closing prey now drifts tantalisingly toward the TEKKERZ camp.
Results
Schwalbe Women’s Grand Prix
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Anna Morris | Private Member | 0:49:54 |
| 2 | Robyn Clay (U23) | DAS-Hutchinson | s.t. |
| 3 | Kate Richardson | Handsling Alba Development Road Team | s.t. |
| 4 | Jessica Roberts | Spectra Racing | s.t. |
| 5 | Madeline Cooper (U23) | Spectra Racing | s.t. |
| 6 | Mari Porton (U23) | Handsling Alba Development Road Team | s.t. |
| 7 | Morven Yeoman (U23) | DAS-Hutchinson | s.t. |
| 8 | Kirstie Drakeford | Jadan Vive le Velo p/b Glasdon | s.t. |
| 9 | Sophie Lewis | DAS-Hutchinson | s.t. |
| 10 | Maddie Heywood | Loughborough Lightning | s.t. |
| 11 | Alice Sharpe | DAS-Hutchinson | s.t. |
| 12 | Isabel Mayes (U23) | CJ O’Shea Racing | s.t. |
| 13 | Rebekah Nash | Jadan Vive le Velo p/b Glasdon | s.t. |
| 14 | Tiffany Keep | DAS-Hutchinson | s.t. |
| 15 | Noémie Thomson (U23) | DAS-Hutchinson | s.t. |
| 16 | Amy Perryman | Private Member | s.t. |
| 17 | Millie Skinner | Team Boompods | +11″ |
| 18 | Jenny Holl | Loughborough Lightning | +17″ |
| 19 | Amy Gornall | Handsling Alba Development Road Team | +32″ |
| 20 | Becky Gardiner (Junior) | Tofauti Everyone Active Majaco | +1′12″ |
| 21 | Josie Knight | TEKKERZ CC | +1′12″ |
| 22 | Alice Colling (U23) | Smurfit Westrock Cycling Team | +1′12″ |
| 23 | Xan Crees | Fatcreations/ USE Components | +1′12″ |
| 24 | Erin Avill (U23) | Simpson Nouvelles | +1′12″ |
| 25 | Honor Elliott | Private Member | +2′10″ |
| 26 | Lily Brindle (U23) | Brother UK – On Form | +2′10″ |
| 27 | Abbie Taylor | Jadan Vive le Velo p/b Glasdon | +2′10″ |
| 28 | Rebecca Woodvine (U23) | Team Boompods | +2′10″ |
| 29 | Jessica Morrish | Royal Navy Cycling | +2′10″ |
| 30 | Ella Tandy (Junior) | Tofauti Everyone Active Majaco | +2′10″ |
| 31 | Sophie Thackray | Spectra Racing | +2′10″ |
| 32 | Claire Nott | FTP-Fulfil The Potential-Racing | +2′10″ |
| 33 | Hannah Bayes | Team Boompods | +2′10″ |
| 34 | Rebecca Hair | FTP-Fulfil The Potential-Racing | +2′10″ |
| 35 | Sophie Holmes | CJ O’Shea Racing | +2′10″ |
| 36 | Elizabeth Hermolle | DAS-Hutchinson | +2′10″ |
| 37 | Amy Drysdale | Team Boompods | +2′10″ |
| 38 | Laura Senior | SCOTT Pioneer DJ | +2′10″ |
| 39 | Alderney Baker | Team Empella | +2′10″ |
| 40 | Jennifer Powell | Performance Development Team | +2′10″ |
| 41 | Keira Bond (U23) | Handsling Alba Development Road Team | +2′10″ |
| 42 | Charlotte Deykin | Jadan Vive le Velo p/b Glasdon | +2′10″ |
| 43 | Amelia Cebak (U23) | Smurfit Westrock Cycling Team | +2′10″ |
| 44 | Katie-Anne Calton (U23) | Team Boompods | +2′10″ |
| 45 | Rosie Simmons (U23) | Brother UK – On Form | +2′10″ |
| 46 | Georgina Oakley | Loughborough Lightning | N/A |
| 47 | Georgia Lancaster (U23) | Loughborough Lightning | N/A |
| 48 | Esme Wiley (U23) | London Academy | N/A |
| 49 | Megan Anderson | Team Boompods | N/A |
| 50 | Ayesha Vose (Junior) | Brother UK – On Form | N/A |
| 51 | Megan Cherry (Junior) | Tofauti Everyone Active Majaco | N/A |
| 52 | Hannah McClorey (U23) | O’Shea – Development Team | N/A |
| 53 | Ruby Blanc (Junior) | 360 cycling | N/A |
| 54 | Emma Jane Hornsby | London Academy | N/A |
| 55 | Lucy Neatham | London Academy | N/A |
| 56 | Eluned King | Handsling Alba Development Road Team | N/A |
| 57 | Roisin Lally (U23) | Loughborough Lightning | N/A |
| 58 | Gabriella Butler | Team Boompods | N/A |
| 59 | Isabella Johnson | Jadan Vive le Velo p/b Glasdon | N/A |
| 60 | Lindsay Toy (U23) | O’Shea – Development Team | N/A |
| 61 | Katie Hadnum (U23) | O’Shea – Development Team | N/A |
| 62 | Megan Lloyd (Junior) | Liv Cycling Club – Halo Films | N/A |
| 63 | Catherine Hadfield | London Academy | N/A |
| 64 | Niamh Campbell Williams (U23) | Loughborough Students CC | N/A |
| 65 | Marli Labuschagne (U23) | Jadan Vive le Velo p/b Glasdon | N/A |
Full results here.
All About Desserts Open Grand Prix
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Matthew Bostock | TEKKERZ CC | 0:50:44 |
| 2 | Alex Beldon (U23) | MUC-OFF-SRCT-STORCK | s.t. |
| 3 | Cameron Mason | Alpecin-Deceuninck Development Team | s.t. |
| 4 | Alec Briggs | TEKKERZ CC | +28″ |
| 5 | William Truelove | MUC-OFF-SRCT-STORCK | +28″ |
| 6 | Frank Longstaff | DAS Richardsons | +28″ |
| 7 | Thomas Armstrong | Wheelbase CabTech Castelli | +28″ |
| 8 | George Kimber | Spirit Racing Team | +28″ |
| 9 | Jake Hales | Ride Revolution Coaching | +28″ |
| 10 | Oscar Amey (Junior) | TEKKERZ CC | +28″ |
| 11 | Alfie Amey (U23) | TEKKERZ CC | +28″ |
| 12 | Kieran Riley (U23) | Spellman – Dublin Port Cycling Team | +28″ |
| 13 | Leon Atkins (Junior) | FH MAS CAMS | +28″ |
| 14 | Scott Redding | MUC-OFF-SRCT-STORCK | +28″ |
| 15 | Cai Davies | DAS Richardsons | +28″ |
| 16 | Olivier Mangham (U23) | DAS Richardsons | +28″ |
| 17 | Daniel Barnes | Spectra Racing | +28″ |
| 18 | Dexter Leeming-Sykes (U23) | Wheelbase CabTech Castelli | +28″ |
| 19 | Matthew Wilson | Ride Revolution Coaching | +28″ |
| 20 | Josh Housley | Primera-TeamJobs | +28″ |
| 21 | Philip Large | Wold Top Pactimo | +28″ |
| 22 | Adam Howell (U23) | MUC-OFF-SRCT-STORCK | +28″ |
| 23 | Joshua Horsfield | Reflex Nopinz | +28″ |
| 24 | William Perrett | DAS Richardsons | +28″ |
| 25 | Edward Morgan | MUC-OFF-SRCT-STORCK | +28″ |
| 26 | Reuben Orr | Clancy Briggs Cycling Academy | +36″ |
| 27 | Matias Malmberg | Airtox-Carl Ras | +36″ |
| 28 | Milo Wills (Junior) | TEKKERZ CC | +41″ |
| 29 | Benjamin Tuchner (U23) | TEKKERZ CC | +41″ |
| 30 | Jake Jackson | MUC-OFF-SRCT-STORCK | N/A |
| 31 | Caleb Pain (U23) | Ride Revolution Coaching | N/A |
| 32 | Sam Walsham | Reflex Nopinz | N/A |
| 33 | Harrison Dainty (Junior) | Fensham Howes – MAS Design | N/A |
| 34 | Blake Roberts | Ride Revolution Coaching | N/A |
| 35 | Archie Fletcher (U23) | 360 cycling | N/A |
| 36 | Harvey Thomas (U23) | Reflex Nopinz | N/A |
| 37 | Max Bufton (U23) | Wheelbase CabTech Castelli | N/A |
| 38 | Joshua Ballinger (U23) | Wolfox CAMS Le Col RT | N/A |
| 39 | Nathan Smith | Cycling Sheffield | N/A |
| 40 | Thomas Timberlake | TRASH MILE | N/A |
| 41 | Jack Beveridge (U23) | Reflex Nopinz | N/A |
| 42 | Theo Clarke | Private Member | N/A |
| 43 | Ben Etherington (U23) | 360 cycling | N/A |
| 44 | Thomas Ashcroft | Mud Dock Racing | N/A |
| 45 | Joshua Gilbert | Team PB Performance | N/A |
| 46 | Tom Smith | One Resourcing RT | N/A |
| 47 | Cillian Lewis (Junior) | Shibden Apex RT | N/A |
| 48 | Lance Childs (U23) | Private Member | N/A |
| 49 | Andrew Dalzell | Team PB Performance | N/A |
| 50 | Jonty King (U23) | Wolfox CAMS Le Col RT | N/A |
| 51 | Freddy Pett | Wold Top Pactimo | N/A |
| 52 | Danny Hedley | Royal Air Force CA | N/A |
| 53 | Joel Hurt (U23) | Moonglu SpatzWear | N/A |
See full results here.












