Ben Granger (Mg.K VIS Colors for Peace VPM) continued his fine start to 2025 as he soloed to victory in the 18th edition of the CiCLE Classic in Oakham, capping off an excellent team performance.
Report
The race got underway from the historic Rutland market town amid blue skies, something of a novelty after rain marred the 2023 edition and ultimately cancelled last year’s race. With a tailwind pushing the peloton towards Wymondham for three short, sharp ‘Stuart Shaw Laps’, it was Cameron McLaren (TAAP-Kalas) who claimed the first King of the Windmill Sprints points atop Butt Lane. A lap later it was Otto Van Zenden who took the spoils as his Parkhotel Valkenburg team set a stern pace.

Logan Maclean (Scotland) and Max Bufton (Wheelbase-CabTech-Castelli) were the first riders to escape as the race began to break up over the first Mataberg Sector, Maclean cleaning up the final sprint at the Windmill, and the title with it, as their advantage grew. Behind the UCI Continental Teams of Parkhotel Valkenberg and Mg.K VIS Colors for Peace VPM made their intentions clear, setting a pace which saw the saw peloton get progressively smaller as the race headed south towards Oakham.
With the town centre and now paved Barleyberg negotiated, riders headed to Owston and onto the fearsome Somerberg for the first time, a group of 11 riders forging clear in this key, and busy section of the race including Granger, Otto Van Zenden, Tom Martin (Wheelbase CabTech Castelli), Adam Kelly (Mg.K VIS Colors for Peace VPM), Oliver Curd (BC South East – Sigma Sports), Matthew King (Atom 6 – Decca Continental Team), Mathis Avondts (Parkhotel Valkenburg), Dylan Hicks (Raptor Factory Racing), Marijn Dingemans (Wielerploeg Groot Amsterdam) and Ed Morgan (Muc-Off-SRCT-Storck).

As the race wound it’s way in and out of the technical farm track sectors which gives it a character similar to Tro Bro Leon, or the Flemish Classics, local rider Matt King was the first to drop off the group, clawing his way back only to be dropped by the ferocious pace once again.
Tom Martin set the pace on the technical Somerberg section, using his gravel skills to good effect, as behind a group of four riders began to chase, the peloton within a minute.
As the race continued to weave in and out of Owston, Irish rider Adam Kelly set the pace up the climbs as behind more riders joined the chasing group, including the highly touted Fin Tarling, in-form Jamie Whitcher (BC East Midlands Carter-Legrand) and U23 National Road Series leader Alex Beldon (Muc-Off-SRCT-Storck).
Meanwhile Otto Van Zenden was keeping himself occupied at the head of affairs, nipping off the front of the group to claim the sprints classification through Owston as well as winning his own, very light, weight in beer.

With the peloton continuing to break up as the sectors counted down, the race was destined to be decided between the leading group, now of 9 riders, and the chasing group which had swelled to ten; the final ascent of the Somerberg (Reverse) and the 5-star StaplePark sectors to go, before a run south to the finish, in a headwind.
Granger, an all rounder who has proven he can win both alone and in a small group, decided his Lancaster GP modus operandi was the best card to play this time, with Avondts known as an excellent sprinter. He had the advantage of teammate Kelly slamming down the anchor in the group, the Cumbrian attacking on the run in to the town centre with 5km to go, his gap already 14 seconds with a largely downhill 4km to go.
Behind, Kelly found himself in a group with Martin, the fast finishing Hicks, winner of the Junior edition in 2022, renound sprinter Avondts, and Morgan, with Martin the first to drop off leaving a chase of four riders.

Granger battled on as he passed the train station and into the Market Place, crossing the line, with his arms raised, clenching his fist as he took the first UCI win of his career. Avondts showed his turn of speed as he beat Hicks to second, Kelly and Morgan rounding out the top five. Martin held on for 7th place as riders came in in ones and twos, the brutal race taking its toll on all the riders, the traditional bunch sprint this race has so often come down to absent this year.
Results
| Pl. | Bib | Surname, name | Team | Nat | Time | Gap |
| 1 | 50 | GRANGER Benjamin | MG.K Vis Costruzioni e Ambiente | GBR | 4:17:44 | – |
| 2 | 2 | AVONDTS Mathis | Parkhotel Valkenburg | BEL | 4:18:07 | +0:23 |
| 3 | 110 | HICKS Dylan | Raptor Factory Racing | GBR | 4:18:07 | +0:23 |
| 4 | 57 | MORGAN Edward | Muc-Off-SRCT-Storck | GBR | 4:18:07 | +0:23 |
| 5 | 53 | KELLY Adam | MG.K Vis Costruzioni e Ambiente | IRL | 4:18:07 | +0:23 |
| 6 | 5 | Van ZANDEN Otto | Parkhotel Valkenburg | NED | 4:18:12 | +0:28 |
| 7 | 13 | MARTIN Tom | Wheelbase Cabtech Castelli | GBR | 4:18:44 | +1:00 |
| 8 | 42 | Van LAER Pieter | Atom 6 Bikes-Decca Continental Team | BEL | 4:20:17 | +2:33 |
| 9 | 104 | GEORGE Alfred | Scotland | GBR | 4:20:17 | +2:33 |
| 10 | 15 | SHOREMAN Tim | Wheelbase Cabtech Castelli | GBR | 4:20:17 | +2:33 |
| 11 | 59 | BELDON Alex | Muc-Off-SRCT-Storck | GBR | 4:20:18 | +2:34 |
| 12 | 120 | KLEVGARD Kristian | X-Speed United Continental | NOR | 4:20:18 | +2:34 |
| 13 | 3 | VOOGTT Niek | Parkhotel Valkenburg | NED | 4:20:20 | +2:36 |
| 14 | 17 | BUFTON Max | Wheelbase Cabtech Castelli | GBR | 4:20:22 | +2:38 |
| 15 | 37 | DOYLE Leo | Atom 6 Bikes-Decca Continental Team | IRL | 4:20:25 | +2:41 |
| 16 | 108 | KING Aaron | Scotland | GBR | 4:20:28 | +2:44 |
| 17 | 38 | KING Matthew | Atom 6 Bikes-Decca Continental Team | GBR | 4:20:53 | +3:09 |
| 18 | 41 | RAGILO Frank Aron | Atom 6 Bikes-Decca Continental Team | EST | 4:21:02 | +3:18 |
| 19 | 131 | WRIGHT Isaac | BC South East Region – Sigma Sports | GBR | 4:21:03 | +3:19 |
| 20 | 85 | KIMBER George | Spirit Racing Team | GBR | 4:21:14 | +3:30 |
| 21 | 116 | RADCLIFFE George | X-Speed United Continental | GBR | 4:21:14 | +3:30 |
| 22 | 8 | TANFIELD Charlie | Great Britain | GBR | 4:21:14 | +3:30 |
| 23 | 154 | WHITCHER Jamie | BC East Midlands Region Carter-Legrand | GBR | 4:21:14 | +3:30 |
| 24 | 12 | TARLING Finlay | Great Britain | GBR | 4:21:20 | +3:36 |
| 25 | 160 | BOSTOCK Matthew | Tekkerz CC | GBR | 4:21:22 | +3:38 |
| 26 | 98 | PETERS Alex | DAS-Richardsons | GBR | 4:21:57 | +4:13 |
| 27 | 16 | MCKAY James | Wheelbase Cabtech Castelli | GBR | 4:21:57 | +4:13 |
| 28 | 55 | HOWELL Adam | Muc-Off-SRCT-Storck | GBR | 4:21:59 | +4:15 |
| 29 | 103 | MACLEAN Logan | Scotland | GBR | 4:22:22 | +4:38 |
| 30 | 169 | MAYER Alexandre | Foran CT | MRI | 4:22:23 | +4:39 |
| 31 | 43 | AGRICOLA Daniijel | WPGA Amsterdam Racing Academy | NED | 4:24:19 | +6:35 |
| 32 | 39 | DHAEYE Enrico | Atom 6 Bikes-Decca Continental Team | BEL | 4:24:19 | +6:35 |
| 33 | 105 | ALDRIDGE Charlie | Scotland | GBR | 4:24:19 | +6:35 |
| 34 | 100 | GILES Jordan | DAS-Richardsons | GBR | 4:24:23 | +6:39 |
| 35 | 52 | BROWN Jenson | MG.K Vis Costruzioni e Ambiente | GBR | 4:24:26 | +6:42 |
| 36 | 145 | ADLAM-COOKE Joe | Ride Revolution Coaching | GBR | 4:25:46 | +8:02 |
| 37 | 22 | GALPIN Alex | BCC Race Team | GBR | 4:25:47 | +8:03 |
| 38 | 48 | REEMEIJER Niels | WPGA Amsterdam Racing Academy | NED | 4:25:49 | +8:05 |
| 39 | 32 | MATAR Joe Nathan | Leinster Region | BEL | 4:25:50 | +8:06 |
| 40 | 67 | McLAREN Cameron | TAAP Kalas | GBR | 4:25:54 | +8:10 |
| 41 | 161 | WOOD Oliver | Tekkerz CC | GBR | 4:25:54 | +8:10 |
| 42 | 109 | BAKER Rowan | Raptor Factory Racing | GBR | 4:25:54 | +8:10 |
| 43 | 6 | DORENBOS Yanne | Parkhotel Valkenburg | NED | 4:25:54 | +8:10 |
| 44 | 144 | STILL Cameron | Ride Revolution Coaching | GBR | 4:25:54 | +8:10 |
| 45 | 75 | SMITH Nathan | Cycling Sheffield | GBR | 4:25:54 | +8:10 |
| 46 | 136 | BARNES Daniel | Spectra Racing | GBR | 4:25:54 | +8:10 |
| 47 | 1 | DE JONG Nino | Parkhotel Valkenburg | NED | 4:25:54 | +8:10 |
| 48 | 60 | JACKSON Jake | Muc-Off-SRCT-Storck | GBR | 4:25:54 | +8:10 |
| 49 | 25 | MURPHY Alex | Stolen Goat Racing Team | GBR | 4:25:54 | +8:10 |
| 50 | 88 | McFADZEAN Charlie | Spirit Racing Team | GBR | 4:25:54 | +8:10 |
| 51 | 45 | BOONSTRA Jelle | WPGA Amsterdam Racing Academy | NED | 4:25:54 | +8:10 |
| 52 | 146 | MacFARLANE Harry | Ride Revolution Coaching | GUA | 4:25:54 | +8:10 |
| 53 | 20 | BALL Alex | BCC Race Team | GBR | 4:25:54 | +8:10 |
| 54 | 40 | VERLEYEN Gaetan | Atom 6 Bikes-Decca Continental Team | BEL | 4:25:54 | +8:10 |
| 55 | 90 | DUCKWORTH Max | Spirit Racing Team | GBR | 4:25:54 | +8:10 |
| 56 | 4 | VEELERS Teun | Parkhotel Valkenburg | NED | 4:25:54 | +8:10 |
| 57 | 97 | COCKER Peter | DAS-Richardsons | GBR | 4:25:54 | +8:10 |
| 58 | 123 | SOMERFIELD James | Schils- Doltcini Racing Team | GBR | 4:25:54 | +8:10 |
| 59 | 175 | MACLEOD Callum | My Pad Racing p/b Discovery Properties | GBR | 4:26:03 | +8:19 |
| 60 | 58 | WHITE Conor | Muc-Off-SRCT-Storck | BER | 4:30:52 | +13:08 |
| 61 | 111 | SYMONDS Bradley | Raptor Factory Racing | GBR | 4:30:52 | +13:08 |
| 62 | 18 | LEEMING SYKES Dexter | Wheelbase Cabtech Castelli | GBR | 4:30:52 | +13:08 |
| 63 | 84 | BOWDEN Thomas | Reflex Nopinz | GBR | 4:30:52 | +13:08 |
| 64 | 115 | HOWCROFT Joseph | X-Speed United Continental | GBR | 4:30:52 | +13:08 |
| 65 | 9 | TIDBALL William | Great Britain | GBR | 4:30:52 | +13:08 |
| 66 | 92 | LLEWELYN Sam | Team PB Performance | GBR | 4:30:52 | +13:08 |
| 67 | 101 | DAVIES Cai | DAS-Richardsons | GBR | 4:30:52 | +13:08 |
| 68 | 27 | GOODWIN Ben | Stolen Goat Racing Team | GBR | 4:30:52 | +13:08 |
| 69 | 140 | McHENRY Finn | JDS Gardening/Edinburgh Bike Fitting RT | IRL | 4:30:52 | +13:08 |
| 70 | 128 | DUNTON Finn | BC South East Region – Sigma Sports | GBR | 4:30:52 | +13:08 |
| 71 | 130 | CURD Oliver | BC South East Region – Sigma Sports | GBR | 4:31:00 | +13:16 |
| 72 | 166 | O CONNOR Willem | Velo Performance Development Team | IRL | 4:31:02 | +13:18 |
| 73 | 14 | ARMSTRONG Thomas | Wheelbase Cabtech Castelli | GBR | 4:31:06 | +13:22 |
| 74 | 162 | TUCHNER Benjamin | Tekkerz CC | GBR | 4:31:10 | +13:26 |
| DNF | 171 | JEWITT William | Mud Dock Racing | GBR | Withdrawal | |
| DNF | 10 | BRITTON Rhys | Great Britain | GBR | Withdrawal | |
| DNF | 11 | FISHER Sam | Great Britain | GBR | Withdrawal | |
| DNF | 21 | GALPIN Dan | BCC Race Team | GBR | Withdrawal | |
| DNF | 23 | BUSH Toby | BCC Race Team | GBR | Withdrawal | |
| DNF | 24 | GILBANK William | BCC Race Team | GBR | Withdrawal | |
| DNF | 33 | O SULLIVAN Patrick | Leinster Region | IRL | Withdrawal | |
| DNF | 34 | MCKENNY James | Leinster Region | IRL | Withdrawal | |
| DNF | 35 | KENNY Jason | Leinster Region | IRL | Withdrawal | |
| DNF | 46 | DINGEMANS Marijn | WPGA Amsterdam Racing Academy | NED | Withdrawal | |
| DNF | 47 | BERGSMA Max | WPGA Amsterdam Racing Academy | NED | Withdrawal | |
| DNF | 62 | HOUSLEY Josh | Primera-TeamJobs | GBR | Withdrawal | |
| DNF | 63 | GILMOUR Matthew | Primera-TeamJobs | GBR | Withdrawal | |
| DNF | 64 | DOIG Thomas | Primera-TeamJobs | GBR | Withdrawal | |
| DNF | 68 | STROH Harvey | TAAP Kalas | GBR | Withdrawal | |
| DNF | 69 | COLYER Elliott | TAAP Kalas | GBR | Withdrawal | |
| DNF | 70 | KETTLEWELL Sam | TAAP Kalas | GBR | Withdrawal | |
| DNF | 71 | LAWSON Harvey | TAAP Kalas | GBR | Withdrawal | |
| DNF | 76 | EASTHAM Dan | Cycling Sheffield | GBR | Withdrawal | |
| DNF | 77 | EDWARDS Denholm | Cycling Sheffield | GBR | Withdrawal | |
| DNF | 78 | WILLIAMS Ryan | Cycling Sheffield | GBR | Withdrawal | |
| DNF | 79 | PEET Archie | Reflex Nopinz | GBR | Withdrawal | |
| DNF | 80 | HORSFIELD Joshua | Reflex Nopinz | GBR | Withdrawal | |
| DNF | 86 | BOLLAND David | Spirit Racing Team | GBR | Withdrawal | |
| DNF | 89 | VENTER Mathys | Spirit Racing Team | GBR | Withdrawal | |
| DNF | 91 | PEDEN George | Team PB Performance | IRL | Withdrawal | |
| DNF | 93 | SILLIFANT Max | Team PB Performance | GBR | Withdrawal | |
| DNF | 94 | POLLARD William | Team PB Performance | GBR | Withdrawal | |
| DNF | 95 | CHARLES Thomas | Team PB Performance | GBR | Withdrawal | |
| DNF | 99 | MANGHAM Olivier | DAS-Richardsons | GBR | Withdrawal | |
| DNF | 107 | BARBOUR Sam | Scotland | GBR | Withdrawal | |
| DNF | 112 | CLAIR Judicael | Raptor Factory Racing | GBR | Withdrawal | |
| DNF | 114 | WALLER Archie | Raptor Factory Racing | GBR | Withdrawal | |
| DNF | 118 | DUARTE Filipe | X-Speed United Continental | CAN | Withdrawal | |
| DNF | 119 | MORTENSEN Oliver | X-Speed United Continental | DEN | Withdrawal | |
| DNF | 122 | RIZZO-NAUDI Matthew | Schils- Doltcini Racing Team | GBR | Withdrawal | |
| DNF | 126 | HURST Cameron | Schils- Doltcini Racing Team | GBR | Withdrawal | |
| DNF | 132 | BALDWIN LONG Samuel Francis | BC South East Region – Sigma Sports | IRL | Withdrawal | |
| DNF | 133 | BECKINGSALE Joseph | Spectra Racing | GBR | Withdrawal | |
| DNF | 137 | SCHESKE Frederik | Spectra Racing | GER | Withdrawal | |
| DNF | 139 | KWON Elijah | JDS Gardening/Edinburgh Bike Fitting RT | GBR | Withdrawal | |
| DNF | 147 | SCHOFIELD Evan | Beeston CC Academy | GBR | Withdrawal | |
| DNF | 148 | AUBREY Hugh | Beeston CC Academy | GBR | Withdrawal | |
| DNF | 152 | EARTH Felix | BC East Midlands Region Carter-Legrand | GBR | Withdrawal | |
| DNF | 153 | PETT Freddy | BC East Midlands Region Carter-Legrand | GBR | Withdrawal | |
| DNF | 156 | SATOOR James | BC West Midlands Region | GBR | Withdrawal | |
| DNF | 159 | BRIGGS Alec | Tekkerz CC | GBR | Withdrawal | |
| DNF | 164 | LATTIMORE Eoghan | Velo Performance Development Team | IRL | Withdrawal | |
| DNF | 165 | FERRITY Oisin | Velo Performance Development Team | IRL | Withdrawal | |
| DNF | 168 | CHRISTENSEN Ryan | Foran CT | NZL | Withdrawal | |
| DNF | 176 | GRAHAM Finlay | My Pad Racing p/b Discovery Properties | GBR | Withdrawal | |
| DNF | 177 | ORR Reuben | My Pad Racing p/b Discovery Properties | GBR | Withdrawal | |
| DNF | 155 | PIERCE Ben | BC West Midlands Region | GBR | Withdrawal | |
| DNF | 83 | CODD Harry | Reflex Nopinz | GBR | Withdrawal | |
| DNF | 163 | PRENDERGAST Conor | Velo Performance Development Team | IRL | Withdrawal | |
| DNF | 36 | CONROY Jack | Leinster Region | IRL | Withdrawal | |
| DNF | 73 | FOSTER Alex | Cycling Sheffield | GBR | Withdrawal | |
| DNF | 149 | CORDER Spencer | Beeston CC Academy | GBR | Withdrawal | |
| DNF | 167 | PAGE Charles | Foran CT | GBR | Withdrawal | |
| DNF | 7 | CHARLTON Josh | Great Britain | GBR | Withdrawal | |
| DNF | 158 | TINSLEY Lewis | BC West Midlands Region | GBR | Withdrawal | |
| DNF | 74 | CHAPLIN Sam | Cycling Sheffield | GBR | Withdrawal | |
| DNF | 56 | TRUELOVE William | Muc-Off-SRCT-Storck | GBR | Withdrawal | |
| DNF | 49 | KINGSTON Matthew | MG.K Vis Costruzioni e Ambiente | GBR | Withdrawal | |
| DNF | 127 | DUTTON Issac | BC South East Region – Sigma Sports | GBR | Withdrawal | |
| DNF | 81 | MEEK Ben | Reflex Nopinz | GBR | Withdrawal | |
| DNF | 26 | PIERCY Daniel | Stolen Goat Racing Team | GBR | Withdrawal | |
| DNF | 178 | McKINTOSH Milo | My Pad Racing p/b Discovery Properties | GBR | Withdrawal | |
| DNF | 29 | BARTHOLOMEW Jack | Stolen Goat Racing Team | GBR | Withdrawal | |
| DNF | 129 | RICHARDSON Oliver | BC South East Region – Sigma Sports | GBR | Withdrawal | |
| DNF | 65 | BEECHER Matty | Primera-TeamJobs | GBR | Withdrawal | |
| DNF | 138 | WYLLIE Simon | Spectra Racing | GBR | Withdrawal | |
| DNF | 31 | SCULLY Conal | Leinster Region | IRL | Withdrawal | |
| DNF | 66 | JEE Jack | Primera-TeamJobs | GBR | Withdrawal | |
| DNF | 72 | CASALE Renzo | TAAP Kalas | GBR | Withdrawal | |
| DNF | 141 | PATERSON Craig | JDS Gardening/Edinburgh Bike Fitting RT | GBR | Withdrawal | |
| DNF | 142 | CHISHOLM Sam | JDS Gardening/Edinburgh Bike Fitting RT | GBR | Withdrawal | |
| DNF | 151 | AGENT Mark | BC East Midlands Region Carter-Legrand | GBR | Withdrawal | |
| DNF | 82 | AYRES Ed | Reflex Nopinz | GBR | Withdrawal | |
| DNF | 143 | PAIN Caleb | Ride Revolution Coaching | GBR | Withdrawal | |
| DNF | 174 | MUNN Thomas | Mud Dock Racing | GBR | Withdrawal | |
| DNF | 173 | SKELTON Felix | Mud Dock Racing | GBR | Withdrawal | |
| DNF | 125 | FREEMAN Aaron | Schils- Doltcini Racing Team | GBR | Withdrawal | |
| DNF | 96 | HARDY Nathan | Team PB Performance | GBR | Withdrawal | |
| DNF | 170 | SPRINGBETT Thomas | Foran CT | GBR | Withdrawal | |
| DNF | 157 | FOTHERINGHAM Patrick | BC West Midlands Region | GBR | Withdrawal | |
| DNF | 134 | SHILLABEER Joe | Spectra Racing | GBR | Withdrawal | |
| DNF | 124 | MANSEL-THOMAS Dexter | Schils- Doltcini Racing Team | GBR | Withdrawal | |
| DNF | 28 | ANDERSON Sebastian | Stolen Goat Racing Team | GBR | Withdrawal | |
| DNF | 44 | Den OTTER Jesse | WPGA Amsterdam Racing Academy | NED | Withdrawal | |
| DNF | 150 | THORPE Charlie | Beeston CC Academy | GBR | Withdrawal | |
| DNF | 121 | PRATT Oscar | Schils- Doltcini Racing Team | GBR | Withdrawal | |
| DNF | 117 | GROVER Freddie | X-Speed United Continental | GBR | Withdrawal | |
| DNF | 172 | PARRY Charlie | Mud Dock Racing | GBR | Withdrawal |












