Rowan Baker (Raptor Factory Racing) stole the show on the final stage of the Peaks 2 Day, taking a stunning solo victory by over four minutes, and with it the overall title. Baker’s heroics followed a thrilling time trial on the fabled slopes of Holme Moss in the morning which saw the GC fight intensify, hill climb prodigy Harry Hudson (Harrogate Nova RT) storming to victory in 7:26.
In the women’s race, the final stage delivered a tense 85km battle on the short, hilly Carlecotes circuit, where Lucy Gadd (Smurfit Westrock Cycling Team) successfully defended her GC lead while Esther Wong (Torelli) took a hard-fought sprint victory.
Report
Women’s race
Stage 3
With its sharp climbs and technical descents, the Carlecotes course was always going to test the riders. Smurfit Westrock, holding first and third overall, set a fast but controlled tempo, determined to shut down attacks and keep Gadd safe. The early laps saw multiple attacks, but the peloton stayed compact, with Smurfit Westrock and DAS-Hutchinson ensuring no moves gained traction.
However, as the race wore on, the intensity began to take its toll. Lap by lap, riders dropped from the bunch, unable to hold the high pace over the repeated climbs. By the penultimate lap, just 11 riders remained in contention.

With overnight leader Lucy Gadd holding just an 11-second lead over Elizabeth Hermolle (DAS-Hutchinson), Smurfit Westrock played the defensive game, shutting down moves and keeping the race together. “My team were amazing and controlled the race,” Gadd said. “We had five riders in the front group of 11, and they brought back attacks to set up the final.”
Esther Wong (Torelli), sitting fourth overall, was aggressive throughout, hoping to jump onto the podium. She attacked on the penultimate lap, hoping to break clear, but was reeled in on the descent. “After that, I just accepted I wasn’t getting away,” she admitted. “I focused on winning the sprint instead.”

Coming into the final sprint, Wong’s patience paid off as she launched a perfectly timed effort to edge out Hermolle and Holly Ramsey (Hess Cycling Team) for the stage win.
Despite not feeling at her best, Gadd held firm, crossing the line just three seconds behind Wong to seal the overall title. “My team set a hard pace on the last climb to prevent any big moves. I was never at risk of losing my 11-second lead,” she said.
Her teammate Lucy Harris finished safely in the front group to secure third place overall, rounding off a dominant display from Smurfit Westrock. “This is a team win, one we’re incredibly proud of,” Gadd said.

For Wong, her first victory of the season was bittersweet – she missed the podium but proved she’s one of the strongest riders in the peloton. “I couldn’t have asked for a better start to the season,” she said.
Open race
Stage 2
Few time trials on the National B calendar capture the imagination quite like the Holme Moss TT, a brutal 3km ascent where riders battle gradients exceeding 12% to reach the summit’s iconic road sign. With clear conditions and a strong tailwind, the stage was primed for fireworks—and it didn’t disappoint.
Rowan Baker (Raptor Factory Racing), second overall after Stage 1, laid down the early benchmark with a 7:58, but his time was soon beaten by Jake Edwards (360Cycling), one of the breakthrough riders of the season, who stopped the clock at 7:55. Then came the GC battle—race leader Adam Howell (Muc-Off – SRCT – Storck) smashed the standings with a blistering 7:39, but it was Harry Hudson (Harrogate Nova RT) who stole the show. The Harrogate Nova rider delivered a stunning 7:26, not only securing the stage win but slashing his GC deficit to Howell to just 17 seconds heading into the final stage.

Elsewhere, James McKay and Tom Armstrong (both Wheelbase CabTech Castelli) were handed 10-second penalties for crossing the white line, a costly mistake in a race where every second counts.
Stage 3
After the morning’s time trial up the fabled slopes of Holme Moss, 10 riders sat within two minutes of race leader, and surprise package, Adam Howell; the 20-year-old holding a 17 second advantage over junior sensation Harry Hudson (Harrogate Nova Race Team) and 49 seconds over the pre-race favourites Rowan Baker and Howell’s MUC-OFF-SRCT-STORCK teammate Will Truelove, who sat in fourth and fifth respectively.

With 100km to decide the race’s fate over ten laps of the hilly Carlecotes circuit, the pace was electric from the off with a number of riders abandoning early in proceedings. Tom Armstrong (Wheelbase-CabTech-Castelli), sitting in 10th overall, was the first to go on the attack, Josh Housley (Primera-TeamJobs) next to counter up one of the many climbs on the route. Quickly reeled in, the attacks continued to rain down, Armstrong’s teammate Tom Martin the next to show his hand, hoping to repeat last year’s escape which saw him take the overall victory, this time with talented climber Ryan Williams (Cycling Sheffield) for company.
With the danger obvious, the pair were soon brought back as more riders took advantage of the parcour to fire themselves up the road. Rowan Baker, sitting in fourth overall at just shy of 50 seconds, decided the fourth lap was the time to make his move as he put in an effort on one of the long climbs, collecting riders already up the road as he continued his attack all the way to the top.
By the summit only two riders remained with him: Will Taylor (Moonglu Spatzwear) and first year U23 Jake Edwards (360 Cycling), who had beaten Baker earlier in the time trial and sat a place ahead of him on the GC.

The trio worked well as the gap quickly opened to the chasing peloton – a minute in the opening lap, as Baker, who told the British Continental that his “legs felt great”, pushed the pace on every ascent.
With the pace high, the ponytailed Edwards was the first to find the tempo too high on the seventh lap, losing contact, and hopes of overall victory, but gaining a growing reputation as one of the young riders to watch this season at the same time. Taylor suffered the same fate a lap later, the insatiable Baker attacking him on a short, steep kicker and not looking back. The Raptor Factory Racing rider’s advantage grew to over two minutes to Taylor, and four to the decimated peloton, with one lap remaining.
Baker, winner of the East Cleveland Classic last season with a similar solo attack, continued to press on and hammer home a strong message to his rivals as the kilometres ticked down, his advantage over Taylor 4:36 by the time he dismounted his bike and lifted it across the line to celebrate a remarkable victory. Howell, who started the stage as GC leader, came home just four seconds after Taylor to finish 3rd on the stage, leading home a fractured peloton. Second on GC, it was mixed emotions for a rider who propelled himself to the top tier of domestic road racing over the weekend.

Only 23 riders finished the final stage such was the ferocity, and difficulty, of the race across the weekend; Will Truelove rounding out the overall podium after a 5th place finish behind Baker on the stage. 17-year-old Harry Hudson lived up to his promise, collecting the KOM prize alongside his Holme Moss stage win, while Baker’s Raptor Factory Racing team took home the team prize, the winner quick to praise his teammates for their role in his win, anchoring the chase groups behind as his advantage continued to increase.
Baker threw down a heavy gauntlet to his rivals with such an emphatic victory less than a month away from the opening round of the National Road Series. He heads to the Wally Gimber and Kennel Hill Classic National Bs in the next few weeks, while Wheelbase-CabTech-Castelli will be licking their wounds after a disappointing weekend; the only way up for the Cumbrian team after a weekend with few highlights, Max Bufton their best GC finisher in 9th.
Results
Women’s race
Stage 3
| Pos | Name | Team | Time | Time Gap | Bib |
| 1 | Esther Wong | Shibden Apex RT | 2:47:28 | 0:00:00 | 50 |
| 2 | Elizabeth Hermolle | DAS-Hutchinson | 2:47:28 | 0:00:00 | 20 |
| 3 | Holly Ramsey | Hess Cycling Team | 2:47:28 | 0:00:00 | 40 |
| 4 | Kate Richardson | Hess Cycling Team | 2:47:28 | 0:00:00 | 42 |
| 5 | Lucy Gadd | Smurfit Westrock Cycling Team | 2:47:31 | 0:00:03 | 14 |
| 6 | Amelia Tyler | Team | 2:47:31 | 0:00:03 | 48 |
| 7 | Lucy Harris | Smurfit Westrock Cycling Team | 2:47:31 | 0:00:03 | 19 |
| 8 | Arianne Holland | Team | 2:47:35 | 0:00:07 | 22 |
| 9 | Annabel Ramsay | Smurfit Westrock Cycling Team | 2:47:41 | 0:00:13 | 38 |
| 10 | Alex Morrice | Smurfit Westrock Cycling Team | 2:47:45 | 0:00:17 | 31 |
| 11 | Lucy Ellmore | Smurfit Westrock Cycling Team | 2:47:51 | 0:00:23 | 12 |
| 12 | Madelaine Leech | Team | 2:48:53 | 0:01:25 | 26 |
| 13 | Mabli Phillips | Shibden Apex RT | 2:49:28 | 0:02:00 | 36 |
| 14 | Lotty Dawson | Brother UK – On Form | 2:49:55 | 0:02:27 | 9 |
| 15 | Nicola Greenwood | Jadan Vive le Velo Glasdon | 2:52:42 | 0:05:14 | 17 |
| 16 | Mari Porton | Team | 2:52:50 | 0:05:22 | 39 |
| 17 | Cecilia Hime | Brother UK – On Form | 2:52:50 | 0:05:22 | 21 |
| 18 | Robyn Clay | DAS-Hutchinson | 2:54:05 | 0:06:37 | 5 |
| 19 | Alice Colling | Smurfit Westrock Cycling Team | 2:54:05 | 0:06:37 | 7 |
| 20 | Rachel Galler | FTP-Fulfil The Potential-Racing | 2:54:05 | 0:06:37 | 15 |
| 21 | Hannah Clough | University of Nottingham CC | 2:54:14 | 0:06:46 | 6 |
| 22 | Ruby Blanc | 360cycling | 2:55:15 | 0:07:47 | 3 |
| 23 | Sophie Rotheram | Team FTP Fusion | 3:02:37 | 0:15:09 | 41 |
| 24 | Charlotte Deykin | Jadan Vive le Velo Glasdon | 3:04:14 | 0:16:46 | 11 |
| 25 | Anna Lloyd | Shibden Apex RT | 3:07:06 | 0:19:38 | 27 |
| 26 | Seren Thomas | Tofauti Everyone Active | 3:07:06 | 0:19:38 | 47 |
| 27 | Katherine Handy | Valley Striders CC | 3:41:40 | 0:54:12 | 18 |
| 28 | Olivia Gardner | Team V-Sprint Racing | 3:41:40 | 0:54:12 | 16 |
| DNF | Kim Baptista | Spectra Racing | 1 | ||
| DNF | Lulu Bartlett | Team Boompods | 2 | ||
| DNF | Ruby Carleton | Loughborough Students CC | 4 | ||
| DNF | Madeline Cooper | Montezuma’s Eventrex Race Team | 8 | ||
| DNF | Melissa Denman | Stolen Goat Race Team | 10 | ||
| DNF | Kacey Eyeington | SCOTT Pioneer DJ | 13 | ||
| DNF | Ruby Isaac | Tofauti Everyone Active | 23 | ||
| DNF | Eluned King | Team | 24 | ||
| DNF | Lucy Lee | DAS-Hutchinson | 25 | ||
| DNF | Isabel Mayes | CJ O’Shea Racing Team | 28 | ||
| DNF | Tamsin Miller | DAS-Hutchinson | 29 | ||
| DNF | Matilda McKibben | CJ O’Shea Racing Team | 30 | ||
| DNF | Lucy Neatham | London Academy | 32 | ||
| DNF | Ruby Oakes | DAS-Hutchinson-Brother UK | 33 | ||
| DNF | Anna Oxley | Tactic UK WRT | 34 | ||
| DNF | Clare Parkin | FTP-Fulfil The Potential-Racing | 35 | ||
| DNF | Abi Plowman | Team | 37 | ||
| DNF | Helena Shapton | Brother UK – On Form | 43 | ||
| DNF | Corinne Side | Spectra Racing p/b DAS | 44 | ||
| DNF | Rosie Simmons | Brother UK – On Form | 45 | ||
| DNF | Millie Skinner | Team Boompods | 46 | ||
| DNF | Ayesha Vose | Brother UK – On Form | 49 | ||
| DNF | Morven Yeoman | DAS-Hutchinson | 51 |
General classification
| Pos | Name | Team | Time | Time Gap | Bib |
| 1 | Lucy Gadd | Smurfit Westrock Cycling Team | 4:57:41 | 0:00:00 | 14 |
| 2 | Elizabeth Hermolle | DAS-Hutchinson | 4:57:49 | 0:00:08 | 20 |
| 3 | Lucy Harris | Smurfit Westrock Cycling Team | 4:57:54 | 0:00:13 | 19 |
| 4 | Esther Wong | Shibden Apex RT | 4:58:26 | 0:00:45 | 50 |
| 5 | Arianne Holland | Handsling Alba Development Road Team | 4:59:07 | 0:01:26 | 22 |
| 6 | Holly Ramsey | Hess Cycling Team | 5:00:54 | 0:03:13 | 40 |
| 7 | Lucy Ellmore | Smurfit Westrock Cycling Team | 5:01:31 | 0:03:50 | 12 |
| 8 | Alex Morrice | Smurfit Westrock Cycling Team | 5:03:29 | 0:05:48 | 31 |
| 9 | Amelia Tyler | Handsling Alba Development Road Team | 5:03:41 | 0:06:00 | 48 |
| 10 | Annabel Ramsay | Smurfit Westrock Cycling Team | 5:03:51 | 0:06:10 | 38 |
| 11 | Kate Richardson | Hess Cycling Team | 5:03:52 | 0:06:11 | 42 |
| 12 | Madelaine Leech | Handsling Alba Development Road Team | 5:04:34 | 0:06:53 | 26 |
| 13 | Mabli Phillips | Shibden Apex RT | 5:05:17 | 0:07:36 | 36 |
| 14 | Lotty Dawson | Brother UK – On Form | 5:06:32 | 0:08:51 | 9 |
| 15 | Cecilia Hime | Brother UK – On Form | 5:06:55 | 0:09:14 | 21 |
| 16 | Nicola Greenwood | Jadan Vive le Velo Glasdon | 5:09:30 | 0:11:49 | 17 |
| 17 | Hannah Clough | University of Nottingham CC | 5:10:35 | 0:12:54 | 6 |
| 18 | Rachel Galler | FTP-Fulfil The Potential-Racing | 5:11:00 | 0:13:19 | 15 |
| 19 | Robyn Clay | DAS-Hutchinson | 5:11:37 | 0:13:56 | 5 |
| 20 | Alice Colling | Smurfit Westrock Cycling Team | 5:11:48 | 0:14:07 | 7 |
| 21 | Ruby Blanc | 360cycling | 5:11:51 | 0:14:10 | 3 |
| 22 | Mari Porton | Handsling Alba Development Road Team | 5:13:47 | 0:16:06 | 39 |
| 23 | Charlotte Deykin | Jadan Vive le Velo Glasdon | 5:22:22 | 0:24:41 | 11 |
| 24 | Sophie Rotheram | Team FTP Fusion | 5:26:00 | 0:28:19 | 41 |
| 25 | Anna Lloyd | Shibden Apex RT | 5:29:00 | 0:31:19 | 27 |
| 26 | Seren Thomas | Tofauti Everyone Active | 5:29:45 | 0:32:04 | 47 |
| 27 | Katherine Handy | Valley Striders CC | 6:16:38 | 1:18:57 | 18 |
| 28 | Olivia Gardner | Team V-Sprint Racing | 6:17:52 | 1:20:11 | 16 |
Open
Stage 2
| Pos | Name | Team | Time | Time Gap | Bib |
| 1 | Harry Hudson | Harrogate Nova Race Team | 0:07:26 | 0:00:00 | 33 |
| 2 | Adam Howell | MUC-OFF-SRCT-STORCK | 0:07:39 | 0:00:13 | 32 |
| 3 | Jake Edwards | 360cycling | 0:07:55 | 0:00:29 | 20 |
| 4 | Rowan Baker | Raptor Factory Racing | 0:07:58 | 0:00:32 | 4 |
| 4 | William Truelove | MUC-OFF-SRCT-STORCK | 0:07:58 | 0:00:32 | 73 |
| 6 | Zak Machin | BCC Race Team | 0:07:59 | 0:00:33 | 42 |
| 7 | Isaac Oliver | Harrogate Nova Race Team | 0:08:02 | 0:00:36 | 49 |
| 7 | Oliver Sergeant | Prologue Racing Team | 0:08:02 | 0:00:36 | 63 |
| 9 | Archie Cross | Schils – Doltcini Racing Team | 0:08:03 | 0:00:37 | 13 |
| 10 | Cai Davies | DAS Richardsons | 0:08:05 | 0:00:39 | 18 |
| 11 | Carl Jolly | Schils – Doltcini Racing Team | 0:08:08 | 0:00:42 | 79 |
| 12 | William Taylor | Moonglu SpatzWear | 0:08:09 | 0:00:43 | 70 |
| 13 | George Peden | Team PB Performance | 0:08:11 | 0:00:45 | 53 |
| 14 | Sam Walsham | Reflex Nopinz | 0:08:12 | 0:00:46 | 74 |
| 15 | Jude Taylor | Team PB Performance | 0:08:13 | 0:00:47 | 71 |
| 16 | Alex Pickering | Ride Revolution Coaching | 0:08:14 | 0:00:48 | 56 |
| 17 | Ben Etherington | 360cycling | 0:08:15 | 0:00:49 | 23 |
| 17 | Tom Martin | Wheelbase CabTech Castelli | 0:08:15 | 0:00:49 | 44 |
| 19 | Alex Franks | Raptor Factory Racing | 0:08:18 | 0:00:52 | 27 |
| 20 | Thomas Heal | Raptor Factory Racing | 0:08:19 | 0:00:53 | 29 |
| 20 | Bradley Symonds | Raptor Factory Racing | 0:08:19 | 0:00:53 | 68 |
| 22 | Andrew Nichols | Team Lifting Gear Products | 0:08:25 | 0:00:59 | 48 |
| 23 | Callum Salisbury | Cycling Club Isle of Man | 0:08:26 | 0:01:00 | 60 |
| 24 | Max Bufton | Wheelbase CabTech Castelli | 0:08:28 | 0:01:02 | 8 |
| 25 | James McKay | Wheelbase CabTech Castelli | 0:08:30 | 0:01:04 | 46 |
| 26 | Thomas Armstrong | Wheelbase CabTech Castelli | 0:08:31 | 0:01:05 | 3 |
| 26 | Cai Curtis-Roberts | 360cycling | 0:08:31 | 0:01:05 | 16 |
| 26 | Dylan Hicks | Raptor Factory Racing | 0:08:31 | 0:01:05 | 30 |
| 26 | Harry Macfarlane | TAAP Kalas | 0:08:31 | 0:01:05 | 41 |
| 30 | Joe Watkins-Wilson | Cheshire Clarion | 0:08:32 | 0:01:06 | 77 |
| 31 | Rowan Baxter | Shibden Cycling Club | 0:08:36 | 0:01:10 | 5 |
| 32 | James Ingham | Prologue Racing Team | 0:08:38 | 0:01:12 | 34 |
| 33 | Dexter Leeming-Sykes | Wheelbase CabTech Castelli | 0:08:40 | 0:01:14 | 39 |
| 33 | Zack Miles | BCC Race Team | 0:08:40 | 0:01:14 | 47 |
| 33 | Matthew Warhurst | Defined Cycling Team | 0:08:40 | 0:01:14 | 75 |
| 36 | Nathan Smith | Cycling Sheffield | 0:08:41 | 0:01:15 | 64 |
| 36 | George Watch | Team PB Performance | 0:08:41 | 0:01:15 | 76 |
| 38 | James Beagley | Prologue Racing Team | 0:08:42 | 0:01:16 | 6 |
| 38 | William Perrett | DAS Richardsons | 0:08:42 | 0:01:16 | 54 |
| 40 | James Sawyers | Cycling Sheffield | 0:08:44 | 0:01:18 | 61 |
| 41 | Josh Housley | Primera-TeamJobs | 0:08:46 | 0:01:20 | 31 |
| 42 | Oscar Saxton | Huddersfield Star Wheelers | 0:08:47 | 0:01:21 | 62 |
| 43 | Michael Chadwick | Doncaster Whls CC | 0:08:48 | 0:01:22 | 10 |
| 44 | Jack Sutton | Optimum Coaching | 0:08:51 | 0:01:25 | 15 |
| 45 | Caleb Pain | Ride Revolution Coaching | 0:09:01 | 0:01:35 | 51 |
| 46 | William Jeffery | Zappi Racing Team | 0:09:05 | 0:01:39 | 2 |
| 47 | George Cottrell | University of Nottingham CC | 0:09:13 | 0:01:47 | 14 |
| 47 | George Safranauskas | 360cycling | 0:09:13 | 0:01:47 | 59 |
| 49 | Reuben Orr | Clancy Briggs Cycling Academy | 0:09:14 | 0:01:48 | 50 |
| 49 | William Pollard | Team PB Performance | 0:09:14 | 0:01:48 | 58 |
| 51 | Joe Adlam-Cook | Ride Revolution Coaching | 0:09:18 | 0:01:52 | 1 |
| 52 | Sam Chaplin | Cycling Sheffield | 0:09:20 | 0:01:54 | 11 |
| 53 | Edward Charles | University of Nottingham CC | 0:09:21 | 0:01:55 | 12 |
| 53 | Sam Llewelyn | Team PB Performance | 0:09:21 | 0:01:55 | 40 |
| 55 | Magnus Denwood | Harrogate Nova Race Team | 0:09:22 | 0:01:56 | 19 |
| 55 | Jake Jackson | MUC-OFF-SRCT-STORCK | 0:09:22 | 0:01:56 | 35 |
| 57 | Samuel Taylor | Harrogate Nova Race Team | 0:09:25 | 0:01:59 | 69 |
| 58 | James Lee | Doncaster Whls CC | 0:09:29 | 0:02:03 | 38 |
| 59 | Matthew Ellmore | Schils – Doltcini Racing Team | 0:09:31 | 0:02:05 | 22 |
| 60 | Barnabas Pickford | University of Nottingham CC | 0:09:36 | 0:02:10 | 57 |
| 61 | Oliver Snodden | SN Vitae Huub p/b BimBam Coaching | 0:09:37 | 0:02:11 | 65 |
| 62 | Ryan Williams | Cycling Sheffield | 0:09:39 | 0:02:13 | 78 |
| 63 | Tobias Edwards | Team Lifting Gear Products | 0:09:46 | 0:02:20 | 21 |
| 64 | Matthew Brown | University of Nottingham CC | 0:09:54 | 0:02:28 | 7 |
| 65 | Alexander Foster | Cycling Sheffield | 0:10:40 | 0:03:14 | 26 |
| 66 | Ben Mewes | Moonglu SpatzWear | 0:11:05 | 0:03:39 | 45 |
| 67 | Ben Pease | Moonglu SpatzWear | 0:12:56 | 0:05:30 | 52 |
Stage 3
| Pos | Name | Team | Time | Time Gap | Bib |
| 1 | Rowan Baker | Raptor Factory Racing | 2:48:05 | 0:00:00 | 4 |
| 2 | William Taylor | Moonglu SpatzWear | 2:52:41 | 0:04:36 | 70 |
| 3 | Adam Howell | MUC-OFF-SRCT-STORCK | 2:52:45 | 0:04:40 | 32 |
| 4 | Dylan Hicks | Raptor Factory Racing | 2:52:48 | 0:04:43 | 30 |
| 5 | William Truelove | MUC-OFF-SRCT-STORCK | 2:52:55 | 0:04:50 | 73 |
| 6 | Sam Walsham | Reflex Nopinz | 2:52:55 | 0:04:50 | 74 |
| 7 | Thomas Heal | Raptor Factory Racing | 2:53:02 | 0:04:57 | 29 |
| 8 | Alex Franks | Raptor Factory Racing | 2:53:02 | 0:04:57 | 27 |
| 9 | Dexter Leeming-Sykes | Wheelbase CabTech Castelli | 2:53:08 | 0:05:03 | 39 |
| 10 | George Peden | Team PB Performance | 2:53:08 | 0:05:03 | 53 |
| 11 | Max Bufton | Wheelbase CabTech Castelli | 2:53:22 | 0:05:17 | 8 |
| 12 | Cai Curtis-Roberts | 360cycling | 2:53:31 | 0:05:26 | 16 |
| 13 | James McKay | Wheelbase CabTech Castelli | 2:54:48 | 0:06:43 | 46 |
| 14 | Harry Hudson | Harrogate Nova Race Team | 2:54:48 | 0:06:43 | 33 |
| 15 | Cai Davies | DAS Richardsons | 2:54:54 | 0:06:49 | 18 |
| 16 | Josh Housley | Primera-TeamJobs | 2:54:57 | 0:06:52 | 31 |
| 17 | Carl Jolly | Schils – Doltcini Racing Team | 2:56:51 | 0:08:46 | 79 |
| 18 | Zak Machin | BCC Race Team | 2:59:09 | 0:11:04 | 42 |
| 19 | Jake Edwards | 360cycling | 3:01:58 | 0:13:53 | 20 |
| 20 | Nathan Smith | Cycling Sheffield | 3:02:34 | 0:14:29 | 64 |
| 21 | James Sawyers | Cycling Sheffield | 3:02:34 | 0:14:29 | 61 |
| 22 | Archie Cross | Schils – Doltcini Racing Team | 3:02:34 | 0:14:29 | 13 |
| 23 | Tom Martin | Wheelbase CabTech Castelli | 3:02:34 | 0:14:29 | 44 |
| DNF | Joe Adlam-Cook | Ride Revolution Coaching | 1 | ||
| DNF | William Jeffery | Zappi Racing Team | 2 | ||
| DNF | Thomas Armstrong | Wheelbase CabTech Castelli | 3 | ||
| DNF | Rowan Baxter | Shibden Cycling Club | 5 | ||
| DNF | James Beagley | Prologue Racing Team | 6 | ||
| DNF | Matthew Brown | University of Nottingham CC | 7 | ||
| DNF | Toby Bush | Beeston RC | 9 | ||
| DNF | Michael Chadwick | Doncaster Whls CC | 10 | ||
| DNF | Sam Chaplin | Cycling Sheffield | 11 | ||
| DNF | Edward Charles | University of Nottingham CC | 12 | ||
| DNF | George Cottrell | University of Nottingham CC | 14 | ||
| DNF | Jack Sutton | Optimum Coaching | 15 | ||
| DNF | Casper Brazier | Primera-TeamJobs | 17 | ||
| DNF | Magnus Denwood | Harrogate Nova Race Team | 19 | ||
| DNF | Tobias Edwards | Team Lifting Gear Products | 21 | ||
| DNF | Matthew Ellmore | Schils – Doltcini Racing Team | 22 | ||
| DNF | Ben Etherington | 360cycling | 23 | ||
| DNF | Michael Faid | Cycling Club Isle of Man | 24 | ||
| DNF | 0 | 25 | |||
| DNF | Alexander Foster | Cycling Sheffield | 26 | ||
| DNF | Elliot Fraser | 360cycling | 28 | ||
| DNF | James Ingham | Prologue Racing Team | 34 | ||
| DNF | Jake Jackson | MUC-OFF-SRCT-STORCK | 35 | ||
| DNF | Daniel Kemp | Prologue Racing Team | 36 | ||
| DNF | Matthew Leach | Addform – Vive le Velo | 37 | ||
| DNF | James Lee | Doncaster Whls CC | 38 | ||
| DNF | Sam Llewelyn | Team PB Performance | 40 | ||
| DNF | Harry Macfarlane | TAAP Kalas | 41 | ||
| DNF | Olivier Mangham | DAS Richardsons | 43 | ||
| DNF | Ben Mewes | Moonglu SpatzWear | 45 | ||
| DNF | Zack Miles | BCC Race Team | 47 | ||
| DNF | Andrew Nichols | Team Lifting Gear Products | 48 | ||
| DNF | Isaac Oliver | Harrogate Nova Race Team | 49 | ||
| DNF | Reuben Orr | Clancy Briggs Cycling Academy | 50 | ||
| DNF | Caleb Pain | Ride Revolution Coaching | 51 | ||
| DNF | Ben Pease | Moonglu SpatzWear | 52 | ||
| DNF | William Perrett | DAS Richardsons | 54 | ||
| DNF | Jamie Philpott | Moonglu SpatzWear | 55 | ||
| DNF | Alex Pickering | Ride Revolution Coaching | 56 | ||
| DNF | Barnabas Pickford | University of Nottingham CC | 57 | ||
| DNF | William Pollard | Team PB Performance | 58 | ||
| DNF | George Safranauskas | 360cycling | 59 | ||
| DNF | Callum Salisbury | Cycling Club Isle of Man | 60 | ||
| DNF | Oscar Saxton | Huddersfield Star Wheelers | 62 | ||
| DNF | Oliver Sergeant | Prologue Racing Team | 63 | ||
| DNF | Oliver Snodden | SN Vitae Huub p/b BimBam Coaching | 65 | ||
| DNF | Ivan Sorby | Utmost-Mezzo IOM Junior Cycling | 66 | ||
| DNF | Carl Stubbs | Moonglu SpatzWear | 67 | ||
| DNF | Bradley Symonds | Raptor Factory Racing | 68 | ||
| DNF | Samuel Taylor | Harrogate Nova Race Team | 69 | ||
| DNF | Jude Taylor | Team PB Performance | 71 | ||
| DNF | Lewis Tinsley | BCC Race Team | 72 | ||
| DNF | Matthew Warhurst | Defined Cycling Team | 75 | ||
| DNF | George Watch | Team PB Performance | 76 | ||
| DNF | Joe Watkins-Wilson | Cheshire Clarion | 77 | ||
| DNF | Ryan Williams | Cycling Sheffield | 78 |
General classification
| Pos | Name | Team | Time | Time Gap | Bib |
| 1 | Rowan Baker | Raptor Factory Racing | 5:26:41 | 0:00:00 | 4 |
| 2 | Adam Howell | MUC-OFF-SRCT-STORCK | 5:30:32 | 0:03:51 | 32 |
| 3 | William Truelove | MUC-OFF-SRCT-STORCK | 5:31:31 | 0:04:50 | 73 |
| 4 | Sam Walsham | Reflex Nopinz | 5:32:00 | 0:05:19 | 74 |
| 5 | Harry Hudson | Harrogate Nova Race Team | 5:32:52 | 0:06:11 | 33 |
| 6 | George Peden | Team PB Performance | 5:33:00 | 0:06:19 | 53 |
| 7 | Thomas Heal | Raptor Factory Racing | 5:33:18 | 0:06:37 | 29 |
| 8 | William Taylor | Moonglu SpatzWear | 5:33:39 | 0:06:58 | 70 |
| 9 | Max Bufton | Wheelbase CabTech Castelli | 5:33:47 | 0:07:06 | 8 |
| 10 | Alex Franks | Raptor Factory Racing | 5:34:09 | 0:07:28 | 27 |
| 11 | Dylan Hicks | Raptor Factory Racing | 5:34:31 | 0:07:50 | 30 |
| 12 | Josh Housley | Primera-TeamJobs | 5:34:39 | 0:07:58 | 31 |
| 13 | Dexter Leeming-Sykes | Wheelbase CabTech Castelli | 5:35:43 | 0:09:02 | 39 |
| 14 | Carl Jolly | Schils – Doltcini Racing Team | 5:35:49 | 0:09:08 | 79 |
| 15 | Cai Curtis-Roberts | 360cycling | 5:35:57 | 0:09:16 | 16 |
| 16 | Cai Davies | DAS Richardsons | 5:36:16 | 0:09:35 | 18 |
| 17 | James McKay | Wheelbase CabTech Castelli | 5:36:30 | 0:09:49 | 46 |
| 18 | Jake Edwards | 360cycling | 5:40:31 | 0:13:50 | 20 |
| 19 | Tom Martin | Wheelbase CabTech Castelli | 5:42:06 | 0:15:25 | 44 |
| 20 | Zak Machin | BCC Race Team | 5:42:31 | 0:15:50 | 42 |
| 21 | Archie Cross | Schils – Doltcini Racing Team | 5:43:26 | 0:16:45 | 13 |
| 22 | James Sawyers | Cycling Sheffield | 5:55:52 | 0:29:11 | 61 |
| 23 | Nathan Smith | Cycling Sheffield | 5:56:10 | 0:29:29 | 64 |












