Here are the latest British Continental national road race rankings, updated following the Timmy James Memorial on Sunday 9 April.
If you are a team reading this, please do get in touch and submit headshots of your riders if you haven’t done so already – we’d love to add them to our ever-expanding database.
Previous update: 5 April.
Featured image: Olivia Coukham

Men’s national road race rankings
The Timmy James Memorial Grand Prix at Witham on the Hill offered some of the leading riders in road race rankings to go head-to-head. Rankings leader Ollie Peckover (trainSharp Elite) – a three-time National B road race winner already this season – was up against last week’s Danum Trophy victor Toby Barnes (Doland Ellesse RT), Jock Wadley winner Alex Richardson (Saint Piran) and Rowan Baker (London Dynamo, 10th in the rankings).
However, it was sometime contributor to The British Continental James McKay (Cycling Sheffield) who stole the glory, beating the favourites to take the first National B road race win of his career. The win propelled him from 18th in the rankings up to 3rd. He now sits just 23 points behind our leading U23 rider Jenson Young (ROKiT SCRT) who held on to 2nd in the rankings despite being busy in Ireland, bagging a solid 6th overall at the Rás Mumhan. This left Peckover, who failed to score any points after finishing mid-pack, to hold onto his first place in the rankings.

Richardson now moves up to 4th from 16th, just one point behind McKay, with Richardsons Trek DAS rider Jack Crook slipping from 3rd to 5th.
Saint Piran continues to hold the top spot in the men’s team rankings extending its lead over the ROKiT-SRCT team, with trainSharp Elite still 3rd.
Next weekend sees the first round of the British Cycling Under-23 Men’s Road Series at the PB Performance Espoirs Road Race, while the following weekend there are two National B road races for men, the Straiton Struggle in Scotland on 22 April and the DAP CC Spring Road Race on 23 April.
Individual rankings
| # | Rider | Age | Team | Total |
|---|---|---|---|---|
| 1 | Ollie Peckover | Senior | trainSharp Elite | 193 |
| 2 | Jenson Young | U23 | ROKiT-SRCT | 136 |
| 3 | James McKay | Senior | Cycling Sheffield | 113 |
| 4 | Alexandar Richardson | Senior | Saint Piran | 112 |
| 5 | Jack Crook | Senior | Richardsons Trek DAS | 105 |
| 6 | Zeb Kyffin | Senior | Saint Piran | 104 |
| 7 | Toby Barnes | Senior | Private Member | 98 |
| 8 | Huw Buck Jones | U23 | Wales Racing Academy | 97 |
| 9 | Jordan Giles | Senior | Primera-TeamJobs | 93 |
| = | Damien Clayton | Senior | Embark Spirit BSS | 93 |
| 11 | Tomos Pattinson | Junior | Tofauti Everyone Active | 91 |
| 12 | Rowan Baker | Senior | London Dynamo | 87 |
| 13 | Matthew Warhurst | Senior | ROKiT-SRCT | 77 |
| 14 | Jack Rootkin-Gray | U23 | Saint Piran | 73 |
| 15 | Alex Peters | Senior | Richardsons Trek DAS | 67 |
| = | Jacob Smith | U23 | Wheelbase CabTech Castelli | 67 |
| 17 | William Truelove | U23 | ROKiT-SRCT | 66 |
| 18 | Jacques Coates | U23 | Team PB Performance | 62 |
| 19 | Dexter Leeming-Sykes | U23 | Wold Top The Edge Pactimo | 61 |
| 20 | Matthew Houlberg | U23 | Embark Spirit BSS | 59 |
Team rankings
Women’s national road race rankings
With no full National B road race taking part last weekend, there were no changes to the women’s national road race rankings.
This next National B road race for women is not until 23 April when the opening round of the British Team Cup, the Twickenham CC Dave Peck Memorial British Cup Race, takes place.
Individual rankings
| # | Rider | Age | Team | Total |
|---|---|---|---|---|
| 1 | Zoe Langham | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 172 |
| 2 | Jessica Finney | Senior | AWOL – O’Shea | 160 |
| 3 | Tamsin Miller | Senior | Hutchinson-Brother UK | 142 |
| 4 | Monica Greenwood | Senior | DAS – Handsling Bikes | 139 |
| 5 | Bexy Dew | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 138 |
| 6 | Lucy Lee | Senior | DAS – Handsling Bikes | 112 |
| 7 | Sammie Stuart | Senior | DAS – Handsling Bikes | 94 |
| 8 | Connie Hayes | Senior | AWOL – O’Shea | 78 |
| 9 | Sian Botteley | Senior | Hutchinson-Brother UK | 75 |
| 10 | Flora Perkins | U23 | Fenix-Deceuninck Development Team | 75 |
| 11 | Jo Tindley | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 66 |
| 12 | Cat Ferguson | Junior | Shibden Hope Tech Apex | 60 |
| 13 | Frances Owen | Senior | Wahoo – Le Col | 50 |
| 14 | Francesca Hall | Senior | Loughborough Lightning | 49 |
| 15 | Mary Wilkinson | Senior | Team Boompods | 48 |
| 16 | Emma Jeffers | U23 | DAS – Handsling Bikes | 45 |
| 17 | Ella Maclean-Howell | U23 | Team Inspired | 45 |
| 18 | Ellen McDermott | Senior | Team Boompods | 45 |
| 19 | Eilidh Shaw | U23 | Alba Development Road Team | 40 |
| 20 | Robyn Clay | U23 | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 40 |
Team rankings
How it works
The rankings take results from National A and National B road races in the UK in 2023. Note the emphasis on road racing; results from circuit races and criteriums don’t count. And neither do points from Regional or UCI road races. The focus is deliberately narrow; we want to understand who has been performing in national-level road races in the UK across the season. And keeping it focused makes it easier for us to manage and update here at British Conti HQ.
Like any rankings system, this isn’t perfect. We aren’t pretending it will be a completely objective measure of road racing performance or ability. But we do hope it injects a bit of fun and helps create a bit of interest in national-level road racing this season, particularly at National B level.
The scoring system is very similar to the one used by British Cycling, with riders in the top 20 of races qualifying for points, with points also being awarded to stage winners.
| Points Band | 1 | 2 | 3 | 4 |
| Position | Nat A Road | Nat B Road | Nat A ind. stages | Nat B ind. stages |
| 1 | 100 | 60 | 30 | 15 |
| 2 | 85 | 52 | 25 | 12 |
| 3 | 75 | 45 | 21 | 10 |
| 4 | 66 | 40 | 17 | 8 |
| 5 | 58 | 35 | 14 | 6 |
| 6 | 51 | 31 | 12 | 5 |
| 7 | 45 | 27 | 10 | 4 |
| 8 | 39 | 23 | 8 | 3 |
| 9 | 34 | 20 | 7 | 2 |
| 10 | 29 | 17 | 6 | 1 |
| 11 | 25 | 15 | 5 | |
| 12 | 21 | 13 | 4 | |
| 13 | 18 | 11 | 3 | |
| 14 | 15 | 9 | 2 | |
| 15 | 12 | 7 | 1 | |
| 16 | 10 | 6 | ||
| 17 | 8 | 5 | ||
| 18 | 6 | 3 | ||
| 19 | 4 | 2 | ||
| 20 | 2 | 1 |
Discover more from The British Continental
Subscribe to get the latest posts sent to your email.


0 comments on “2023 National road race rankings | 12 April”