Sammie Stuart took Team Brother UK-LDN’s first Tour Series win, as she triumphed in the third round of the 2022 Sportsbreaks.com Tour Series in Sunderland.
In the men’s race, Trinity Racing took a 1-2, as Aussie Blake Quick and US criterium champion Luke Lamperti continued an excellent few days for the team after Lamperti’s Rapha Lincoln Grand Prix win on Sunday.
Report
Women’s race
The racing took place on the same rectangular circuit around Mowbray Park that played host to the Tour Series in 2021. That year, Sammie Stuart won the fastest lap contest. This year, she went one better, winning the race outright.
The action took a while to ignite in the early stages of the race. Initially, it was Team Boompods who massed towards the front of the pack, but no one really turned the screw until 30 minutes of the race elapsed.
Matters changed at the halfway point, however, when Frankie Hall (Loughborough Lightning), Charlotte Berry (Spectra Wiggle p/b Vitus), Jadan Vive Le Velo’s Detta Guerrini and Beth MacIver (Alba Development Team) broke clear off the front and started opening up a decent lead.

Then, just as the group looked settled, there was an unexpected shake-up. First, Stuart put in one of her trademark monumental efforts to bridge the gap to the lead quartet, and then a crash between Berry and MacIver coming out of the downhill Turn 2 disrupted the leaders.
The crash effectively left Guerrini, Stuart and Hall to scrap it out for victory. For the last 20 minutes of the race, they worked together to keep extending their advantage to almost 90 seconds. However, as Stuart forced the pace on the uphill section beyond the finish line, the trio started to fracture.
On the penultimate lap, her pace-setting dropped Guerrini. Then, as they took the bell, another acceleration by Stuart on the uphill was enough to drop Hall. Stuart extended her lead as she dived back down the circuit towards the finish line to take her first Tour Series win.

Hall took second, while Guerrini had enough still left in the tank to cross the line in third – as well as taking the Sprints competition on the evening. Guerrini’s result rounded out an excellent evening for Jadan – Vive le Velo, who also won the team honours helped in large part by junior rider Emma Jeffers finishing fourth to back up her third from Galashiels.
Jo Tindley retains her lead in the overall Sprints competition, while her Pro-Noctis-Rotor-Red Chilli Bikes p/b Heidi Kjeldsen squad – its night stymied by a few crashes – also maintains its advantage in the Teams challenge.
Men’s race
As the sun started to set, the action flashed into life once again as the men’s race turned into a battle between teams showcasing their best team time trialling abilities as no one was able to seize the initiative and break away.
From the off, it was Trinity Racing that marshalled things at the front with Rapha Lincoln Grand Prix winner Luke Lamperti at the tail of a chain of team-mates dictating the pace and fending off any potential attacks.
They weren’t always on the front, however, with WiV SunGod, Wales Racing Academy and Ribble Weldtite Pro Cycling also taking sporadic opportunities to get their five-rider squads onto the sharp end of proceedings.

Indeed the teams timed their turns on the front well, with Matt Bostock (WiV SunGod) and Harry Tanfield (Ribble Weldtite) both claiming fraught sprints by being in the right place at the right time. There was one dramatic moment just after Tanfield took the sprint with 20 minutes to go, as he appeared to tangle with Thomas Mein (WiV SunGod) and the Guisborough winner was sent sprawling to the floor, thankfully not sustaining any serious injuries.
Back at the front, and when it mattered, Trinity’s royal blue kit was resplendent right at the top. When the hour elapsed and the race built up to the final five laps, Trinity really bullied what was still a large chasing pack behind by upping the pace and not dropping any riders off the train – all five still right on the front as the final lap was rung in.

Getting to the line, Trinity’s Blake Quick and Lamperti were running side-by-side. US Criterium Champion Lamperti demonstrated a great show of sportsmanship as he slowed slightly and encouraged Quick to take a well-earned victory.
Behind the lead pair, Finn Crockett – third at the Rapha Lincoln Grand Prix on Sunday – was the nearly-man yet again as he took another third place for Ribble Weldtite.
His Ribble Weldtite team took the team win, with Trinity second and WiV SunGod third. It means Ribble Weldtite are now just four points behind leaders WiV SunGod overall, with Wales Racing Academy one point further back.
Harry Tanfield won the Sprints competition on the night, but Matt Bostock still leads overall and now has a ten-point margin over Tanfield.
Results
Women’s results
Individual classification
| Rank | # | Name | Team | Laps | Time | Behind |
| 1 | 23 | Sammie Stuart | Team LDN – Brother UK | 35 | 1:11:11.773 | |
| 2 | 71 | Frankie Hall | Loughborough Lightning | 35 | 1:11:16.906 | +5.133 |
| 3 | 33 | Suzetta Guerrini | Jadan – Vive Le Velo | 35 | 1:11:31.497 | +14.591 |
| 4 | 40 | Emma Jeffers | Jadan – Vive Le Velo | 35 | 1:12:28.826 | +57.329 |
| 5 | 51 | Amira Mellor | Team Spectra Wiggle p/b Vitus | 35 | 1:12:29.018 | +0.192 |
| 6 | 104 | Madeleine Gammons | Saint Piran WRT | 35 | 1:12:29.258 | +0.240 |
| 7 | 13 | Corinne Side | Pro-Noctis – Rotor – Redchilli Bikes | 35 | 1:12:29.716 | +0.458 |
| 8 | 14 | Isabel Darvill | Pro-Noctis – Rotor – Redchilli Bikes | 35 | 1:12:29.734 | +0.018 |
| 9 | 22 | Lucy Lee | Team LDN – Brother UK | 35 | 1:12:30.084 | +0.350 |
| 10 | 118 | Megan Anderson | Datalynx – Parenesis Cycling | 35 | 1:12:30.187 | +0.103 |
| 11 | 45 | Mary Wilkinson | Team Boompods | 35 | 1:12:30.241 | +0.054 |
| 12 | 42 | Amy Graham | Team Boompods | 35 | 1:12:30.390 | +0.149 |
| 13 | 122 | Sophie Lankford | Alba Development Road Team | 35 | 1:12:30.581 | +0.191 |
| 14 | 34 | Beth Harley- Jepson | Jadan – Vive Le Velo | 35 | 1:12:30.597 | +0.016 |
| 15 | 5 | Beth Morrow | CAMS – Basso | 35 | 1:12:30.802 | +0.205 |
| 16 | 113 | Sophie Holmes | Datalynx – Parenesis Cycling | 35 | 1:12:30.887 | +0.085 |
| 17 | 57 | Sam Fawcett | Team Spectra Wiggle p/b Vitus | 35 | 1:12:30.958 | +0.071 |
| 18 | 16 | Lucy Ellmore | Pro-Noctis – Rotor – Redchilli Bikes | 35 | 1:12:31.034 | +0.076 |
| 19 | 62 | Daisy Barnes | Brother UK – Orientation Marketing | 35 | 1:12:31.940 | +0.906 |
| 20 | 73 | Emily Tillett | Loughborough Lightning | 35 | 1:12:32.030 | +0.090 |
| 21 | 55 | Gaby Shaw | Team Spectra Wiggle p/b Vitus | 35 | 1:12:32.547 | +0.517 |
| 22 | 37 | Louise Scupham | Jadan – Vive Le Velo | 32 | 1:06:58.512 | +3 Laps |
| 23 | 109 | Hannah Bayes | Saint Piran WRT | 31 | 1:05:31.396 | +1 Lap |
| 24 | 125 | Beth Maciver | Alba Development Road Team | 31 | 1:05:52.514 | +21.118 |
| 25 | 11 | Amy Gornall | Pro-Noctis – Rotor – Redchilli Bikes | 31 | 1:06:26.350 | +33.836 |
| 26 | 112 | Isabella Johnson | Datalynx – Parenesis Cycling | 30 | 1:05:36.946 | +1 Lap |
| 27 | 106 | Gwenno Hughes | Saint Piran WRT | 30 | 1:05:37.141 | +0.195 |
| 28 | 41 | Ellen McDermott | Team Boompods | 30 | 1:05:52.607 | +15.466 |
| 29 | 121 | Victoria Smith | Alba Development Road Team | 30 | 1:06:35.469 | +42.862 |
| 30 | 102 | Sophie Earl | Saint Piran WRT | 30 | 1:06:37.298 | +1.829 |
| 31 | 119 | Laura Cheesman | Datalynx – Parenesis Cycling | 30 | 1:07:05.635 | +28.337 |
| 32 | 27 | Kerry Middleton | Team LDN – Brother UK | 30 | 1:07:07.498 | +1.863 |
| 33 | 105 | Gabriella Homer | Saint Piran WRT | 29 | 1:05:36.948 | +1 Lap |
| 34 | 74 | Flora Knight | Loughborough Lightning | 29 | 1:05:37.326 | +0.378 |
| 35 | 111 | Nicola Soden | Datalynx – Parenesis Cycling | 29 | 1:06:37.452 | +1:00.126 |
| 36 | 26 | Amy Marks | Team LDN – Brother UK | 29 | 1:07:07.643 | +30.191 |
| 37 | 75 | Roisin Lally | Loughborough Lightning | 29 | 1:07:20.284 | +12.641 |
| 38 | 68 | Ellen Inglis | Brother UK – Orientation Marketing | 28 | 1:07:28.343 | +1 Lap |
| DNF | 58 | Xan Crees | Team Spectra Wiggle p/b Vitus | 25 | 0:51:08.545 | |
| DNF | 48 | Emma Matthews | Team Boompods | 25 | 0:51:10.221 | |
| DNF | 1 | Megan Barker | CAMS – Basso | 25 | 0:51:10.649 | |
| DNF | 15 | Jo Tindley | Pro-Noctis – Rotor – Redchilli Bikes | 24 | 0:50:46.172 | |
| DNF | 54 | Charlotte Berry | Team Spectra Wiggle p/b Vitus | 14 | 0:27:34.963 | |
| DNF | 124 | Kate Richardson | Alba Development Road Team | 14 | 0:27:53.206 | |
| DNF | 63 | Laura Pittard | Brother UK – Orientation Marketing | 13 | 0:27:43.104 | |
| DNF | 8 | Sophie Thackray | CAMS – Basso | 12 | 0:24:33.123 | |
| DNF | 83 | Autumn Collins | AWOL O’Shea | 3 | 6:54.505 |
Team classification
Round
| Rank | Team | Time | Points |
| 1 | Jadan – Vive Le Velo | 3:36:30.920 | 10 |
| 2 | Pro-Noctis – Rotor – Redchilli Bikes | 3:37:30.484 | 9 |
| 3 | Team Spectra Wiggle p/b Vitus | 3:37:32.523 | 8 |
| 4 | Datalynx – Parenesis Cycling | 3:41:34.178 | 7 |
| 5 | Team Boompods | 3:41:52.006 | 6 |
| 6 | Team LDN – Brother UK | 3:42:00.605 | 5 |
| 7 | Loughborough Lightning | 3:43:00.881 | 4 |
| 8 | Saint Piran WRT | 3:43:01.262 | 3 |
| 9 | Alba Development Road Team | 3:44:34.477 | 2 |
| 10 | Brother UK – Orientation Marketing | 4:04:52.798 | 1 |
| 11 | CAMS – Basso | 4:06:41.660 | 0 |
Overall
| Rank | Team | Points |
| 1 | Pro-Noctis – Rotor – Redchilli Bikes | 29 |
| 2 | Team Boompods | 20 |
| 3 | Team Spectra Wiggle p/b Vitus | 19 |
| 4 | Jadan – Vive Le Velo | 18 |
| 5 | Team LDN – Brother UK | 18 |
| 6 | Torelli – Cayman Islands – Scimitar | 14 |
| 7 | CAMS – Basso | 11 |
| 8 | Loughborough Lightning | 9 |
| 9 | Alba Development Road Team | 9 |
| 10 | Datalynx – Parenesis Cycling | 8 |
| 11 | AWOL OShea | 4 |
| 12 | Saint Piran WRT | 4 |
| 13 | Brother UK – Orientation Marketing | 1 |
Sprint classification
Round
| Rank | # | Name | Team | Points |
| 1 | 33 | Suzetta Guerrini | Jadan – Vive Le Velo | 13 |
| 2 | 23 | Sammie Stuart | Team LDN – Brother UK | 12 |
| 3 | 71 | Frankie Hall | Loughborough Lightning | 11 |
| 4 | 48 | Emma Matthews | Team Boompods | 5 |
| 5 | 124 | Kate Richardson | Alba Development Road Team | 4 |
| 6 | 15 | Jo Tindley | Pro-Noctis – Rotor – Redchilli Bikes | 3 |
| 7 | 40 | Emma Jeffers | Jadan – Vive Le Velo | 2 |
| 8 | 22 | Lucy Lee | Team LDN – Brother UK | 2 |
| 9 | 118 | Megan Anderson | Datalynx – Parenesis Cycling | 2 |
| 10 | 16 | Lucy Ellmore | Pro-Noctis – Rotor – Redchilli Bikes | 2 |
| 11 | 51 | Amira Mellor | Team Spectra Wiggle p/b Vitus | 2 |
| 12 | 13 | Corinne Side | Pro-Noctis – Rotor – Redchilli Bikes | 1 |
| 13 | 34 | Beth Harley- Jepson | Jadan – Vive Le Velo | 1 |
Overall
| Rank | # | Name | Team | Points |
| 1 | 15 | Jo Tindley | Pro-Noctis – Rotor – Redchilli Bikes | 39 |
| 2 | 23 | Sammie Stuart | Team LDN – Brother UK | 17 |
| 3 | 7 | Sophie Lewis | CAMS – Basso | 16 |
| 4 | 16 | Lucy Ellmore | Pro-Noctis – Rotor – Redchilli Bikes | 16 |
| 5 | 71 | Frankie Hall | Loughborough Lightning | 15 |
| 6 | 33 | Suzetta Guerrini | Jadan – Vive Le Velo | 13 |
| 7 | 77 | Sophie Coldwell | Loughborough Lightning | 13 |
| 8 | 1 | Megan Barker | CAMS – Basso | 11 |
| 9 | 40 | Emma Jeffers | Jadan – Vive Le Velo | 9 |
| 10 | 54 | Charlotte Berry | Team Spectra Wiggle p/b Vitus | 5 |
| 10 | 48 | Emma Matthews | Team Boompods | 5 |
| 12 | 124 | Kate Richardson | Alba Development Road Team | 4 |
| 13 | 34 | Beth Harley- Jepson | Jadan – Vive Le Velo | 3 |
| 13 | 13 | Corinne Side | Pro-Noctis – Rotor – Redchilli Bikes | 3 |
| 15 | 41 | Ellen McDermott | Team Boompods | 3 |
| 16 | 22 | Lucy Lee | Team LDN – Brother UK | 2 |
| 16 | 118 | Megan Anderson | Datalynx – Parenesis Cycling | 2 |
| 18 | 51 | Amira Mellor | Team Spectra Wiggle p/b Vitus | 2 |
| 19 | 92 | Holly Breck | Torelli – Cayman Islands – Scimitar | 1 |
| 19 | 113 | Sophie Holmes | Datalynx – Parenesis Cycling | 1 |
Men’s results
Individual classification
| Rank | # | Name | Team | Laps | Time | Behind |
| 1 | 69 | Blake Quick | TRINITY Racing | 40 | 1:09:37.441 | |
| 2 | 67 | Luke Lamperti | TRINITY Racing | 40 | 1:09:37.454 | +0.013 |
| 3 | 3 | Finn Crockett | Ribble Weldtite Pro Cycling | 40 | 1:09:37.929 | +0.475 |
| 4 | 54 | Leon Mazzone | Saint Piran | 40 | 1:09:38.204 | +0.275 |
| 5 | 15 | Matthew Bostock | Wiv SunGod | 40 | 1:09:38.220 | +0.016 |
| 6 | 9 | Harry Tanfield | Ribble Weldtite Pro Cycling | 40 | 1:09:38.428 | +0.208 |
| 7 | 92 | Miguel Fernandez | Global 6 Cycling | 40 | 1:09:38.536 | +0.108 |
| 8 | 8 | Charlie Tanfield | Ribble Weldtite Pro Cycling | 40 | 1:09:38.771 | +0.235 |
| 9 | 19 | Reece Wood | Wiv SunGod | 40 | 1:09:38.921 | +0.150 |
| 10 | 35 | Isaac Mundy | Team Spectra Wiggle p/b Vitus | 40 | 1:09:39.964 | +1.043 |
| 11 | 6 | Ollie Peckover | Ribble Weldtite Pro Cycling | 40 | 1:09:40.161 | +0.197 |
| 12 | 21 | Joe Holt | Wales Racing Academy | 40 | 1:09:40.321 | +0.160 |
| 13 | 85 | Kieran Riley | Team PB Performance | 40 | 1:09:40.416 | +0.095 |
| 14 | 58 | Bradley Symonds | Saint Piran | 40 | 1:09:40.599 | +0.183 |
| 15 | 25 | Joseph Beckingsale | Wales Racing Academy | 40 | 1:09:40.784 | +0.185 |
| 16 | 20 | Toby Barnes | Wiv SunGod | 40 | 1:09:41.207 | +0.423 |
| 17 | 14 | Matthew Gibson | Wiv SunGod | 40 | 1:09:41.335 | +0.128 |
| 18 | 66 | Max Walker | TRINITY Racing | 40 | 1:09:41.425 | +0.090 |
| 19 | 27 | William Truelove | Wales Racing Academy | 40 | 1:09:41.503 | +0.078 |
| 20 | 33 | Dan Barnes | Team Spectra Wiggle p/b Vitus | 40 | 1:09:41.574 | +0.071 |
| 21 | 59 | Theo Obholzer | Saint Piran | 40 | 1:09:41.695 | +0.121 |
| 22 | 31 | Ben Chilton | Team Spectra Wiggle p/b Vitus | 40 | 1:09:42.046 | +0.351 |
| 23 | 34 | Freddie Scheske | Team Spectra Wiggle p/b Vitus | 40 | 1:09:44.425 | +2.379 |
| 24 | 102 | Cameron McLaren | Nopinz Motip Race Team | 40 | 1:09:45.624 | +1.199 |
| 25 | 95 | Conor Schunk | Global 6 Cycling | 40 | 1:09:46.203 | +0.579 |
| 26 | 53 | Tom Mazzone | Saint Piran | 40 | 1:09:46.241 | +0.038 |
| 27 | 29 | William Roberts | Wales Racing Academy | 40 | 1:09:46.776 | +0.535 |
| 28 | 84 | Toby Jarvis | Team PB Performance | 40 | 1:09:48.272 | +1.496 |
| 29 | 65 | Oliver Rees | TRINITY Racing | 40 | 1:09:50.116 | +1.844 |
| 30 | 61 | Sam Culverwell | TRINITY Racing | 40 | 1:09:55.292 | +5.176 |
| 31 | 43 | Benjamin Tuchner | TEKKERZ | 40 | 1:10:00.089 | +4.797 |
| 32 | 26 | Owain Roberts | Wales Racing Academy | 40 | 1:10:06.724 | +6.635 |
| 33 | 5 | Matt King | Ribble Weldtite Pro Cycling | 40 | 1:10:23.143 | +16.419 |
| 34 | 100 | Xeno Young | Global 6 Cycling | 39 | 1:09:54.085 | +1 Lap |
| 35 | 56 | Stephen Bradbury | Saint Piran | 36 | 1:05:44.596 | +3 Laps |
| 36 | 32 | Chris McGlinchey | Team Spectra Wiggle p/b Vitus | 36 | 1:05:44.788 | +0.192 |
| 37 | 72 | James Bevan | Embark – BikeStrong | 36 | 1:05:45.463 | +0.675 |
| 38 | 127 | Sam Shepherd | 05/03 | 36 | 1:05:46.357 | +0.894 |
| 39 | 78 | David Hird | Embark – BikeStrong | 36 | 1:05:46.378 | +0.021 |
| 40 | 79 | Joseph Rees | Embark – BikeStrong | 36 | 1:05:46.421 | +0.043 |
| 41 | 81 | James Bentley | Team PB Performance | 36 | 1:05:46.752 | +0.331 |
| 42 | 122 | Joe Shillabeer | 05/03 | 36 | 1:05:47.421 | +0.669 |
| 43 | 101 | Matt Witts | Nopinz Motip Race Team | 36 | 1:05:49.586 | +2.165 |
| 44 | 104 | Lucas Byam | Nopinz Motip Race Team | 36 | 1:05:50.934 | +1.348 |
| 45 | 41 | Alec Briggs | TEKKERZ | 35 | 1:05:45.599 | +1 Lap |
| 46 | 106 | Max Fleming | Nopinz Motip Race Team | 35 | 1:05:48.402 | +2.803 |
| 47 | 121 | Harrison Hunter | 05/03 | 35 | 1:05:55.767 | +7.365 |
| 48 | 126 | John Russell | 05/03 | 35 | 1:05:55.917 | +0.150 |
| DNF | 46 | Neil Phillips | TEKKERZ | 36 | 1:05:46.123 | |
| DNF | 16 | Thomas Mein | Wiv SunGod | 27 | 0:46:49.153 | |
| DNF | 117 | Scott Redding | SRCT Muc-off | 24 | 0:45:09.887 | |
| DNF | 119 | Luke Norris | SRCT Muc-off | 13 | 0:24:15.341 | |
| DNF | 112 | Oliver Maxwell | SRCT Muc-off | 12 | 0:21:05.274 | |
| DNF | 76 | Cai Davies | Embark – BikeStrong | 11 | 0:20:53.679 | |
| DNF | 114 | Matthew Ellis | SRCT Muc-off | 10 | 0:18:38.706 | |
| DNF | 88 | Max Sillifant | Team PB Performance | 8 | 0:13:54.115 | |
| DNF | 77 | Iwan Evans | Embark – BikeStrong | 7 | 0:12:35.920 | |
| DNF | 90 | Chris Walkinshaw | Team PB Performance | 5 | 9:38.140 | |
| DNF | 123 | Harry Jukes | 05/03 | 5 | 9:45.562 |
Team classification
Round
| Rank | Team | Time | Points |
| 1 | Ribble Weldtite Pro Cycling | 3:28:55.128 | 10 |
| 2 | TRINITY Racing | 3:28:56.320 | 9 |
| 3 | Wiv SunGod | 3:28:58.348 | 8 |
| 4 | Saint Piran | 3:29:00.498 | 7 |
| 5 | Wales Racing Academy | 3:29:02.608 | 6 |
| 6 | Team Spectra Wiggle p/b Vitus | 3:29:03.584 | 5 |
| 7 | Team PB PerformanceGlobal 6 Cycling | 3:32:33.968 | 4 |
| 8 | Nopinz Motip Race Team Team PB Performance | 3:36:03.980 | 3 |
| 9 | Embark – BikeStrong | 3:39:13.624 | 2 |
| 10 | Global 6 Cycling | 3:31:06.365 | 1 |
| 11 | TEKKERZ | 3:41:10.393 | 0 |
| 12 | 05/03 | 3:41:31.741 | 0 |
| 13 | SRCT Muc-off | 3:57:53.144 | 0 |
Overall
| Rank | Team | Points |
| 1 | Wiv SunGod | 28 |
| 2 | Ribble Weldtite Pro Cycling | 24 |
| 3 | Wales Racing Academy | 23 |
| 4 | Saint Piran | 19 |
| 5 | TRINITY Racing | 16 |
| 6 | TEKKERZ | 15 |
| 7 | Team Spectra Wiggle p/b Vitus | 12 |
| 8 | Nopinz Motip Race Team | 10 |
| 9 | Embark – BikeStrong | 8 |
| 10 | Team PB Performance | 6 |
| 11 | 05/03 | 2 |
| 12 | Global Cycling | 2 |
| 13 | SRCT Muc-off | 0 |
Sprint classification
Round
| Rank | # | Name | Team | Points |
| 1 | 9 | Harry Tanfield | Ribble Weldtite Pro Cycling | 14 |
| 2 | 15 | Matthew Bostock | Wiv SunGod | 7 |
| 3 | 6 | Ollie Peckover | Ribble Weldtite Pro Cycling | 6 |
| 4 | 67 | Luke Lamperti | TRINITY Racing | 6 |
| 5 | 69 | Blake Quick | TRINITY Racing | 5 |
| 6 | 26 | Owain Roberts | Wales Racing Academy | 4 |
| 7 | 3 | Finn Crockett | Ribble Weldtite Pro Cycling | 3 |
| 8 | 16 | Thomas Mein | Wiv SunGod | 3 |
| 9 | 14 | Matthew Gibson | Wiv SunGod | 3 |
| 10 | 85 | Kieran Riley | Team PB Performance | 3 |
| 11 | 54 | Leon Mazzone | Saint Piran | 2 |
| 12 | 8 | Charlie Tanfield | Ribble Weldtite Pro Cycling | 2 |
| 13 | 19 | Reece Wood | Wiv SunGod | 2 |
Overall
| Rank | # | Name | Team | Points |
| 1 | 15 | Matthew Bostock | Wiv SunGod | 36 |
| 2 | 9 | Harry Tanfield | Ribble Weldtite Pro Cycling | 26 |
| 3 | 16 | Thomas Mein | Wiv SunGod | 23 |
| 4 | 14 | Matthew Gibson | Wiv SunGod | 14 |
| 5 | 12 | Jacob Scott | Wiv SunGod | 10 |
| 6 | 3 | Finn Crockett | Ribble Weldtite Pro Cycling | 9 |
| 7 | 8 | Charlie Tanfield | Ribble Weldtite Pro Cycling | 8 |
| 8 | 13 | Jim Brown | Wiv SunGod | 7 |
| 9 | 6 | Ollie Peckover | Ribble Weldtite Pro Cycling | 6 |
| 10 | 67 | Luke Lamperti | TRINITY Racing | 6 |
| 11 | 69 | Blake Quick | TRINITY Racing | 5 |
| 12 | 1 | Stuart Balfour | Ribble Weldtite Pro Cycling | 5 |
| 13 | 30 | Joshua Tarling | Wales Racing Academy | 4 |
| 13 | 26 | Owain Roberts | Wales Racing Academy | 4 |
| 15 | 54 | Leon Mazzone | Saint Piran | 4 |
| 16 | 85 | Kieran Riley | Team PB Performance | 3 |
| 16 | 52 | Charles Page | Saint Piran | 3 |
| 18 | 98 | Kiaan Watts | Global 6 Cycling | 2 |
| 18 | 44 | Noah Hobbs | TEKKERZ | 2 |
| 18 | 19 | Reece Wood | Wiv SunGod | 2 |
| 21 | 65 | Oliver Rees | TRINITY Racing | 1 |












