Sophie Lewis (CAMS-Basso Bikes) and Thomas Mein (WiV SunGod) claimed the victories as the 2022 Sportbreaks.com Tour Series burst into life with a thrilling opening round in North Yorkshire.
Report
Women’s race
Presented to the crowds first as the reigning National Circuit Race Champion, Jo Tindley (Pro-Noctis – Rotor – Redchilli Bikes p/b Heidi Kjeldsen) quickly demonstrated the prowess that earned her those British stripes as she immediately struck off out front, joined by Lewis.
The pair pulled out a handy advantage over the chasing pack behind, and built up a sizeable gap to the chasing pack behind as they looked to minimise the number of potential winners right from the very off.
Despite the pair extending their advantage with every completion of the 1.4km lap, they ended up being joined by another rider as Tindley’s Pro-Noctis team-mate Lucy Ellmore put in a mighty effort to bridge the gap and make the duo a trio.

As the trio traversed the circuit, peppered with showers in what was a typically wet bank holiday Monday, it became noticeable that some game playing was afoot as Lewis looked to try and conserve her energy for the final dash to the line – the one card she could play when confronted with the two team-mates able to work together.
That proved to be a masterstroke. Running down to the finish on Guisborough’s Westgate, Lewis had just enough to claim the sprint by half a bike length over Tindley, maintaining CAMS-Basso’s 100% record at the event, following on from Megan Barker’s success 12 months earlier.
Ellmore took third, while Sammie Stuart (Team Brother UK-LDN) powered off the front of the chasing pack to take fourth, and the fastest lap of the race.
Pro-Noctis made their numbers count, taking the top spot in the team competition, with CAMS-Basso in second and Team Boompods in third, while Tindley took the lead in the sprints classification.
Men’s race
Compared to the cagey competition between two teams in the women’s encounter, the men’s race was a showcase of WiV SunGod’s crushing, brutal, ability to control a race.
From the very first lap, Mein and Matt Bostock worked together to rocket away from the rest of the pack which was left fighting shadows, unable to put up any sort of counter-attack to Mein and Bostock’s initial sucker punch.
Such was the pair’s dominance, that by the halfway mark their lead was over a minute and by the closing stages, only self-restraint on their part stopped them from lapping the entire field.

Coming to the line, they displayed a perfectly synchronised salute with Mein eventually breaking the beam first – 0.001sec clear of Bostock.
Behind, Harry Tanfield (Ribble Weldtite Pro Cycling) maintained local pride – living just a couple of miles from Guisborough – with third place, 1m36sec down. WiV SunGod maintained the crushing performance with fourth and fifth for Matt Gibson and Jacob Scott respectively.
Juniors put on impressive displays just behind. Noah Hobbs (Tekkerz) finished sixth having arrived fresh off the ferry after winning the Isle of Man Junior Tour over the weekend. Fellow junior Joshua Tarling (Wales Racing Academy) was seventh.
WiV SunGod now lead the team classification, with the Wales Racing Academy in second after a strong team performance and Hobbs’ Tekkerz team in third. Mein completed a clean sweep for WiV SunGod by taking the early lead in the sprints competition.
Results
Women’s results
Individual classification
| Rank | # | Name | Team | Laps | Time | Behind |
| 1 | 7 | Sophie Lewis | CAMS – Basso | 32 | 1:06:06.129 | |
| 2 | 15 | Jo Tindley | Pro-Noctis – Rotor – Redchilli Bikes | 32 | 1:06:06.245 | +0.116 |
| 3 | 16 | Lucy Ellmore | Pro-Noctis – Rotor – Redchilli Bikes | 32 | 1:06:06.605 | +0.360 |
| 4 | 23 | Sammie Stewart | Team LDN – Brother UK | 32 | 1:06:41.726 | +35.121 |
| 5 | 92 | Holly Breck | Torelli – Cayman Islands – Scimitar | 32 | 1:07:08.233 | +26.507 |
| 6 | 48 | Emma Matthews | Team Boompods | 32 | 1:07:08.272 | +0.039 |
| 7 | 8 | Sophie Thackray | CAMS – Basso | 32 | 1:07:08.621 | +0.349 |
| 8 | 41 | Ellen McDermott | Team Boompods | 32 | 1:07:08.648 | +0.027 |
| 9 | 54 | Charlotte Berry | Team Spectra Wiggle p/b Vitus | 32 | 1:07:09.384 | +0.736 |
| 10 | 84 | Charlotte Broughton | AWOL OShea | 32 | 1:07:09.413 | +0.029 |
| 11 | 124 | Kate Richardson | Alba Development Road Team | 32 | 1:07:09.568 | +0.155 |
| 12 | 13 | Corinne Side | Pro-Noctis – Rotor – Redchilli Bikes | 32 | 1:07:09.702 | +0.134 |
| 13 | 82 | Frankie Morgans Slader | AWOL OShea | 32 | 1:07:09.745 | +0.043 |
| 14 | 99 | Olivia Bentley | Torelli – Cayman Islands – Scimitar | 32 | 1:07:10.402 | +0.657 |
| 15 | 71 | Frankie Hall | Loughborough Lightning | 32 | 1:07:10.768 | +0.366 |
| 16 | 14 | Isabel Darvill | Pro-Noctis – Rotor – Redchilli Bikes | 32 | 1:07:10.858 | +0.090 |
| 17 | 123 | Sophie Enever | Alba Development Road Team | 32 | 1:07:11.600 | +0.742 |
| 18 | 34 | Beth Harley- Jepson | Jadan – Vive Le Velo | 32 | 1:07:11.608 | +0.008 |
| 19 | 1 | Megan Barker | CAMS – Basso | 32 | 1:07:11.628 | +0.020 |
| 20 | 55 | Gaby Shaw | Team Spectra Wiggle p/b Vitus | 32 | 1:07:12.531 | +0.903 |
| 21 | 51 | Amira Mellor | Team Spectra Wiggle p/b Vitus | 32 | 1:07:12.882 | +0.351 |
| 22 | 21 | Harriet Dodd | Team LDN – Brother UK | 32 | 1:07:13.327 | +0.445 |
| 23 | 50 | Lucy Harris | Team Boompods | 32 | 1:07:13.457 | +0.130 |
| 24 | 77 | Sophie Coldwell | Loughborough Lightning | 32 | 1:07:14.650 | +1.193 |
| 25 | 45 | Mary Wilkinson | Team Boompods | 32 | 1:07:15.069 | +0.419 |
| 26 | 93 | Kim Cadzow | Torelli – Cayman Islands – Scimitar | 32 | 1:07:15.896 | +0.827 |
| 27 | 57 | Sam Fawcett | Team Spectra Wiggle p/b Vitus | 32 | 1:07:16.057 | +0.161 |
| 28 | 18 | Poppy Thompson | Pro-Noctis – Rotor – Redchilli Bikes | 32 | 1:07:22.617 | +6.560 |
| 29 | 109 | Hannah Bayes | Saint Piran WRT | 32 | 1:07:30.565 | +7.948 |
| 30 | 25 | Danni Watkinson | Team LDN – Brother UK | 29 | 1:01:52.612 | +3 Laps |
| 31 | 85 | Phoebe Martin | AWOL OShea | 29 | 1:01:52.827 | +0.215 |
| 32 | 33 | Suzetta Guerrini | Jadan – Vive Le Velo | 29 | 1:01:53.026 | +0.199 |
| 33 | 122 | Sophie Lankford | Alba Development Road Team | 28 | 0:59:46.004 | +1 Lap |
| 34 | 2 | Jess Finney | CAMS – Basso | 28 | 0:59:46.237 | +0.233 |
| 35 | 53 | Becks Durrell | Team Spectra Wiggle p/b Vitus | 28 | 0:59:46.568 | +0.331 |
| 36 | 62 | Daisy Barnes | Brother UK – Orientation Marketing | 28 | 0:59:48.440 | +1.872 |
| 37 | 73 | Emily Tillett | Loughborough Lightning | 28 | 0:59:48.476 | +0.036 |
| 38 | 6 | Ella Barnwell | CAMS – Basso | 28 | 0:59:48.999 | +0.523 |
| 39 | 104 | Madeleine Gammons | Saint Piran WRT | 28 | 0:59:55.928 | +6.929 |
| 40 | 108 | Gemma Sargent | Saint Piran WRT | 28 | 1:00:30.665 | +34.737 |
| 41 | 102 | Sophie Earl | Saint Piran WRT | 28 | 1:00:30.813 | +0.148 |
| 42 | 113 | Sophie Holmes | Datalynx – Parenesis Cycling | 28 | 1:00:30.814 | +0.001 |
| 43 | 95 | Lee Boon | Torelli – Cayman Islands – Scimitar | 28 | 1:00:31.158 | +0.344 |
| 44 | 125 | Beth Maciver | Alba Development Road Team | 28 | 1:00:43.752 | +12.594 |
| 45 | 112 | Isabella Johnson | Datalynx – Parenesis Cycling | 28 | 1:00:55.266 | +11.514 |
| 46 | 119 | Laura Cheesman | Datalynx – Parenesis Cycling | 28 | 1:00:58.166 | +2.900 |
| 47 | 101 | Emily Chilton | Saint Piran WRT | 28 | 1:00:58.400 | +0.234 |
| 48 | 37 | Louise Scupham | Jadan – Vive Le Velo | 28 | 1:01:29.637 | +31.237 |
| 49 | 111 | Nicola Soden | Datalynx – Parenesis Cycling | 27 | 0:59:46.367 | +1 Lap |
| 50 | 29 | Sian Botteley | Team LDN – Brother UK | 27 | 0:59:46.404 | +0.037 |
| 51 | 86 | Georgia Bullard | AWOL OShea | 27 | 0:59:47.875 | +1.471 |
| 52 | 121 | Victoria Smith | Alba Development Road Team | 27 | 1:00:06.104 | +18.229 |
| 53 | 65 | Ellen Bennett | Brother UK – Orientation Marketing | 27 | 1:00:43.889 | +37.785 |
| 54 | 46 | Sian Hanna Marsh | Team Boompods | 27 | 1:00:58.761 | +14.872 |
| 55 | 35 | Jen McMahon | Jadan – Vive Le Velo | 27 | 1:01:33.095 | +34.334 |
| 56 | 63 | Laura Pittard | Brother UK – Orientation Marketing | 27 | 1:01:33.175 | +0.080 |
| 57 | 74 | Flora Knight | Loughborough Lightning | 27 | 1:01:34.067 | +0.892 |
| 58 | 116 | Iona Sewell | Datalynx – Parenesis Cycling | 26 | 0:59:54.929 | +1 Lap |
| 59 | 75 | Roisin Lally | Loughborough Lightning | 26 | 1:00:40.861 | +45.932 |
| 60 | 61 | Abi Cooper | Brother UK – Orientation Marketing | 26 | 1:01:33.542 | +52.681 |
| 61 | 38 | Rebakah Nash | Jadan – Vive Le Velo | 24 | 1:00:38.020 | +2 Laps |
| DNF | 22 | Lucy Lee | Team LDN – Brother UK | 21 | 0:44:05.849 | |
| DNF | 66 | Grace Lister | Brother UK – Orientation Marketing | 3 | 6:01.795 | |
| DNF | 81 | Maddie Wadsworth | AWOL OShea | 3 | 6:17.248 |
Team classification
| Rank | Team | Time | Points |
| 1 | Pro-Noctis – Rotor – Redchilli Bikes | 3:19:22.552 | 10 |
| 2 | CAMS – Basso | 3:20:26.378 | 9 |
| 3 | Team Boompods | 3:21:30.377 | 8 |
| 4 | Torelli – Cayman Islands – Scimitar | 3:21:34.531 | 7 |
| 5 | Team Spectra Wiggle p/b Vitus | 3:21:34.797 | 6 |
| 6 | Team LDN – Brother UK | 3:22:11.728 | 5 |
| 7 | AWOL OShea | 3:22:36.071 | 4 |
| 8 | Alba Development Road Team | 3:22:39.458 | 3 |
| 9 | Loughborough Lightning | 3:22:46.533 | 2 |
| 10 | Saint Piran WRT | 3:25:09.528 | 1 |
| 11 | Jadan – Vive Le Velo | 3:25:45.468 | 0 |
| 12 | Datalynx – Parenesis Cycling | 3:28:27.710 | 0 |
| 13 | Brother UK – Orientation Marketing | 3:33:16.853 | 0 |
Sprints classification
| Rank | # | Name | Team | Points |
| 1 | 15 | Jo Tindley | Pro-Noctis – Rotor – Redchilli Bikes | 19 |
| 2 | 7 | Sophie Lewis | CAMS – Basso | 16 |
| 3 | 16 | Lucy Ellmore | Pro-Noctis – Rotor – Redchilli Bikes | 13 |
| 4 | 41 | Ellen McDermott | Team Boompods | 3 |
| 5 | 23 | Sammie Stewart | Team LDN – Brother UK | 2 |
| 6 | 71 | Frankie Hall | Loughborough Lightning | 2 |
| 7 | 34 | Beth Harley- Jepson | Jadan – Vive Le Velo | 2 |
| 8 | 13 | Corinne Side | Pro-Noctis – Rotor – Redchilli Bikes | 2 |
| 9 | 92 | Holly Breck | Torelli – Cayman Islands – Scimitar | 1 |
Men’s results
Individual classification
| Rank | # | Name | Team | Laps | Time | Behind |
| 1 | 16 | Thomas Mein | Wiv SunGod | 32 | 0:59:31.738 | |
| 2 | 15 | Matthew Bostock | Wiv SunGod | 32 | 0:59:31.739 | +0.001 |
| 3 | 9 | Harry Tanfield | Ribble Weldtite Pro Cycling | 32 | 1:01:08.591 | +1:36.852 |
| 4 | 14 | Matthew Gibson | Wiv SunGod | 32 | 1:01:12.524 | +3.933 |
| 5 | 12 | Jacob Scott | Wiv SunGod | 32 | 1:01:12.571 | +0.047 |
| 6 | 44 | Noah Hobbs | TEKKERZ | 32 | 1:01:12.669 | +0.098 |
| 7 | 30 | Joshua Tarling | Wales Racing Academy | 32 | 1:01:12.773 | +0.104 |
| 8 | 98 | Kiaan Watts | Global 6 Cycling | 32 | 1:01:12.864 | +0.091 |
| 9 | 54 | Leon Mazzone | Saint Piran | 32 | 1:01:13.026 | +0.162 |
| 10 | 27 | William Truelove | Wales Racing Academy | 32 | 1:01:13.146 | +0.120 |
| 11 | 62 | Cameron Mason | TRINITY Racing | 32 | 1:01:13.342 | +0.196 |
| 12 | 35 | Isaac Mundy | Team Spectra Wiggle p/b Vitus | 32 | 1:01:13.551 | +0.209 |
| 13 | 3 | Finn Crockett | Ribble Weldtite Pro Cycling | 32 | 1:01:13.694 | +0.143 |
| 14 | 13 | Jim Brown | Wiv SunGod | 32 | 1:01:14.048 | +0.354 |
| 15 | 74 | Tom Couzens | Embark – BikeStrong | 32 | 1:01:14.454 | +0.406 |
| 16 | 102 | Cameron McLaren | Nopinz Motip Race Team | 32 | 1:01:14.896 | +0.442 |
| 17 | 52 | Charles Page | Saint Piran | 32 | 1:01:15.042 | +0.146 |
| 18 | 105 | Harry Green | Nopinz Motip Race Team | 32 | 1:01:15.301 | +0.259 |
| 19 | 66 | Max Walker | TRINITY Racing | 32 | 1:01:15.637 | +0.336 |
| 20 | 21 | Joe Holt | Wales Racing Academy | 32 | 1:01:15.916 | +0.279 |
| 21 | 46 | Neil Phillips | TEKKERZ | 32 | 1:01:16.074 | +0.158 |
| 22 | 41 | Alec Briggs | TEKKERZ | 32 | 1:01:16.970 | +0.896 |
| 23 | 65 | Oliver Rees | TRINITY Racing | 32 | 1:01:17.043 | +0.073 |
| 24 | 26 | Owain Roberts | Wales Racing Academy | 32 | 1:01:17.437 | +0.394 |
| 25 | 43 | Benjamin Tuchner | TEKKERZ | 32 | 1:01:17.940 | +0.503 |
| 26 | 29 | William Roberts | Wales Racing Academy | 32 | 1:01:18.451 | +0.511 |
| 27 | 85 | Kieran Riley | Team PB Performance | 32 | 1:01:18.652 | +0.201 |
| 28 | 59 | Theo Obholzer | Saint Piran | 32 | 1:01:18.781 | +0.129 |
| 29 | 76 | Cai Davies | Embark – BikeStrong | 32 | 1:01:19.005 | +0.224 |
| 30 | 33 | Dan Barnes | Team Spectra Wiggle p/b Vitus | 32 | 1:01:19.684 | +0.679 |
| 31 | 56 | Stephen Bradbury | Saint Piran | 32 | 1:01:23.894 | +4.210 |
| 32 | 42 | Jon Mould | TEKKERZ | 32 | 1:01:47.219 | +23.325 |
| 33 | 122 | Joe Shillabeer | 05-03 | 32 | 1:01:51.381 | +4.162 |
| 34 | 4 | Cameron Jeffers | Ribble Weldtite Pro Cycling | 31 | 1:00:51.951 | +1 Lap |
| 35 | 53 | Tom Mazzone | Saint Piran | 31 | 1:00:52.117 | +0.166 |
| 36 | 36 | Mikey Mottram | Team Spectra Wiggle p/b Vitus | 31 | 1:00:52.211 | +0.094 |
| 37 | 116 | Thomas Lowther | SRCT Muc-off | 31 | 1:00:52.299 | +0.088 |
| 38 | 5 | Matt King | Ribble Weldtite Pro Cycling | 31 | 1:00:52.494 | +0.195 |
| 39 | 95 | Conor Schunk | Global 6 Cycling | 31 | 1:00:52.697 | +0.203 |
| 40 | 121 | Harrison Hunter | 05-03 | 31 | 1:00:52.995 | +0.298 |
| 41 | 103 | Dave Roper | Nopinz Motip Race Team | 31 | 1:00:53.221 | +0.226 |
| 42 | 113 | Matthew Warhurst | SRCT Muc-off | 31 | 1:00:53.955 | +0.734 |
| 43 | 124 | Rob McPherson | 05-03 | 31 | 1:00:54.124 | +0.169 |
| 44 | 81 | James Bentley | Team PB Performance | 31 | 1:00:54.360 | +0.236 |
| 45 | 119 | Luke Norris | SRCT Muc-off | 31 | 1:00:54.878 | +0.518 |
| 46 | 114 | Matthew Ellis | SRCT Muc-off | 31 | 1:00:55.067 | +0.189 |
| 47 | 90 | Chris Walkinshaw | Team PB Performance | 31 | 1:01:03.600 | +8.533 |
| 48 | 123 | Harry Jukes | 05-03 | 31 | 1:01:23.507 | +19.907 |
| 49 | 8 | Charlie Tanfield | Ribble Weldtite Pro Cycling | 30 | 0:58:58.132 | +1 Lap |
| 50 | 99 | Alex Williams | Global 6 Cycling | 30 | 1:00:00.507 | +1:02.375 |
| 51 | 88 | Max Sillifant | Team PB Performance | 30 | 1:00:11.182 | +10.675 |
| 52 | 87 | Tom Sharples | Team PB Performance | 30 | 1:00:47.642 | +36.460 |
| 53 | 72 | James Bevan | Embark – BikeStrong | 30 | 1:00:47.720 | +0.078 |
| 54 | 101 | Matt Witts | Nopinz Motip Race Team | 30 | 1:01:24.099 | +36.379 |
| 55 | 125 | Jordan Retallack | 05-03 | 28 | 1:01:34.856 | +2 Laps |
| 56 | 75 | Bryn Davies | Embark – BikeStrong | 26 | 1:01:15.323 | +2 Laps |
| DNF | 104 | Lucas Byam | Nopinz Motip Race Team | 11 | 0:23:54.388 | |
| DNF | 117 | Scott Redding | SRCT Muc-off | 9 | 0:18:27.089 | |
| DNF | 31 | Ben Chilton | Team Spectra Wiggle p/b Vitus | 9 | 0:19:09.145 | |
| DNF | 34 | Freddie Scheske | Team Spectra Wiggle p/b Vitus | 8 | 0:17:12.636 | |
| DNF | 92 | Miguel Fernandez | Global 6 Cycling | 7 | 0:14:59.765 | |
| DNF | 77 | Iwan Evans | Embark – BikeStrong | 4 | 8:37.301 | |
| DNF | 64 | Aidan Lawrence | TRINITY Racing | 0 |
Team classification
| Rank | Team | Time | Points |
| 1 | Wiv SunGod | 3:00:16.001 | 10 |
| 2 | Wales Racing Academy | 3:03:41.835 | 9 |
| 3 | TEKKERZ | 3:03:45.713 | 8 |
| 4 | TRINITY Racing | 3:03:46.022 | 7 |
| 5 | Saint Piran | 3:03:46.849 | 6 |
| 6 | Ribble Weldtite Pro Cycling | 3:05:12.041 | 5 |
| 7 | Nopinz Motip Race Team | 3:05:21.264 | 4 |
| 8 | Team Spectra Wiggle p/b Vitus | 3:05:23.259 | 3 |
| 9 | Team PB Performance | 3:07:12.676 | 2 |
| 10 | Embark – BikeStrong | 3:07:24.360 | 1 |
| 11 | 05-03 | 3:07:34.214 | 0 |
| 12 | Global 6 Cycling | 3:08:03.931 | 0 |
| 13 | SRCT Muc-off | 3:08:34.717 | 0 |
Sprints classification
| Rank | # | Name | Team | Points |
| 1 | 16 | Thomas Mein | Wiv SunGod | 20 |
| 2 | 15 | Matthew Bostock | Wiv SunGod | 16 |
| 3 | 9 | Harry Tanfield | Ribble Weldtite Pro Cycling | 6 |
| 4 | 14 | Matthew Gibson | Wiv SunGod | 5 |
| 5 | 12 | Jacob Scott | Wiv SunGod | 4 |
| 6 | 52 | Charles Page | Saint Piran | 3 |
| 7 | 98 | Kiaan Watts | Global 6 Cycling | 2 |
| 8 | 8 | Charlie Tanfield | Ribble Weldtite Pro Cycling | 2 |
| 9 | 65 | Oliver Rees | TRINITY Racing | 1 |
| 10 | 54 | Leon Mazzone | Saint Piran | 1 |










