The B-side: a closer look at National B road racing
The British road racing season began on Sunday with the Perfs Pedal road race. Renowned for taking place in grim conditions, the 2022 edition didn’t disappoint, with strong winds and rain battering the riders throughout.
The weather conditions and the lumpy terrain served to whittle down the field in the early laps but the first major move came with two laps to go when former Alpecin-Fenix pro Alex Richardson hit out on a solo break.

Josh Whitehead (WiV SunGod) was among the riders that worked to keep Richardson’s gap in check, before his teammate Damien Clayton – second in the race in 2019 – clipped off the front of the bunch with under-23 rider Samuel Painter (La Tova) on the final lap.

An untimely pinch puncture with four kilometres to go put paid to Alex Richardson’s hopes of victory, however. Clayton seized the advantage in the closing stages, breaking clear from Painter to take the win, the fifth victory in a row at the race for Tim Elverson‘s team.
Behind, junior rider Euan Woodliffe led in the reduced bunch to take an impressive third place, marking him as one to watch in the season ahead. The Spirit Bontrager BSS Rotor team rounded out the rest of the top five through Farley Barber and Joshua Price.

“I quite enjoyed the rain,” Clayton said after the race. “I wore the right kit, so unlike some others I was actually quite warm on the bike. There was a lot of pressure coming in today. Tim’s never lost this race, so we had to deliver with one of us and there was only two of us today.”
Results
| Pos. | No. | Name | Team | Cat |
| 1 | 77 | Damien Clayton | WiV Sungod | E |
| 2 | 94 | Samuel Painter | La Tova | 1 |
| 3 | 3 | Euan Woodliffe | Backstedt Bike Performance RT | 2J |
| 4 | 51 | Farley Barber | Spirit Bontrager BSS Rotor | 2 |
| 5 | 52 | Joshua Price | Spirit Bontrager BSS Rotor | 2 |
| 6 | 33 | George Smith | Primera-TeamJobs | E |
| 7 | 22 | Matthew Houlberg | Meudon Pedal Heaven Le Col RT | 1 |
| 8 | 21 | Jack Freeman | Meudon Pedal Heaven Le Col RT | E |
| 9 | 73 | Joe Holt | Wales Racing Academy | E |
| 10 | 1 | Alex Paton | BC PM | E |
| 11 | 32 | Chris McNamara | Nunn-Sigma Sport-London RT | 1 |
| 12 | 42 | Conor McGoldrick | Richardsons Trek Das | E |
| 13 | 43 | Aaron Freeman | Richardsons Trek Das | 2 |
| 14 | 26 | Daniel Shoebridge | Nopinz Motip RT | 1 |
| 15 | 90 | David Roper | Nopinz Motip DT | 2 |
| 16 | 79 | Josh Whitehead | WiV Sungod | 1 |
| 17 | 12 | Jack Crook | Dolan Ellesse RT | 1 |
| 18 | 70 | Oliver Hurdle | Stolen Goat RT | 2 |
| 19 | 47 | Jordan Peacock | Spirit Bontrager BSS Rotor | 1 |
| 20 | 44 | Rory Barrett | Southborough & District Wh | 1 |
| 21 | 71 | Thomas Heal | Stolen Goat RT | 2 |
| 22 | 24 | Samuel Clark | Netilar Telecom-Ale | 1 |
| 23 | 83 | Calum Moir | Z Junior RT | 2J |
| 24 | 55 | Jude Chamberlain | Z Junior RT | 2J |
| 25 | 36 | Jordan Giles | Primera-TeamJobs | 1 |
| 26 | 20 | Richard Todd | Le Col | 2 |
| 27 | 59 | Joshua Golliker | TrainSharp DT | 2J |
| 28 | 86 | Luke Goodwill | VC Londres | 3J |
| 29 | 41 | Michael Weavers | Project 51 | 2 |
| 30 | 15 | Lucas Jowett | FlandersColor Galloo | 2J |
| 31 | 69 | Matthew Gilmour | VC Venta | 3J |
| 32 | 89 | Joseph Surmon | University of Bristol CC | 3 |
| 33 | 61 | Harry Ives | TrainSharp DT | 2 |
| 34 | 16 | Jacob Schnabel | Meudon Pedal Heaven Le Col RT | 2 |
| 35 | 50 | Thomas Price | Spirit Bontrager BSS Rotor | 2 |
| 36 | 57 | Steven Jones | Team Tor 2000 Kalas | 1 |
| 37 | 9 | Harry Johnson | CC Plancoetin | 1 |
| 38 | 8 | Jack Rebours | Caesarean CC Jersey | 2J |
| 39 | 14 | Griff Lewis | FlandersColor Galloo | 2J |
| 40 | 48 | Joshua Avery | Spirit Bontrager BSS Rotor | 1 |
| 41 | 23 | Felix Whetter | Mid Devon CC | 2J |
| 42 | 2 | Dylan Hicks | Backstedt Bike Performance RT | 2J |
| DNF | 27 | Cameron McLaren | Nopinz Motip RT | 1 |
| DNS | 6 | Lewis Holmes | BCC RT | 2J |
| DNF | 11 | Declan Hudson | Dolan Ellesse RT | 1 |
| DNF | 17 | Dylan Humber-Kelly | JRC Interflow RT | 2J |
| DNS | 25 | Travis Bramley | Nopinz Motip RT | 1 |
| DNF | 28 | James Ashcroft | Nopinz Motip RT | 1 |
| DNF | 39 | Ian Vagg | Project 51 | 2 |
| DNF | 45 | Keith Henderson | Southborough & District Wh | 2 |
| DNF | 54 | Jack Fothergill | Stolen Goat RT | 2 |
| DNF | 56 | Jack Dallyn | Team Tor 2000 Kalas | 2 |
| DNF | 58 | Noah Hobbs | Tekkerz CC | 2J |
| DNF | 60 | Jacob James | TrainSharp DT | 2 |
| DNF | 62 | Torin Henderson | TrainSharp DT | 2 |
| DNF | 63 | Joe Hill | Upshift Nutrition RT | E |
| DNS | 64 | Oliver Mangham | VC Londres | 2J |
| DNF | 72 | Thomas Grigson | Stolen Goat RT | 2 |
| DNF | 74 | Harvey McNaughton | Wales Racing Academy | 1 |
| DNF | 75 | William Roberts | Wales Racing Academy | 1 |
| DNF | 81 | George Gray | Z Junior RT | 2J |
| DNF | 84 | Rory Knowles | Z Junior RT | 2J |
| DNF | 85 | Oliver Akers | Z Junior RT | 3J |
| DNF | 87 | Luke Monte Guerrini | Foran CC | 2 |
| DNF | 92 | Alex Richardson | LCCC | E |
| DNF | 93 | Yanto Barker | LCCC | 2 |
| DNS | 10 | George Wood | Cycling Sheffield | 1 |
| DNS | 13 | Joshua Tarling | FlandersColor Galloo | 1J |
| DNS | 80 | Euan Macleod | WiV Sungod | 2 |
| DNS | 53 | Lucas Rowley | Tactic Sport UK RT | 2 |
| DNS | 5 | Jamie Brown | BCC RT | 2J |
| DNS | 4 | Edward Hopkins | BCC RT | 2J |
| DNS | 66 | Anthony Morris | VC Londres | 2J |
| DNS | 18 | William Jewitt | JRC Interflow RT | 2 |
| DNS | 78 | Reece Wood | WiV Sungod | 1 |
| DNS | 65 | Conor Williams | VC Londres | 2J |
| DNS | 49 | Angus Hawkins | Spirit Bontrager BSS Rotor | 1 |
| DNF | 46 | Michael Mottram | Spectra Wiggle P/B Vitus | E |
| DNF | 40 | Adam Cotterell | Project 51 | 2 |
| DNF | 30 | George Fowler | Nopinz Motip RT | 2 |
| DNF | 31 | Andrew Critchlow | Norwood Paragon | 1 |
| DNF | 88 | Max Fleming | University of Reading | 2 |
| DNF | 76 | Toby Manning | Wessex RC | 2 |
| DNF | 67 | Thomas Caine | VC Meudon | 2J |
| DNF | 68 | Felix Tuck | VC Meudon | 2J |
| DNF | 38 | Ashley Newman | Primera-TeamJobs | 2 |
| DNF | 34 | Luke Barfoot | Primera-TeamJobs | 1 |
| DNF | 29 | Matt Witts | Nopinz Motip RT | 1 |
| DNF | 91 | Gabriel Dellar | Southampton University RC | 3 |
| DNF | 19 | Ethan Browne | JRC Interflow RT | 2 |
| DNF | 35 | Nicholas Tyrie | Primera-TeamJobs | 1 |
| DNF | 37 | Samuel Wadsley | Primera-TeamJobs | 2 |
| DNF | 7 | James Bevan | Bikestrong KTM | 1 |
| DNF | 82 | William Smith | Z Junior RT | 2J |










