Here are the latest British Continental national road race rankings, updated following ANEXO/CAMS Women’s CiCLE Classic on 26 March.
We continue to add features to our new stats site which can be found here or by clicking on the links in the tables below. The site will be updated after every road race on the National A and B calendars.
We’d welcome suggestions for features from our readers, so if you have any ideas, or stats you’d like to see, please get in touch or drop us a comment at the bottom of this post.
Previous update: 22 March.
Featured image: SWpix. ANEXO/CAMS Women’s CiCLE Classic.

Women’s national road race rankings
The first National Road Series race on the women’s calendar saw big changes at the top of The British Continental national road race rankings, with Peaks 2 Day winner Tamsin Miller (Hutchinson-Brother UK), who took 6th place at the 2023 ANEXO/CAMS Women’s CiCLE Classic, leapfrogging Zoe Langham (Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee) to take occupancy of the top spot.
With more points being on offer for National A races, DAS – Handsling’s Monica Greenwood climbed from eighth in the rankings to second place in the standings following her second place at the CiCLE Classic. Only five points separate Miller and Greenwood now.
Langham, who did not race at the weekend, drops to third place but remains well within touching distance of the top two.
Flora Perkins (Fenix-Deceuninck Development Team) put in an impressive performance at the CiCLE which leaves her as our top-placed under-23 rider, with Cat Ferguson remaining our leading junior rider despite not featuring in the CiCLE (she was busy finishing second at the junior Gent-Wevelgem behind fellow Brit Isabel Sharp).
The women’s domestic peloton takes on the RCR Fatcreations Road Race in Sussex this Saturday, where we could potentially see some big moves again in the rankings.
| # | Rider | Age | Team | Total |
|---|---|---|---|---|
| 1 | Tamsin Miller | Senior | Hutchinson-Brother UK | 142 |
| 2 | Monica Greenwood | Senior | DAS – Handsling Bikes | 137 |
| 3 | Zoe Langham | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 119 |
| 4 | Jessica Finney | Senior | AWOL – O’Shea | 100 |
| 5 | Bexy Dew | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 97 |
| 6 | Sammie Stuart | Senior | DAS – Handsling Bikes | 94 |
| 7 | Connie Hayes | Senior | AWOL – O’Shea | 76 |
| 8 | Flora Perkins | U23 | Fenix-Deceuninck Development Team | 75 |
| 9 | Lucy Lee | Senior | DAS – Handsling Bikes | 67 |
| 10 | Jo Tindley | Senior | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 66 |
| 11 | Cat Ferguson | Junior | Shibden Hope Tech Apex | 60 |
| 12 | Sian Botteley | Senior | Hutchinson-Brother UK | 58 |
| 13 | Frances Owen | Senior | Wahoo – Le Col | 49 |
| 14 | Mary Wilkinson | Senior | Team Boompods | 48 |
| = | Francesca Hall | Senior | Loughborough Lightning | 48 |
| 16 | Ellen McDermott | Senior | Team Boompods | 45 |
| = | Emma Jeffers | U23 | DAS – Handsling Bikes | 45 |
| = | Ella Maclean-Howell | U23 | Team Inspired | 45 |
| 19 | Robyn Clay | U23 | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 40 |
| 20 | Eilidh Shaw | U23 | Alba Development Road Team | 40 |
Men’s national road race rankings
This weekend saw no road races on the men’s National A or B calendar so there are no updates to the rankings.
We swing back into action this weekend with no less than three National B road races: the RCR Fatcreations Road Race on Saturday, and the Danum Trophy and Betty Pharoah Legstretchers Memorial on Sunday.
| # | Rider | Age | Team | Total |
|---|---|---|---|---|
| 1 | Ollie Peckover | Senior | trainSharp Elite | 133 |
| 2 | Rowan Baker | Senior | London Dynamo | 87 |
| 3 | Huw Buck Jones | U23 | Wales Racing Academy | 86 |
| 4 | Jack Crook | Senior | Richardsons Trek DAS | 85 |
| 5 | Jenson Young | U23 | ROKiT-SRCT | 84 |
| 6 | Damien Clayton | Senior | Embark Spirit BSS | 76 |
| 7 | Jack Rootkin-Gray | U23 | Saint Piran | 73 |
| 8 | Jacob Smith | U23 | Wheelbase CabTech Castelli | 67 |
| 9 | Matthew Warhurst | Senior | ROKiT-SRCT | 66 |
| 10 | Dexter Leeming-Sykes | Senior | Wold Top The Edge Pactimo | 61 |
| 11 | Alexandar Richardson | Senior | Saint Piran | 60 |
| 12 | Jordan Giles | Senior | Primera-TeamJobs | 53 |
| 13 | Harry Birchill | U23 | Saint Piran | 52 |
| = | Zeb Kyffin | Senior | Saint Piran | 52 |
| 15 | George Wood | U23 | Cycling Sheffield | 51 |
| 16 | Timothy Torrie | Senior | trainSharp Elite | 45 |
| 17 | Tom Martin | Senior | Wheelbase CabTech Castelli | 42 |
| 18 | Matthew Houlberg | U23 | Embark Spirit BSS | 41 |
| 19 | Leon Mazzone | Senior | Saint Piran | 40 |
| = | Joshua Avery | Senior | Ride Revolution Coaching | 40 |
How it works
The rankings take results from National A and National B road races in the UK in 2023. Note the emphasis on road racing; results from circuit races and criteriums don’t count. And neither do points from Regional or UCI road races. The focus is deliberately narrow; we want to understand who has been performing in national-level road races in the UK across the season. And keeping it focused makes it easier for us to manage and update here at British Conti HQ.
Like any rankings system, this isn’t perfect. We aren’t pretending it will be a completely objective measure of road racing performance or ability. But we do hope it injects a bit of fun and helps create a bit of interest in national-level road racing this season, particularly at National B level.
The scoring system is very similar to the one used by British Cycling, with riders in the top 20 of races qualifying for points, with points also being awarded to stage winners.
| Points Band | 1 | 2 | 3 | 4 |
| Position | Nat A Road | Nat B Road | Nat A ind. stages | Nat B ind. stages |
| 1 | 100 | 60 | 30 | 15 |
| 2 | 85 | 52 | 25 | 12 |
| 3 | 75 | 45 | 21 | 10 |
| 4 | 66 | 40 | 17 | 8 |
| 5 | 58 | 35 | 14 | 6 |
| 6 | 51 | 31 | 12 | 5 |
| 7 | 45 | 27 | 10 | 4 |
| 8 | 39 | 23 | 8 | 3 |
| 9 | 34 | 20 | 7 | 2 |
| 10 | 29 | 17 | 6 | 1 |
| 11 | 25 | 15 | 5 | |
| 12 | 21 | 13 | 4 | |
| 13 | 18 | 11 | 3 | |
| 14 | 15 | 9 | 2 | |
| 15 | 12 | 7 | 1 | |
| 16 | 10 | 6 | ||
| 17 | 8 | 5 | ||
| 18 | 6 | 3 | ||
| 19 | 4 | 2 | ||
| 20 | 2 | 1 |
Discover more from The British Continental
Subscribe to get the latest posts sent to your email.


0 comments on “2023 National road race rankings | 29 March”